Home > Archived MLB Futures Odds > Felix Hernandez Futures Odds
Felix Hernandez Futures Odds
Advertise on this page. |
Pitcher With Most Wins Odds
Year | Odds | Result |
---|---|---|
2019 | +20000 | |
2018 | +5000 | |
2017 | +5000 | |
2016 | +1800 | |
2015 | +600 | |
2014 | +2000 | |
2013 | +2500 | |
2012 | +2500 | |
2011 | +1600 | |
2010 | +1200 |
Pitcher With Lowest ERA Odds
Year | Odds | Result |
---|---|---|
2016 | +2000 | |
2015 | +500 | |
2014 | +800 |
Pitcher With Most Strikeouts Odds
Year | Odds | Result |
---|---|---|
2016 | +2000 | |
2015 | +1000 | |
2014 | +850 |
American League MVP Odds
Year | Odds | Result |
---|---|---|
2013 | +3300 | |
2012 | +4000 | |
2011 | +4000 | |
2010 | +4000 |
American League Cy Young Odds
Year | Odds | Result |
---|---|---|
2017 | +2500 | |
2016 | +475 | |
2015 | +275 | |
2014 | +1200 | |
2013 | +1000 | |
2012 | +700 | |
2011 | +350 | |
2010 | +500 | ** WINNER ** |