Home > Archived MLB Futures Odds > Manny Machado Futures Odds
Manny Machado Futures Odds
Advertise on this page. |
Player With Most Home Runs Odds
Year | Odds | Result |
---|---|---|
2023 | +10000 | |
2022 | +3000 | |
2021 | +2500 | |
2020 | +4000 | |
2019 | +5500 | |
2018 | +3000 | |
2017 | +1500 | |
2016 | +10000 |
Player With Most Hits Odds
Year | Odds | Result |
---|---|---|
2023 | +3300 | |
2022 | +2200 | |
2021 | +2800 | |
2020 | +5000 | |
2018 | +6000 | |
2017 | +1200 | |
2016 | +1500 | |
2014 | +1800 |
Player With Most RBI Odds
Year | Odds | Result |
---|---|---|
2023 | +2500 | |
2022 | +1800 | |
2021 | +1400 | |
2020 | +3300 | |
2019 | +2500 | |
2018 | +3500 | |
2017 | +1500 |
American League MVP Odds
Year | Odds | Result |
---|---|---|
2018 | +2000 | |
2017 | +1000 | |
2016 | +600 | |
2015 | +5000 | |
2014 | +3500 |
National League MVP Odds
Year | Odds | Result |
---|---|---|
2023 | +1200 | |
2022 | +3500 | |
2021 | +2000 | |
2020 | +2000 | |
2019 | +2000 |
World Series MVP Odds
Year | Odds | Result |
---|---|---|
2018 | +1200 |
Home Run Derby Odds
Year | Odds | Result |
---|---|---|
2015 | +1000 |