Home > Archived MLB Futures Odds > Mike Trout Futures Odds
Mike Trout Futures Odds
Advertise on this page. |
Player With Most Home Runs Odds
Year | Odds | Result |
---|---|---|
2023 | +1100 | |
2022 | +1400 | |
2021 | +1100 | |
2020 | +1000 | |
2019 | +1600 | |
2018 | +1500 | |
2017 | +2000 | |
2016 | +1200 | |
2015 | +900 | |
2014 | +3500 | |
2013 | +2200 |
Player With Most Hits Odds
Year | Odds | Result |
---|---|---|
2022 | +2500 | |
2020 | +3300 | |
2019 | +1000 | |
2018 | +1500 | |
2017 | +3000 | |
2016 | +2000 | |
2015 | +1800 | |
2014 | +1100 |
Player With Most RBI Odds
Year | Odds | Result |
---|---|---|
2023 | +1300 | |
2022 | +1400 | |
2021 | +1200 | |
2020 | +1500 | |
2019 | +650 | |
2018 | +800 | |
2017 | +450 | |
2016 | +1000 | |
2015 | +550 | |
2014 | +1500 |
American League MVP Odds
Year | Odds | Result |
---|---|---|
2023 | +650 | |
2022 | +450 | |
2021 | +200 | |
2020 | +200 | |
2019 | +125 | ** WINNER ** |
2018 | +110 | |
2017 | +130 | |
2016 | +160 | ** WINNER ** |
2015 | +125 | |
2014 | +500 | ** WINNER ** |
2013 | +600 |