Home > Archived MLB Futures Odds > 1986 World Series Odds
1986 World Series Odds
<<-- 1985 Season 1987 Season -->>
Lines are from the archives of NewsPapers.com
| Team | Preseason, as of... |
Playoffs, prior to... |
Result | |
|---|---|---|---|---|
| Jan 31 | League Champ Series |
World Series |
||
| New York Mets | +700 | -143 | -220 | ** WINNER ** |
| Boston Red Sox | +1800 | +160 | +180 | |
| Houston Astros | +5000 | +300 | ||
| California Angels | +2000 | +350 | ||
| Los Angeles Dodgers | +800 | |||
| Toronto Blue Jays | +800 | |||
| New York Yankees | +900 | |||
| Chicago Cubs | +1200 | |||
| Detroit Tigers | +1200 | |||
| Kansas City Royals | +1200 | |||
| San Diego Padres | +1200 | |||
| St Louis Cardinals | +1500 | |||
| Baltimore Orioles | +1800 | |||
| Cincinnati Reds | +1800 | |||
| Chicago White Sox | +3000 | |||
| Montreal Expos | +3000 | |||
| Atlanta Braves | +5000 | |||
| Oakland Athletics | +5000 | |||
| Minnesota Twins | +6000 | |||
| Philadelphia Phillies | +6000 | |||
| Seattle Mariners | +8000 | |||
| Milwaukee Brewers | +12000 | |||
| Pittsburgh Pirates | +12000 | |||
| Cleveland Indians | +15000 | |||
| San Francisco Giants | +15000 | |||
| Texas Rangers | +15000 | |||





