Home > Archived MLB Futures Odds > 2004 American League Pennant Odds
2004 American League Pennant Odds
<<-- 2003 Season 2005 Season -->>
| Team | Preseason, as of... |
Playoffs, prior to... |
Result | |
|---|---|---|---|---|
| Feb 26 | Divisional Series |
League Champ Series |
||
| Boston Red Sox | +225 | +150 | -155 | ** WINNER ** |
| New York Yankees | +100 | +150 | +135 | |
| Anaheim Angels | +400 | +400 | ||
| Minnesota Twins | +1100 | +500 | ||
| Oakland Athletics | +600 | |||
| Seattle Mariners | +700 | |||
| Chicago White Sox | +1100 | |||
| Baltimore Orioles | +1300 | |||
| Kansas City Royals | +2000 | |||
| Toronto Blue Jays | +3300 | |||
| Cleveland Indians | +5000 | |||
| Texas Rangers | +5000 | |||
| Detroit Tigers | +8000 | |||
| Tampa Bay Devil Rays | +8000 | |||





