Home > Archived MLB Futures Odds > 2019 MLB Best/Worst Regular Season Record Odds
2019 MLB Best/Worst Regular Season Record Odds
<<-- 2018 Season 2020 Season -->>
As of March 28, 2019
| Team | Best Record Odds |
Worst Record Odds |
Result |
|---|---|---|---|
| Detroit Tigers | +100000 | +600 | ** WORST ** |
| Houston Astros | +300 | +175000 | ** BEST ** |
| New York Yankees | +350 | +200000 | |
| Boston Red Sox | +600 | +200000 | |
| Los Angeles Dodgers | +600 | +200000 | |
| Cleveland Indians | +1000 | +175000 | |
| Philadelphia Phillies | +1500 | +150000 | |
| St Louis Cardinals | +1500 | +150000 | |
| Washington Nationals | +1500 | +150000 | |
| Chicago Cubs | +1800 | +150000 | |
| Atlanta Braves | +2500 | +85000 | |
| Milwaukee Brewers | +2500 | +85000 | |
| New York Mets | +2500 | +85000 | |
| Colorado Rockies | +6000 | +27500 | |
| Tampa Bay Rays | +6000 | +25000 | |
| Minnesota Twins | +8000 | +17500 | |
| Oakland Athletics | +8000 | +17500 | |
| Cincinnati Reds | +10000 | +17500 | |
| Los Angeles Angels | +10000 | +17500 | |
| Pittsburgh Pirates | +10000 | +10000 | |
| Arizona Diamondbacks | +20000 | +3000 | |
| Chicago White Sox | +20000 | +4000 | |
| San Diego Padres | +20000 | +4000 | |
| San Francisco Giants | +20000 | +3000 | |
| Toronto Blue Jays | +20000 | +4000 | |
| Seattle Mariners | +30000 | +1800 | |
| Kansas City Royals | +100000 | +600 | |
| Texas Rangers | +100000 | +1500 | |
| Baltimore Orioles | +200000 | +165 | |
| Miami Marlins | +200000 | +300 |





