Projected wins formula = (Current home win % * Home games remaining) + (Current away win % * Away games remaining)
Projected total within 5 of Vegas total = Too close to call; Projected win > 5 and < 10 = Likely; Projected win > 10 = Lock
| Team | Vegas win total | Current wins | Projected wins | Record needed for over | Projected over/under | Status | 
|---|---|---|---|---|---|---|
| Atlanta Hawks | 25.5 | 11 | 23 | 15-26 | Under | Too close to call | 
| Boston Celtics | 53.5 | 34 | 63 | 20-18 | Over | Likely | 
| Brooklyn Nets | 27.5 | 15 | 30 | 13-28 | Over | Too close to call | 
| Charlotte Hornets | 42.5 | 15 | 31 | 28-15 | Under | Lock | 
| Chicago Bulls | 22 | 15 | 30 | 8-32 | Over | Likely | 
| Cleveland Cavaliers | 53.5 | 26 | 54 | 28-14 | Over | Too close to call | 
| Dallas Mavericks | 35.5 | 15 | 28 | 21-18 | Under | Likely | 
| Denver Nuggets | 45.5 | 21 | 43 | 25-16 | Under | Too close to call | 
| Detroit Pistons | 38.5 | 22 | 46 | 17-25 | Over | Likely | 
| Golden State Warriors | 67.5 | 33 | 65 | 35-5 | Under | Too close to call | 
| Houston Rockets | 55.5 | 29 | 59 | 27-15 | Over | Too close to call | 
| Indiana Pacers | 31.5 | 21 | 41 | 11-30 | Over | Likely | 
| Los Angeles Clippers | 43.5 | 19 | 39 | 25-17 | Under | Too close to call | 
| Los Angeles Lakers | 33.5 | 13 | 26 | 21-21 | Under | Likely | 
| Memphis Grizzlies | 37.5 | 13 | 26 | 25-17 | Under | Lock | 
| Miami Heat | 43.5 | 24 | 48 | 20-21 | Over | Too close to call | 
| Milwaukee Bucks | 47.5 | 22 | 45 | 26-16 | Under | Too close to call | 
| Minnesota Timberwolves | 48.5 | 27 | 51 | 22-17 | Over | Too close to call | 
| New Orleans Pelicans | 39.5 | 20 | 41 | 20-22 | Over | Too close to call | 
| New York Knicks | 30.5 | 19 | 36 | 12-29 | Over | Likely | 
| Oklahoma City Thunder | 53.5 | 22 | 43 | 32-8 | Under | Lock | 
| Orlando Magic | 33.5 | 12 | 24 | 22-18 | Under | Likely | 
| Philadelphia 76ers | 39.5 | 19 | 40 | 21-22 | Over | Too close to call | 
| Phoenix Suns | 28.5 | 16 | 31 | 13-27 | Over | Too close to call | 
| Portland Trail Blazers | 42.5 | 22 | 44 | 21-20 | Over | Too close to call | 
| Sacramento Kings | 27.5 | 13 | 27 | 15-27 | Under | Too close to call | 
| San Antonio Spurs | 55 | 28 | 56 | 28-12 | Over | Too close to call | 
| Toronto Raptors | 48.5 | 28 | 61 | 21-22 | Over | Lock | 
| Utah Jazz | 40.5 | 17 | 34 | 24-17 | Under | Likely | 
| Washington Wizards | 48.5 | 23 | 46 | 26-15 | Under | Too close to call | 

 
						 
			
			



