Home > Archived NFL Futures Odds > 2022 NFL Divisional Odds
2022 NFL Divisional Odds
From the regular season
<<-- 2021 Season 2023 Season -->>
Lines courtesy of BetMGM
Price per head sportsbook - Four Week Trial | No deposit required
AFC East Division
Team | Regular season, prior to... |
Result | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||
Buffalo Bills | -225 | -350 | -400 | -250 | -400 | -650 | -900 | -1000 | -1000 | -300 | -190 | -225 | -225 | -500 | -1200 | -10000 | ** WINNER ** | ||
Buffalo Bills | -225 | -350 | -400 | -250 | -400 | -650 | -900 | -1000 | -1000 | -300 | -190 | -225 | -225 | -500 | -1200 | -10000 | ** WINNER ** | ||
Miami Dolphins | +475 | +450 | +450 | +220 | +350 | +550 | +1200 | +1000 | +900 | +400 | +225 | +250 | +250 | +400 | +900 | +5000 | |||
Miami Dolphins | +475 | +450 | +450 | +220 | +350 | +550 | +1200 | +1000 | +900 | +400 | +225 | +250 | +250 | +400 | +900 | +5000 | |||
New York Jets | +2200 | +5000 | +3000 | +6600 | +4000 | +3000 | +2000 | +1600 | +4000 | +1200 | +1200 | +2500 | +1200 | +2200 | +12500 | ||||
New York Jets | +2200 | +5000 | +3000 | +6600 | +4000 | +3000 | +2000 | +1600 | +4000 | +1200 | +1200 | +2500 | +1200 | +2200 | +12500 | ||||
New England Patriots | +475 | +850 | +1200 | +2500 | +4000 | +2500 | +1600 | +3300 | +3300 | +1600 | +1600 | +1400 | +3000 | +10000 | +15000 | ||||
New England Patriots | +475 | +850 | +1200 | +2500 | +4000 | +2500 | +1600 | +3300 | +3300 | +1600 | +1600 | +1400 | +3000 | +10000 | +15000 |
AFC North Division
Team | Regular season, prior to... |
Result | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||
Cincinnati Bengals | +175 | +325 | +325 | +300 | +200 | +300 | +180 | +180 | +350 | +350 | +350 | +400 | +210 | +115 | +110 | -190 | -250 | ** WINNER ** | |
Cincinnati Bengals | +175 | +325 | +325 | +300 | +200 | +300 | +180 | +180 | +350 | +350 | +350 | +400 | +210 | +115 | +110 | -190 | -250 | ** WINNER ** | |
Baltimore Ravens | +145 | +110 | +105 | -125 | -105 | -200 | -135 | -165 | -350 | -400 | -450 | -500 | -250 | -130 | -135 | +160 | +200 | ||
Baltimore Ravens | +145 | +110 | +105 | -125 | -105 | -200 | -135 | -165 | -350 | -400 | -450 | -500 | -250 | -130 | -135 | +160 | +200 | ||
Cleveland Browns | +375 | +350 | +375 | +350 | +375 | +500 | +750 | +1400 | +1200 | +1600 | +4000 | +5000 | +2500 | +4000 | |||||
Cleveland Browns | +375 | +350 | +375 | +350 | +375 | +500 | +750 | +1400 | +1200 | +1600 | +4000 | +5000 | +2500 | +4000 | |||||
Pittsburgh Steelers | +900 | +550 | +550 | +1600 | +3000 | +3300 | +2200 | +2500 | +5000 | +6600 | +4000 | +8000 | +5000 | +5000 | |||||
Pittsburgh Steelers | +900 | +550 | +550 | +1600 | +3000 | +3300 | +2200 | +2500 | +5000 | +6600 | +4000 | +8000 | +5000 | +5000 |
AFC South Division
Team | Regular season, prior to... |
Result | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||
Jacksonville Jaguars | +750 | +750 | +300 | +220 | +175 | +220 | +425 | +500 | +600 | +400 | +700 | +1000 | +700 | +1000 | +450 | -145 | -250 | -275 | ** WINNER ** |
Jacksonville Jaguars | +750 | +750 | +300 | +220 | +175 | +220 | +425 | +500 | +600 | +400 | +700 | +1000 | +700 | +1000 | +450 | -145 | -250 | -275 | ** WINNER ** |
Tennessee Titans | +180 | +200 | +200 | +280 | +200 | +180 | +160 | -155 | -275 | -300 | -500 | -1000 | -900 | -1600 | -600 | +115 | +200 | +225 | |
Tennessee Titans | +180 | +200 | +200 | +280 | +200 | +180 | +160 | -155 | -275 | -300 | -500 | -1000 | -900 | -1600 | -600 | +115 | +200 | +225 | |
Indianapolis Colts | -140 | -140 | +125 | +105 | +180 | +160 | +110 | +225 | +450 | +800 | +750 | +2200 | +2000 | +5000 | +4000 | +15000 | |||
Indianapolis Colts | -140 | -140 | +125 | +105 | +180 | +160 | +110 | +225 | +450 | +800 | +750 | +2200 | +2000 | +5000 | +4000 | +15000 | |||
Houston Texans | +3000 | +2000 | +1600 | +3300 | +4000 | +3000 | +3000 | +5000 | +8000 | +10000 | +25000 | +50000 | +50000 | ||||||
Houston Texans | +3000 | +2000 | +1600 | +3300 | +4000 | +3000 | +3000 | +5000 | +8000 | +10000 | +25000 | +50000 | +50000 |
AFC West Division
Team | Regular season, prior to... |
Result | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||
Kansas City Chiefs | +170 | +150 | -105 | -105 | -185 | -250 | -200 | -500 | -600 | -600 | -1000 | -10000 | -10000 | -10000 | -10000 | ** WINNER ** | |||
Kansas City Chiefs | +170 | +150 | -105 | -105 | -185 | -250 | -200 | -500 | -600 | -600 | -1000 | -10000 | -10000 | -10000 | -10000 | ** WINNER ** | |||
Los Angeles Chargers | +230 | +200 | +240 | +250 | +375 | +300 | +200 | +450 | +500 | +500 | +700 | +3500 | +2500 | +2500 | +4000 | ||||
Los Angeles Chargers | +230 | +200 | +240 | +250 | +375 | +300 | +200 | +450 | +500 | +500 | +700 | +3500 | +2500 | +2500 | +4000 | ||||
Las Vegas Raiders | +650 | +1000 | +1600 | +2500 | +1400 | +3000 | +2500 | +2000 | +3500 | +4000 | +8000 | +12500 | +12500 | +8000 | |||||
Las Vegas Raiders | +650 | +1000 | +1600 | +2500 | +1400 | +3000 | +2500 | +2000 | +3500 | +4000 | +8000 | +12500 | +12500 | +8000 | |||||
Denver Broncos | +260 | +260 | +350 | +250 | +500 | +1000 | +2000 | +5000 | +4000 | +4000 | +6600 | +15000 | |||||||
Denver Broncos | +260 | +260 | +350 | +250 | +500 | +1000 | +2000 | +5000 | +4000 | +4000 | +6600 | +15000 |
NFC East Division
Team | Regular season, prior to... |
Result | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||
Philadelphia Eagles | +130 | -150 | -225 | -400 | -350 | -300 | -400 | -350 | -400 | -400 | -450 | -375 | -400 | -450 | -700 | -5000 | -1500 | ** WINNER ** | |
Philadelphia Eagles | +130 | -150 | -225 | -400 | -350 | -300 | -400 | -350 | -400 | -400 | -450 | -375 | -400 | -450 | -700 | -5000 | -1500 | ** WINNER ** | |
Dallas Cowboys | +150 | +600 | +550 | +500 | +350 | +300 | +550 | +450 | +400 | +425 | +500 | +300 | +300 | +325 | +500 | +1400 | +900 | ||
Dallas Cowboys | +150 | +600 | +550 | +500 | +350 | +300 | +550 | +450 | +400 | +425 | +500 | +300 | +300 | +325 | +500 | +1400 | +900 | ||
New York Giants | +800 | +500 | +550 | +1000 | +1200 | +1200 | +750 | +700 | +1400 | +1400 | +1000 | +2000 | +6600 | +15000 | |||||
New York Giants | +800 | +500 | +550 | +1000 | +1200 | +1200 | +750 | +700 | +1400 | +1400 | +1000 | +2000 | +6600 | +15000 | |||||
Washington Commanders | +600 | +450 | +1100 | +3000 | +5000 | +15000 | +15000 | +15000 | +15000 | +30000 | +5000 | +15000 | +10000 | +50000 | |||||
Washington Commanders | +600 | +450 | +1100 | +3000 | +5000 | +15000 | +15000 | +15000 | +15000 | +30000 | +5000 | +15000 | +10000 | +50000 |
NFC North Division
Team | Regular season, prior to... |
Result | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||
Minnesota Vikings | +240 | +135 | +175 | +160 | +125 | -125 | -300 | -600 | -1000 | -2500 | -5000 | -5000 | -10000 | -10000 | -10000 | ** WINNER ** | |||
Minnesota Vikings | +240 | +135 | +175 | +160 | +125 | -125 | -300 | -600 | -1000 | -2500 | -5000 | -5000 | -10000 | -10000 | -10000 | ** WINNER ** | |||
Detroit Lions | +850 | +850 | +650 | +900 | +1800 | +4000 | +4000 | +5000 | +5000 | +5000 | +5000 | +3500 | +4000 | +4000 | +4000 | ||||
Detroit Lions | +850 | +850 | +650 | +900 | +1800 | +4000 | +4000 | +5000 | +5000 | +5000 | +5000 | +3500 | +4000 | +4000 | +4000 | ||||
Green Bay Packers | -155 | +115 | -110 | -115 | -130 | +110 | +240 | +500 | +800 | +2000 | +1600 | +3500 | +6600 | ||||||
Green Bay Packers | -155 | +115 | -110 | -115 | -130 | +110 | +240 | +500 | +800 | +2000 | +1600 | +3500 | +6600 | ||||||
Chicago Bears | +1200 | +1000 | +1400 | +1600 | +3000 | +4000 | +8000 | +4000 | +4000 | +8000 | +12500 | +15000 | +15000 | ||||||
Chicago Bears | +1200 | +1000 | +1400 | +1600 | +3000 | +4000 | +8000 | +4000 | +4000 | +8000 | +12500 | +15000 | +15000 |
NFC South Division
Team | Regular season, prior to... |
Result | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||
Tampa Bay Buccaneers | -250 | -300 | -450 | -400 | -400 | -600 | -550 | -250 | -135 | -200 | -400 | -400 | -350 | -800 | -350 | -350 | -350 | ** WINNER ** | |
Tampa Bay Buccaneers | -250 | -300 | -450 | -400 | -400 | -600 | -550 | -250 | -135 | -200 | -400 | -400 | -350 | -800 | -350 | -350 | -350 | ** WINNER ** | |
Carolina Panthers | +1000 | +1200 | +1600 | +1000 | +1400 | +4000 | +4000 | +2000 | +3300 | +5000 | +3000 | +6600 | +1600 | +1000 | +375 | +400 | +310 | ||
Carolina Panthers | +1000 | +1200 | +1600 | +1000 | +1400 | +4000 | +4000 | +2000 | +3300 | +5000 | +3000 | +6600 | +1600 | +1000 | +375 | +400 | +310 | ||
New Orleans Saints | +300 | +325 | +450 | +600 | +650 | +550 | +1100 | +1000 | +400 | +500 | +1100 | +1000 | +800 | +4000 | +4000 | +1400 | +2800 | ||
New Orleans Saints | +300 | +325 | +450 | +600 | +650 | +550 | +1100 | +1000 | +400 | +500 | +1100 | +1000 | +800 | +4000 | +4000 | +1400 | +2800 | ||
Atlanta Falcons | +3500 | +5000 | +5000 | +2000 | +1100 | +2000 | +700 | +300 | +260 | +325 | +500 | +500 | +700 | +1400 | +1400 | +1800 | |||
Atlanta Falcons | +3500 | +5000 | +5000 | +2000 | +1100 | +2000 | +700 | +300 | +260 | +325 | +500 | +500 | +700 | +1400 | +1400 | +1800 |
NFC West Division
Team | Regular season, prior to... |
Result | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||
San Francisco 49ers | +160 | +140 | +170 | +180 | +120 | -165 | +100 | +130 | -140 | -135 | -275 | -350 | -650 | -400 | -2000 | ** WINNER ** | |||
San Francisco 49ers | +160 | +140 | +170 | +180 | +120 | -165 | +100 | +130 | -140 | -135 | -275 | -350 | -650 | -400 | -2000 | ** WINNER ** | |||
Seattle Seahawks | +2000 | +1200 | +2500 | +5000 | +2500 | +2500 | +1100 | +500 | +300 | +150 | +220 | +275 | +450 | +300 | +900 | ||||
Seattle Seahawks | +2000 | +1200 | +2500 | +5000 | +2500 | +2500 | +1100 | +500 | +300 | +150 | +220 | +275 | +450 | +300 | +900 | ||||
Arizona Cardinals | +375 | +500 | +375 | +600 | +650 | +750 | +1100 | +800 | +1200 | +5000 | +5000 | +8000 | +12500 | +15000 | |||||
Arizona Cardinals | +375 | +500 | +375 | +600 | +650 | +750 | +1100 | +800 | +1200 | +5000 | +5000 | +8000 | +12500 | +15000 | |||||
Los Angeles Rams | +125 | +125 | +120 | -135 | +120 | +225 | +140 | +165 | +450 | +1000 | +4000 | +15000 | +20000 | +30000 | |||||
Los Angeles Rams | +125 | +125 | +120 | -135 | +120 | +225 | +140 | +165 | +450 | +1000 | +4000 | +15000 | +20000 | +30000 |