Home >  Archived NFL Futures Odds >  2014 NFL Divisional Odds

2014 NFL Divisional Odds

From the regular season

<<-- 2013 Season    2015 Season -->>

Lines courtesy of the Westgate Las Vegas Race & Sports SuperBook


Price per head sportsbook - Four Week Trial | No deposit required


AFC East Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17
New England Patriots -350 -250 -300 -500 -275 -400 -1000 -800 -700 -800 -3000 -3000           ** WINNER **
Miami Dolphins +450 +375 +600 +800 +425 +600 +1000 +700 +600 +550 +1000 +650            
New York Jets +800 +700 +800 +1200 +1200 +3000 +4000 +6000 +30000 +100000 +100000 +100000            
Buffalo Bills +1200 +1000 +600 +700 +600 +500 +1000 +1000 +900 +1200 +1800 +6000            

AFC North Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17
Cincinnati Bengals +180 +120 -150 -150 -160 -110 +110 +180 +140 +100 +250 +160 +175 -150 +220 +225 +145  
Pittsburgh Steelers +180 +150 +325 +280 +450 +300 +600 +600 +275 +175 +250 +200 +200 +450 +160 +150 -165 ** WINNER **
Baltimore Ravens +240 +425 +350 +350 +250 +300 +160 -120 +180 +450 +250 +225 +200 +300 +160 +160    
Cleveland Browns +700 +900 +1000 +1500 +1500 +700 +600 +1200 +1200 +1200 +280 +1000 +800 +1000 +3000      

AFC South Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17
Indianapolis Colts -175 -125 +110 -180 -200 -300 -500 -2500 -800 -3000 -4000 -2000           ** WINNER **
Houston Texans +250 +175 +100 +150 +150 +180 +300 +650 +400 +800 +800 +600            
Tennessee Titans +500 +350 +600 +1000 +1500 +3000 +2500 +5000 +7500 +10000 +30000 +100000            
Jacksonville Jaguars +1800 +2500 +4000 +10000 +20000 +50000 +100000 +100000 +100000 +100000                

AFC West Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17
Denver Broncos -400 -1000 -1000 -400 -350 -400 -400 -800 -1500 -800 -1200 -400 -500 -1500       ** WINNER **
San Diego Chargers +450 +600 +500 +280 +250 +240 +240 +450 +800 +1000 +1800 +900 +900 +800        
Kansas City Chiefs +800 +1500 +2500 +1200 +1200 +2000 +2500 +2000 +1500 +550 +600 +350 +500 +2000        
Oakland Raiders +2500 +4000 +10000 +20000 +30000 +50000 +100000 +100000 +100000 +100000                

NFC East Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17
Philadelphia Eagles -125 -200 -275 -275 -160 +100 -110 +100 -110 -150 -225 -175 -140 -400 -220 +180    
New York Giants +350 +500 +1500 +1000 +475 +300 +1200 +2000 +1800 +3000 +7500 +30000            
Washington Redskins +400 +450 +500 +700 +2000 +2500 +7500 +7500 +5000 +6000 +10000 +30000            
Dallas Cowboys +500 +700 +450 +400 +225 +180 -110 -125 -110 +120 +160 +125 +120 +250 +180 -220   ** WINNER **

NFC North Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17
Green Bay Packers -175 -125 -140 +140 +100 -200 -200 -250 -150 -160 -160 -400 -800 -700 -700 -400 -430 ** WINNER **
Detroit Lions +350 +275 +300 +175 +150 +225 +225 +200 +120 +125 +125 +250 +400 +400 +450 +300 +360  
Chicago Bears +350 +450 +300 +200 +450 +700 +550 +1500 +2500 +3000 +10000 +10000 +20000          
Minnesota Vikings +1500 +600 +1500 +3000 +1500 +2500 +6000 +10000 +6000 +4000 +4000 +10000            

NFC South Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17
New Orleans Saints -200 -150 -110 -140 -110 -125 -110 +100 -200 -500 -500 -200 -150 -350 -125 -250    
Atlanta Falcons +500 +300 +375 +250 +250 +350 +550 +650 +1200 +1500 +600 +175 +180 +250 +275 +400 -145  
Carolina Panthers +500 +325 +175 +280 +250 +200 +120 +120 +175 +350 +600 +1200 +550 +2000 +275 +450 +125 ** WINNER **
Tampa Bay Buccaneers +800 +1500 +2000 +6000 +2000 +3500 +7500 +3000 +10000 +30000 +30000 +7500 +10000 +50000        

NFC West Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17
Seattle Seahawks -150 -200 -150 -180 -180 -200 -110 +140 +125 +125 +125 +275 +275 -110 -220 -350   ** WINNER **
San Francisco 49ers +175 +190 +225 +400 +325 +275 +200 +275 +300 +800 +350 +325 +325 +1200        
Arizona Cardinals +700 +800 +375 +250 +300 +400 +250 +140 +140 -125 +125 -160 -150 +100 +180 +250 +2000  
St Louis Rams +1800 +5000 +4000 +10000 +10000 +15000 +20000 +6000 +10000 +8000 +30000 +20000