Home >  Archived NFL Futures Odds >  2020 NFL Divisional Odds

2020 NFL Divisional Odds

From the regular season

<<-- 2019 Season    2021 Season -->>

Lines courtesy of the Westgate Las Vegas Race & Sports SuperBook


Price per head sportsbook - Four Week Trial | No deposit required


AFC East Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17
Buffalo Bills -125 -120 -180 -175 -300 -160 -175 -400 -600 -700 -300 -600 -400 -1000       ** WINNER **
Miami Dolphins +1000 +2200 +3000 +2000 +4000 +1600 +500 +600 +500 +550 +275 +450 +300 +700        
New England Patriots +180 +120 +150 +150 +220 +140 +250 +600 +1400 +4000 +2500 +5000 +8000 +3500        
New York Jets +1000 +2200 +8000 +30000 +30000 +100000 +200000 +200000 +500000                  

AFC North Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17
Pittsburgh Steelers +300 +275 +350 +200 +225 +250 +150 +120 -350 -350 -1000         -400   ** WINNER **
Baltimore Ravens -180 -275 -400 -175 -175 -175 -175 -140 +250 +250 +700              
Cleveland Browns +550 +1600 +1600 +800 +650 +500 +1800 +1800 +4000 +4000 +5000         +300    
Cincinnati Bengals +2000 +3000 +10000 +10000 +10000 +50000 +100000 +200000 +200000 +200000                

AFC South Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17
Tennessee Titans +180 +100 -110 -110 +100 -200 -220 -200 -110 -175 +140 +150 -600 -160 -160 -165 -400 ** WINNER **
Indianapolis Colts +110 +200 +160 +120 -110 +175 +180 +160 -110 +150 -175 -180 +400 +140 +140 +145 +330  
Houston Texans +350 +450 +700 +1200 +2000 +1800 +4000 +10000 +10000 +6000 +50000 +50000 +100000          
Jacksonville Jaguars +3000 +1200 +1600 +3000 +5000 +10000 +100000 +200000 +500000 +500000                

AFC West Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17
Kansas City Chiefs -400 -500 -600 -2000 -1000 -800 -1200 -4000 -4000 -2500 -2000             ** WINNER **
Las Vegas Raiders +1200 +1000 +700 +1200 +1800 +500 +650 +1200 +1200 +800 +700              
Denver Broncos +1000 +1800 +5000 +10000 +8000 +6000 +6000 +10000 +10000 +200000 +500000              
Los Angeles Chargers +700 +800 +1000 +2000 +4000 +6000 +8000 +8000 +20000 +200000 +500000              

NFC East Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17
Washington Football Team +2200 +750 +1400 +1400 +1800 +1200 +1000 +400 +275 +800 +800 +450 +225 +130 -300 -250 -130 ** WINNER **
New York Giants +1200 +1600 +2500 +2500 +4000 +2500 +1000 +1500 +2500 +800 +275 +325 +180 -150 +400 +650 +400  
Philadelphia Eagles +200 +180 +240 +325 +120 +120 +120 -160 -300 -350 -150 +200 +300 +2000 +800 +500    
Dallas Cowboys -175 -125 -225 -300 -125 -110 +120 +375 +1000 +1000 +800 +200 +475 +2500 +6000 +1200 +240  

NFC North Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17
Green Bay Packers +200 +100 -225 -275 -600 -400 -240 -600 -450 -1000 -2000 -1400           ** WINNER **
Chicago Bears +450 +260 +240 +300 +600 +350 +200 +500 +400 +700 +1800 +1000            
Minnesota Vikings +150 +400 +1400 +3500 +1600 +2500 +6000 +10000 +4000 +2500 +6000 +4000            
Detroit Lions +475 +800 +2500 +1200 +3000 +3000 +3000 +1600 +2000 +6000 +1400 +8000            

NFC South Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17
New Orleans Saints -160 -275 -150 +110 +100 -125 +110 +225 +200 -400 -180 -1000           ** WINNER **
Tampa Bay Buccaneers +175 +275 +150 -125 -110 +140 -125 -300 -250 +300 +150 +600            
Atlanta Falcons +1200 +1200 +1200 +3000 +6000 +10000 +10000 +50000 +30000 +20000 +10000 +100000            
Carolina Panthers +3000 +6000 +8000 +4000 +2000 +800 +2000 +8000 +20000 +30000 +100000 +100000            

NFC West Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17
Los Angeles Rams +600 +400 +280 +350 +350 +180 +450 +325 +800 +325 +200 +110 +260 -140 -160 +225    
Seattle Seahawks +220 +160 +175 +125 -175 -180 -250 -120 -325 -200 +145 +110 -300 +120 +140 -200   ** WINNER **
Arizona Cardinals +800 +400 +375 +750 +1400 +1600 +650 +450 +450 +500 +200 +700 +1800 +4000 +6000      
San Francisco 49ers -110 +225 +300 +225 +500 +3000 +1600 +700 +3000 +5000 +8000 +10000 +10000 +50000