Home > Archived NFL Futures Odds > 2014 NFL Exact Order of Divisional Finish Odds
2014 NFL Exact Order of Divisional Finish Odds
From prior to the start of the season
Lines from SportsInsights.com
AFC East Division
| Team | Exact order of finish |
Result | |||
|---|---|---|---|---|---|
| 1st Place | 2nd Place | 3rd Place | 4th Place | ||
| New England Patriots | -340 | +350 | +1000 | +2000 | 1st |
| Buffalo Bills | +1200 | +325 | +190 | +110 | 2nd |
| Miami Dolphins | +600 | +175 | +200 | +275 | 3rd |
| New York Jets | +700 | +225 | +180 | +200 | 4th |
AFC North Division
| Team | Exact order of finish |
Result | |||
|---|---|---|---|---|---|
| 1st Place | 2nd Place | 3rd Place | 4th Place | ||
| Pittsburgh Steelers | +200 | +220 | +260 | +400 | 1st |
| Cincinnati Bengals | +180 | +225 | +250 | +450 | 2nd |
| Baltimore Ravens | +250 | +240 | +200 | +350 | 3rd |
| Cleveland Browns | +650 | +350 | +300 | -110 | 4th |
AFC South Division
| Team | Exact order of finish |
Result | |||
|---|---|---|---|---|---|
| 1st Place | 2nd Place | 3rd Place | 4th Place | ||
| Indianapolis Colts | -170 | +220 | +600 | +1600 | 1st |
| Houston Texans | +275 | -175 | +220 | +450 | 2nd |
| Jacksonville Jaguars | +1800 | +600 | +275 | -200 | 3rd |
| Tennessee Titans | +600 | +350 | +225 | +120 | 4th |
AFC West Division
| Team | Exact order of finish |
Result | |||
|---|---|---|---|---|---|
| 1st Place | 2nd Place | 3rd Place | 4th Place | ||
| Denver Broncos | -360 | +325 | +1100 | +4000 | 1st |
| Kansas City Chiefs | +600 | +175 | +150 | +350 | 2nd |
| Oakland Raiders | +3000 | +800 | +300 | -275 | 3rd |
| San Diego Chargers | +550 | +140 | +160 | +450 | 4th |
NFC East Division
| Team | Exact order of finish |
Result | |||
|---|---|---|---|---|---|
| 1st Place | 2nd Place | 3rd Place | 4th Place | ||
| Dallas Cowboys | +400 | +275 | +220 | +180 | 1st |
| Philadelphia Eagles | +130 | +225 | +350 | +500 | 2nd |
| New York Giants | +300 | +240 | +250 | +250 | 3rd |
| Washington Redskins | +350 | +250 | +220 | +225 | 4th |
NFC North Division
| Team | Exact order of finish |
Result | |||
|---|---|---|---|---|---|
| 1st Place | 2nd Place | 3rd Place | 4th Place | ||
| Green Bay Packers | -150 | +200 | +600 | +1600 | 1st |
| Detroit Lions | +350 | +200 | +150 | +500 | 2nd |
| Minnesota Vikings | +2000 | +800 | +350 | -300 | 3rd |
| Chicago Bears | +300 | +175 | +180 | -550 | 4th |
NFC South Division
| Team | Exact order of finish |
Result | |||
|---|---|---|---|---|---|
| 1st Place | 2nd Place | 3rd Place | 4th Place | ||
| Carolina Panthers | +325 | +275 | +225 | +250 | 1st |
| New Orleans Saints | +110 | +220 | +300 | +900 | 2nd |
| Atlanta Falcons | +300 | +200 | +275 | +275 | 3rd |
| Tampa Bay Buccaneers | +600 | +350 | +225 | +120 | 4th |
NFC West Division
| Team | Exact order of finish |
Result | |||
|---|---|---|---|---|---|
| 1st Place | 2nd Place | 3rd Place | 4th Place | ||
| Seattle Seahawks | +110 | +160 | +450 | +1100 | 1st |
| Arizona Cardinals | +700 | +500 | +160 | +130 | 2nd |
| San Francisco 49ers | +140 | +150 | +350 | +900 | 3rd |
| St Louis Rams | +1100 | +450 | +200 | -110 | 4th |





