Home >  Archived NFL Futures Odds >  2021 NFL Exact Order of Divisional Finish Odds

2021 NFL Exact Order of Divisional Finish Odds

From prior to the start of the season

<<-- 2020 Season    2022 Season -->>

Lines courtesy of BetMGM


Advertise on this page.
Please e-mail us to find out how
.


AFC East Division

Team Exact order
of finish
Result
1st Place  2nd Place  3rd Place  4th Place 
Buffalo Bills -150 +190 +600 +5000 1st
New England Patriots +350 +190 +135 +750 2nd
Miami Dolphins +325 +175 +140 +325 3rd
New York Jets +2500 +1400 +625 -700 4th

AFC North Division

Team Exact order
of finish
Result
1st Place  2nd Place  3rd Place  4th Place 
Cincinnati Bengals +2500 +1600 +650 -800 1st
Pittsburgh Steelers +425 +275 -105 +550 2nd
Cleveland Browns +150 +145 +280 +2000 3rd
Baltimore Ravens +115 +155 +350 +2800 4th

AFC South Division

Team Exact order
of finish
Result
1st Place  2nd Place  3rd Place  4th Place 
Tennessee Titans -110 +150 +500 +5000 1st
Indianapolis Colts +150 +125 +325 +2500 2nd
Houston Texans +2500 +1400 +450 -550 3rd
Jacksonville Jaguars +650 +375 -125 +350 4th

AFC West Division

Team Exact order
of finish
Result
1st Place  2nd Place  3rd Place  4th Place 
Kansas City Chiefs -275 +250 +1200 +10000 1st
Las Vegas Raiders +1800 +675 +325 -250 2nd
Los Angeles Chargers +450 +165 +155 +450 3rd
Denver Broncos +700 +200 +135 +350 4th

NFC East Division

Team Exact order
of finish
Result
1st Place  2nd Place  3rd Place  4th Place 
Dallas Cowboys +135 +190 +325 +825 1st
Philadelphia Eagles +500 +375 +240 +130 2nd
Washington Football Team +220 +200 +250 +450 3rd
New York Giants +450 +325 +220 +150 4th

NFC North Division

Team Exact order
of finish
Result
1st Place  2nd Place  3rd Place  4th Place 
Green Bay Packers -165 +185 +700 +6600 1st
Minnesota Vikings +250 +130 +210 +1200 2nd
Chicago Bears +550 +275 -105 +425 3rd
Detroit Lions +2500 +1200 +500 -600 4th

NFC South Division

Team Exact order
of finish
Result
1st Place  2nd Place  3rd Place  4th Place 
Tampa Bay Buccaneers -200 +225 +750 +5000 1st
New Orleans Saints +350 +175 +225 +400 2nd
Atlanta Falcons +800 +325 +175 +145 3rd
Carolina Panthers +1000 +450 +200 +100 4th

NFC West Division

Team Exact order
of finish
Result
1st Place  2nd Place  3rd Place  4th Place 
Los Angeles Rams +190 +200 +260 +500 1st
Arizona Cardinals +600 +450 +290 -120 2nd
San Francisco 49ers +190 +200 +260 +500 3rd
Seattle Seahawks +275 +240 +220 +300 4th