Home > Archived NFL Futures Odds > 2022 NFL Exact Order of Divisional Finish Odds
2022 NFL Exact Order of Divisional Finish Odds
From prior to the start of the season
<<-- 2021 Season 2023 Season -->>
Lines courtesy of BetMGM
Advertise on this page. |
AFC East Division
Team | Exact order of finish |
Result | |||
---|---|---|---|---|---|
1st Place | 2nd Place | 3rd Place | 4th Place | ||
Buffalo Bills | -225 | +230 | +1000 | +10000 | 1st |
Miami Dolphins | +475 | +175 | +135 | +550 | 2nd |
New England Patriots | +475 | +175 | +135 | +550 | 3rd |
New York Jets | +2200 | +1000 | +450 | -400 | 4th |
AFC North Division
Team | Exact order of finish |
Result | |||
---|---|---|---|---|---|
1st Place | 2nd Place | 3rd Place | 4th Place | ||
Cincinnati Bengals | +175 | +185 | +250 | +750 | 1st |
Baltimore Ravens | +145 | +180 | +290 | +900 | 2nd |
Pittsburgh Steelers | +900 | +650 | +350 | -200 | 3rd |
Cleveland Browns | +375 | +250 | +175 | +325 | 4th |
AFC South Division
Team | Exact order of finish |
Result | |||
---|---|---|---|---|---|
1st Place | 2nd Place | 3rd Place | 4th Place | ||
Jacksonville Jaguars | +750 | +400 | -140 | +350 | 1st |
Tennessee Titans | +180 | +110 | +325 | +2800 | 2nd |
Indianapolis Colts | -140 | +160 | +700 | +8000 | 3rd |
Houston Texans | +3000 | +1600 | +475 | -600 | 4th |
AFC West Division
Team | Exact order of finish |
Result | |||
---|---|---|---|---|---|
1st Place | 2nd Place | 3rd Place | 4th Place | ||
Kansas City Chiefs | +170 | +200 | +275 | +600 | 1st |
Los Angeles Chargers | +230 | +220 | +230 | +400 | 2nd |
Las Vegas Raiders | +650 | +500 | +300 | -130 | 3rd |
Denver Broncos | +260 | +230 | +220 | +350 | 4th |
NFC East Division
Team | Exact order of finish |
Result | |||
---|---|---|---|---|---|
1st Place | 2nd Place | 3rd Place | 4th Place | ||
Philadelphia Eagles | +130 | +160 | +230 | +1200 | 1st |
Dallas Cowboys | +150 | +160 | +325 | +1000 | 2nd |
New York Giants | +800 | +500 | +350 | -120 | 3rd |
Washington Commanders | +600 | +400 | +175 | +145 | 4th |
NFC North Division
Team | Exact order of finish |
Result | |||
---|---|---|---|---|---|
1st Place | 2nd Place | 3rd Place | 4th Place | ||
Minnesota Vikings | +240 | +125 | +260 | +1000 | 1st |
Detroit Lions | +850 | +450 | +145 | +140 | 2nd |
Green Bay Packers | -155 | +185 | +700 | +4000 | 3rd |
Chicago Bears | +1200 | +600 | +210 | -140 | 4th |
NFC South Division
Team | Exact order of finish |
Result | |||
---|---|---|---|---|---|
1st Place | 2nd Place | 3rd Place | 4th Place | ||
Tampa Bay Buccaneers | -250 | +225 | +1400 | +20000 | 1st |
Carolina Panthers | +1000 | +375 | -135 | +325 | 2nd |
New Orleans Saints | +300 | -115 | +250 | +2000 | 3rd |
Atlanta Falcons | +3500 | +1400 | +400 | -500 | 4th |
NFC West Division
Team | Exact order of finish |
Result | |||
---|---|---|---|---|---|
1st Place | 2nd Place | 3rd Place | 4th Place | ||
San Francisco 49ers | +160 | +160 | +260 | +1600 | 1st |
Seattle Seahawks | +2000 | +1200 | +600 | -600 | 2nd |
Los Angeles Rams | +125 | +160 | +325 | +2000 | 3rd |
Arizona Cardinals | +375 | +250 | +115 | +500 | 4th |