| 
 
 Back to top 1974 Regular Season - Week 1BOLD = team that covered the spread  
			 
				| Day | Date | Time (ET) |  | Favorite | Score | Spread |  | Underdog | Over/ Under
 | Notes |  
					| Sun | Sep 15, 1974 | 1:00 | @ | Cincinnati Bengals | W 33-7 | W -7 |  | Cleveland Browns |  |  |  
					| Sun | Sep 15, 1974 | 1:00 |  | Miami Dolphins | L 24-34 | L -14 | @ | New England Patriots |  |  |  
					| Sun | Sep 15, 1974 | 1:00 |  | Washington Redskins | W 13-10 | L -7 | @ | New York Giants |  |  |  
					| Sun | Sep 15, 1974 | 1:00 | @ | Pittsburgh Steelers | W 30-0 | W -17 |  | Baltimore Colts |  |  |  
					| Sun | Sep 15, 1974 | 2:00 |  | Detroit Lions | L 9-17 | L -8.5 | @ | Chicago Bears |  |  |  
					| Sun | Sep 15, 1974 | 2:00 |  | Minnesota Vikings | W 32-17 | W -7 | @ | Green Bay Packers |  |  |  
					| Sun | Sep 15, 1974 | 2:00 | @ | Houston Oilers | W 21-14 | W -5.5 |  | San Diego Chargers |  |  |  
					| Sun | Sep 15, 1974 | 2:00 | @ | New Orleans Saints | L 13-17 | L -5 |  | San Francisco 49ers |  |  |  
					| Sun | Sep 15, 1974 | 2:00 |  | Philadelphia Eagles | L 3-7 | L -1.5 | @ | St Louis Cardinals |  |  |  
					| Sun | Sep 15, 1974 | 4:00 |  | Dallas Cowboys | W 24-0 | W -1 | @ | Atlanta Falcons |  |  |  
					| Sun | Sep 15, 1974 | 4:00 |  | Los Angeles Rams | W 17-10 | L -7.5 | @ | Denver Broncos |  |  |  
					| Sun | Sep 15, 1974 | 4:00 | @ | Kansas City Chiefs | W 24-16 | W -5.5 |  | New York Jets |  |  |  
					| Mon | Sep 16, 1974 | 9:00 |  | Oakland Raiders | L 20-21 | L -5 | @ | Buffalo Bills |  |  |  
 
 Back to top 1974 Regular Season - Week 2 
			 
				| Day | Date | Time (ET) |  | Favorite | Score | Spread |  | Underdog | Over/ Under
 | Notes |  
					| Sun | Sep 22, 1974 | 1:00 | @ | Atlanta Falcons | L 10-16 | L -7 |  | San Francisco 49ers |  |  |  
					| Sun | Sep 22, 1974 | 1:00 |  | Miami Dolphins | W 24-16 | L -9 | @ | Buffalo Bills |  |  |  
					| Sun | Sep 22, 1974 | 1:00 | @ | Cincinnati Bengals | L 17-20 | L -19 |  | San Diego Chargers |  |  |  
					| Sun | Sep 22, 1974 | 1:00 | @ | Cleveland Browns | W 20-7 | W -9.5 |  | Houston Oilers |  |  |  
					| Sun | Sep 22, 1974 | 1:00 |  | Minnesota Vikings | W 7-6 | L -11 | @ | Detroit Lions |  |  |  
					| Sun | Sep 22, 1974 | 1:00 | @ | New York Giants | L 20-28 | L -3 |  | New England Patriots |  |  |  
					| Sun | Sep 22, 1974 | 1:00 | @ | Washington Redskins | L 10-17 | L -9 |  | St Louis Cardinals |  |  |  
					| Sun | Sep 22, 1974 | 2:00 |  | Green Bay Packers | W 20-13 | L -7.5 | @ | Baltimore Colts |  |  |  
					| Sun | Sep 22, 1974 | 2:00 |  | New York Jets | W 23-21 | L -5.5 | @ | Chicago Bears |  |  |  
					| Sun | Sep 22, 1974 | 4:00 |  | Pittsburgh Steelers | T 35-35 (OT) | L -7.5 | @ | Denver Broncos |  |  |  
					| Sun | Sep 22, 1974 | 4:00 | @ | Los Angeles Rams | W 24-0 | W -20 |  | New Orleans Saints |  |  |  
					| Sun | Sep 22, 1974 | 4:00 | @ | Oakland Raiders | W 27-7 | W -8.5 |  | Kansas City Chiefs |  |  |  
					| Mon | Sep 23, 1974 | 9:00 |  | Dallas Cowboys | L 10-13 | L -7.5 | @ | Philadelphia Eagles |  |  |  
 
 Back to top 1974 Regular Season - Week 3 
			 
				| Day | Date | Time (ET) |  | Favorite | Score | Spread |  | Underdog | Over/ Under
 | Notes |  
					| Sun | Sep 29, 1974 | 1:00 | @ | Buffalo Bills | W 16-12 | L -4.5 |  | New York Jets |  |  |  
					| Sun | Sep 29, 1974 | 1:00 |  | Los Angeles Rams | L 14-20 | L -12.5 | @ | New England Patriots |  |  |  
					| Sun | Sep 29, 1974 | 1:00 |  | Atlanta Falcons | L 13-14 | L -3 | @ | New Orleans Saints |  |  |  
					| Sun | Sep 29, 1974 | 1:00 | @ | Philadelphia Eagles | W 30-10 | W -9 |  | Baltimore Colts |  |  |  
					| Sun | Sep 29, 1974 | 2:00 | @ | Dallas Cowboys | L 6-14 | L -13 |  | New York Giants |  |  |  
					| Sun | Sep 29, 1974 | 2:00 | @ | Green Bay Packers | W 21-19 | L -4 |  | Detroit Lions |  | at Milwaukee |  
					| Sun | Sep 29, 1974 | 2:00 |  | Kansas City Chiefs | W 17-7 | W -4 | @ | Houston Oilers |  |  |  
					| Sun | Sep 29, 1974 | 2:00 | @ | Minnesota Vikings | W 11-7 | L -15.5 |  | Chicago Bears |  |  |  
					| Sun | Sep 29, 1974 | 2:00 | @ | St Louis Cardinals | W 29-7 | W -3 |  | Cleveland Browns |  |  |  
					| Sun | Sep 29, 1974 | 4:00 | @ | Pittsburgh Steelers | L 0-17 | L -4 |  | Oakland Raiders |  |  |  
					| Sun | Sep 29, 1974 | 4:00 |  | Miami Dolphins | W 28-21 | L -15.5 | @ | San Diego Chargers |  |  |  
					| Sun | Sep 29, 1974 | 4:00 |  | Cincinnati Bengals | W 21-3 | W -4.5 | @ | San Francisco 49ers |  |  |  
					| Mon | Sep 30, 1974 | 9:00 | @ | Washington Redskins | W 30-3 | W -3 |  | Denver Broncos |  |  |  
 
 Back to top 1974 Regular Season - Week 4 
			 
				| Day | Date | Time (ET) |  | Favorite | Score | Spread |  | Underdog | Over/ Under
 | Notes |  
					| Sun | Oct 6, 1974 | 1:00 | @ | Cincinnati Bengals | W 28-17 | W -4.5 |  | Washington Redskins |  |  |  
					| Sun | Oct 6, 1974 | 1:00 |  | Oakland Raiders | W 40-24 | W -12 | @ | Cleveland Browns |  |  |  
					| Sun | Oct 6, 1974 | 1:00 | @ | New England Patriots | W 42-3 | W -14 |  | Baltimore Colts |  |  |  
					| Sun | Oct 6, 1974 | 1:00 | @ | New York Giants | L 7-14 | L -3.5 |  | Atlanta Falcons |  |  |  
					| Sun | Oct 6, 1974 | 2:00 | @ | Chicago Bears | W 24-10 | W -4 |  | New Orleans Saints |  |  |  
					| Sun | Oct 6, 1974 | 2:00 |  | Buffalo Bills | W 27-7 | W -3 | @ | Green Bay Packers |  |  |  
					| Sun | Oct 6, 1974 | 2:00 |  | Pittsburgh Steelers | W 13-7 | L -14 | @ | Houston Oilers |  |  |  
					| Sun | Oct 6, 1974 | 4:00 |  | Minnesota Vikings | W 23-21 | W -1 | @ | Dallas Cowboys |  |  |  
					| Sun | Oct 6, 1974 | 4:00 |  | Denver Broncos | W 17-14 | W -1 | @ | Kansas City Chiefs |  |  |  
					| Sun | Oct 6, 1974 | 4:00 | @ | Los Angeles Rams | W 16-13 | L -14.5 |  | Detroit Lions |  |  |  
					| Sun | Oct 6, 1974 | 4:00 |  | Philadelphia Eagles | W 13-7 | W -5.5 | @ | San Diego Chargers |  |  |  
					| Sun | Oct 6, 1974 | 4:00 |  | St Louis Cardinals | W 34-9 | W -3.5 | @ | San Francisco 49ers |  |  |  
					| Mon | Oct 7, 1974 | 9:00 | @ | Miami Dolphins | W 21-17 | L -13 |  | New York Jets |  |  |  
 
 Back to top 1974 Regular Season - Week 5BOLD = team that covered the spread  
			 
				| Day | Date | Time (ET) |  | Favorite | Score | Spread |  | Underdog | Over/ Under
 | Notes |  
					| Sun | Oct 13, 1974 | 1:00 | @ | Atlanta Falcons | W 13-10 | L -4.5 |  | Chicago Bears |  |  |  
					| Sun | Oct 13, 1974 | 1:00 |  | Cincinnati Bengals | W 34-24 | W -9.5 | @ | Cleveland Browns |  |  |  
					| Sun | Oct 13, 1974 | 1:00 |  | New England Patriots | W 24-0 | W -3 | @ | New York Jets |  |  |  
					| Sun | Oct 13, 1974 | 1:00 | @ | Philadelphia Eagles | W 35-7 | W -6.5 |  | New York Giants |  |  |  
					| Sun | Oct 13, 1974 | 1:00 |  | Miami Dolphins | L 17-20 | L -5 | @ | Washington Redskins |  |  |  
					| Sun | Oct 13, 1974 | 2:00 |  | Buffalo Bills | W 27-14 | L -14.5 | @ | Baltimore Colts |  |  |  
					| Sun | Oct 13, 1974 | 2:00 |  | Pittsburgh Steelers | W 34-24 | W -8.5 | @ | Kansas City Chiefs |  |  |  
					| Sun | Oct 13, 1974 | 2:00 | @ | Minnesota Vikings | W 51-10 | W -16.5 |  | Houston Oilers |  |  |  
					| Sun | Oct 13, 1974 | 2:00 |  | Dallas Cowboys | L 28-31 | L -3.5 | @ | St Louis Cardinals |  |  |  
					| Sun | Oct 13, 1974 | 4:00 | @ | Denver Broncos | W 33-17 | W -13.5 |  | New Orleans Saints |  |  |  
					| Sun | Oct 13, 1974 | 4:00 |  | Los Angeles Rams | L 6-17 | L -12.5 | @ | Green Bay Packers |  | at Milwaukee |  
					| Sun | Oct 13, 1974 | 4:00 |  | Oakland Raiders | W 14-10 | L -13 | @ | San Diego Chargers |  |  |  
					| Mon | Oct 14, 1974 | 9:00 | @ | Detroit Lions | W 17-13 | L -10 |  | San Francisco 49ers |  |  |  
 
 Back to top 1974 Regular Season - Week 6 
			 
				| Day | Date | Time (ET) |  | Favorite | Score | Spread |  | Underdog | Over/ Under
 | Notes |  
					| Sun | Oct 20, 1974 | 1:00 | @ | Atlanta Falcons | L 3-13 | L -10 |  | New Orleans Saints |  |  |  
					| Sun | Oct 20, 1974 | 1:00 | @ | Buffalo Bills | W 30-28 | L -3 |  | New England Patriots |  |  |  
					| Sun | Oct 20, 1974 | 1:00 | @ | Dallas Cowboys | W 31-24 | L -7.5 |  | Philadelphia Eagles |  |  |  
					| Sun | Oct 20, 1974 | 1:00 | @ | New York Jets | L 20-35 | L -12.5 |  | Baltimore Colts |  |  |  
					| Sun | Oct 20, 1974 | 1:00 | @ | Pittsburgh Steelers | W 20-16 | L -14.5 |  | Cleveland Browns |  |  |  
					| Sun | Oct 20, 1974 | 1:00 | @ | Washington Redskins | W 24-3 | W -13.5 |  | New York Giants |  |  |  
					| Sun | Oct 20, 1974 | 2:00 |  | St Louis Cardinals | W 31-27 | L -12.5 | @ | Houston Oilers |  |  |  
					| Sun | Oct 20, 1974 | 2:00 | @ | Minnesota Vikings | L 16-20 | L -13 |  | Detroit Lions |  |  |  
					| Sun | Oct 20, 1974 | 4:00 | @ | Denver Broncos | W 27-7 | W -10 |  | San Diego Chargers |  |  |  
					| Sun | Oct 20, 1974 | 4:00 | @ | Los Angeles Rams | W 37-14 | W -15 |  | San Francisco 49ers |  |  |  
					| Sun | Oct 20, 1974 | 4:00 | @ | Miami Dolphins | W 9-3 | L -12.5 |  | Kansas City Chiefs |  |  |  
					| Sun | Oct 20, 1974 | 4:00 | @ | Oakland Raiders | W 30-27 | L -6 |  | Cincinnati Bengals |  |  |  
					| Mon | Oct 21, 1974 | 9:00 | @ | Chicago Bears | W 10-9 | P -1 |  | Green Bay Packers |  |  |  
 
 Back to top 1974 Regular Season - Week 7 
			 
				| Day | Date | Time (ET) |  | Favorite | Score | Spread |  | Underdog | Over/ Under
 | Notes |  
					| Sun | Oct 27, 1974 | 12:00 |  | Philadelphia Eagles | L 10-14 | L -7 | @ | New Orleans Saints |  |  |  
					| Sun | Oct 27, 1974 | 1:00 | @ | Buffalo Bills | W 16-6 | P -10 |  | Chicago Bears |  |  |  
					| Sun | Oct 27, 1974 | 1:00 | @ | Cincinnati Bengals | L 21-34 | L -16 |  | Houston Oilers |  |  |  
					| Sun | Oct 27, 1974 | 1:00 |  | Denver Broncos | L 21-23 | L -6.5 | @ | Cleveland Browns |  |  |  
					| Sun | Oct 27, 1974 | 1:00 | @ | Detroit Lions | W 19-17 | L -6.5 |  | Green Bay Packers |  |  |  
					| Sun | Oct 27, 1974 | 1:00 | @ | Miami Dolphins | W 17-7 | L -15 |  | Baltimore Colts |  |  |  
					| Sun | Oct 27, 1974 | 1:00 |  | Dallas Cowboys | W 21-7 | W -10.5 | @ | New York Giants |  |  |  
					| Sun | Oct 27, 1974 | 1:00 |  | Los Angeles Rams | W 20-13 | L -14.5 | @ | New York Jets |  |  |  
					| Sun | Oct 27, 1974 | 2:00 | @ | Minnesota Vikings | L 14-17 | L -6.5 |  | New England Patriots |  |  |  
					| Sun | Oct 27, 1974 | 2:00 | @ | St Louis Cardinals | W 23-20 | W PK |  | Washington Redskins |  |  |  
					| Sun | Oct 27, 1974 | 4:00 |  | Kansas City Chiefs | W 24-14 | W -2.5 | @ | San Diego Chargers |  |  |  
					| Sun | Oct 27, 1974 | 4:00 |  | Oakland Raiders | W 35-24 | L -13.5 | @ | San Francisco 49ers |  |  |  
					| Mon | Oct 28, 1974 | 9:00 | @ | Pittsburgh Steelers | W 24-17 | L -13 |  | Atlanta Falcons |  |  |  
 
 Back to top 1974 Regular Season - Week 8 
			 
				| Day | Date | Time (ET) |  | Favorite | Score | Spread |  | Underdog | Over/ Under
 | Notes |  
					| Sun | Nov 3, 1974 | 1:00 | @ | Detroit Lions | W 19-14 | L -8.5 |  | New Orleans Saints |  |  |  
					| Sun | Nov 3, 1974 | 1:00 | @ | New England Patriots | L 28-29 | L -3.5 |  | Buffalo Bills |  |  |  
					| Sun | Nov 3, 1974 | 1:00 | @ | New York Jets | L 22-27 | L -3.5 |  | Houston Oilers |  |  |  
					| Sun | Nov 3, 1974 | 1:00 | @ | Pittsburgh Steelers | W 27-0 | W -8 |  | Philadelphia Eagles |  |  |  
					| Sun | Nov 3, 1974 | 2:00 |  | Cincinnati Bengals | W 24-14 | L -11 | @ | Baltimore Colts |  |  |  
					| Sun | Nov 3, 1974 | 2:00 |  | Minnesota Vikings | W 17-0 | W -7 | @ | Chicago Bears |  |  |  
					| Sun | Nov 3, 1974 | 2:00 | @ | Dallas Cowboys | W 17-14 | L -5.5 |  | St Louis Cardinals |  |  |  
					| Sun | Nov 3, 1974 | 2:00 |  | Washington Redskins | W 17-6 | W -3 | @ | Green Bay Packers |  |  |  
					| Sun | Nov 3, 1974 | 4:00 |  | Oakland Raiders | W 28-17 | W -5.5 | @ | Denver Broncos |  |  |  
					| Sun | Nov 3, 1974 | 4:00 | @ | Kansas City Chiefs | L 27-33 | L -6.5 |  | New York Giants |  |  |  
					| Sun | Nov 3, 1974 | 4:00 | @ | Miami Dolphins | W 42-7 | W -10.5 |  | Atlanta Falcons |  |  |  
					| Sun | Nov 3, 1974 | 4:00 |  | Cleveland Browns | L 35-36 | L -3.5 | @ | San Diego Chargers |  |  |  
					| Mon | Nov 4, 1974 | 9:00 |  | Los Angeles Rams | W 15-13 | L -12.5 | @ | San Francisco 49ers |  |  |  
 
 Back to top 1974 Regular Season - Week 9 
			 
				| Day | Date | Time (ET) |  | Favorite | Score | Spread |  | Underdog | Over/ Under
 | Notes |  
					| Sun | Nov 10, 1974 | 1:00 | @ | Buffalo Bills | L 9-21 | L -10.5 |  | Houston Oilers |  |  |  
					| Sun | Nov 10, 1974 | 1:00 | @ | Kansas City Chiefs | L 7-14 | L -6.5 |  | San Diego Chargers |  |  |  
					| Sun | Nov 10, 1974 | 1:00 | @ | New England Patriots | L 14-21 | L -10.5 |  | Cleveland Browns |  |  |  
					| Sun | Nov 10, 1974 | 1:00 | @ | New York Giants | L 20-26 (OT) | L -6.5 |  | New York Jets |  |  |  
					| Sun | Nov 10, 1974 | 1:00 |  | Washington Redskins | W 27-20 | W -6.5 | @ | Philadelphia Eagles |  |  |  
					| Sun | Nov 10, 1974 | 2:00 |  | Denver Broncos | W 17-6 | W -9.5 | @ | Baltimore Colts |  |  |  
					| Sun | Nov 10, 1974 | 2:00 | @ | Dallas Cowboys | W 20-14 | L -13.5 |  | San Francisco 49ers |  |  |  
					| Sun | Nov 10, 1974 | 2:00 | @ | Green Bay Packers | W 20-3 | W -6.5 |  | Chicago Bears |  | at Milwaukee |  
					| Sun | Nov 10, 1974 | 2:00 |  | Miami Dolphins | W 21-0 | W -10 | @ | New Orleans Saints |  |  |  
					| Sun | Nov 10, 1974 | 4:00 |  | Pittsburgh Steelers | L 10-17 | L -3 | @ | Cincinnati Bengals |  |  |  
					| Sun | Nov 10, 1974 | 4:00 | @ | Los Angeles Rams | W 21-0 | W -13 |  | Atlanta Falcons |  |  |  
					| Sun | Nov 10, 1974 | 4:00 | @ | Oakland Raiders | W 35-13 | W -10 |  | Detroit Lions |  |  |  
					| Mon | Nov 11, 1974 | 9:00 |  | Minnesota Vikings | W 28-24 | W -3 | @ | St Louis Cardinals |  |  |  
 
 Back to top 1974 Regular Season - Week 10BOLD = team that covered the spread  
			 
				| Day | Date | Time (ET) |  | Favorite | Score | Spread |  | Underdog | Over/ Under
 | Notes |  
					| Sun | Nov 17, 1974 | 1:00 | @ | Atlanta Falcons | L 7-17 | L -7 |  | Baltimore Colts |  |  |  
					| Sun | Nov 17, 1974 | 1:00 |  | Pittsburgh Steelers | W 26-16 | W -7 | @ | Cleveland Browns |  |  |  
					| Sun | Nov 17, 1974 | 1:00 | @ | Detroit Lions | W 20-19 | L -7.5 |  | New York Giants |  |  |  
					| Sun | Nov 17, 1974 | 1:00 | @ | Miami Dolphins | W 35-28 | L -10 |  | Buffalo Bills |  |  |  
					| Sun | Nov 17, 1974 | 1:00 | @ | New England Patriots | L 16-21 | L -10 |  | New York Jets |  |  |  
					| Sun | Nov 17, 1974 | 1:00 |  | St Louis Cardinals | W 13-3 | W -6 | @ | Philadelphia Eagles |  |  |  
					| Sun | Nov 17, 1974 | 1:30 |  | San Francisco 49ers | W 34-0 | W -1 | @ | Chicago Bears |  |  |  
					| Sun | Nov 17, 1974 | 2:00 |  | Cincinnati Bengals | L 3-20 | L -7 | @ | Houston Oilers |  |  |  
					| Sun | Nov 17, 1974 | 2:00 | @ | Minnesota Vikings | L 7-19 | L -10 |  | Green Bay Packers |  |  |  
					| Sun | Nov 17, 1974 | 2:00 |  | Los Angeles Rams | L 7-20 | L -10.5 | @ | New Orleans Saints |  |  |  
					| Sun | Nov 17, 1974 | 4:00 | @ | Oakland Raiders | W 17-10 | L -14.5 |  | San Diego Chargers |  |  |  
					| Sun | Nov 17, 1974 | 4:00 | @ | Washington Redskins | W 28-21 | W -1.5 |  | Dallas Cowboys |  |  |  
					| Mon | Nov 18, 1974 | 9:00 | @ | Denver Broncos | L 34-42 | L -7.5 |  | Kansas City Chiefs |  |  |  
 
 Back to top 1974 Regular Season - Week 11 
			 
				| Day | Date | Time (ET) |  | Favorite | Score | Spread |  | Underdog | Over/ Under
 | Notes |  
					| Sun | Nov 24, 1974 | 1:00 | @ | Cincinnati Bengals | W 33-6 | W -7.5 |  | Kansas City Chiefs |  |  |  
					| Sun | Nov 24, 1974 | 1:00 |  | Buffalo Bills | W 15-10 | P -5 | @ | Cleveland Browns |  |  |  
					| Sun | Nov 24, 1974 | 1:00 | @ | Detroit Lions | W 34-17 | W -10 |  | Chicago Bears |  |  |  
					| Sun | Nov 24, 1974 | 1:00 |  | St Louis Cardinals | W 23-21 | L -7 | @ | New York Giants |  |  |  
					| Sun | Nov 24, 1974 | 1:00 |  | Miami Dolphins | L 14-17 | L -9 | @ | New York Jets |  |  |  
					| Sun | Nov 24, 1974 | 1:00 | @ | Washington Redskins | W 26-7 | W -10 |  | Philadelphia Eagles |  |  |  
					| Sun | Nov 24, 1974 | 2:00 |  | New England Patriots | W 27-17 | W -4.5 | @ | Baltimore Colts |  |  |  
					| Sun | Nov 24, 1974 | 2:00 | @ | Green Bay Packers | W 34-0 | W -7.5 |  | San Diego Chargers |  |  |  
					| Sun | Nov 24, 1974 | 2:00 |  | Dallas Cowboys | W 10-0 | W -4.5 | @ | Houston Oilers |  |  |  
					| Sun | Nov 24, 1974 | 4:00 | @ | Los Angeles Rams | W 20-17 | W -1.5 |  | Minnesota Vikings |  |  |  
					| Sun | Nov 24, 1974 | 4:00 | @ | Oakland Raiders | L 17-20 | L -8 |  | Denver Broncos |  |  |  
					| Sun | Nov 24, 1974 | 4:00 | @ | San Francisco 49ers | W 27-0 | W -9 |  | Atlanta Falcons |  |  |  
					| Mon | Nov 25, 1974 | 9:00 |  | Pittsburgh Steelers | W 28-7 | W -8 | @ | New Orleans Saints |  |  |  
 
 Back to top 1974 Regular Season - Week 12 
			 
				| Day | Date | Time (ET) |  | Favorite | Score | Spread |  | Underdog | Over/ Under
 | Notes |  
					| Thu | Nov 28, 1974 | 12:30 | @ | Detroit Lions | L 27-31 | L -3.5 |  | Denver Broncos |  |  |  
					| Thu | Nov 28, 1974 | 2:45 | @ | Dallas Cowboys | W 24-23 | W PK |  | Washington Redskins |  |  |  
					| Sun | Dec 1, 1974 | 1:00 | @ | Buffalo Bills | W 6-0 | L -12.5 |  | Baltimore Colts |  |  |  
					| Sun | Dec 1, 1974 | 1:00 |  | San Francisco 49ers | L 0-7 | L -2 | @ | Cleveland Browns |  |  |  
					| Sun | Dec 1, 1974 | 1:00 | @ | New York Jets | W 27-14 | W -8.5 |  | San Diego Chargers |  |  |  
					| Sun | Dec 1, 1974 | 1:00 |  | Green Bay Packers | L 14-36 | L -7.5 | @ | Philadelphia Eagles |  |  |  
					| Sun | Dec 1, 1974 | 1:00 | @ | Pittsburgh Steelers | L 10-13 | L -11 |  | Houston Oilers |  |  |  
					| Sun | Dec 1, 1974 | 2:00 |  | New York Giants | L 13-16 | L -7 | @ | Chicago Bears |  |  |  
					| Sun | Dec 1, 1974 | 2:00 | @ | Minnesota Vikings | W 29-9 | W -14 |  | New Orleans Saints |  |  |  
					| Sun | Dec 1, 1974 | 2:00 | @ | St Louis Cardinals | L 13-17 | L -10.5 |  | Kansas City Chiefs |  |  |  
					| Sun | Dec 1, 1974 | 4:00 |  | Los Angeles Rams | W 30-7 | W -9.5 | @ | Atlanta Falcons |  |  |  
					| Sun | Dec 1, 1974 | 4:00 | @ | Oakland Raiders | W 41-26 | W -7.5 |  | New England Patriots |  |  |  
					| Mon | Dec 2, 1974 | 9:00 | @ | Miami Dolphins | W 24-3 | W -6.5 |  | Cincinnati Bengals |  |  |  
 
 Back to top 1974 Regular Season - Week 13 
			 
				| Day | Date | Time (ET) |  | Favorite | Score | Spread |  | Underdog | Over/ Under
 | Notes |  
					| Sat | Dec 7, 1974 | 1:00 | @ | Minnesota Vikings | W 23-10 | L -14 |  | Atlanta Falcons |  |  |  
					| Sat | Dec 7, 1974 | 4:00 | @ | Dallas Cowboys | W 41-17 | W -10.5 |  | Cleveland Browns |  |  |  
					| Sun | Dec 8, 1974 | 1:00 | @ | Cincinnati Bengals | L 19-23 | L -8 |  | Detroit Lions |  |  |  
					| Sun | Dec 8, 1974 | 1:00 |  | Pittsburgh Steelers | W 21-17 | L -6.5 | @ | New England Patriots |  |  |  
					| Sun | Dec 8, 1974 | 1:00 |  | St Louis Cardinals | L 0-14 | L -9.5 | @ | New Orleans Saints |  |  |  
					| Sun | Dec 8, 1974 | 1:00 | @ | New York Giants | L 7-20 | L -3.5 |  | Philadelphia Eagles |  |  |  
					| Sun | Dec 8, 1974 | 1:00 |  | Buffalo Bills | L 10-20 | L -2.5 | @ | New York Jets |  |  |  
					| Sun | Dec 8, 1974 | 2:00 |  | Miami Dolphins | W 17-16 | L -13 | @ | Baltimore Colts |  |  |  
					| Sun | Dec 8, 1974 | 4:00 | @ | Denver Broncos | W 37-14 | W -4 |  | Houston Oilers |  |  |  
					| Sun | Dec 8, 1974 | 4:00 |  | Oakland Raiders | W 7-6 | L -7 | @ | Kansas City Chiefs |  |  |  
					| Sun | Dec 8, 1974 | 4:00 | @ | San Diego Chargers | W 28-21 | W -3 |  | Chicago Bears |  |  |  
					| Sun | Dec 8, 1974 | 4:00 |  | Green Bay Packers | L 6-7 | L -2 | @ | San Francisco 49ers |  |  |  
					| Mon | Dec 9, 1974 | 9:00 | @ | Los Angeles Rams | L 17-23 | L -3 |  | Washington Redskins |  |  |  
 
 Back to top 1974 Regular Season - Week 14 
			 
				| Day | Date | Time (ET) |  | Favorite | Score | Spread |  | Underdog | Over/ Under
 | Notes |  
					| Sat | Dec 14, 1974 | 1:00 | @ | Pittsburgh Steelers | W 27-3 | W -10 |  | Cincinnati Bengals |  |  |  
					| Sat | Dec 14, 1974 | 3:45 |  | Minnesota Vikings | W 35-15 | W -4.5 | @ | Kansas City Chiefs |  |  |  
					| Sat | Dec 14, 1974 | 9:00 | @ | Oakland Raiders | W 27-23 | P -4 |  | Dallas Cowboys |  |  |  
					| Sun | Dec 15, 1974 | 1:00 |  | Green Bay Packers | L 3-10 | L -6.5 | @ | Atlanta Falcons |  |  |  
					| Sun | Dec 15, 1974 | 1:00 | @ | Miami Dolphins | W 34-27 | L -7.5 |  | New England Patriots |  |  |  
					| Sun | Dec 15, 1974 | 1:00 | @ | Philadelphia Eagles | W 28-17 | W -1.5 |  | Detroit Lions |  |  |  
					| Sun | Dec 15, 1974 | 1:00 | @ | Washington Redskins | W 42-0 | W -10.5 |  | Chicago Bears |  |  |  
					| Sun | Dec 15, 1974 | 2:00 |  | New York Jets | W 45-38 | W -5.5 | @ | Baltimore Colts |  |  |  
					| Sun | Dec 15, 1974 | 2:00 | @ | Houston Oilers | W 28-24 | L -6.5 |  | Cleveland Browns |  |  |  
					| Sun | Dec 15, 1974 | 2:00 | @ | St Louis Cardinals | W 26-14 | W -7.5 |  | New York Giants |  |  |  
					| Sun | Dec 15, 1974 | 4:00 | @ | Los Angeles Rams | W 19-14 | L -6 |  | Buffalo Bills |  |  |  
					| Sun | Dec 15, 1974 | 4:00 |  | Denver Broncos | L 0-17 | L -7 | @ | San Diego Chargers |  |  |  
					| Sun | Dec 15, 1974 | 4:00 | @ | San Francisco 49ers | W 35-21 | W -7.5 |  | New Orleans Saints |  |  |  
 
 Back to top 1974 PlayoffsBOLD = team that covered the spread |