| 
 
 Back to top 2018 Regular Season - Week 1BOLD = team that covered the spread  
			 
				| Day | Date | Time (ET) |  | Favorite | Score | Spread |  | Underdog | Over/ Under
 | Notes |  
					| Thu | Sep 6, 2018 | 8:20 | @ | Philadelphia Eagles | W 18-12 | W -1 |  | Atlanta Falcons | U 44.5 |  |  
					| Sun | Sep 9, 2018 | 1:00 | @ | Baltimore Ravens | W 47-3 | W -7.5 |  | Buffalo Bills | O 39 |  |  
					| Sun | Sep 9, 2018 | 1:00 |  | Pittsburgh Steelers | T 21-21 (OT) | L -3.5 | @ | Cleveland Browns | O 41 |  |  
					| Sun | Sep 9, 2018 | 1:00 |  | Cincinnati Bengals | W 34-23 | W -1 | @ | Indianapolis Colts | O 47.5 |  |  
					| Sun | Sep 9, 2018 | 1:00 |  | Tennessee Titans | L 20-27 | L -1 | @ | Miami Dolphins | O 43.5 |  |  
					| Sun | Sep 9, 2018 | 1:00 | @ | Minnesota Vikings | W 24-16 | W -6 |  | San Francisco 49ers | U 46.5 |  |  
					| Sun | Sep 9, 2018 | 1:00 | @ | New England Patriots | W 27-20 | W -6 |  | Houston Texans | U 49.5 |  |  
					| Sun | Sep 9, 2018 | 1:00 | @ | New Orleans Saints | L 40-48 | L -10 |  | Tampa Bay Buccaneers | O 50 |  |  
					| Sun | Sep 9, 2018 | 1:00 |  | Jacksonville Jaguars | W 20-15 | W -2.5 | @ | New York Giants | U 43 |  |  
					| Sun | Sep 9, 2018 | 4:05 | @ | Los Angeles Chargers | L 28-38 | L -3.5 |  | Kansas City Chiefs | O 48 |  |  
					| Sun | Sep 9, 2018 | 4:25 | @ | Arizona Cardinals | L 6-24 | L -2 |  | Washington Redskins | U 43.5 |  |  
					| Sun | Sep 9, 2018 | 4:25 | @ | Carolina Panthers | W 16-8 | W -2.5 |  | Dallas Cowboys | U 42.5 |  |  
					| Sun | Sep 9, 2018 | 4:25 | @ | Denver Broncos | W 27-24 | P -3 |  | Seattle Seahawks | O 42.5 |  |  
					| Sun | Sep 9, 2018 | 8:20 | @ | Green Bay Packers | W 24-23 | L -6.5 |  | Chicago Bears | O 45 |  |  
					| Mon | Sep 10, 2018 | 7:10 | @ | Detroit Lions | L 17-48 | L -7 |  | New York Jets | O 44 |  |  
					| Mon | Sep 10, 2018 | 10:20 |  | Los Angeles Rams | W 33-13 | W -6.5 | @ | Oakland Raiders | U 47.5 |  |  
 
 Back to top 2018 Regular Season - Week 2 
			 
				| Day | Date | Time (ET) |  | Favorite | Score | Spread |  | Underdog | Over/ Under
 | Notes |  
					| Thu | Sep 13, 2018 | 8:20 | @ | Cincinnati Bengals | W 34-23 | W -1 |  | Baltimore Ravens | O 43 |  |  
					| Sun | Sep 16, 2018 | 1:00 | @ | Atlanta Falcons | W 31-24 | W -5.5 |  | Carolina Panthers | O 44 |  |  
					| Sun | Sep 16, 2018 | 1:00 |  | Los Angeles Chargers | W 31-20 | W -7.5 | @ | Buffalo Bills | O 41.5 |  |  
					| Sun | Sep 16, 2018 | 1:00 |  | Minnesota Vikings | T 29-29 (OT) | L -2 | @ | Green Bay Packers | O 45 |  |  
					| Sun | Sep 16, 2018 | 1:00 | @ | New Orleans Saints | W 21-18 | L -10 |  | Cleveland Browns | U 51 |  |  
					| Sun | Sep 16, 2018 | 1:00 | @ | New York Jets | L 12-20 | L -3 |  | Miami Dolphins | U 43 |  |  
					| Sun | Sep 16, 2018 | 1:00 | @ | Pittsburgh Steelers | L 37-42 | L -4.5 |  | Kansas City Chiefs | O 52 |  |  
					| Sun | Sep 16, 2018 | 1:00 |  | Philadelphia Eagles | L 21-27 | L -3 | @ | Tampa Bay Buccaneers | O 46.5 |  |  
					| Sun | Sep 16, 2018 | 1:00 |  | Houston Texans | L 17-20 | L -3.5 | @ | Tennessee Titans | U 41 |  |  
					| Sun | Sep 16, 2018 | 1:00 | @ | Washington Redskins | L 9-21 | L -6 |  | Indianapolis Colts | U 48 |  |  
					| Sun | Sep 16, 2018 | 4:05 | @ | Los Angeles Rams | W 34-0 | W -13.5 |  | Arizona Cardinals | U 43.5 |  |  
					| Sun | Sep 16, 2018 | 4:05 | @ | San Francisco 49ers | W 30-27 | L -6 |  | Detroit Lions | O 48.5 |  |  
					| Sun | Sep 16, 2018 | 4:25 | @ | Denver Broncos | W 20-19 | L -5.5 |  | Oakland Raiders | U 44 |  |  
					| Sun | Sep 16, 2018 | 4:25 |  | New England Patriots | L 20-31 | L -2 | @ | Jacksonville Jaguars | O 44.5 |  |  
					| Sun | Sep 16, 2018 | 8:20 | @ | Dallas Cowboys | W 20-13 | W -3 |  | New York Giants | U 42 |  |  
					| Mon | Sep 17, 2018 | 8:15 | @ | Chicago Bears | W 24-17 | W -4.5 |  | Seattle Seahawks | U 42.5 |  |  
 
 Back to top 2018 Regular Season - Week 3 
			 
				| Day | Date | Time (ET) |  | Favorite | Score | Spread |  | Underdog | Over/ Under
 | Notes |  
					| Thu | Sep 20, 2018 | 8:20 | @ | Cleveland Browns | W 21-17 | W -3 |  | New York Jets | U 41 |  |  
					| Sun | Sep 23, 2018 | 1:00 | @ | Atlanta Falcons | L 37-43 (OT) | L -1.5 |  | New Orleans Saints | O 54 |  |  
					| Sun | Sep 23, 2018 | 1:00 | @ | Baltimore Ravens | W 27-14 | W -5.5 |  | Denver Broncos | U 46 |  |  
					| Sun | Sep 23, 2018 | 1:00 | @ | Carolina Panthers | W 31-21 | W -2.5 |  | Cincinnati Bengals | O 44 |  |  
					| Sun | Sep 23, 2018 | 1:00 | @ | Houston Texans | L 22-27 | L -6.5 |  | New York Giants | O 44 |  |  
					| Sun | Sep 23, 2018 | 1:00 | @ | Jacksonville Jaguars | L 6-9 | L -10 |  | Tennessee Titans | U 39 |  |  
					| Sun | Sep 23, 2018 | 1:00 | @ | Kansas City Chiefs | W 38-27 | W -5.5 |  | San Francisco 49ers | O 53 |  |  
					| Sun | Sep 23, 2018 | 1:00 | @ | Miami Dolphins | W 28-20 | W -3 |  | Oakland Raiders | O 46 |  |  
					| Sun | Sep 23, 2018 | 1:00 | @ | Minnesota Vikings | L 6-27 | L -16.5 |  | Buffalo Bills | U 41 |  |  
					| Sun | Sep 23, 2018 | 1:00 | @ | Philadelphia Eagles | W 20-16 | L -6.5 |  | Indianapolis Colts | U 45.5 |  |  
					| Sun | Sep 23, 2018 | 1:00 |  | Green Bay Packers | L 17-31 | L -2.5 | @ | Washington Redskins | O 45.5 |  |  
					| Sun | Sep 23, 2018 | 4:05 | @ | Los Angeles Rams | W 35-23 | W -7.5 |  | Los Angeles Chargers | O 49 |  |  
					| Sun | Sep 23, 2018 | 4:25 |  | Chicago Bears | W 16-14 | L -5.5 | @ | Arizona Cardinals | U 39 |  |  
					| Sun | Sep 23, 2018 | 4:25 | @ | Seattle Seahawks | W 24-13 | W -1 |  | Dallas Cowboys | U 40 |  |  
					| Sun | Sep 23, 2018 | 8:20 |  | New England Patriots | L 10-26 | L -7 | @ | Detroit Lions | U 55 |  |  
					| Mon | Sep 24, 2018 | 8:15 | @ | Tampa Bay Buccaneers | L 27-30 | L -1 |  | Pittsburgh Steelers | O 55 |  |  
 
 Back to top 2018 Regular Season - Week 4 
			 
				| Day | Date | Time (ET) |  | Favorite | Score | Spread |  | Underdog | Over/ Under
 | Notes |  
					| Thu | Sep 27, 2018 | 8:20 | @ | Los Angeles Rams | W 38-31 | L -7.5 |  | Minnesota Vikings | O 48.5 |  |  
					| Sun | Sep 30, 2018 | 1:00 | @ | Atlanta Falcons | L 36-37 | L -3.5 |  | Cincinnati Bengals | O 52.5 |  |  
					| Sun | Sep 30, 2018 | 1:00 | @ | Chicago Bears | W 48-10 | W -3 |  | Tampa Bay Buccaneers | O 46 |  |  
					| Sun | Sep 30, 2018 | 1:00 | @ | Dallas Cowboys | W 26-24 | L -2.5 |  | Detroit Lions | O 43.5 |  |  
					| Sun | Sep 30, 2018 | 1:00 | @ | Green Bay Packers | W 22-0 | W -8.5 |  | Buffalo Bills | U 43.5 |  |  
					| Sun | Sep 30, 2018 | 1:00 |  | Houston Texans | W 37-34 (OT) | W -1 | @ | Indianapolis Colts | O 48 |  |  
					| Sun | Sep 30, 2018 | 1:00 | @ | Jacksonville Jaguars | W 31-12 | W -7.5 |  | New York Jets | O 40.5 |  |  
					| Sun | Sep 30, 2018 | 1:00 | @ | New England Patriots | W 38-7 | W -6.5 |  | Miami Dolphins | U 50.5 |  |  
					| Sun | Sep 30, 2018 | 1:00 |  | Philadelphia Eagles | L 23-26 (OT) | L -3 | @ | Tennessee Titans | O 41.5 |  |  
					| Sun | Sep 30, 2018 | 4:05 |  | Seattle Seahawks | W 20-17 | L -3.5 | @ | Arizona Cardinals | U 40 |  |  
					| Sun | Sep 30, 2018 | 4:05 | @ | Oakland Raiders | W 45-42 (OT) | W -2.5 |  | Cleveland Browns | O 44.5 |  |  
					| Sun | Sep 30, 2018 | 4:25 | @ | Los Angeles Chargers | W 29-27 | L -10.5 |  | San Francisco 49ers | O 46 |  |  
					| Sun | Sep 30, 2018 | 4:25 |  | New Orleans Saints | W 33-18 | W -3.5 | @ | New York Giants | U 51.5 |  |  
					| Sun | Sep 30, 2018 | 8:20 | @ | Pittsburgh Steelers | L 14-26 | L -3 |  | Baltimore Ravens | U 51 |  |  
					| Mon | Oct 1, 2018 | 8:15 |  | Kansas City Chiefs | W 27-23 | W -3.5 | @ | Denver Broncos | U 53.5 |  |  
 
 Back to top 2018 Regular Season - Week 5BOLD = team that covered the spread  
			 
				| Day | Date | Time (ET) |  | Favorite | Score | Spread |  | Underdog | Over/ Under
 | Notes |  
					| Thu | Oct 4, 2018 | 8:20 | @ | New England Patriots | W 38-24 | W -10.5 |  | Indianapolis Colts | O 49.5 |  |  
					| Sun | Oct 7, 2018 | 1:00 |  | Tennessee Titans | L 12-13 | L -6 | @ | Buffalo Bills | U 38.5 |  |  
					| Sun | Oct 7, 2018 | 1:00 | @ | Carolina Panthers | W 33-31 | L -7 |  | New York Giants | O 43.5 |  |  
					| Sun | Oct 7, 2018 | 1:00 | @ | Cincinnati Bengals | W 27-17 | W -6.5 |  | Miami Dolphins | U 47.5 |  |  
					| Sun | Oct 7, 2018 | 1:00 |  | Baltimore Ravens | L 9-12 (OT) | L -3 | @ | Cleveland Browns | U 44.5 |  |  
					| Sun | Oct 7, 2018 | 1:00 | @ | Detroit Lions | W 31-23 | W -1 |  | Green Bay Packers | O 50 |  |  
					| Sun | Oct 7, 2018 | 1:00 | @ | Kansas City Chiefs | W 30-14 | W -3 |  | Jacksonville Jaguars | U 48 |  |  
					| Sun | Oct 7, 2018 | 1:00 | @ | New York Jets | W 34-16 | W -1 |  | Denver Broncos | O 43 |  |  
					| Sun | Oct 7, 2018 | 1:00 | @ | Pittsburgh Steelers | W 41-17 | W -3.5 |  | Atlanta Falcons | O 57 |  |  
					| Sun | Oct 7, 2018 | 4:05 | @ | Los Angeles Chargers | W 26-10 | W -5 |  | Oakland Raiders | U 52 |  |  
					| Sun | Oct 7, 2018 | 4:25 | @ | Philadelphia Eagles | L 21-23 | L -3.5 |  | Minnesota Vikings | U 48 |  |  
					| Sun | Oct 7, 2018 | 4:25 | @ | San Francisco 49ers | L 18-28 | L -3 |  | Arizona Cardinals | O 40.5 |  |  
					| Sun | Oct 7, 2018 | 4:25 |  | Los Angeles Rams | W 33-31 | L -7.5 | @ | Seattle Seahawks | O 50.5 |  |  
					| Sun | Oct 7, 2018 | 8:20 | @ | Houston Texans | W 19-16 (OT) | L -3.5 |  | Dallas Cowboys | U 45.5 |  |  
					| Mon | Oct 8, 2018 | 8:15 | @ | New Orleans Saints | W 43-19 | W -5.5 |  | Washington Redskins | O 51.5 |  |  
 
 Back to top 2018 Regular Season - Week 6 
			 
				| Day | Date | Time (ET) |  | Favorite | Score | Spread |  | Underdog | Over/ Under
 | Notes |  
					| Thu | Oct 11, 2018 | 8:20 |  | Philadelphia Eagles | W 34-13 | W -1.5 | @ | New York Giants | O 45 |  |  
					| Sun | Oct 14, 2018 | 1:00 | @ | Atlanta Falcons | W 34-29 | W -3 |  | Tampa Bay Buccaneers | O 57 |  |  
					| Sun | Oct 14, 2018 | 1:00 | @ | Cincinnati Bengals | L 21-28 | L -1.5 |  | Pittsburgh Steelers | U 49.5 |  |  
					| Sun | Oct 14, 2018 | 1:00 | @ | Cleveland Browns | L 14-38 | L -1 |  | Los Angeles Chargers | O 47 |  |  
					| Sun | Oct 14, 2018 | 1:00 | @ | Houston Texans | W 20-13 | L -10.5 |  | Buffalo Bills | U 40.5 |  |  
					| Sun | Oct 14, 2018 | 1:00 |  | Chicago Bears | L 28-31 (OT) | L -7.5 | @ | Miami Dolphins | O 40.5 |  |  
					| Sun | Oct 14, 2018 | 1:00 | @ | Minnesota Vikings | W 27-17 | P -10 |  | Arizona Cardinals | O 43.5 |  |  
					| Sun | Oct 14, 2018 | 1:00 | @ | New York Jets | W 42-34 | W -2.5 |  | Indianapolis Colts | O 47.5 |  |  
					| Sun | Oct 14, 2018 | 1:00 | N | Seattle Seahawks | W 27-3 | W -3 |  | Oakland Raiders | U 48 | at London |  
					| Sun | Oct 14, 2018 | 1:00 |  | Carolina Panthers | L 17-23 | L -1 | @ | Washington Redskins | U 44.5 |  |  
					| Sun | Oct 14, 2018 | 4:05 |  | Los Angeles Rams | W 23-20 | L -7 | @ | Denver Broncos | U 50 |  |  
					| Sun | Oct 14, 2018 | 4:25 |  | Jacksonville Jaguars | L 7-40 | L -3 | @ | Dallas Cowboys | O 39 |  |  
					| Sun | Oct 14, 2018 | 4:25 |  | Baltimore Ravens | W 21-0 | W -2.5 | @ | Tennessee Titans | U 43.5 |  |  
					| Sun | Oct 14, 2018 | 8:20 | @ | New England Patriots | W 43-40 | L -3.5 |  | Kansas City Chiefs | O 59.5 |  |  
					| Mon | Oct 15, 2018 | 8:15 | @ | Green Bay Packers | W 33-30 | L -9 |  | San Francisco 49ers | O 46.5 |  |  
 
 Back to top 2018 Regular Season - Week 7 
			 
				| Day | Date | Time (ET) |  | Favorite | Score | Spread |  | Underdog | Over/ Under
 | Notes |  
					| Thu | Oct 18, 2018 | 8:20 |  | Denver Broncos | W 45-10 | W -1 | @ | Arizona Cardinals | O 42.5 |  |  
					| Sun | Oct 21, 2018 | 9:30 | N | Los Angeles Chargers | W 20-19 | L -6.5 |  | Tennessee Titans | U 46 | at London |  
					| Sun | Oct 21, 2018 | 1:00 |  | New England Patriots | W 38-31 | W -1 | @ | Chicago Bears | O 48.5 |  |  
					| Sun | Oct 21, 2018 | 1:00 | @ | Indianapolis Colts | W 37-5 | W -7 |  | Buffalo Bills | U 43.5 |  |  
					| Sun | Oct 21, 2018 | 1:00 | @ | Jacksonville Jaguars | L 7-20 | L -3.5 |  | Houston Texans | U 42.5 |  |  
					| Sun | Oct 21, 2018 | 1:00 |  | Detroit Lions | W 32-21 | W -3 | @ | Miami Dolphins | O 47 |  |  
					| Sun | Oct 21, 2018 | 1:00 |  | Minnesota Vikings | W 37-17 | W -3.5 | @ | New York Jets | O 45 |  |  
					| Sun | Oct 21, 2018 | 1:00 | @ | Philadelphia Eagles | L 17-21 | L -5 |  | Carolina Panthers | U 45 |  |  
					| Sun | Oct 21, 2018 | 1:00 | @ | Tampa Bay Buccaneers | W 26-23 (OT) | L -3.5 |  | Cleveland Browns | U 52.5 |  |  
					| Sun | Oct 21, 2018 | 4:05 | @ | Baltimore Ravens | L 23-24 | L -2.5 |  | New Orleans Saints | U 49 |  |  
					| Sun | Oct 21, 2018 | 4:25 |  | Los Angeles Rams | W 39-10 | W -8 | @ | San Francisco 49ers | U 52 |  |  
					| Sun | Oct 21, 2018 | 4:25 |  | Dallas Cowboys | L 17-20 | L -1 | @ | Washington Redskins | U 40.5 |  |  
					| Sun | Oct 21, 2018 | 8:20 | @ | Kansas City Chiefs | W 45-10 | W -6.5 |  | Cincinnati Bengals | U 56 |  |  
					| Mon | Oct 22, 2018 | 8:15 | @ | Atlanta Falcons | W 23-20 | L -4.5 |  | New York Giants | U 52 |  |  
 
 Back to top 2018 Regular Season - Week 8 
			 
				| Day | Date | Time (ET) |  | Favorite | Score | Spread |  | Underdog | Over/ Under
 | Notes |  
					| Thu | Oct 25, 2018 | 8:20 | @ | Houston Texans | W 42-23 | W -7.5 |  | Miami Dolphins | O 45 |  |  
					| Sun | Oct 28, 2018 | 1:00 |  | Baltimore Ravens | L 21-36 | L -2.5 | @ | Carolina Panthers | O 44 |  |  
					| Sun | Oct 28, 2018 | 1:00 | @ | Chicago Bears | W 24-10 | W -8.5 |  | New York Jets | U 42.5 |  |  
					| Sun | Oct 28, 2018 | 1:00 | @ | Cincinnati Bengals | W 37-34 | L -3.5 |  | Tampa Bay Buccaneers | O 55 |  |  
					| Sun | Oct 28, 2018 | 1:00 | @ | Detroit Lions | L 14-28 | L -3 |  | Seattle Seahawks | U 48 |  |  
					| Sun | Oct 28, 2018 | 1:00 | @ | Kansas City Chiefs | W 30-23 | L -8.5 |  | Denver Broncos | P 53 |  |  
					| Sun | Oct 28, 2018 | 1:00 |  | Washington Redskins | W 20-13 | W -1 | @ | New York Giants | U 44 |  |  
					| Sun | Oct 28, 2018 | 1:00 | @ | Pittsburgh Steelers | W 33-18 | W -8.5 |  | Cleveland Browns | O 47.5 |  |  
					| Sun | Oct 28, 2018 | 4:05 |  | Indianapolis Colts | W 42-28 | W -3.5 | @ | Oakland Raiders | O 51 |  |  
					| Sun | Oct 28, 2018 | 4:25 |  | San Francisco 49ers | L 15-18 | L -2.5 | @ | Arizona Cardinals | U 40 |  |  
					| Sun | Oct 28, 2018 | 4:25 | @ | Los Angeles Rams | W 29-27 | L -7.5 |  | Green Bay Packers | U 57 |  |  
					| Sun | Oct 28, 2018 | 8:20 |  | New Orleans Saints | W 30-20 | W -2.5 | @ | Minnesota Vikings | U 53.5 |  |  
					| Sun | Oct 28, 2018 | 9:30 |  | Philadelphia Eagles | W 24-18 | W -3.5 | @ | Jacksonville Jaguars | U 44 |  |  
					| Mon | Oct 29, 2018 | 8:15 |  | New England Patriots | W 25-6 | W -13.5 | @ | Buffalo Bills | U 44.5 |  |  
 
 Back to top 2018 Regular Season - Week 9 
			 
				| Day | Date | Time (ET) |  | Favorite | Score | Spread |  | Underdog | Over/ Under
 | Notes |  
					| Thu | Nov 1, 2018 | 8:20 |  | Oakland Raiders | L 3-34 | L -1.5 | @ | San Francisco 49ers | U 44 |  |  
					| Sun | Nov 4, 2018 | 1:00 | @ | Baltimore Ravens | L 16-23 | L -1.5 |  | Pittsburgh Steelers | U 46.5 |  |  
					| Sun | Nov 4, 2018 | 1:00 |  | Chicago Bears | W 41-9 | W -10.5 | @ | Buffalo Bills | O 38 |  |  
					| Sun | Nov 4, 2018 | 1:00 | @ | Carolina Panthers | W 42-28 | W -6 |  | Tampa Bay Buccaneers | O 55.5 |  |  
					| Sun | Nov 4, 2018 | 1:00 |  | Kansas City Chiefs | W 37-21 | W -7.5 | @ | Cleveland Browns | O 51.5 |  |  
					| Sun | Nov 4, 2018 | 1:00 | @ | Miami Dolphins | W 13-6 | W -3 |  | New York Jets | U 43 |  |  
					| Sun | Nov 4, 2018 | 1:00 | @ | Minnesota Vikings | W 24-9 | W -4.5 |  | Detroit Lions | U 47.5 |  |  
					| Sun | Nov 4, 2018 | 1:00 | @ | Washington Redskins | L 14-38 | L -1.5 |  | Atlanta Falcons | O 46.5 |  |  
					| Sun | Nov 4, 2018 | 4:05 | @ | Denver Broncos | L 17-19 | L -1 |  | Houston Texans | U 46.5 |  |  
					| Sun | Nov 4, 2018 | 4:05 | @ | Seattle Seahawks | L 17-25 | L -1 |  | Los Angeles Chargers | U 48 |  |  
					| Sun | Nov 4, 2018 | 4:25 |  | Los Angeles Rams | L 35-45 | L -1.5 | @ | New Orleans Saints | O 57 |  |  
					| Sun | Nov 4, 2018 | 8:20 | @ | New England Patriots | W 31-17 | W -5 |  | Green Bay Packers | U 56 |  |  
					| Mon | Nov 5, 2018 | 8:15 | @ | Dallas Cowboys | L 14-28 | L -4.5 |  | Tennessee Titans | O 40.5 |  |  
 
 Back to top 2018 Regular Season - Week 10BOLD = team that covered the spread  
			 
				| Day | Date | Time (ET) |  | Favorite | Score | Spread |  | Underdog | Over/ Under
 | Notes |  
					| Thu | Nov 8, 2018 | 8:20 | @ | Pittsburgh Steelers | W 52-21 | W -3.5 |  | Carolina Panthers | O 51 |  |  
					| Sun | Nov 11, 2018 | 1:00 | @ | Chicago Bears | W 34-22 | W -7.5 |  | Detroit Lions | O 44.5 |  |  
					| Sun | Nov 11, 2018 | 1:00 |  | New Orleans Saints | W 51-14 | W -6 | @ | Cincinnati Bengals | O 53.5 |  |  
					| Sun | Nov 11, 2018 | 1:00 |  | Atlanta Falcons | L 16-28 | L -5.5 | @ | Cleveland Browns | U 49.5 |  |  
					| Sun | Nov 11, 2018 | 1:00 | @ | Indianapolis Colts | W 29-26 | P -3 |  | Jacksonville Jaguars | O 48 |  |  
					| Sun | Nov 11, 2018 | 1:00 | @ | Kansas City Chiefs | W 26-14 | L -16.5 |  | Arizona Cardinals | U 49.5 |  |  
					| Sun | Nov 11, 2018 | 1:00 | @ | New York Jets | L 10-41 | L -7 |  | Buffalo Bills | O 38 |  |  
					| Sun | Nov 11, 2018 | 1:00 | @ | Tampa Bay Buccaneers | L 3-16 | L -3.5 |  | Washington Redskins | U 51 |  |  
					| Sun | Nov 11, 2018 | 1:00 |  | New England Patriots | L 10-34 | L -6.5 | @ | Tennessee Titans | U 47 |  |  
					| Sun | Nov 11, 2018 | 4:05 |  | Los Angeles Chargers | W 20-6 | W -10.5 | @ | Oakland Raiders | U 50 |  |  
					| Sun | Nov 11, 2018 | 4:25 | @ | Green Bay Packers | W 31-12 | W -11 |  | Miami Dolphins | U 48.5 |  |  
					| Sun | Nov 11, 2018 | 4:25 | @ | Los Angeles Rams | W 36-31 | L -10 |  | Seattle Seahawks | O 51 |  |  
					| Sun | Nov 11, 2018 | 8:20 | @ | Philadelphia Eagles | L 20-27 | L -7.5 |  | Dallas Cowboys | O 45.5 |  |  
					| Mon | Nov 12, 2018 | 8:15 | @ | San Francisco 49ers | L 23-27 | L -3 |  | New York Giants | O 45 |  |  
 
 Back to top 2018 Regular Season - Week 11 
			 
				| Day | Date | Time (ET) |  | Favorite | Score | Spread |  | Underdog | Over/ Under
 | Notes |  
					| Thu | Nov 15, 2018 | 8:20 | @ | Seattle Seahawks | W 27-24 | P -3 |  | Green Bay Packers | O 49 |  |  
					| Sun | Nov 18, 2018 | 1:00 | @ | Atlanta Falcons | L 19-22 | L -3.5 |  | Dallas Cowboys | U 50 |  |  
					| Sun | Nov 18, 2018 | 1:00 | @ | Baltimore Ravens | W 24-21 | L -6.5 |  | Cincinnati Bengals | O 44 |  |  
					| Sun | Nov 18, 2018 | 1:00 |  | Carolina Panthers | L 19-20 | L -4 | @ | Detroit Lions | U 48 |  |  
					| Sun | Nov 18, 2018 | 1:00 | @ | Indianapolis Colts | W 38-10 | W -1 |  | Tennessee Titans | U 50 |  |  
					| Sun | Nov 18, 2018 | 1:00 |  | Pittsburgh Steelers | W 20-16 | P -4 | @ | Jacksonville Jaguars | U 47 |  |  
					| Sun | Nov 18, 2018 | 1:00 | @ | New York Giants | W 38-35 | P -3 |  | Tampa Bay Buccaneers | O 53.5 |  |  
					| Sun | Nov 18, 2018 | 1:00 |  | Houston Texans | W 23-21 | L -3 | @ | Washington Redskins | O 40.5 |  |  
					| Sun | Nov 18, 2018 | 4:05 | @ | Arizona Cardinals | L 21-23 | L -4.5 |  | Oakland Raiders | O 41 |  |  
					| Sun | Nov 18, 2018 | 4:05 | @ | Los Angeles Chargers | L 22-23 | L -7.5 |  | Denver Broncos | U 46.5 |  |  
					| Sun | Nov 18, 2018 | 4:25 | @ | New Orleans Saints | W 48-7 | W -7 |  | Philadelphia Eagles | U 56.5 |  |  
					| Sun | Nov 18, 2018 | 8:20 | @ | Chicago Bears | W 25-20 | W -2.5 |  | Minnesota Vikings | O 44 |  |  
					| Mon | Nov 19, 2018 | 8:15 | @ | Los Angeles Rams | W 54-51 | P -3 |  | Kansas City Chiefs | O 63.5 |  |  
 
 Back to top 2018 Regular Season - Week 12 
			 
				| Day | Date | Time (ET) |  | Favorite | Score | Spread |  | Underdog | Over/ Under
 | Notes |  
					| Thu | Nov 22, 2018 | 12:30 |  | Chicago Bears | W 23-16 | W -3 | @ | Detroit Lions | U 43 |  |  
					| Thu | Nov 22, 2018 | 4:30 | @ | Dallas Cowboys | W 31-23 | W -7 |  | Washington Redskins | O 40 |  |  
					| Thu | Nov 22, 2018 | 8:20 | @ | New Orleans Saints | W 31-17 | W -11.5 |  | Atlanta Falcons | U 61.5 |  |  
					| Sun | Nov 25, 2018 | 1:00 | @ | Baltimore Ravens | W 34-17 | W -13 |  | Oakland Raiders | O 42 |  |  
					| Sun | Nov 25, 2018 | 1:00 |  | Jacksonville Jaguars | L 21-24 | L -3 | @ | Buffalo Bills | O 36.5 |  |  
					| Sun | Nov 25, 2018 | 1:00 | @ | Carolina Panthers | L 27-30 | L -3 |  | Seattle Seahawks | O 46.5 |  |  
					| Sun | Nov 25, 2018 | 1:00 |  | Cleveland Browns | W 35-20 | W -1 | @ | Cincinnati Bengals | O 46.5 |  |  
					| Sun | Nov 25, 2018 | 1:00 |  | New England Patriots | W 27-13 | W -13 | @ | New York Jets | U 46.5 |  |  
					| Sun | Nov 25, 2018 | 1:00 | @ | Philadelphia Eagles | W 25-22 | L -4.5 |  | New York Giants | U 49 |  |  
					| Sun | Nov 25, 2018 | 1:00 | @ | Tampa Bay Buccaneers | W 27-9 | W -1.5 |  | San Francisco 49ers | U 54.5 |  |  
					| Sun | Nov 25, 2018 | 4:05 | @ | Los Angeles Chargers | W 45-10 | W -14 |  | Arizona Cardinals | O 43 |  |  
					| Sun | Nov 25, 2018 | 4:25 |  | Pittsburgh Steelers | L 17-24 | L -3 | @ | Denver Broncos | U 47.5 |  |  
					| Sun | Nov 25, 2018 | 4:25 | @ | Indianapolis Colts | W 27-24 | L -9 |  | Miami Dolphins | U 52.5 |  |  
					| Sun | Nov 25, 2018 | 8:20 | @ | Minnesota Vikings | W 24-17 | W -3.5 |  | Green Bay Packers | U 48 |  |  
					| Mon | Nov 26, 2018 | 8:15 | @ | Houston Texans | W 34-17 | W -3.5 |  | Tennessee Titans | O 42.5 |  |  
 
 Back to top 2018 Regular Season - Week 13 
			 
				| Day | Date | Time (ET) |  | Favorite | Score | Spread |  | Underdog | Over/ Under
 | Notes |  
					| Thu | Nov 29, 2018 | 8:20 |  | New Orleans Saints | L 10-13 | L -7.5 | @ | Dallas Cowboys | U 51.5 |  |  
					| Sun | Dec 2, 2018 | 1:00 | @ | Atlanta Falcons | L 16-26 | L -2.5 |  | Baltimore Ravens | U 46.5 |  |  
					| Sun | Dec 2, 2018 | 1:00 |  | Denver Broncos | W 24-10 | W -4 | @ | Cincinnati Bengals | U 45 |  |  
					| Sun | Dec 2, 2018 | 1:00 |  | Los Angeles Rams | W 30-16 | W -10.5 | @ | Detroit Lions | U 54 |  |  
					| Sun | Dec 2, 2018 | 1:00 | @ | Green Bay Packers | L 17-20 | L -13.5 |  | Arizona Cardinals | U 41 |  |  
					| Sun | Dec 2, 2018 | 1:00 | @ | Houston Texans | W 29-13 | W -5 |  | Cleveland Browns | U 47.5 |  |  
					| Sun | Dec 2, 2018 | 1:00 |  | Indianapolis Colts | L 0-6 | L -4 | @ | Jacksonville Jaguars | U 45.5 |  |  
					| Sun | Dec 2, 2018 | 1:00 | @ | Miami Dolphins | W 21-17 | W -3.5 |  | Buffalo Bills | U 40 |  |  
