Back to top 1988 Regular Season - Week 1BOLD = team that covered the spread     
		 
			 
				| Day | 
				Date | 
				Time (ET) | 
				  | 
				Favorite | 
				Score | 
				Spread | 
				  | 
				Underdog | 
				Over/ Under | 
				Notes | 
			 
			
								
					| Sun | 
					Sep 4, 1988 | 
					1:00 | 
					 | 
					Minnesota Vikings | 
					L 10-13 | 
					L -2.5 | 
					@ | 
					Buffalo Bills | 
					U 44 | 
					 | 
				 
								
					| Sun | 
					Sep 4, 1988 | 
					1:00 | 
					@ | 
					Chicago Bears | 
					W 34-7 | 
					W -3.5 | 
					 | 
					Miami Dolphins | 
					U 46 | 
					 | 
				 
								
					| Sun | 
					Sep 4, 1988 | 
					1:00 | 
					@ | 
					Cincinnati Bengals | 
					W 21-14 | 
					W -5.5 | 
					 | 
					Phoenix Cardinals | 
					U 47 | 
					 | 
				 
								
					| Sun | 
					Sep 4, 1988 | 
					1:00 | 
					@ | 
					Detroit Lions | 
					W 31-17 | 
					W -4 | 
					 | 
					Atlanta Falcons | 
					O 43 | 
					 | 
				 
								
					| Sun | 
					Sep 4, 1988 | 
					1:00 | 
					 | 
					Los Angeles Rams | 
					W 34-7 | 
					W -3 | 
					@ | 
					Green Bay Packers | 
					U 43 | 
					 | 
				 
								
					| Sun | 
					Sep 4, 1988 | 
					1:00 | 
					@ | 
					New Orleans Saints | 
					L 33-34 | 
					L PK | 
					 | 
					San Francisco 49ers | 
					O 43 | 
					 | 
				 
								
					| Sun | 
					Sep 4, 1988 | 
					1:00 | 
					@ | 
					Pittsburgh Steelers | 
					W 24-21 | 
					P -3 | 
					 | 
					Dallas Cowboys | 
					O 41 | 
					 | 
				 
								
					| Sun | 
					Sep 4, 1988 | 
					1:00 | 
					 | 
					Philadelphia Eagles | 
					W 41-14 | 
					W -6.5 | 
					@ | 
					Tampa Bay Buccaneers | 
					O 43 | 
					 | 
				 
								
					| Sun | 
					Sep 4, 1988 | 
					4:00 | 
					@ | 
					Denver Broncos | 
					L 14-21 | 
					L -4 | 
					 | 
					Seattle Seahawks | 
					U 46 | 
					 | 
				 
								
					| Sun | 
					Sep 4, 1988 | 
					4:00 | 
					@ | 
					Indianapolis Colts | 
					L 14-17 (OT) | 
					L -3 | 
					 | 
					Houston Oilers | 
					U 41 | 
					 | 
				 
								
					| Sun | 
					Sep 4, 1988 | 
					4:00 | 
					 | 
					Cleveland Browns | 
					W 6-3 | 
					L -3.5 | 
					@ | 
					Kansas City Chiefs | 
					U 42 | 
					 | 
				 
								
					| Sun | 
					Sep 4, 1988 | 
					4:00 | 
					@ | 
					Los Angeles Raiders | 
					W 24-13 | 
					W -6 | 
					 | 
					San Diego Chargers | 
					U 41 | 
					 | 
				 
								
					| Sun | 
					Sep 4, 1988 | 
					4:00 | 
					@ | 
					New England Patriots | 
					W 28-3 | 
					W -6 | 
					 | 
					New York Jets | 
					U 45 | 
					 | 
				 
								
					| Mon | 
					Sep 5, 1988 | 
					8:00 | 
					@ | 
					New York Giants | 
					W 27-20 | 
					W -2 | 
					 | 
					Washington Redskins | 
					O 42 | 
					 | 
				 
							
		 
  
  	
  	Back to top 1988 Regular Season - Week 2    
		 
			 
				| Day | 
				Date | 
				Time (ET) | 
				  | 
				Favorite | 
				Score | 
				Spread | 
				  | 
				Underdog | 
				Over/ Under | 
				Notes | 
			 
			
								
					| Sun | 
					Sep 11, 1988 | 
					1:00 | 
					 | 
					New Orleans Saints | 
					W 29-21 | 
					L -8.5 | 
					@ | 
					Atlanta Falcons | 
					O 43 | 
					 | 
				 
								
					| Sun | 
					Sep 11, 1988 | 
					1:00 | 
					@ | 
					Buffalo Bills | 
					W 9-6 | 
					P -3 | 
					 | 
					Miami Dolphins | 
					U 44 | 
					 | 
				 
								
					| Sun | 
					Sep 11, 1988 | 
					1:00 | 
					@ | 
					Green Bay Packers | 
					L 10-13 | 
					L -6.5 | 
					 | 
					Tampa Bay Buccaneers | 
					U 42 | 
					 | 
				 
								
					| Sun | 
					Sep 11, 1988 | 
					1:00 | 
					 | 
					Chicago Bears | 
					W 17-13 | 
					W -1.5 | 
					@ | 
					Indianapolis Colts | 
					U 42 | 
					 | 
				 
								
					| Sun | 
					Sep 11, 1988 | 
					1:00 | 
					@ | 
					New York Giants | 
					L 17-20 | 
					L -2 | 
					 | 
					San Francisco 49ers | 
					U 44 | 
					 | 
				 
								
					| Sun | 
					Sep 11, 1988 | 
					1:00 | 
					@ | 
					Washington Redskins | 
					W 30-29 | 
					L -7.5 | 
					 | 
					Pittsburgh Steelers | 
					O 43 | 
					 | 
				 
								
					| Sun | 
					Sep 11, 1988 | 
					4:00 | 
					@ | 
					Cleveland Browns | 
					L 3-23 | 
					L -9.5 | 
					 | 
					New York Jets | 
					U 40 | 
					 | 
				 
								
					| Sun | 
					Sep 11, 1988 | 
					4:00 | 
					@ | 
					Denver Broncos | 
					W 34-3 | 
					W -12 | 
					 | 
					San Diego Chargers | 
					U 43 | 
					 | 
				 
								
					| Sun | 
					Sep 11, 1988 | 
					4:00 | 
					@ | 
					Houston Oilers | 
					W 38-35 | 
					W -2.5 | 
					 | 
					Los Angeles Raiders | 
					O 40 | 
					 | 
				 
								
					| Sun | 
					Sep 11, 1988 | 
					4:00 | 
					@ | 
					Los Angeles Rams | 
					W 17-10 | 
					L -10 | 
					 | 
					Detroit Lions | 
					U 43 | 
					 | 
				 
								
					| Sun | 
					Sep 11, 1988 | 
					4:00 | 
					@ | 
					Minnesota Vikings | 
					W 36-6 | 
					W -6.5 | 
					 | 
					New England Patriots | 
					U 45 | 
					 | 
				 
								
					| Sun | 
					Sep 11, 1988 | 
					4:00 | 
					@ | 
					Philadelphia Eagles | 
					L 24-28 | 
					L -5 | 
					 | 
					Cincinnati Bengals | 
					O 47 | 
					 | 
				 
								
					| Sun | 
					Sep 11, 1988 | 
					4:00 | 
					@ | 
					Seattle Seahawks | 
					W 31-10 | 
					W -8 | 
					 | 
					Kansas City Chiefs | 
					U 43 | 
					 | 
				 
								
					| Mon | 
					Sep 12, 1988 | 
					8:00 | 
					@ | 
					Phoenix Cardinals | 
					L 14-17 | 
					L -2.5 | 
					 | 
					Dallas Cowboys | 
					U 45 | 
					 | 
				 
							
		 
  
  	
  	Back to top 1988 Regular Season - Week 3    
		 
			 
				| Day | 
				Date | 
				Time (ET) | 
				  | 
				Favorite | 
				Score | 
				Spread | 
				  | 
				Underdog | 
				Over/ Under | 
				Notes | 
			 
			
								
					| Sun | 
					Sep 18, 1988 | 
					1:00 | 
					@ | 
					Chicago Bears | 
					L 7-31 | 
					L -3 | 
					 | 
					Minnesota Vikings | 
					U 42 | 
					 | 
				 
								
					| Sun | 
					Sep 18, 1988 | 
					1:00 | 
					 | 
					New Orleans Saints | 
					W 22-14 | 
					W -5.5 | 
					@ | 
					Detroit Lions | 
					U 44 | 
					 | 
				 
								
					| Sun | 
					Sep 18, 1988 | 
					1:00 | 
					 | 
					Denver Broncos | 
					L 13-20 | 
					L -5 | 
					@ | 
					Kansas City Chiefs | 
					U 43 | 
					 | 
				 
								
					| Sun | 
					Sep 18, 1988 | 
					1:00 | 
					@ | 
					Miami Dolphins | 
					W 24-17 | 
					L -10 | 
					 | 
					Green Bay Packers | 
					U 43 | 
					 | 
				 
								
					| Sun | 
					Sep 18, 1988 | 
					1:00 | 
					@ | 
					New England Patriots | 
					L 14-16 | 
					L -2.5 | 
					 | 
					Buffalo Bills | 
					U 38 | 
					 | 
				 
								
					| Sun | 
					Sep 18, 1988 | 
					1:00 | 
					 | 
					Houston Oilers | 
					L 3-45 | 
					L -2 | 
					@ | 
					New York Jets | 
					O 41 | 
					 | 
				 
								
					| Sun | 
					Sep 18, 1988 | 
					1:00 | 
					@ | 
					Pittsburgh Steelers | 
					L 12-17 | 
					L -2.5 | 
					 | 
					Cincinnati Bengals | 
					U 47 | 
					 | 
				 
								
					| Sun | 
					Sep 18, 1988 | 
					1:00 | 
					 | 
					Phoenix Cardinals | 
					W 30-24 | 
					W -3 | 
					@ | 
					Tampa Bay Buccaneers | 
					O 42 | 
					 | 
				 
								
					| Sun | 
					Sep 18, 1988 | 
					1:00 | 
					@ | 
					Washington Redskins | 
					W 17-10 | 
					W -5 | 
					 | 
					Philadelphia Eagles | 
					U 47 | 
					 | 
				 
								
					| Sun | 
					Sep 18, 1988 | 
					4:00 | 
					 | 
					New York Giants | 
					W 12-10 | 
					L -3 | 
					@ | 
					Dallas Cowboys | 
					U 42 | 
					 | 
				 
								
					| Sun | 
					Sep 18, 1988 | 
					4:00 | 
					 | 
					Los Angeles Rams | 
					W 22-17 | 
					W -1 | 
					@ | 
					Los Angeles Raiders | 
					U 41 | 
					 | 
				 
								
					| Sun | 
					Sep 18, 1988 | 
					4:00 | 
					 | 
					Seattle Seahawks | 
					L 6-17 | 
					L -8 | 
					@ | 
					San Diego Chargers | 
					U 42 | 
					 | 
				 
								
					| Sun | 
					Sep 18, 1988 | 
					4:00 | 
					@ | 
					San Francisco 49ers | 
					L 17-34 | 
					L -14 | 
					 | 
					Atlanta Falcons | 
					O 44 | 
					 | 
				 
								
					| Mon | 
					Sep 19, 1988 | 
					8:00 | 
					@ | 
					Cleveland Browns | 
					W 23-17 | 
					W -2 | 
					 | 
					Indianapolis Colts | 
					O 37 | 
					 | 
				 
							
		 
  
  	
  	Back to top 1988 Regular Season - Week 4    
		 
			 
				| Day | 
				Date | 
				Time (ET) | 
				  | 
				Favorite | 
				Score | 
				Spread | 
				  | 
				Underdog | 
				Over/ Under | 
				Notes | 
			 
			
								
					| Sun | 
					Sep 25, 1988 | 
					1:00 | 
					@ | 
					Buffalo Bills | 
					W 36-28 | 
					W -4 | 
					 | 
					Pittsburgh Steelers | 
					O 38 | 
					 | 
				 
								
					| Sun | 
					Sep 25, 1988 | 
					1:00 | 
					@ | 
					Cincinnati Bengals | 
					W 24-17 | 
					W -3.5 | 
					 | 
					Cleveland Browns | 
					P 41 | 
					 | 
				 
								
					| Sun | 
					Sep 25, 1988 | 
					1:00 | 
					@ | 
					Dallas Cowboys | 
					W 26-20 | 
					P -6 | 
					 | 
					Atlanta Falcons | 
					O 42 | 
					 | 
				 
								
					| Sun | 
					Sep 25, 1988 | 
					1:00 | 
					 | 
					New York Jets | 
					W 17-10 | 
					W -2 | 
					@ | 
					Detroit Lions | 
					U 40 | 
					 | 
				 
								
					| Sun | 
					Sep 25, 1988 | 
					1:00 | 
					 | 
					Chicago Bears | 
					W 24-6 | 
					W -6 | 
					@ | 
					Green Bay Packers | 
					U 38 | 
					 | 
				 
								
					| Sun | 
					Sep 25, 1988 | 
					1:00 | 
					@ | 
					Houston Oilers | 
					W 31-6 | 
					W -3.5 | 
					 | 
					New England Patriots | 
					U 41 | 
					 | 
				 
								
					| Sun | 
					Sep 25, 1988 | 
					1:00 | 
					@ | 
					Indianapolis Colts | 
					W 15-13 | 
					L -2.5 | 
					 | 
					Miami Dolphins | 
					U 42 | 
					 | 
				 
								
					| Sun | 
					Sep 25, 1988 | 
					1:00 | 
					@ | 
					Minnesota Vikings | 
					W 23-21 | 
					L -6 | 
					 | 
					Philadelphia Eagles | 
					U 45 | 
					 | 
				 
								
					| Sun | 
					Sep 25, 1988 | 
					1:00 | 
					@ | 
					New Orleans Saints | 
					W 13-9 | 
					L -13.5 | 
					 | 
					Tampa Bay Buccaneers | 
					U 44 | 
					 | 
				 
								
					| Sun | 
					Sep 25, 1988 | 
					4:00 | 
					@ | 
					Kansas City Chiefs | 
					L 23-24 | 
					L -6 | 
					 | 
					San Diego Chargers | 
					O 38 | 
					 | 
				 
								
					| Sun | 
					Sep 25, 1988 | 
					4:00 | 
					@ | 
					New York Giants | 
					L 31-45 | 
					L -3.5 | 
					 | 
					Los Angeles Rams | 
					O 39 | 
					 | 
				 
								
					| Sun | 
					Sep 25, 1988 | 
					4:00 | 
					 | 
					Washington Redskins | 
					L 21-30 | 
					L -3.5 | 
					@ | 
					Phoenix Cardinals | 
					O 41 | 
					 | 
				 
								
					| Sun | 
					Sep 25, 1988 | 
					4:00 | 
					 | 
					San Francisco 49ers | 
					W 38-7 | 
					W -1.5 | 
					@ | 
					Seattle Seahawks | 
					O 42 | 
					 | 
				 
								
					| Mon | 
					Sep 26, 1988 | 
					8:00 | 
					@ | 
					Denver Broncos | 
					L 27-30 (OT) | 
					L -6.5 | 
					 | 
					Los Angeles Raiders | 
					O 43 | 
					 | 
				 
							
		 
  
  	
  	Back to top 1988 Regular Season - Week 5BOLD = team that covered the spread     
		 
			 
				| Day | 
				Date | 
				Time (ET) | 
				  | 
				Favorite | 
				Score | 
				Spread | 
				  | 
				Underdog | 
				Over/ Under | 
				Notes | 
			 
			
								
					| Sun | 
					Oct 2, 1988 | 
					1:00 | 
					 | 
					Seattle Seahawks | 
					W 31-20 | 
					W -4 | 
					@ | 
					Atlanta Falcons | 
					O 39 | 
					 | 
				 
								
					| Sun | 
					Oct 2, 1988 | 
					1:00 | 
					@ | 
					Chicago Bears | 
					W 24-3 | 
					W -4 | 
					 | 
					Buffalo Bills | 
					U 37 | 
					 | 
				 
								
					| Sun | 
					Oct 2, 1988 | 
					1:00 | 
					@ | 
					New England Patriots | 
					W 21-17 | 
					W -2 | 
					 | 
					Indianapolis Colts | 
					O 37 | 
					 | 
				 
								
					| Sun | 
					Oct 2, 1988 | 
					1:00 | 
					@ | 
					Philadelphia Eagles | 
					W 32-23 | 
					W -4 | 
					 | 
					Houston Oilers | 
					O 44 | 
					 | 
				 
								
					| Sun | 
					Oct 2, 1988 | 
					1:00 | 
					@ | 
					Pittsburgh Steelers | 
					L 9-23 | 
					L -2.5 | 
					 | 
					Cleveland Browns | 
					U 40 | 
					 | 
				 
								
					| Sun | 
					Oct 2, 1988 | 
					1:00 | 
					@ | 
					Tampa Bay Buccaneers | 
					W 27-24 | 
					W -2.5 | 
					 | 
					Green Bay Packers | 
					O 39 | 
					 | 
				 
								
					| Sun | 
					Oct 2, 1988 | 
					1:00 | 
					@ | 
					Washington Redskins | 
					L 23-24 | 
					L -3.5 | 
					 | 
					New York Giants | 
					O 41 | 
					 | 
				 
								
					| Sun | 
					Oct 2, 1988 | 
					4:00 | 
					@ | 
					Los Angeles Raiders | 
					L 21-45 | 
					L -1.5 | 
					 | 
					Cincinnati Bengals | 
					O 44 | 
					 | 
				 
								
					| Sun | 
					Oct 2, 1988 | 
					4:00 | 
					@ | 
					Los Angeles Rams | 
					L 27-41 | 
					L -7.5 | 
					 | 
					Phoenix Cardinals | 
					O 42 | 
					 | 
				 
								
					| Sun | 
					Oct 2, 1988 | 
					4:00 | 
					 | 
					Minnesota Vikings | 
					L 7-24 | 
					L -3 | 
					@ | 
					Miami Dolphins | 
					U 42 | 
					 | 
				 
								
					| Sun | 
					Oct 2, 1988 | 
					4:00 | 
					@ | 
					New York Jets | 
					T 17-17 (OT) | 
					L -5.5 | 
					 | 
					Kansas City Chiefs | 
					U 39 | 
					 | 
				 
								
					| Sun | 
					Oct 2, 1988 | 
					4:00 | 
					 | 
					Denver Broncos | 
					W 12-0 | 
					W -4 | 
					@ | 
					San Diego Chargers | 
					U 41 | 
					 | 
				 
								
					| Sun | 
					Oct 2, 1988 | 
					4:00 | 
					@ | 
					San Francisco 49ers | 
					W 20-13 | 
					L -13.5 | 
					 | 
					Detroit Lions | 
					U 43 | 
					 | 
				 
								
					| Mon | 
					Oct 3, 1988 | 
					9:00 | 
					@ | 
					New Orleans Saints | 
					W 20-17 | 
					L -6.5 | 
					 | 
					Dallas Cowboys | 
					U 43 | 
					 | 
				 
							
		 
  
  	
  	Back to top 1988 Regular Season - Week 6    
		 
			 
				| Day | 
				Date | 
				Time (ET) | 
				  | 
				Favorite | 
				Score | 
				Spread | 
				  | 
				Underdog | 
				Over/ Under | 
				Notes | 
			 
			
								
					| Sun | 
					Oct 9, 1988 | 
					1:00 | 
					 | 
					Los Angeles Rams | 
					W 33-0 | 
					W -6.5 | 
					@ | 
					Atlanta Falcons | 
					U 44 | 
					 | 
				 
								
					| Sun | 
					Oct 9, 1988 | 
					1:00 | 
					@ | 
					Buffalo Bills | 
					W 34-23 | 
					W -4.5 | 
					 | 
					Indianapolis Colts | 
					O 36 | 
					 | 
				 
								
					| Sun | 
					Oct 9, 1988 | 
					1:00 | 
					@ | 
					Cincinnati Bengals | 
					W 36-19 | 
					W -6 | 
					 | 
					New York Jets | 
					O 43 | 
					 | 
				 
								
					| Sun | 
					Oct 9, 1988 | 
					1:00 | 
					@ | 
					Cleveland Browns | 
					L 10-16 | 
					L -3.5 | 
					 | 
					Seattle Seahawks | 
					U 38 | 
					 | 
				 
								
					| Sun | 
					Oct 9, 1988 | 
					1:00 | 
					 | 
					Washington Redskins | 
					W 35-17 | 
					W -1.5 | 
					@ | 
					Dallas Cowboys | 
					O 42 | 
					 | 
				 
								
					| Sun | 
					Oct 9, 1988 | 
					1:00 | 
					 | 
					Chicago Bears | 
					W 24-7 | 
					W -7 | 
					@ | 
					Detroit Lions | 
					U 37 | 
					 | 
				 
								
					| Sun | 
					Oct 9, 1988 | 
					1:00 | 
					 | 
					New England Patriots | 
					L 3-45 | 
					L -2.5 | 
					@ | 
					Green Bay Packers | 
					O 38 | 
					at Milwaukee | 
				 
								
					| Sun | 
					Oct 9, 1988 | 
					1:00 | 
					@ | 
					Houston Oilers | 
					W 7-6 | 
					L -5 | 
					 | 
					Kansas City Chiefs | 
					U 42 | 
					 | 
				 
								
					| Sun | 
					Oct 9, 1988 | 
					1:00 | 
					@ | 
					Minnesota Vikings | 
					W 14-13 | 
					L -13 | 
					 | 
					Tampa Bay Buccaneers | 
					U 43 | 
					 | 
				 
								
					| Sun | 
					Oct 9, 1988 | 
					4:00 | 
					@ | 
					Los Angeles Raiders | 
					L 14-24 | 
					L -2.5 | 
					 | 
					Miami Dolphins | 
					U 45 | 
					 | 
				 
								
					| Sun | 
					Oct 9, 1988 | 
					4:00 | 
					@ | 
					Phoenix Cardinals | 
					W 31-14 | 
					W -6 | 
					 | 
					Pittsburgh Steelers | 
					O 44 | 
					 | 
				 
								
					| Sun | 
					Oct 9, 1988 | 
					4:00 | 
					 | 
					New Orleans Saints | 
					W 23-17 | 
					W -4.5 | 
					@ | 
					San Diego Chargers | 
					O 39 | 
					 | 
				 
								
					| Sun | 
					Oct 9, 1988 | 
					4:00 | 
					@ | 
					San Francisco 49ers | 
					L 13-16 (OT) | 
					L -6 | 
					 | 
					Denver Broncos | 
					U 43 | 
					 | 
				 
								
					| Mon | 
					Oct 10, 1988 | 
					9:00 | 
					@ | 
					Philadelphia Eagles | 
					W 24-13 | 
					W -2 | 
					 | 
					New York Giants | 
					U 44 | 
					 | 
				 
							
		 
  
  	
  	Back to top 1988 Regular Season - Week 7    
		 
			 
				| Day | 
				Date | 
				Time (ET) | 
				  | 
				Favorite | 
				Score | 
				Spread | 
				  | 
				Underdog | 
				Over/ Under | 
				Notes | 
			 
			
								
					| Sun | 
					Oct 16, 1988 | 
					1:00 | 
					@ | 
					Chicago Bears | 
					W 17-7 | 
					W -7 | 
					 | 
					Dallas Cowboys | 
					U 38 | 
					 | 
				 
								
					| Sun | 
					Oct 16, 1988 | 
					1:00 | 
					@ | 
					Cleveland Browns | 
					W 19-3 | 
					W PK | 
					 | 
					Philadelphia Eagles | 
					U 38 | 
					 | 
				 
								
					| Sun | 
					Oct 16, 1988 | 
					1:00 | 
					@ | 
					Indianapolis Colts | 
					W 35-31 | 
					L -6 | 
					 | 
					Tampa Bay Buccaneers | 
					O 38 | 
					 | 
				 
								
					| Sun | 
					Oct 16, 1988 | 
					1:00 | 
					@ | 
					Kansas City Chiefs | 
					L 17-27 | 
					L -3 | 
					 | 
					Los Angeles Raiders | 
					O 40 | 
					 | 
				 
								
					| Sun | 
					Oct 16, 1988 | 
					1:00 | 
					@ | 
					Minnesota Vikings | 
					L 14-34 | 
					L -10 | 
					 | 
					Green Bay Packers | 
					O 41 | 
					 | 
				 
								
					| Sun | 
					Oct 16, 1988 | 
					1:00 | 
					 | 
					Cincinnati Bengals | 
					L 21-27 | 
					L -5 | 
					@ | 
					New England Patriots | 
					O 43 | 
					 | 
				 
								
					| Sun | 
					Oct 16, 1988 | 
					1:00 | 
					@ | 
					New York Giants | 
					W 30-10 | 
					W -11 | 
					 | 
					Detroit Lions | 
					O 39 | 
					 | 
				 
								
					| Sun | 
					Oct 16, 1988 | 
					1:00 | 
					@ | 
					Pittsburgh Steelers | 
					L 14-34 | 
					L -1 | 
					 | 
					Houston Oilers | 
					O 38 | 
					 | 
				 
								
					| Sun | 
					Oct 16, 1988 | 
					1:00 | 
					@ | 
					Washington Redskins | 
					W 33-17 | 
					W -6.5 | 
					 | 
					Phoenix Cardinals | 
					O 46 | 
					 | 
				 
								
					| Sun | 
					Oct 16, 1988 | 
					4:00 | 
					@ | 
					Denver Broncos | 
					W 30-14 | 
					W -13 | 
					 | 
					Atlanta Falcons | 
					O 42 | 
					 | 
				 
								
					| Sun | 
					Oct 16, 1988 | 
					4:00 | 
					@ | 
					Los Angeles Rams | 
					L 21-24 | 
					L PK | 
					 | 
					San Francisco 49ers | 
					O 43 | 
					 | 
				 
								
					| Sun | 
					Oct 16, 1988 | 
					4:00 | 
					@ | 
					Miami Dolphins | 
					W 31-28 | 
					L -9.5 | 
					 | 
					San Diego Chargers | 
					O 40 | 
					 | 
				 
								
					| Sun | 
					Oct 16, 1988 | 
					4:00 | 
					@ | 
					Seattle Seahawks | 
					L 19-20 | 
					L -2.5 | 
					 | 
					New Orleans Saints | 
					U 40 | 
					 | 
				 
								
					| Mon | 
					Oct 17, 1988 | 
					9:00 | 
					@ | 
					New York Jets | 
					L 14-37 | 
					L -2 | 
					 | 
					Buffalo Bills | 
					O 40 | 
					 | 
				 
							
		 
  
  	
  	Back to top 1988 Regular Season - Week 8    
		 
			 
				| Day | 
				Date | 
				Time (ET) | 
				  | 
				Favorite | 
				Score | 
				Spread | 
				  | 
				Underdog | 
				Over/ Under | 
				Notes | 
			 
			
								
					| Sun | 
					Oct 23, 1988 | 
					1:00 | 
					 | 
					New York Giants | 
					W 23-16 | 
					L -7.5 | 
					@ | 
					Atlanta Falcons | 
					U 43 | 
					 | 
				 
								
					| Sun | 
					Oct 23, 1988 | 
					1:00 | 
					@ | 
					Buffalo Bills | 
					W 23-20 | 
					L -6.5 | 
					 | 
					New England Patriots | 
					O 40 | 
					 | 
				 
								
					| Sun | 
					Oct 23, 1988 | 
					1:00 | 
					@ | 
					Cincinnati Bengals | 
					W 44-21 | 
					W -5 | 
					 | 
					Houston Oilers | 
					O 46 | 
					 | 
				 
								
					| Sun | 
					Oct 23, 1988 | 
					1:00 | 
					@ | 
					Kansas City Chiefs | 
					L 6-7 | 
					L -6.5 | 
					 | 
					Detroit Lions | 
					U 37 | 
					 | 
				 
								
					| Sun | 
					Oct 23, 1988 | 
					1:00 | 
					@ | 
					New Orleans Saints | 
					W 20-6 | 
					W -5 | 
					 | 
					Los Angeles Raiders | 
					U 42 | 
					 | 
				 
								
					| Sun | 
					Oct 23, 1988 | 
					1:00 | 
					@ | 
					Philadelphia Eagles | 
					W 24-23 | 
					L -5.5 | 
					 | 
					Dallas Cowboys | 
					O 41 | 
					 | 
				 
								
					| Sun | 
					Oct 23, 1988 | 
					1:00 | 
					 | 
					Denver Broncos | 
					L 21-39 | 
					L -4 | 
					@ | 
					Pittsburgh Steelers | 
					O 41 | 
					 | 
				 
								
					| Sun | 
					Oct 23, 1988 | 
					1:00 | 
					 | 
					Minnesota Vikings | 
					W 49-20 | 
					W -3.5 | 
					@ | 
					Tampa Bay Buccaneers | 
					O 42 | 
					 | 
				 
								
					| Sun | 
					Oct 23, 1988 | 
					4:00 | 
					 | 
					Washington Redskins | 
					W 20-17 | 
					L -5 | 
					@ | 
					Green Bay Packers | 
					U 44 | 
					at Milwaukee | 
				 
								
					| Sun | 
					Oct 23, 1988 | 
					4:00 | 
					@ | 
					Los Angeles Rams | 
					W 31-10 | 
					W -4.5 | 
					 | 
					Seattle Seahawks | 
					P 41 | 
					 | 
				 
								
					| Sun | 
					Oct 23, 1988 | 
					4:00 | 
					@ | 
					Miami Dolphins | 
					L 30-44 | 
					L -6.5 | 
					 | 
					New York Jets | 
					O 43 | 
					 | 
				 
								
					| Sun | 
					Oct 23, 1988 | 
					4:00 | 
					 | 
					Cleveland Browns | 
					W 29-21 | 
					W -1 | 
					@ | 
					Phoenix Cardinals | 
					O 41 | 
					 | 
				 
								
					| Sun | 
					Oct 23, 1988 | 
					4:00 | 
					@ | 
					San Diego Chargers | 
					L 0-16 | 
					L PK | 
					 | 
					Indianapolis Colts | 
					U 39 | 
					 | 
				 
								
					| Mon | 
					Oct 24, 1988 | 
					9:00 | 
					@ | 
					Chicago Bears | 
					W 10-9 | 
					L -2.5 | 
					 | 
					San Francisco 49ers | 
					U 39 | 
					 | 
				 
							
		 
  
  	
  	Back to top 1988 Regular Season - Week 9    
		 
			 
				| Day | 
				Date | 
				Time (ET) | 
				  | 
				Favorite | 
				Score | 
				Spread | 
				  | 
				Underdog | 
				Over/ Under | 
				Notes | 
			 
			
								
					| Sun | 
					Oct 30, 1988 | 
					1:00 | 
					@ | 
					Buffalo Bills | 
					W 28-0 | 
					W -7 | 
					 | 
					Green Bay Packers | 
					U 41 | 
					 | 
				 
								
					| Sun | 
					Oct 30, 1988 | 
					1:00 | 
					@ | 
					Cleveland Browns | 
					W 23-16 | 
					W -3.5 | 
					 | 
					Cincinnati Bengals | 
					U 43 | 
					 | 
				 
								
					| Sun | 
					Oct 30, 1988 | 
					1:00 | 
					@ | 
					Dallas Cowboys | 
					L 10-16 | 
					L -3 | 
					 | 
					Phoenix Cardinals | 
					U 43 | 
					 | 
				 
								
					| Sun | 
					Oct 30, 1988 | 
					1:00 | 
					 | 
					Chicago Bears | 
					L 7-30 | 
					L -5 | 
					@ | 
					New England Patriots | 
					P 37 | 
					 | 
				 
								
					| Sun | 
					Oct 30, 1988 | 
					1:00 | 
					@ | 
					New Orleans Saints | 
					L 10-12 | 
					L -2 | 
					 | 
					Los Angeles Rams | 
					U 41 | 
					 | 
				 
								
					| Sun | 
					Oct 30, 1988 | 
					1:00 | 
					@ | 
					New York Jets | 
					W 24-20 | 
					L -4.5 | 
					 | 
					Pittsburgh Steelers | 
					P 44 | 
					 | 
				 
								
					| Sun | 
					Oct 30, 1988 | 
					1:00 | 
					@ | 
					Philadelphia Eagles | 
					L 24-27 | 
					L -10.5 | 
					 | 
					Atlanta Falcons | 
					O 43 | 
					 | 
				 
								
					| Sun | 
					Oct 30, 1988 | 
					1:00 | 
					 | 
					Miami Dolphins | 
					W 17-14 | 
					L -4 | 
					@ | 
					Tampa Bay Buccaneers | 
					U 46 | 
					 | 
				 
								
					| Sun | 
					Oct 30, 1988 | 
					4:00 | 
					 | 
					New York Giants | 
					W 13-10 (OT) | 
					L -7 | 
					@ | 
					Detroit Lions | 
					U 37 | 
					 | 
				 
								
					| Sun | 
					Oct 30, 1988 | 
					4:00 | 
					@ | 
					Los Angeles Raiders | 
					W 17-10 | 
					W -6.5 | 
					 | 
					Kansas City Chiefs | 
					U 40 | 
					 | 
				 
								
					| Sun | 
					Oct 30, 1988 | 
					4:00 | 
					@ | 
