| 
 
 1960's -->> Back to top Baltimore Colts 1959 SeasonRegular Season9-3 straight up; 7-4-1 against the spread; - over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 27, 1959 |  |  | Detroit Lions | W 21-9 | W -9.5 |  |  |  
					| 2 | Sat | Oct 3, 1959 |  |  | Chicago Bears | L 21-26 | L -6 |  |  |  
					| 3 | Sun | Oct 11, 1959 |  | @ | Detroit Lions | W 31-24 | P -7 |  |  |  
					| 4 | Sun | Oct 18, 1959 |  | @ | Chicago Bears | W 21-7 | W -1 |  |  |  
					| 5 | Sun | Oct 25, 1959 |  |  | Green Bay Packers | W 38-21 | W -13.5 |  |  |  
					| 6 | Sun | Nov 1, 1959 |  |  | Cleveland Browns | L 31-38 | L -7.5 |  |  |  
					| 7 | Sun | Nov 8, 1959 |  | @ | Washington Redskins | L 24-27 | L -10 |  |  |  
					| 8 | Sun | Nov 15, 1959 |  | @ | Green Bay Packers | W 28-24 | L -9 |  | at Milwaukee |  
					| 9 | Sun | Nov 22, 1959 |  |  | San Francisco 49ers | W 45-14 | W -7 |  |  |  
					| 10 | Sun | Nov 29, 1959 |  |  | Los Angeles Rams | W 35-21 | W -12 |  |  |  
					| 11 | Sat | Dec 5, 1959 |  | @ | San Francisco 49ers | W 34-14 | W -6 |  |  |  
					| 12 | Sat | Dec 12, 1959 |  | @ | Los Angeles Rams | W 45-26 | W -11 |  |  |  Playoffs 
			 
				| Round | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total |  
					| NFL Championship | Sun | Dec 27, 1959 |  |  | New York Giants | W 31-16 | W -3.5 |  |  
 
 Back to top Baltimore Colts 1958 SeasonRegular Season9-3 straight up; 8-4 against the spread; - over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 28, 1958 |  |  | Detroit Lions | W 28-15 | W -4 |  |  |  
					| 2 | Sat | Oct 4, 1958 |  |  | Chicago Bears | W 51-38 | W +3 |  |  |  
					| 3 | Sun | Oct 12, 1958 |  | @ | Green Bay Packers | W 24-17 | W -6 |  |  |  
					| 4 | Sun | Oct 19, 1958 |  | @ | Detroit Lions | W 40-14 | W -4 |  |  |  
					| 5 | Sun | Oct 26, 1958 |  |  | Washington Redskins | W 35-10 | W -7.5 |  |  |  
					| 6 | Sun | Nov 2, 1958 |  |  | Green Bay Packers | W 56-0 | W -12 |  |  |  
					| 7 | Sun | Nov 9, 1958 |  | @ | New York Giants | L 21-24 | L -3 |  |  |  
					| 8 | Sun | Nov 16, 1958 |  | @ | Chicago Bears | W 17-0 | W +3.5 |  |  |  
					| 9 | Sun | Nov 23, 1958 |  |  | Los Angeles Rams | W 34-7 | W -7 |  |  |  
					| 10 | Sun | Nov 30, 1958 |  |  | San Francisco 49ers | W 35-27 | L -13.5 |  |  |  
					| 11 | Sat | Dec 6, 1958 |  | @ | Los Angeles Rams | L 28-30 | L -2.5 |  |  |  
					| 12 | Sun | Dec 14, 1958 |  | @ | San Francisco 49ers | L 12-21 | L -5 |  |  |  Playoffs 
			 
				| Round | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total |  
					| NFL Championship | Sun | Dec 28, 1958 |  | @ | New York Giants | W 23-17 (OT) | W -3.5 |  |  
 
 Back to top Baltimore Colts 1957 SeasonRegular Season7-5 straight up; 6-6 against the spread; - over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 29, 1957 |  |  | Detroit Lions | W 34-14 | W -1 |  |  |  
					| 2 | Sat | Oct 5, 1957 |  |  | Chicago Bears | W 21-10 | W +5 |  |  |  
					| 3 | Sun | Oct 13, 1957 |  | @ | Green Bay Packers | W 45-17 | W -1 |  |  |  
					| 4 | Sun | Oct 20, 1957 |  | @ | Detroit Lions | L 27-31 | L -1 |  |  |  
					| 5 | Sun | Oct 27, 1957 |  |  | Green Bay Packers | L 21-24 | L -10 |  |  |  
					| 6 | Sun | Nov 3, 1957 |  |  | Pittsburgh Steelers | L 13-19 | L -7.5 |  |  |  
					| 7 | Sun | Nov 10, 1957 |  | @ | Washington Redskins | W 21-17 | W -1 |  |  |  
					| 8 | Sun | Nov 17, 1957 |  | @ | Chicago Bears | W 29-14 | W +6.5 |  |  |  
					| 9 | Sun | Nov 24, 1957 |  |  | San Francisco 49ers | W 27-21 | L -6.5 |  |  |  
					| 10 | Sun | Dec 1, 1957 |  |  | Los Angeles Rams | W 31-14 | W -5 |  |  |  
					| 11 | Sun | Dec 8, 1957 |  | @ | San Francisco 49ers | L 13-17 | L +2.5 |  |  |  
					| 12 | Sun | Dec 15, 1957 |  | @ | Los Angeles Rams | L 21-37 | L +3.5 |  |  |  
 
 Back to top Baltimore Colts 1956 SeasonRegular Season5-7 straight up; 4-8 against the spread; - over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 30, 1956 |  |  | Chicago Bears | W 28-21 | W +7 |  |  |  
					| 2 | Sat | Oct 6, 1956 |  |  | Detroit Lions | L 14-31 | L -5.5 |  |  |  
					| 3 | Sun | Oct 14, 1956 |  | @ | Green Bay Packers | L 33-38 | L -1 |  | at Milwaukee |  
					| 4 | Sun | Oct 21, 1956 |  | @ | Chicago Bears | L 27-58 | L +11 |  |  |  
					| 5 | Sun | Oct 28, 1956 |  |  | Green Bay Packers | W 28-21 | W +2.5 |  |  |  
					| 7 | Sun | Nov 11, 1956 |  | @ | Cleveland Browns | W 21-7 | W +4 |  |  |  
					| 8 | Sun | Nov 18, 1956 |  | @ | Detroit Lions | L 3-27 | L +6.5 |  |  |  
					| 9 | Sun | Nov 25, 1956 |  |  | Los Angeles Rams | W 56-21 | W +1 |  |  |  
					| 10 | Sun | Dec 2, 1956 |  |  | San Francisco 49ers | L 17-20 | L -7 |  |  |  
					| 11 | Sun | Dec 9, 1956 |  | @ | Los Angeles Rams | L 7-31 | L -1 |  |  |  
					| 12 | Sun | Dec 16, 1956 |  | @ | San Francisco 49ers | L 17-30 | L +6 |  |  |  
					| 13 | Sun | Dec 23, 1956 |  |  | Washington Redskins | W 19-17 | L -3 |  |  |  
 
 Back to top Baltimore Colts 1955 SeasonRegular Season5-6-1 straight up; 6-5-1 against the spread; - over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 25, 1955 |  |  | Chicago Bears | W 23-17 | W +7 |  |  |  
					| 2 | Sat | Oct 1, 1955 |  |  | Detroit Lions | W 28-13 | W +7 |  |  |  
					| 3 | Sat | Oct 8, 1955 |  | @ | Green Bay Packers | W 24-20 | W +1 |  | at Milwaukee |  
					| 4 | Sun | Oct 16, 1955 |  | @ | Chicago Bears | L 10-38 | L +3.5 |  |  |  
					| 5 | Sun | Oct 23, 1955 |  |  | Washington Redskins | L 13-14 | L -6 |  |  |  
					| 6 | Sat | Oct 29, 1955 |  |  | Green Bay Packers | W 14-10 | P -4 |  |  |  
					| 7 | Sat | Nov 5, 1955 |  | @ | Detroit Lions | L 14-24 | L +3 |  |  |  
					| 8 | Sun | Nov 13, 1955 |  | @ | New York Giants | L 7-17 | L +4.5 |  |  |  
					| 9 | Sun | Nov 20, 1955 |  |  | Los Angeles Rams | T 17-17 | W +6 |  |  |  
					| 10 | Sun | Nov 27, 1955 |  |  | San Francisco 49ers | W 26-14 | W -3.5 |  |  |  
					| 11 | Sun | Dec 4, 1955 |  | @ | Los Angeles Rams | L 14-20 | W +7 |  |  |  
					| 12 | Sun | Dec 11, 1955 |  | @ | San Francisco 49ers | L 24-35 | L -4 |  |  |  
 
 Back to top Baltimore Colts 1954 SeasonRegular Season3-9 straight up; 6-6 against the spread; - over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 26, 1954 |  |  | Los Angeles Rams | L 0-48 | L +10 |  |  |  
					| 2 | Sat | Oct 2, 1954 |  |  | New York Giants | W 20-14 | W +10 |  |  |  
					| 3 | Sun | Oct 10, 1954 |  | @ | Chicago Bears | L 9-28 | L +6.5 |  |  |  
					| 4 | Sat | Oct 16, 1954 |  | @ | Detroit Lions | L 0-35 | L +18 |  |  |  
					| 5 | Sun | Oct 24, 1954 |  |  | Green Bay Packers | L 6-7 | W +4 |  |  |  
					| 6 | Sun | Oct 31, 1954 |  | @ | Washington Redskins | L 21-24 | L -6.5 |  |  |  
					| 7 | Sat | Nov 6, 1954 |  |  | Detroit Lions | L 3-27 | L +17.5 |  |  |  
					| 8 | Sat | Nov 13, 1954 |  | @ | Green Bay Packers | L 13-24 | W +14 |  | at Milwaukee |  
					| 9 | Sun | Nov 21, 1954 |  |  | Chicago Bears | L 13-28 | L +6 |  |  |  
					| 10 | Sun | Nov 28, 1954 |  |  | San Francisco 49ers | W 17-13 | W +16 |  |  |  
					| 11 | Sat | Dec 4, 1954 |  | @ | Los Angeles Rams | W 22-21 | W +16 |  |  |  
					| 12 | Sat | Dec 11, 1954 |  | @ | San Francisco 49ers | L 7-10 | W +17 |  |  |  
 
 Back to top Baltimore Colts 1953 SeasonRegular Season3-9 straight up; 6-6 against the spread; - over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 27, 1953 |  |  | Chicago Bears | W 13-9 | W +13 |  |  |  
					| 2 | Sat | Oct 3, 1953 |  |  | Detroit Lions | L 17-27 | W +14 |  |  |  
					| 3 | Sun | Oct 11, 1953 |  | @ | Chicago Bears | W 16-14 | W +6.5 |  |  |  
					| 4 | Sun | Oct 18, 1953 |  | @ | Green Bay Packers | L 14-37 | L -1 |  |  |  
					| 5 | Sun | Oct 25, 1953 |  |  | Washington Redskins | W 27-17 | W +3.5 |  |  |  
					| 6 | Sat | Oct 31, 1953 |  |  | Green Bay Packers | L 24-35 | L -6 |  |  |  
					| 7 | Sat | Nov 7, 1953 |  | @ | Detroit Lions | L 7-17 | W +14 |  |  |  
					| 8 | Sun | Nov 15, 1953 |  | @ | Philadelphia Eagles | L 14-45 | L +13.5 |  |  |  
					| 9 | Sun | Nov 22, 1953 |  |  | Los Angeles Rams | L 13-21 | W +14 |  |  |  
					| 10 | Sun | Nov 29, 1953 |  |  | San Francisco 49ers | L 21-38 | L +14 |  |  |  
					| 11 | Sat | Dec 5, 1953 |  | @ | Los Angeles Rams | L 2-45 | L +21 |  |  |  
					| 12 | Sun | Dec 13, 1953 |  | @ | San Francisco 49ers | L 14-45 | L +24 |  |  |  |