| 
 
 
     <<-- 1960's     1980's -->> Back to top Oakland Raiders 1979 SeasonRegular Season9-7 straight up; 9-7 against the spread; 9-7 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 2, 1979 | 4:00 | @ | Los Angeles Rams | W 24-17 | W +4 | O 36.5 |  |  
					| 2 | Sun | Sep 9, 1979 | 4:00 | @ | San Diego Chargers | L 10-30 | L +3 | U 42 |  |  
					| 3 | Sun | Sep 16, 1979 | 4:00 | @ | Seattle Seahawks | L 10-27 | L +3 | U 44 |  |  
					| 4 | Sun | Sep 23, 1979 | 2:00 | @ | Kansas City Chiefs | L 7-35 | L -3 | O 41 |  |  
					| 5 | Sun | Sep 30, 1979 | 4:00 |  | Denver Broncos | W 27-3 | W +3 | U 36 |  |  
					| 6 | Mon | Oct 8, 1979 | 9:00 |  | Miami Dolphins | W 13-3 | W +1 | U 39 |  |  
					| 7 | Sun | Oct 14, 1979 | 4:00 |  | Atlanta Falcons | W 50-19 | W -10 | O 37 |  |  
					| 8 | Sun | Oct 21, 1979 | 1:00 | @ | New York Jets | L 19-28 | L -3 | O 42 |  |  
					| 9 | Thu | Oct 25, 1979 | 9:00 |  | San Diego Chargers | W 45-22 | W +1 | O 41 |  |  
					| 10 | Sun | Nov 4, 1979 | 4:00 |  | San Francisco 49ers | W 23-10 | W -12 | U 44 |  |  
					| 11 | Sun | Nov 11, 1979 | 1:00 | @ | Houston Oilers | L 17-31 | L +1 | O 40 |  |  
					| 12 | Sun | Nov 18, 1979 | 4:00 |  | Kansas City Chiefs | L 21-24 | L -12 | O 38 |  |  
					| 13 | Sun | Nov 25, 1979 | 4:00 | @ | Denver Broncos | W 14-10 | W +4 | U 37 |  |  
					| 14 | Mon | Dec 3, 1979 | 9:00 | @ | New Orleans Saints | W 42-35 | W +3 | O 43 |  |  
					| 15 | Sun | Dec 9, 1979 | 4:00 |  | Cleveland Browns | W 19-14 | W -3 | U 44.5 |  |  
					| 16 | Sun | Dec 16, 1979 | 4:00 |  | Seattle Seahawks | L 24-29 | L -8 | O 45 |  |  
 
 Back to top Oakland Raiders 1978 SeasonRegular Season9-7 straight up; 6-10 against the spread; 1-0 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 3, 1978 | 4:00 | @ | Denver Broncos | L 6-14 | L -4 |  |  |  
					| 2 | Sun | Sep 10, 1978 | 4:00 | @ | San Diego Chargers | W 21-20 | L -5.5 |  |  |  
					| 3 | Sun | Sep 17, 1978 | 2:00 | @ | Green Bay Packers | W 28-3 | W -9.5 |  |  |  
					| 4 | Sun | Sep 24, 1978 | 9:00 |  | New England Patriots | L 14-21 | L -6.5 |  |  |  
					| 5 | Sun | Oct 1, 1978 | 4:00 | @ | Chicago Bears | W 25-19 (OT) | L -6.5 |  |  |  
					| 6 | Sun | Oct 8, 1978 | 4:00 |  | Houston Oilers | W 21-17 | L -7.5 |  |  |  
					| 7 | Sun | Oct 15, 1978 | 4:00 |  | Kansas City Chiefs | W 28-6 | W -13.5 |  |  |  
					| 8 | Sun | Oct 22, 1978 | 4:00 | @ | Seattle Seahawks | L 7-27 | L -7 |  |  |  
					| 9 | Sun | Oct 29, 1978 | 4:00 |  | San Diego Chargers | L 23-27 | L -6.5 |  |  |  
					| 10 | Sun | Nov 5, 1978 | 2:00 | @ | Kansas City Chiefs | W 20-10 | W -6.5 |  |  |  
					| 11 | Mon | Nov 13, 1978 | 9:00 | @ | Cincinnati Bengals | W 34-21 | W -6 | O 36 |  |  
					| 12 | Sun | Nov 19, 1978 | 4:00 |  | Detroit Lions | W 29-17 | W -7 |  |  |  
					| 13 | Sun | Nov 26, 1978 | 4:00 |  | Seattle Seahawks | L 16-17 | L -8 |  |  |  
					| 14 | Sun | Dec 3, 1978 | 9:00 |  | Denver Broncos | L 6-21 | L -4 |  |  |  
					| 15 | Sun | Dec 10, 1978 | 4:00 | @ | Miami Dolphins | L 6-23 | L +6 |  |  |  
					| 16 | Sun | Dec 17, 1978 | 4:00 |  | Minnesota Vikings | W 27-20 | W -3 |  |  |  
 
 Back to top Oakland Raiders 1977 SeasonRegular Season11-3 straight up; 7-7 against the spread; 1-0 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 18, 1977 | 4:00 |  | San Diego Chargers | W 24-0 | W -13.5 |  |  |  
					| 2 | Sun | Sep 25, 1977 | 1:00 | @ | Pittsburgh Steelers | W 16-7 | W -2 |  |  |  
					| 3 | Mon | Oct 3, 1977 | 9:00 | @ | Kansas City Chiefs | W 37-28 | L -13 | O 40.5 |  |  
					| 4 | Sun | Oct 9, 1977 | 1:00 | @ | Cleveland Browns | W 26-10 | W -9.5 |  |  |  
					| 5 | Sun | Oct 16, 1977 | 4:00 |  | Denver Broncos | L 7-30 | L -10 |  |  |  
					| 6 | Sun | Oct 23, 1977 | 1:00 | @ | New York Jets | W 28-27 | L -13.5 |  |  |  
					| 7 | Sun | Oct 30, 1977 | 4:00 | @ | Denver Broncos | W 24-14 | W -4 |  |  |  
					| 8 | Sun | Nov 6, 1977 | 4:00 |  | Seattle Seahawks | W 44-7 | W -19.5 |  |  |  
					| 9 | Sun | Nov 13, 1977 | 4:00 |  | Houston Oilers | W 34-29 | L -13 |  |  |  
					| 10 | Sun | Nov 20, 1977 | 4:00 | @ | San Diego Chargers | L 7-12 | L -12.5 |  |  |  
					| 11 | Mon | Nov 28, 1977 | 9:00 |  | Buffalo Bills | W 34-13 | W -17 |  |  |  
					| 12 | Sun | Dec 4, 1977 | 4:00 | @ | Los Angeles Rams | L 14-20 | L -2.5 |  |  |  
					| 13 | Sun | Dec 11, 1977 | 4:00 |  | Minnesota Vikings | W 35-13 | W -10.5 |  |  |  
					| 14 | Sun | Dec 18, 1977 | 4:00 |  | Kansas City Chiefs | W 21-20 | L -12.5 |  |  |  Playoffs 
			 
				| Round | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total |  
					| AFC Divisional | Sat | Dec 24, 1977 | 12:30 | @ | Baltimore Colts | W 37-31 (2OT) | W -3.5 |  |  
					| AFC Championship | Sun | Jan 1, 1978 | 2:00 | @ | Denver Broncos | L 17-20 | L -4 | O 34.5 |  
 
 Back to top Oakland Raiders 1976 SeasonRegular Season13-1 straight up; 8-6 against the spread; - over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 12, 1976 | 4:00 |  | Pittsburgh Steelers | W 31-28 | W +2 |  |  |  
					| 2 | Mon | Sep 20, 1976 | 9:00 | @ | Kansas City Chiefs | W 24-21 | L -11 |  |  |  
					| 3 | Sun | Sep 26, 1976 | 2:00 | @ | Houston Oilers | W 14-13 | L -3 |  |  |  
					| 4 | Sun | Oct 3, 1976 | 1:00 | @ | New England Patriots | L 17-48 | L -7 |  |  |  
					| 5 | Sun | Oct 10, 1976 | 4:00 | @ | San Diego Chargers | W 27-17 | W -6.5 |  |  |  
					| 6 | Sun | Oct 17, 1976 | 4:00 | @ | Denver Broncos | W 17-10 | W -3 |  |  |  
					| 7 | Sun | Oct 24, 1976 | 4:00 |  | Green Bay Packers | W 18-14 | L -14 |  |  |  
					| 8 | Sun | Oct 31, 1976 | 4:00 |  | Denver Broncos | W 19-6 | W -7.5 |  |  |  
					| 9 | Sun | Nov 7, 1976 | 2:00 | @ | Chicago Bears | W 28-27 | L -4 |  |  |  
					| 10 | Sun | Nov 14, 1976 | 4:00 |  | Kansas City Chiefs | W 21-10 | L -14 |  |  |  
					| 11 | Sun | Nov 21, 1976 | 1:00 | @ | Philadelphia Eagles | W 26-7 | W -9 |  |  |  
					| 12 | Sun | Nov 28, 1976 | 4:00 |  | Tampa Bay Buccaneers | W 49-16 | W -22 |  |  |  
					| 13 | Mon | Dec 6, 1976 | 9:00 |  | Cincinnati Bengals | W 35-20 | W -1.5 |  |  |  
					| 14 | Sun | Dec 12, 1976 | 4:00 |  | San Diego Chargers | W 24-0 | W -9 |  |  |  Playoffs
 
 Back to top Oakland Raiders 1975 SeasonRegular Season11-3 straight up; 5-9 against the spread; - over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Mon | Sep 22, 1975 | 9:00 | @ | Miami Dolphins | W 31-21 | W -4 |  |  |  
					| 2 | Sun | Sep 28, 1975 | 2:00 | @ | Baltimore Colts | W 31-20 | W -10.5 |  |  |  
					| 3 | Sun | Oct 5, 1975 | 4:00 | @ | San Diego Chargers | W 6-0 | L -14 |  |  |  
					| 4 | Sun | Oct 12, 1975 | 3:00 | @ | Kansas City Chiefs | L 10-42 | L -10 |  |  |  
					| 5 | Sun | Oct 19, 1975 | 4:00 | @ | Cincinnati Bengals | L 10-14 | L +3 |  |  |  
					| 6 | Sun | Oct 26, 1975 | 4:00 |  | San Diego Chargers | W 25-0 | W -16 |  |  |  
					| 7 | Sun | Nov 2, 1975 | 4:00 | @ | Denver Broncos | W 42-17 | W -9.5 |  |  |  
					| 8 | Sun | Nov 9, 1975 | 4:00 |  | New Orleans Saints | W 48-10 | W -18 |  |  |  
					| 9 | Sun | Nov 16, 1975 | 4:00 |  | Cleveland Browns | W 38-17 | L -21.5 |  |  |  
					| 10 | Sun | Nov 23, 1975 | 4:00 | @ | Washington Redskins | W 26-23 (OT) | L -3.5 |  |  |  
					| 11 | Sun | Nov 30, 1975 | 4:00 |  | Atlanta Falcons | W 37-34 (OT) | L -14 |  |  |  
					| 12 | Mon | Dec 8, 1975 | 9:00 |  | Denver Broncos | W 17-10 | L -13.5 |  |  |  
					| 13 | Sun | Dec 14, 1975 | 4:00 |  | Houston Oilers | L 26-27 | L -7.5 |  |  |  
					| 14 | Sun | Dec 21, 1975 | 4:00 |  | Kansas City Chiefs | W 28-20 | L -16 |  |  |  Playoffs 
			 
				| Round | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total |  
					| AFC Divisional | Sun | Dec 28, 1975 | 4:00 |  | Cincinnati Bengals | W 31-28 | L -6.5 |  |  
					| AFC Championship | Sun | Jan 4, 1976 | 1:00 | @ | Pittsburgh Steelers | L 10-16 | W +6.5 |  |  
 
 Back to top Oakland Raiders 1974 SeasonRegular Season12-2 straight up; 6-7-1 against the spread; - over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Mon | Sep 16, 1974 | 9:00 | @ | Buffalo Bills | L 20-21 | L -5 |  |  |  
					| 2 | Sun | Sep 22, 1974 | 4:00 |  | Kansas City Chiefs | W 27-7 | W -8.5 |  |  |  
					| 3 | Sun | Sep 29, 1974 | 4:00 | @ | Pittsburgh Steelers | W 17-0 | W +4 |  |  |  
					| 4 | Sun | Oct 6, 1974 | 1:00 | @ | Cleveland Browns | W 40-24 | W -12 |  |  |  
					| 5 | Sun | Oct 13, 1974 | 4:00 | @ | San Diego Chargers | W 14-10 | L -13 |  |  |  
					| 6 | Sun | Oct 20, 1974 | 4:00 |  | Cincinnati Bengals | W 30-27 | L -6 |  |  |  
					| 7 | Sun | Oct 27, 1974 | 4:00 | @ | San Francisco 49ers | W 35-24 | L -13.5 |  |  |  
					| 8 | Sun | Nov 3, 1974 | 4:00 | @ | Denver Broncos | W 28-17 | W -5.5 |  |  |  
					| 9 | Sun | Nov 10, 1974 | 4:00 |  | Detroit Lions | W 35-13 | W -10 |  |  |  
					| 10 | Sun | Nov 17, 1974 | 4:00 |  | San Diego Chargers | W 17-10 | L -14.5 |  |  |  
					| 11 | Sun | Nov 24, 1974 | 4:00 |  | Denver Broncos | L 17-20 | L -8 |  |  |  
					| 12 | Sun | Dec 1, 1974 | 4:00 |  | New England Patriots | W 41-26 | W -7.5 |  |  |  
					| 13 | Sun | Dec 8, 1974 | 4:00 | @ | Kansas City Chiefs | W 7-6 | L -7 |  |  |  
					| 14 | Sat | Dec 14, 1974 | 9:00 |  | Dallas Cowboys | W 27-23 | P -4 |  |  |  Playoffs 
			 
				| Round | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total |  
					| AFC Divisional | Sat | Dec 21, 1974 | 4:00 |  | Miami Dolphins | W 28-26 | L -3 |  |  
					| AFC Championship | Sun | Dec 29, 1974 | 4:00 |  | Pittsburgh Steelers | L 13-24 | L -5.5 |  |  
 
 Back to top Oakland Raiders 1973 SeasonRegular Season9-4-1 straight up; 5-9 against the spread; - over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 16, 1973 | 2:00 | @ | Minnesota Vikings | L 16-24 | L +4 |  |  |  
					| 2 | Sun | Sep 23, 1973 | 4:00 |  | Miami Dolphins | W 12-7 | W +3 |  | at Univ of California |  
					| 3 | Sun | Sep 30, 1973 | 4:00 | @ | Kansas City Chiefs | L 3-16 | L -7 |  |  |  
					| 4 | Sun | Oct 7, 1973 | 2:00 | @ | St Louis Cardinals | W 17-10 | L -7.5 |  |  |  
					| 5 | Sun | Oct 14, 1973 | 4:00 | @ | San Diego Chargers | W 27-17 | L -11 |  |  |  
					| 6 | Mon | Oct 22, 1973 | 9:00 | @ | Denver Broncos | T 23-23 | L -6 |  |  |  
					| 7 | Sun | Oct 28, 1973 | 2:00 | @ | Baltimore Colts | W 34-21 | W -11 |  |  |  
					| 8 | Sun | Nov 4, 1973 | 4:00 |  | New York Giants | W 42-0 | W -10 |  |  |  
					| 9 | Sun | Nov 11, 1973 | 4:00 |  | Pittsburgh Steelers | L 9-17 | L -6.5 |  |  |  
					| 10 | Sun | Nov 18, 1973 | 4:00 |  | Cleveland Browns | L 3-7 | L -8 |  |  |  
					| 11 | Sun | Nov 25, 1973 | 4:00 |  | San Diego Chargers | W 31-3 | W -13 |  |  |  
					| 12 | Sun | Dec 2, 1973 | 2:00 | @ | Houston Oilers | W 17-6 | L -19 |  |  |  
					| 13 | Sat | Dec 8, 1973 | 4:00 |  | Kansas City Chiefs | W 37-7 | W -6 |  |  |  
					| 14 | Sun | Dec 16, 1973 | 4:00 |  | Denver Broncos | W 21-17 | L -7.5 |  |  |  Playoffs 
			 
				| Round | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total |  
					| AFC Divisional | Sat | Dec 22, 1973 | 4:00 |  | Pittsburgh Steelers | W 33-14 | W -3.5 |  |  
					| AFC Championship | Sun | Dec 30, 1973 | 4:00 | @ | Miami Dolphins | L 10-27 | L +7 |  |  
 
 Back to top Oakland Raiders 1972 SeasonRegular Season10-3-1 straight up; 7-7 against the spread; - over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 17, 1972 | 1:00 | @ | Pittsburgh Steelers | L 28-34 | L -4.5 |  |  |  
					| 2 | Sun | Sep 24, 1972 | 2:00 | @ | Green Bay Packers | W 20-14 | W -4 |  |  |  
					| 3 | Sun | Oct 1, 1972 | 4:00 |  | San Diego Chargers | T 17-17 | L -4 |  |  |  
					| 4 | Mon | Oct 9, 1972 | 9:00 | @ | Houston Oilers | W 34-0 | W -9 |  |  |  
					| 5 | Sun | Oct 15, 1972 | 4:00 |  | Buffalo Bills | W 28-16 | L -13.5 |  |  |  
					| 6 | Sun | Oct 22, 1972 | 4:00 |  | Denver Broncos | L 23-30 | L -10 |  |  |  
					| 7 | Sun | Oct 29, 1972 | 4:00 |  | Los Angeles Rams | W 45-17 | W -1 |  |  |  
					| 8 | Sun | Nov 5, 1972 | 4:00 | @ | Kansas City Chiefs | L 14-27 | L +1.5 |  |  |  
					| 9 | Sun | Nov 12, 1972 | 1:00 | @ | Cincinnati Bengals | W 20-14 | W -1 |  |  |  
					| 10 | Sun | Nov 19, 1972 | 2:00 | @ | Denver Broncos | W 37-20 | W -7 |  |  |  
					| 11 | Sun | Nov 26, 1972 | 4:00 |  | Kansas City Chiefs | W 26-3 | W -4.5 |  |  |  
					| 12 | Sun | Dec 3, 1972 | 4:00 | @ | San Diego Chargers | W 21-19 | L -5 |  |  |  
					| 13 | Mon | Dec 11, 1972 | 9:00 |  | New York Jets | W 24-16 | W -7 |  |  |  
					| 14 | Sun | Dec 17, 1972 | 4:00 |  | Chicago Bears | W 28-21 | L -10.5 |  |  |  Playoffs 
			 
				| Round | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total |  
					| AFC Divisional | Sat | Dec 23, 1972 | 1:00 | @ | Pittsburgh Steelers | L 7-13 | L +2 |  |  
 
 Back to top Oakland Raiders 1971 SeasonRegular Season8-4-2 straight up; 6-7-1 against the spread; - over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 19, 1971 | 1:00 | @ | New England Patriots | L 6-20 | L -14.5 |  |  |  
					| 2 | Sun | Sep 26, 1971 | 4:00 | @ | San Diego Chargers | W 34-0 | W -3.5 |  |  |  
					| 3 | Mon | Oct 4, 1971 | 9:00 | @ | Cleveland Browns | W 34-20 | W -1 |  |  |  
					| 4 | Sun | Oct 10, 1971 | 4:00 | @ | Denver Broncos | W 27-16 | W -9 |  |  |  
					| 5 | Sun | Oct 17, 1971 | 4:00 |  | Philadelphia Eagles | W 34-10 | W -18 |  |  |  
					| 6 | Sun | Oct 24, 1971 | 4:00 |  | Cincinnati Bengals | W 31-27 | L -11 |  |  |  
					| 7 | Sun | Oct 31, 1971 | 4:00 |  | Kansas City Chiefs | T 20-20 | P PK |  |  |  
					| 8 | Sun | Nov 7, 1971 | 2:00 | @ | New Orleans Saints | T 21-21 | L -14 |  |  |  
					| 9 | Sun | Nov 14, 1971 | 4:00 |  | Houston Oilers | W 41-21 | W -14 |  |  |  
					| 10 | Sun | Nov 21, 1971 | 4:00 |  | San Diego Chargers | W 34-33 | L -9 |  |  |  
					| 11 | Sun | Nov 28, 1971 | 4:00 |  | Baltimore Colts | L 14-37 | L -3 |  |  |  
					| 12 | Sun | Dec 5, 1971 | 1:00 | @ | Atlanta Falcons | L 13-24 | L +3 |  |  |  
					| 13 | Sun | Dec 12, 1971 | 4:00 | @ | Kansas City Chiefs | L 14-16 | W +4 |  |  |  
					| 14 | Sun | Dec 19, 1971 | 4:00 |  | Denver Broncos | W 21-13 | L -10 |  |  |  
 
 Back to top Oakland Raiders 1970 SeasonRegular Season8-4-2 straight up; 5-9 against the spread; - over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 20, 1970 | 1:00 | @ | Cincinnati Bengals | L 21-31 | L -11 |  |  |  
					| 2 | Sun | Sep 27, 1970 | 4:00 | @ | San Diego Chargers | T 27-27 | L -4 |  |  |  
					| 3 | Sat | Oct 3, 1970 | 8:00 | @ | Miami Dolphins | L 13-20 | L -4.5 |  |  |  
					| 4 | Sun | Oct 11, 1970 | 4:00 |  | Denver Broncos | W 35-23 | W -7 |  |  |  
					| 5 | Mon | Oct 19, 1970 | 9:00 |  | Washington Redskins | W 34-20 | W -6.5 |  |  |  
					| 6 | Sun | Oct 25, 1970 | 4:00 |  | Pittsburgh Steelers | W 31-14 | W -10 |  |  |  
					| 7 | Sun | Nov 1, 1970 | 4:00 | @ | Kansas City Chiefs | T 17-17 | W +3.5 |  |  |  
					| 8 | Sun | Nov 8, 1970 | 4:00 |  | Cleveland Browns | W 23-20 | L -6 |  |  |  
					| 9 | Sun | Nov 15, 1970 | 3:00 | @ | Denver Broncos | W 24-19 | L -6 |  |  |  
					| 10 | Sun | Nov 22, 1970 | 4:00 |  | San Diego Chargers | W 20-17 | L -7 |  |  |  
					| 11 | Thu | Nov 26, 1970 | 12:30 | @ | Detroit Lions | L 14-28 | L +3 |  |  |  
					| 12 | Sun | Dec 6, 1970 | 1:00 | @ | New York Jets | W 14-13 | L -7 |  |  |  
					| 13 | Sat | Dec 12, 1970 | 4:00 |  | Kansas City Chiefs | W 20-6 | W PK |  |  |  
					| 14 | Sun | Dec 20, 1970 | 4:00 |  | San Francisco 49ers | L 7-38 | L +2.5 |  |  |  Playoffs 
			 
				| Round | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total |  
					| AFC Divisional | Sun | Dec 27, 1970 | 4:00 |  | Miami Dolphins | W 21-14 | W -6 |  |  
					| AFC Championship | Sun | Jan 3, 1971 | 2:00 | @ | Baltimore Colts | L 17-27 | L -1.5 |  |  
     <<-- 1960's     1980's -->> |