| 
 
 
     <<-- 1970's     1990's -->> Back to top Chicago Bears 1989 SeasonRegular Season6-10 straight up; 5-11 against the spread; 9-7 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 10, 1989 | 1:00 |  | Cincinnati Bengals | W 17-14 | L -3.5 | U 42 |  |  
					| 2 | Sun | Sep 17, 1989 | 4:00 |  | Minnesota Vikings | W 38-7 | W +1.5 | O 39 |  |  
					| 3 | Sun | Sep 24, 1989 | 1:00 | @ | Detroit Lions | W 47-27 | W -7 | O 38 |  |  
					| 4 | Mon | Oct 2, 1989 | 9:00 |  | Philadelphia Eagles | W 27-13 | W -3 | U 45 |  |  
					| 5 | Sun | Oct 8, 1989 | 1:00 | @ | Tampa Bay Buccaneers | L 35-42 | L -5 | O 39 |  |  
					| 6 | Sun | Oct 15, 1989 | 1:00 |  | Houston Oilers | L 28-33 | L -7 | O 44 |  |  
					| 7 | Mon | Oct 23, 1989 | 9:00 | @ | Cleveland Browns | L 7-27 | L +1.5 | U 41.5 |  |  
					| 8 | Sun | Oct 29, 1989 | 1:00 |  | Los Angeles Rams | W 20-10 | W -1 | U 43.5 |  |  
					| 9 | Sun | Nov 5, 1989 | 1:00 | @ | Green Bay Packers | L 13-14 | L -3 | U 41.5 |  |  
					| 10 | Sun | Nov 12, 1989 | 1:00 | @ | Pittsburgh Steelers | W 20-0 | W -3.5 | U 39 |  |  
					| 11 | Sun | Nov 19, 1989 | 1:00 |  | Tampa Bay Buccaneers | L 31-32 | L -11 | O 40.5 |  |  
					| 12 | Sun | Nov 26, 1989 | 4:00 | @ | Washington Redskins | L 14-38 | L -1.5 | O 39.5 |  |  
					| 13 | Sun | Dec 3, 1989 | 8:00 | @ | Minnesota Vikings | L 16-27 | L +6 | O 39.5 |  |  
					| 14 | Sun | Dec 10, 1989 | 1:00 |  | Detroit Lions | L 17-27 | L -6.5 | O 36 |  |  
					| 15 | Sun | Dec 17, 1989 | 1:00 |  | Green Bay Packers | L 28-40 | L -2 | O 35 |  |  
					| 16 | Sun | Dec 24, 1989 | 4:00 | @ | San Francisco 49ers | L 0-26 | L +9 | U 43.5 |  |  
 
 Back to top Chicago Bears 1988 SeasonRegular Season12-4 straight up; 11-5 against the spread; 4-11-1 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 4, 1988 | 1:00 |  | Miami Dolphins | W 34-7 | W -3.5 | U 46 |  |  
					| 2 | Sun | Sep 11, 1988 | 1:00 | @ | Indianapolis Colts | W 17-13 | W -1.5 | U 42 |  |  
					| 3 | Sun | Sep 18, 1988 | 1:00 |  | Minnesota Vikings | L 7-31 | L -3 | U 42 |  |  
					| 4 | Sun | Sep 25, 1988 | 1:00 | @ | Green Bay Packers | W 24-6 | W -6 | U 38 |  |  
					| 5 | Sun | Oct 2, 1988 | 1:00 |  | Buffalo Bills | W 24-3 | W -4 | U 37 |  |  
					| 6 | Sun | Oct 9, 1988 | 1:00 | @ | Detroit Lions | W 24-7 | W -7 | U 37 |  |  
					| 7 | Sun | Oct 16, 1988 | 1:00 |  | Dallas Cowboys | W 17-7 | W -7 | U 38 |  |  
					| 8 | Mon | Oct 24, 1988 | 9:00 |  | San Francisco 49ers | W 10-9 | L -2.5 | U 39 |  |  
					| 9 | Sun | Oct 30, 1988 | 1:00 | @ | New England Patriots | L 7-30 | L -5 | P 37 |  |  
					| 10 | Sun | Nov 6, 1988 | 1:00 |  | Tampa Bay Buccaneers | W 28-10 | W -9.5 | O 36 |  |  
					| 11 | Sun | Nov 13, 1988 | 1:00 | @ | Washington Redskins | W 34-14 | W +3.5 | O 38 |  |  
					| 12 | Sun | Nov 20, 1988 | 1:00 | @ | Tampa Bay Buccaneers | W 27-15 | W -7 | O 38 |  |  
					| 13 | Sun | Nov 27, 1988 | 1:00 |  | Green Bay Packers | W 16-0 | W -13 | U 34 |  |  
					| 14 | Mon | Dec 5, 1988 | 9:00 | @ | Los Angeles Rams | L 3-23 | L +2.5 | U 37 |  |  
					| 15 | Sun | Dec 11, 1988 | 1:00 |  | Detroit Lions | W 13-12 | L -10 | U 33 |  |  
					| 16 | Mon | Dec 19, 1988 | 9:00 | @ | Minnesota Vikings | L 27-28 | W +7 | O 39 |  |  Playoffs 
			 
				| Round | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total |  
					| NFC Divisional | Sat | Dec 31, 1988 | 12:30 |  | Philadelphia Eagles | W 20-12 | W -5.5 | U 38 |  
					| NFC Championship | Sun | Jan 8, 1989 | 4:00 |  | San Francisco 49ers | L 3-28 | L +1 | U 35 |  
 
 Back to top Chicago Bears 1987 SeasonRegular Season11-4 straight up; 8-6-1 against the spread; 7-5 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Mon | Sep 14, 1987 | 9:00 |  | New York Giants | W 34-19 | W -1.5 | O 35.5 |  |  
					| 2 | Sun | Sep 20, 1987 | 1:00 |  | Tampa Bay Buccaneers | W 20-3 | W -14 | U 39 |  |  
					| 4 | Sun | Oct 4, 1987 | 1:00 | @ | Philadelphia Eagles | W 35-3 | W -2 |  |  |  
					| 5 | Sun | Oct 11, 1987 | 1:00 |  | Minnesota Vikings | W 27-7 | W -18 |  |  |  
					| 6 | Sun | Oct 18, 1987 | 1:00 |  | New Orleans Saints | L 17-19 | L -5.5 |  |  |  
					| 7 | Sun | Oct 25, 1987 | 1:00 | @ | Tampa Bay Buccaneers | W 27-26 | L -10 | O 38 |  |  
					| 8 | Sun | Nov 1, 1987 | 1:00 |  | Kansas City Chiefs | W 31-28 | L -14.5 | O 40 |  |  
					| 9 | Sun | Nov 8, 1987 | 1:00 | @ | Green Bay Packers | W 26-24 | L -10 | O 39 |  |  
					| 10 | Mon | Nov 16, 1987 | 9:00 | @ | Denver Broncos | L 29-31 | P +2 | O 42.5 |  |  
					| 11 | Sun | Nov 22, 1987 | 1:00 |  | Detroit Lions | W 30-10 | W -12 | U 41.5 |  |  
					| 12 | Sun | Nov 29, 1987 | 1:00 |  | Green Bay Packers | W 23-10 | W -12 | U 40.5 |  |  
					| 13 | Sun | Dec 6, 1987 | 8:00 | @ | Minnesota Vikings | W 30-24 | W +1.5 | O 46 |  |  
					| 14 | Mon | Dec 14, 1987 | 9:00 | @ | San Francisco 49ers | L 0-41 | L +5.5 | U 45.5 |  |  
					| 15 | Sun | Dec 20, 1987 | 1:00 |  | Seattle Seahawks | L 21-34 | L -3.5 | O 37 |  |  
					| 16 | Sun | Dec 27, 1987 | 4:00 | @ | Los Angeles Raiders | W 6-3 | W -1 | U 40 |  |  Playoffs 
			 
				| Round | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total |  
					| NFC Divisional | Sun | Jan 10, 1988 | 12:30 |  | Washington Redskins | L 17-21 | L -4.5 | P 38 |  
 
 Back to top Chicago Bears 1986 SeasonRegular Season14-2 straight up; 6-10 against the spread; 4-12 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 7, 1986 | 1:00 |  | Cleveland Browns | W 41-31 | L -10.5 | O 38 |  |  
					| 2 | Sun | Sep 14, 1986 | 1:00 |  | Philadelphia Eagles | W 13-10 (OT) | L -15.5 | U 38 |  |  
					| 3 | Mon | Sep 22, 1986 | 9:00 | @ | Green Bay Packers | W 25-12 | W -11 | U 39.5 |  |  
					| 4 | Sun | Sep 28, 1986 | 1:00 | @ | Cincinnati Bengals | W 44-7 | W -4.5 | O 47 |  |  
					| 5 | Sun | Oct 5, 1986 | 1:00 |  | Minnesota Vikings | W 23-0 | W -12.5 | U 43.5 |  |  
					| 6 | Sun | Oct 12, 1986 | 1:00 | @ | Houston Oilers | W 20-7 | L -13.5 | U 41 |  |  
					| 7 | Sun | Oct 19, 1986 | 1:00 | @ | Minnesota Vikings | L 7-23 | L -9 | U 38.5 |  |  
					| 8 | Sun | Oct 26, 1986 | 1:00 |  | Detroit Lions | W 13-7 | L -14.5 | U 39 |  |  
					| 9 | Mon | Nov 3, 1986 | 9:00 |  | Los Angeles Rams | L 17-20 | L -8 | O 35 |  |  
					| 10 | Sun | Nov 9, 1986 | 1:00 | @ | Tampa Bay Buccaneers | W 23-3 | W -10.5 | U 38 |  |  
					| 11 | Sun | Nov 16, 1986 | 1:00 | @ | Atlanta Falcons | W 13-10 | L -7 | U 36.5 |  |  
					| 12 | Sun | Nov 23, 1986 | 1:00 |  | Green Bay Packers | W 12-10 | L -14 | U 37 |  |  
					| 13 | Sun | Nov 30, 1986 | 1:00 |  | Pittsburgh Steelers | W 13-10 (OT) | L -10 | U 36 |  |  
					| 14 | Sun | Dec 7, 1986 | 1:00 |  | Tampa Bay Buccaneers | W 48-14 | W -17 | O 35 |  |  
					| 15 | Mon | Dec 15, 1986 | 9:00 | @ | Detroit Lions | W 16-13 | L -9.5 | U 38 |  |  
					| 16 | Sun | Dec 21, 1986 | 4:00 | @ | Dallas Cowboys | W 24-10 | W -3 | U 35 |  |  Playoffs 
			 
				| Round | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total |  
					| NFC Divisional | Sat | Jan 3, 1987 | 4:00 |  | Washington Redskins | L 13-27 | L -7 | O 34 |  
 
 Back to top Chicago Bears 1985 SeasonRegular Season15-1 straight up; 12-3-1 against the spread; 7-9 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 8, 1985 | 1:00 |  | Tampa Bay Buccaneers | W 38-28 | W -7.5 | O 39 |  |  
					| 2 | Sun | Sep 15, 1985 | 1:00 |  | New England Patriots | W 20-7 | W -4.5 | U 44 |  |  
					| 3 | Thu | Sep 19, 1985 | 8:00 | @ | Minnesota Vikings | W 33-24 | W -3.5 | O 43 |  |  
					| 4 | Sun | Sep 29, 1985 | 1:00 |  | Washington Redskins | W 45-10 | W -6 | O 41.5 |  |  
					| 5 | Sun | Oct 6, 1985 | 1:00 | @ | Tampa Bay Buccaneers | W 27-19 | P -8 | O 42 |  |  
					| 6 | Sun | Oct 13, 1985 | 4:00 | @ | San Francisco 49ers | W 26-10 | W +4 | U 44.5 |  |  
					| 7 | Mon | Oct 21, 1985 | 9:00 |  | Green Bay Packers | W 23-7 | W -10 | U 44 |  |  
					| 8 | Sun | Oct 27, 1985 | 1:00 |  | Minnesota Vikings | W 27-9 | W -7.5 | U 43 |  |  
					| 9 | Sun | Nov 3, 1985 | 1:00 | @ | Green Bay Packers | W 16-10 | L -9 | U 41.5 |  |  
					| 10 | Sun | Nov 10, 1985 | 1:00 |  | Detroit Lions | W 24-3 | W -9.5 | U 39.5 |  |  
					| 11 | Sun | Nov 17, 1985 | 1:00 | @ | Dallas Cowboys | W 44-0 | W PK | O 35.5 |  |  
					| 12 | Sun | Nov 24, 1985 | 1:00 |  | Atlanta Falcons | W 36-0 | W -16 | U 40.5 |  |  
					| 13 | Mon | Dec 2, 1985 | 9:00 | @ | Miami Dolphins | L 24-38 | L -2 | O 43 |  |  
					| 14 | Sun | Dec 8, 1985 | 1:00 |  | Indianapolis Colts | W 17-10 | L -19.5 | U 42 |  |  
					| 15 | Sat | Dec 14, 1985 | 12:30 | @ | New York Jets | W 19-6 | W -2.5 | U 38.5 |  |  
					| 16 | Sun | Dec 22, 1985 | 1:00 | @ | Detroit Lions | W 37-17 | W -6.5 | O 40 |  |  Playoffs 
			 
				| Round | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total |  
					| NFC Divisional | Sun | Jan 5, 1986 | 12:30 |  | New York Giants | W 21-0 | W -9 | U 36 |  
					| NFC Championship | Sun | Jan 12, 1986 | 12:30 |  | Los Angeles Rams | W 24-0 | W -10.5 | U 34 |  
					| Super Bowl XX | Sun | Jan 26, 1986 | 5:00 | N | New England Patriots | W 46-10 | W -10 | O 37.5 |  
 
 Back to top Chicago Bears 1984 SeasonRegular Season10-6 straight up; 9-7 against the spread; 6-10 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 2, 1984 | 1:00 |  | Tampa Bay Buccaneers | W 34-14 | W -6 | O 35 |  |  
					| 2 | Sun | Sep 9, 1984 | 1:00 |  | Denver Broncos | W 27-0 | W -5.5 | U 40 |  |  
					| 3 | Sun | Sep 16, 1984 | 1:00 | @ | Green Bay Packers | W 9-7 | W +2 | U 43.5 |  |  
					| 4 | Sun | Sep 23, 1984 | 4:00 | @ | Seattle Seahawks | L 9-38 | L +4 | O 41 |  |  
					| 5 | Sun | Sep 30, 1984 | 1:00 |  | Dallas Cowboys | L 14-23 | L +2.5 | U 41 |  |  
					| 6 | Sun | Oct 7, 1984 | 1:00 |  | New Orleans Saints | W 20-7 | W -2.5 | U 38.5 |  |  
					| 7 | Sun | Oct 14, 1984 | 1:00 | @ | St Louis Cardinals | L 21-38 | L +3 | O 45 |  |  
					| 8 | Sun | Oct 21, 1984 | 1:00 | @ | Tampa Bay Buccaneers | W 44-9 | W +1 | O 39.5 |  |  
					| 9 | Sun | Oct 28, 1984 | 1:00 |  | Minnesota Vikings | W 16-7 | W -6.5 | U 40 |  |  
					| 10 | Sun | Nov 4, 1984 | 1:00 |  | Los Angeles Raiders | W 17-6 | W +2.5 | U 38 |  |  
					| 11 | Sun | Nov 11, 1984 | 4:00 | @ | Los Angeles Rams | L 13-29 | L +2 | O 35.5 |  |  
					| 12 | Sun | Nov 18, 1984 | 1:00 |  | Detroit Lions | W 16-14 | L -7 | U 40 |  |  
					| 13 | Sun | Nov 25, 1984 | 4:00 | @ | Minnesota Vikings | W 34-3 | W -3.5 | U 38 |  |  
					| 14 | Mon | Dec 3, 1984 | 9:00 | @ | San Diego Chargers | L 7-20 | L -1 | U 46 |  |  
					| 15 | Sun | Dec 9, 1984 | 1:00 |  | Green Bay Packers | L 14-20 | L -3.5 | U 37.5 |  |  
					| 16 | Sun | Dec 16, 1984 | 1:00 | @ | Detroit Lions | W 30-13 | W +2 | O 35.5 |  |  Playoffs 
			 
				| Round | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total |  
					| NFC Divisional | Sun | Dec 30, 1984 | 12:30 | @ | Washington Redskins | W 23-19 | W +9 | O 38 |  
					| NFC Championship | Sun | Jan 6, 1985 | 4:00 | @ | San Francisco 49ers | L 0-23 | L +10 | U 40 |  
 
 Back to top Chicago Bears 1983 SeasonRegular Season8-8 straight up; 8-6-2 against the spread; 7-9 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 4, 1983 | 1:00 |  | Atlanta Falcons | L 17-20 | L -1 | U 38.5 |  |  
					| 2 | Sun | Sep 11, 1983 | 1:00 |  | Tampa Bay Buccaneers | W 17-10 | W -2.5 | U 35.5 |  |  
					| 3 | Sun | Sep 18, 1983 | 1:00 | @ | New Orleans Saints | L 31-34 (OT) | P +3 | O 36.5 |  |  
					| 4 | Sun | Sep 25, 1983 | 2:00 | @ | Baltimore Colts | L 19-22 (OT) | L -2 | O 37 |  |  
					| 5 | Sun | Oct 2, 1983 | 1:00 |  | Denver Broncos | W 31-14 | W -1.5 | O 34.5 |  |  
					| 6 | Sun | Oct 9, 1983 | 1:00 |  | Minnesota Vikings | L 14-23 | L -1 | U 44 |  |  
					| 7 | Sun | Oct 16, 1983 | 1:00 | @ | Detroit Lions | L 17-31 | L +3 | O 42.5 |  |  
					| 8 | Sun | Oct 23, 1983 | 1:00 | @ | Philadelphia Eagles | W 7-6 | W +4 | U 41 |  |  
					| 9 | Sun | Oct 30, 1983 | 1:00 |  | Detroit Lions | L 17-38 | L -2.5 | O 41.5 |  |  
					| 10 | Sun | Nov 6, 1983 | 4:00 | @ | Los Angeles Rams | L 14-21 | L +6.5 | U 44.5 |  |  
					| 11 | Sun | Nov 13, 1983 | 1:00 |  | Philadelphia Eagles | W 17-14 | W PK | U 37.5 |  |  
					| 12 | Sun | Nov 20, 1983 | 1:00 | @ | Tampa Bay Buccaneers | W 27-0 | W PK | U 35 |  |  
					| 13 | Sun | Nov 27, 1983 | 1:00 |  | San Francisco 49ers | W 13-3 | W +4 | U 41.5 |  |  
					| 14 | Sun | Dec 4, 1983 | 1:00 | @ | Green Bay Packers | L 28-31 | P +3 | O 44.5 |  |  
					| 15 | Sun | Dec 11, 1983 | 1:00 | @ | Minnesota Vikings | W 19-13 | W +3 | U 39.5 |  |  
					| 16 | Sun | Dec 18, 1983 | 1:00 |  | Green Bay Packers | W 23-21 | W +1 | O 43 |  |  
 
 Back to top Chicago Bears 1982 SeasonRegular Season3-6 straight up; 4-5 against the spread; 5-4 over/under 
 
 Back to top Chicago Bears 1981 SeasonRegular Season6-10 straight up; 8-8 against the spread; 5-10-1 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 6, 1981 | 2:00 |  | Green Bay Packers | L 9-16 | L -4 | U 37 |  |  
					| 2 | Sun | Sep 13, 1981 | 4:00 | @ | San Francisco 49ers | L 17-28 | L PK | O 41 |  |  
					| 3 | Sun | Sep 20, 1981 | 2:00 |  | Tampa Bay Buccaneers | W 28-17 | W -3 | O 35 |  |  
					| 4 | Mon | Sep 28, 1981 | 9:00 |  | Los Angeles Rams | L 7-24 | L +1 | U 38 |  |  
					| 5 | Sun | Oct 4, 1981 | 1:00 | @ | Minnesota Vikings | L 21-24 | W +5 | O 41 |  |  
					| 6 | Sun | Oct 11, 1981 | 2:00 |  | Washington Redskins | L 7-24 | L -4 | U 40 |  |  
					| 7 | Mon | Oct 19, 1981 | 9:00 | @ | Detroit Lions | L 17-48 | L +6 | O 36 |  |  
					| 8 | Sun | Oct 25, 1981 | 4:00 |  | San Diego Chargers | W 20-17 (OT) | W +11 | U 47 |  |  
					| 9 | Sun | Nov 1, 1981 | 1:00 | @ | Tampa Bay Buccaneers | L 10-20 | L +6 | U 36 |  |  
					| 10 | Sun | Nov 8, 1981 | 2:00 | @ | Kansas City Chiefs | W 16-13 (OT) | W +8 | U 40 |  |  
					| 11 | Sun | Nov 15, 1981 | 1:00 | @ | Green Bay Packers | L 17-21 | L +3 | P 38 |  |  
					| 12 | Sun | Nov 22, 1981 | 1:00 |  | Detroit Lions | L 7-23 | L +1 | U 39 |  |  
					| 13 | Thu | Nov 26, 1981 | 4:00 | @ | Dallas Cowboys | L 9-10 | W +13 | U 42 |  |  
					| 14 | Sun | Dec 6, 1981 | 1:00 |  | Minnesota Vikings | W 10-9 | W +3 | U 41 |  |  
					| 15 | Sun | Dec 13, 1981 | 4:00 | @ | Oakland Raiders | W 23-6 | W +6 | U 38 |  |  
					| 16 | Sun | Dec 20, 1981 | 1:00 |  | Denver Broncos | W 35-24 | W +3 | O 34 |  |  
 
 Back to top Chicago Bears 1980 SeasonRegular Season7-9 straight up; 7-8-1 against the spread; 7-9 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 7, 1980 | 1:00 | @ | Green Bay Packers | L 6-12 (OT) | L -6 | U 35 |  |  
					| 2 | Sun | Sep 14, 1980 | 2:00 |  | New Orleans Saints | W 22-3 | W -4 | U 37 |  |  
					| 3 | Sun | Sep 21, 1980 | 1:00 |  | Minnesota Vikings | L 14-34 | L -6 | O 39 |  |  
					| 4 | Sun | Sep 28, 1980 | 1:00 | @ | Pittsburgh Steelers | L 3-38 | L +13 | O 39 |  |  
					| 5 | Mon | Oct 6, 1980 | 9:00 |  | Tampa Bay Buccaneers | W 23-0 | W +1 | U 35 |  |  
					| 6 | Sun | Oct 12, 1980 | 2:00 | @ | Minnesota Vikings | L 7-13 | L +3 | U 38 |  |  
					| 7 | Sun | Oct 19, 1980 | 2:00 |  | Detroit Lions | W 24-7 | W +3 | U 40 |  |  
					| 8 | Sun | Oct 26, 1980 | 4:00 | @ | Philadelphia Eagles | L 14-17 | W +7 | U 34 |  |  
					| 9 | Mon | Nov 3, 1980 | 9:00 | @ | Cleveland Browns | L 21-27 | L +5 | O 40 |  |  
					| 10 | Sun | Nov 9, 1980 | 1:00 |  | Washington Redskins | W 35-21 | W -3 | O 34 |  |  
					| 11 | Sun | Nov 16, 1980 | 4:00 |  | Houston Oilers | L 6-10 | L +3 | U 35 |  |  
					| 12 | Sun | Nov 23, 1980 | 1:00 | @ | Atlanta Falcons | L 17-28 | L +7 | O 38 |  |  
					| 13 | Thu | Nov 27, 1980 | 12:30 | @ | Detroit Lions | W 23-17 (OT) | W +3 | O 36 |  |  
					| 14 | Sun | Dec 7, 1980 | 2:00 |  | Green Bay Packers | W 61-7 | W -6 | O 35 |  |  
					| 15 | Sun | Dec 14, 1980 | 2:00 |  | Cincinnati Bengals | L 14-17 (OT) | L -6 | U 35 |  |  
					| 16 | Sat | Dec 20, 1980 | 4:00 | @ | Tampa Bay Buccaneers | W 14-13 | P -1 | U 35 |  |  
     <<-- 1970's     1990's -->> |