| 
 
 
     <<-- 1970's     1990's -->> Back to top Los Angeles Rams 1989 SeasonRegular Season11-5 straight up; 9-7 against the spread; 12-4 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 10, 1989 | 1:00 | @ | Atlanta Falcons | W 31-21 | W -7 | O 39 |  |  
					| 2 | Sun | Sep 17, 1989 | 4:00 |  | Indianapolis Colts | W 31-17 | W -6 | O 43.5 |  |  
					| 3 | Sun | Sep 24, 1989 | 4:00 |  | Green Bay Packers | W 41-38 | L -9.5 | O 45 |  |  
					| 4 | Sun | Oct 1, 1989 | 4:00 | @ | San Francisco 49ers | W 13-12 | W +4 | U 46.5 |  |  
					| 5 | Sun | Oct 8, 1989 | 4:00 |  | Atlanta Falcons | W 26-14 | W -10 | U 44 |  |  
					| 6 | Mon | Oct 16, 1989 | 9:00 | @ | Buffalo Bills | L 20-23 | L -3.5 | O 41.5 |  |  
					| 7 | Sun | Oct 22, 1989 | 4:00 |  | New Orleans Saints | L 21-40 | L -6 | O 43 |  |  
					| 8 | Sun | Oct 29, 1989 | 1:00 | @ | Chicago Bears | L 10-20 | L +1 | U 43.5 |  |  
					| 9 | Sun | Nov 5, 1989 | 1:00 | @ | Minnesota Vikings | L 21-23 (OT) | W +4 | O 42 |  |  
					| 10 | Sun | Nov 12, 1989 | 4:00 |  | New York Giants | W 31-10 | W -2.5 | O 40.5 |  |  
					| 11 | Sun | Nov 19, 1989 | 4:00 |  | Phoenix Cardinals | W 37-14 | W -10.5 | O 43 |  |  
					| 12 | Sun | Nov 26, 1989 | 8:00 | @ | New Orleans Saints | W 20-17 (OT) | W PK | U 43 |  |  
					| 13 | Sun | Dec 3, 1989 | 1:00 | @ | Dallas Cowboys | W 35-31 | L -10 | O 41.5 |  |  
					| 14 | Mon | Dec 11, 1989 | 9:00 |  | San Francisco 49ers | L 27-30 | L +2 | O 45 |  |  
					| 15 | Sun | Dec 17, 1989 | 4:00 |  | New York Jets | W 38-14 | W -13 | O 43 |  |  
					| 16 | Sun | Dec 24, 1989 | 1:00 | @ | New England Patriots | W 24-20 | L -6.5 | O 36 |  |  Playoffs 
			 
				| Round | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total |  
					| NFC Wild Card | Sun | Dec 31, 1989 | 12:30 | @ | Philadelphia Eagles | W 21-7 | W +3 | U 39 |  
					| NFC Divisional | Sun | Jan 7, 1990 | 12:30 | @ | New York Giants | W 19-13 (OT) | W +3 | U 39 |  
					| NFC Championship | Sun | Jan 14, 1990 | 5:00 | @ | San Francisco 49ers | L 3-30 | L +7 | U 46 |  
 
 Back to top Los Angeles Rams 1988 SeasonRegular Season10-6 straight up; 9-7 against the spread; 7-8-1 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 4, 1988 | 1:00 | @ | Green Bay Packers | W 34-7 | W -3 | U 43 |  |  
					| 2 | Sun | Sep 11, 1988 | 4:00 |  | Detroit Lions | W 17-10 | L -10 | U 43 |  |  
					| 3 | Sun | Sep 18, 1988 | 4:00 | @ | Los Angeles Raiders | W 22-17 | W -1 | U 41 |  |  
					| 4 | Sun | Sep 25, 1988 | 4:00 | @ | New York Giants | W 45-31 | W +3.5 | O 39 |  |  
					| 5 | Sun | Oct 2, 1988 | 4:00 |  | Phoenix Cardinals | L 27-41 | L -7.5 | O 42 |  |  
					| 6 | Sun | Oct 9, 1988 | 1:00 | @ | Atlanta Falcons | W 33-0 | W -6.5 | U 44 |  |  
					| 7 | Sun | Oct 16, 1988 | 4:00 |  | San Francisco 49ers | L 21-24 | L PK | O 43 |  |  
					| 8 | Sun | Oct 23, 1988 | 4:00 |  | Seattle Seahawks | W 31-10 | W -4.5 | P 41 |  |  
					| 9 | Sun | Oct 30, 1988 | 1:00 | @ | New Orleans Saints | W 12-10 | W +2 | U 41 |  |  
					| 10 | Sun | Nov 6, 1988 | 1:00 | @ | Philadelphia Eagles | L 24-30 | L -1 | O 43 |  |  
					| 11 | Sun | Nov 13, 1988 | 4:00 |  | New Orleans Saints | L 10-14 | L -3.5 | U 42 |  |  
					| 12 | Sun | Nov 20, 1988 | 4:00 |  | San Diego Chargers | L 24-38 | L -11 | O 38 |  |  
					| 13 | Sun | Nov 27, 1988 | 4:00 | @ | Denver Broncos | L 24-35 | L PK | O 39 |  |  
					| 14 | Mon | Dec 5, 1988 | 9:00 |  | Chicago Bears | W 23-3 | W -2.5 | U 37 |  |  
					| 15 | Sun | Dec 11, 1988 | 4:00 |  | Atlanta Falcons | W 22-7 | W -8 | U 39 |  |  
					| 16 | Sun | Dec 18, 1988 | 8:00 | @ | San Francisco 49ers | W 38-16 | W +6 | O 40 |  |  Playoffs 
			 
				| Round | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total |  
					| NFC Wild Card | Mon | Dec 26, 1988 | 2:30 | @ | Minnesota Vikings | L 17-28 | L +4.5 | O 42 |  
 
 Back to top Los Angeles Rams 1987 SeasonRegular Season6-9 straight up; 6-9 against the spread; 7-5 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 13, 1987 | 1:00 | @ | Houston Oilers | L 16-20 | L -5 | U 37 |  |  
					| 2 | Sun | Sep 20, 1987 | 4:00 |  | Minnesota Vikings | L 16-21 | L -4.5 | U 41.5 |  |  
					| 4 | Sun | Oct 4, 1987 | 1:00 | @ | New Orleans Saints | L 10-37 | L +5 |  |  |  
					| 5 | Sun | Oct 11, 1987 | 4:00 |  | Pittsburgh Steelers | W 31-21 | W +3.5 |  |  |  
					| 6 | Sun | Oct 18, 1987 | 1:00 | @ | Atlanta Falcons | L 20-24 | L -12.5 |  |  |  
					| 7 | Mon | Oct 26, 1987 | 9:00 | @ | Cleveland Browns | L 17-30 | L +5.5 | O 42 |  |  
					| 8 | Sun | Nov 1, 1987 | 4:00 |  | San Francisco 49ers | L 10-31 | L +4.5 | U 41.5 |  |  
					| 9 | Sun | Nov 8, 1987 | 4:00 |  | New Orleans Saints | L 14-31 | L +3.5 | O 40 |  |  
					| 10 | Sun | Nov 15, 1987 | 1:00 | @ | St Louis Cardinals | W 27-24 | W +5 | O 42 |  |  
					| 11 | Mon | Nov 23, 1987 | 9:00 | @ | Washington Redskins | W 30-26 | W +10 | O 41 |  |  
					| 12 | Sun | Nov 29, 1987 | 4:00 |  | Tampa Bay Buccaneers | W 35-3 | W -4.5 | U 43 |  |  
					| 13 | Sun | Dec 6, 1987 | 1:00 | @ | Detroit Lions | W 37-16 | W -3.5 | O 44 |  |  
					| 14 | Sun | Dec 13, 1987 | 4:00 |  | Atlanta Falcons | W 33-0 | W -10 | U 41.5 |  |  
					| 15 | Mon | Dec 21, 1987 | 9:00 |  | Dallas Cowboys | L 21-29 | L -7 | O 44 |  |  
					| 16 | Sun | Dec 27, 1987 | 8:00 | @ | San Francisco 49ers | L 0-48 | L +9.5 | O 43 |  |  
 
 Back to top Los Angeles Rams 1986 SeasonRegular Season10-6 straight up; 9-7 against the spread; 6-8-2 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 7, 1986 | 1:00 | @ | St Louis Cardinals | W 16-10 | W -2.5 | U 41 |  |  
					| 2 | Sun | Sep 14, 1986 | 4:00 |  | San Francisco 49ers | W 16-13 | W +2.5 | U 41 |  |  
					| 3 | Sun | Sep 21, 1986 | 1:00 | @ | Indianapolis Colts | W 24-7 | W -7.5 | U 40 |  |  
					| 4 | Sun | Sep 28, 1986 | 1:00 | @ | Philadelphia Eagles | L 20-34 | L -6 | O 37 |  |  
					| 5 | Sun | Oct 5, 1986 | 4:00 |  | Tampa Bay Buccaneers | W 26-20 (OT) | L -11 | O 37.5 |  |  
					| 6 | Sun | Oct 12, 1986 | 1:00 | @ | Atlanta Falcons | L 14-26 | L PK | P 40 |  |  
					| 7 | Sun | Oct 19, 1986 | 4:00 |  | Detroit Lions | W 14-10 | L -7 | U 37.5 |  |  
					| 8 | Sun | Oct 26, 1986 | 4:00 |  | Atlanta Falcons | W 14-7 | W -3 | U 38 |  |  
					| 9 | Mon | Nov 3, 1986 | 9:00 | @ | Chicago Bears | W 20-17 | W +8 | O 35 |  |  
					| 10 | Sun | Nov 9, 1986 | 1:00 | @ | New Orleans Saints | L 0-6 | L -2.5 | U 36.5 |  |  
					| 11 | Sun | Nov 16, 1986 | 4:00 |  | New England Patriots | L 28-30 | W +2.5 | O 37.5 |  |  
					| 12 | Sun | Nov 23, 1986 | 4:00 |  | New Orleans Saints | W 26-13 | W -6.5 | O 37.5 |  |  
					| 13 | Sun | Nov 30, 1986 | 1:00 | @ | New York Jets | W 17-3 | W +2 | U 41 |  |  
					| 14 | Sun | Dec 7, 1986 | 9:00 |  | Dallas Cowboys | W 29-10 | W -5 | P 39 |  |  
					| 15 | Sun | Dec 14, 1986 | 4:00 |  | Miami Dolphins | L 31-37 (OT) | L -6.5 | O 44 |  |  
					| 16 | Fri | Dec 19, 1986 | 9:00 | @ | San Francisco 49ers | L 14-24 | L +4.5 | U 40 |  |  Playoffs 
			 
				| Round | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total |  
					| NFC Wild Card | Sun | Dec 28, 1986 | 4:00 | @ | Washington Redskins | L 7-19 | L +4.5 | U 40 |  
 
 Back to top Los Angeles Rams 1985 SeasonRegular Season11-5 straight up; 9-7 against the spread; 9-7 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 8, 1985 | 4:00 |  | Denver Broncos | W 20-16 | W PK | U 38 |  |  
					| 2 | Sun | Sep 15, 1985 | 1:00 | @ | Philadelphia Eagles | W 17-6 | W -5 | U 37 |  |  
					| 3 | Mon | Sep 23, 1985 | 9:00 | @ | Seattle Seahawks | W 35-24 | W +6.5 | O 44 |  |  
					| 4 | Sun | Sep 29, 1985 | 4:00 |  | Atlanta Falcons | W 17-6 | W -10 | U 45 |  |  
					| 5 | Sun | Oct 6, 1985 | 4:00 |  | Minnesota Vikings | W 13-10 | L -6.5 | U 41 |  |  
					| 6 | Sun | Oct 13, 1985 | 1:00 | @ | Tampa Bay Buccaneers | W 31-27 | L -6.5 | O 39 |  |  
					| 7 | Sun | Oct 20, 1985 | 1:00 | @ | Kansas City Chiefs | W 16-0 | W PK | U 41 |  |  
					| 8 | Sun | Oct 27, 1985 | 4:00 |  | San Francisco 49ers | L 14-28 | L +1 | O 38.5 |  |  
					| 9 | Sun | Nov 3, 1985 | 4:00 |  | New Orleans Saints | W 28-10 | W -7.5 | O 37 |  |  
					| 10 | Sun | Nov 10, 1985 | 1:00 | @ | New York Giants | L 19-24 | L +4.5 | O 38.5 |  |  
					| 11 | Sun | Nov 17, 1985 | 1:00 | @ | Atlanta Falcons | L 14-30 | L -6 | O 40.5 |  |  
					| 12 | Sun | Nov 24, 1985 | 4:00 |  | Green Bay Packers | W 34-17 | W -6 | O 39 |  |  
					| 13 | Sun | Dec 1, 1985 | 1:00 | @ | New Orleans Saints | L 3-29 | L -5.5 | U 40 |  |  
					| 14 | Mon | Dec 9, 1985 | 9:00 | @ | San Francisco 49ers | W 27-20 | W +9 | O 40 |  |  
					| 15 | Sun | Dec 15, 1985 | 4:00 |  | St Louis Cardinals | W 46-14 | W -8.5 | O 39.5 |  |  
					| 16 | Mon | Dec 23, 1985 | 9:00 |  | Los Angeles Raiders | L 6-16 | L +1 | U 40 |  |  Playoffs 
			 
				| Round | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total |  
					| NFC Divisional | Sat | Jan 4, 1986 | 4:00 |  | Dallas Cowboys | W 20-0 | W -2 | U 40.5 |  
					| NFC Championship | Sun | Jan 12, 1986 | 12:30 | @ | Chicago Bears | L 0-24 | L +10.5 | U 34 |  
 
 Back to top Los Angeles Rams 1984 SeasonRegular Season10-6 straight up; 8-8 against the spread; 5-10-1 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Mon | Sep 3, 1984 | 9:00 |  | Dallas Cowboys | L 13-20 | L -2 | U 47.5 |  |  
					| 2 | Sun | Sep 9, 1984 | 4:00 |  | Cleveland Browns | W 20-17 | L -6 | U 44 |  |  
					| 3 | Sun | Sep 16, 1984 | 4:00 | @ | Pittsburgh Steelers | L 14-24 | L +3.5 | U 43 |  |  
					| 4 | Sun | Sep 23, 1984 | 1:00 | @ | Cincinnati Bengals | W 24-14 | W +5 | U 41 |  |  
					| 5 | Sun | Sep 30, 1984 | 4:00 |  | New York Giants | W 33-12 | W -2.5 | O 39.5 |  |  
					| 6 | Sun | Oct 7, 1984 | 4:00 |  | Atlanta Falcons | L 28-30 | L -3.5 | O 44 |  |  
					| 7 | Sun | Oct 14, 1984 | 1:00 | @ | New Orleans Saints | W 28-10 | W +3 | U 43 |  |  
					| 8 | Mon | Oct 22, 1984 | 9:00 | @ | Atlanta Falcons | W 24-10 | W +1.5 | U 45 |  |  
					| 9 | Sun | Oct 28, 1984 | 4:00 |  | San Francisco 49ers | L 0-33 | L +3 | U 45 |  |  
					| 10 | Sun | Nov 4, 1984 | 4:00 | @ | St Louis Cardinals | W 16-13 | W +6 | U 48 |  |  
					| 11 | Sun | Nov 11, 1984 | 4:00 |  | Chicago Bears | W 29-13 | W -2 | O 35.5 |  |  
					| 12 | Sun | Nov 18, 1984 | 1:00 | @ | Green Bay Packers | L 6-31 | L +2.5 | U 45 | at Milwaukee |  
					| 13 | Sun | Nov 25, 1984 | 1:00 | @ | Tampa Bay Buccaneers | W 34-33 | L -3 | O 37 |  |  
					| 14 | Sun | Dec 2, 1984 | 4:00 |  | New Orleans Saints | W 34-21 | W -7 | O 40.5 |  |  
					| 15 | Sun | Dec 9, 1984 | 4:00 |  | Houston Oilers | W 27-16 | L -11.5 | P 43 |  |  
					| 16 | Fri | Dec 14, 1984 | 9:00 | @ | San Francisco 49ers | L 16-19 | W +6 | U 44 |  |  Playoffs 
			 
				| Round | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total |  
					| NFC Wild Card | Sun | Dec 23, 1984 | 3:30 |  | New York Giants | L 13-16 | L -4.5 | U 38 |  
 
 Back to top Los Angeles Rams 1983 SeasonRegular Season9-7 straight up; 9-5-2 against the spread; 9-7 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 4, 1983 | 1:00 | @ | New York Giants | W 16-6 | W +4 | U 38.5 |  |  
					| 2 | Sun | Sep 11, 1983 | 4:00 |  | New Orleans Saints | W 30-27 | P -3 | O 41 |  |  
					| 3 | Sun | Sep 18, 1983 | 1:00 | @ | Green Bay Packers | L 24-27 | P +3 | O 49.5 | at Milwaukee |  
					| 4 | Sun | Sep 25, 1983 | 4:00 | @ | New York Jets | L 24-27 (OT) | W +5.5 | O 46 |  |  
					| 5 | Sun | Oct 2, 1983 | 4:00 |  | Detroit Lions | W 21-10 | W -4.5 | U 43.5 |  |  
					| 6 | Sun | Oct 9, 1983 | 4:00 | @ | San Francisco 49ers | W 10-7 | W +4.5 | U 48 |  |  
					| 7 | Sun | Oct 16, 1983 | 4:00 |  | Atlanta Falcons | W 27-21 | W -3.5 | O 41 |  |  
					| 8 | Sun | Oct 23, 1983 | 4:00 |  | San Francisco 49ers | L 35-45 | L PK | O 45 |  |  
					| 9 | Sun | Oct 30, 1983 | 4:00 | @ | Miami Dolphins | L 14-30 | L +3 | U 45 |  |  
					| 10 | Sun | Nov 6, 1983 | 4:00 |  | Chicago Bears | W 21-14 | W -6.5 | U 44.5 |  |  
					| 11 | Mon | Nov 14, 1983 | 9:00 | @ | Atlanta Falcons | W 36-13 | W +1.5 | O 42 |  |  
					| 12 | Sun | Nov 20, 1983 | 4:00 |  | Washington Redskins | L 20-42 | L +3 | O 49 |  |  
					| 13 | Sun | Nov 27, 1983 | 4:00 |  | Buffalo Bills | W 41-17 | W -3.5 | O 44 |  |  
					| 14 | Sun | Dec 4, 1983 | 1:00 | @ | Philadelphia Eagles | L 9-13 | L -4 | U 38.5 |  |  
					| 15 | Sun | Dec 11, 1983 | 4:00 |  | New England Patriots | L 7-21 | L -6.5 | U 41 |  |  
					| 16 | Sun | Dec 18, 1983 | 1:00 | @ | New Orleans Saints | W 26-24 | W +2 | O 40 |  |  Playoffs 
			 
				| Round | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total |  
					| NFC Wild Card | Mon | Dec 26, 1983 | 2:30 | @ | Dallas Cowboys | W 24-17 | W +8 | U 45.5 |  
					| NFC Divisional | Sun | Jan 1, 1984 | 12:30 | @ | Washington Redskins | L 7-51 | L +9.5 | O 48.5 |  
 
 Back to top Los Angeles Rams 1982 SeasonRegular Season2-7 straight up; 3-6 against the spread; 6-3 over/under 
 
 Back to top Los Angeles Rams 1981 SeasonRegular Season6-10 straight up; 7-9 against the spread; 6-9-1 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 6, 1981 | 4:00 |  | Houston Oilers | L 20-27 | L -6 | O 38 |  |  
					| 2 | Sun | Sep 13, 1981 | 1:00 | @ | New Orleans Saints | L 17-23 | L -6 | P 40 |  |  
					| 3 | Sun | Sep 20, 1981 | 4:00 |  | Green Bay Packers | W 35-23 | W -7 | O 38 |  |  
					| 4 | Mon | Sep 28, 1981 | 9:00 | @ | Chicago Bears | W 24-7 | W -1 | U 38 |  |  
					| 5 | Sun | Oct 4, 1981 | 4:00 |  | Cleveland Browns | W 27-16 | W -2.5 | O 42 |  |  
					| 6 | Sun | Oct 11, 1981 | 1:00 | @ | Atlanta Falcons | W 37-35 | W +4 | O 41 |  |  
					| 7 | Sun | Oct 18, 1981 | 9:00 | @ | Dallas Cowboys | L 17-29 | L +5 | O 43 |  |  
					| 8 | Sun | Oct 25, 1981 | 4:00 | @ | San Francisco 49ers | L 17-20 | L +1 | U 46 |  |  
					| 9 | Sun | Nov 1, 1981 | 4:00 |  | Detroit Lions | W 20-13 | W -6 | U 47 |  |  
					| 10 | Sun | Nov 8, 1981 | 4:00 |  | New Orleans Saints | L 13-21 | L -11 | U 42 |  |  
					| 11 | Sun | Nov 15, 1981 | 1:00 | @ | Cincinnati Bengals | L 10-24 | L +3.5 | U 44 |  |  
					| 12 | Sun | Nov 22, 1981 | 4:00 |  | San Francisco 49ers | L 31-33 | L -3 | O 42 |  |  
					| 13 | Sun | Nov 29, 1981 | 1:00 | @ | Pittsburgh Steelers | L 0-24 | L +6.5 | U 45 |  |  
					| 14 | Sun | Dec 6, 1981 | 1:00 | @ | New York Giants | L 7-10 | W +3.5 | U 39 |  |  
					| 15 | Mon | Dec 14, 1981 | 9:00 |  | Atlanta Falcons | W 21-16 | W +4 | U 42 |  |  
					| 16 | Sun | Dec 20, 1981 | 4:00 |  | Washington Redskins | L 7-30 | L +1 | U 43 |  |  
 
 Back to top Los Angeles Rams 1980 SeasonRegular Season11-5 straight up; 10-4-2 against the spread; 7-9 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 7, 1980 | 4:00 |  | Detroit Lions | L 20-41 | L -9 | O 38 |  |  
					| 2 | Thu | Sep 11, 1980 | 9:00 | @ | Tampa Bay Buccaneers | L 9-10 | W +3 | U 40 |  |  
					| 3 | Sun | Sep 21, 1980 | 4:00 |  | Green Bay Packers | W 51-21 | W -14 | O 38 |  |  
					| 4 | Sun | Sep 28, 1980 | 1:00 | @ | New York Giants | W 28-7 | W -5 | U 42 |  |  
					| 5 | Sun | Oct 5, 1980 | 4:00 |  | San Francisco 49ers | W 48-26 | W -9 | O 48 |  |  
					| 6 | Sun | Oct 12, 1980 | 2:00 | @ | St Louis Cardinals | W 21-13 | W -3 | U 49 |  |  
					| 7 | Sun | Oct 19, 1980 | 4:00 | @ | San Francisco 49ers | W 31-17 | W -9 | U 50 |  |  
					| 8 | Sun | Oct 26, 1980 | 1:00 | @ | Atlanta Falcons | L 10-13 | L -3 | U 43 |  |  
					| 9 | Sun | Nov 2, 1980 | 4:00 |  | New Orleans Saints | W 45-31 | P -14 | O 45 |  |  
					| 10 | Sun | Nov 9, 1980 | 4:00 |  | Miami Dolphins | L 14-35 | L -11 | O 41 |  |  
					| 11 | Sun | Nov 16, 1980 | 1:00 | @ | New England Patriots | W 17-14 | W +3 | U 48 |  |  
					| 12 | Mon | Nov 24, 1980 | 9:00 | @ | New Orleans Saints | W 27-7 | W -10 | U 47 |  |  
					| 13 | Sun | Nov 30, 1980 | 4:00 |  | New York Jets | W 38-13 | W -10 | O 45 |  |  
					| 14 | Sun | Dec 7, 1980 | 1:00 | @ | Buffalo Bills | L 7-10 (OT) | L PK | U 40 |  |  
					| 15 | Mon | Dec 15, 1980 | 9:00 |  | Dallas Cowboys | W 38-14 | W +2 | O 46 |  |  
					| 16 | Sun | Dec 21, 1980 | 4:00 |  | Atlanta Falcons | W 20-17 (OT) | P -3 | U 44 |  |  Playoffs 
			 
				| Round | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total |  
					| NFC Wild Card | Sun | Dec 28, 1980 | 1:30 | @ | Dallas Cowboys | L 13-34 | L +3 | O 41.5 |  
     <<-- 1970's     1990's -->> |