Home >  Historical NFL Game Odds > Baltimore Ravens Historical Game Odds

Baltimore Ravens Historical Game Odds


View historical futures odds for the Baltimore Ravens

Odds from 1952 - 1977 courtesy of Newspapers.com and are from the night prior to the game. Odds from 1978 - present courtesy of Pro-Football-Reference.com and are the closing odds

Please let others know about our site - if you use data from SportsOddsHistory.com for an article, tweet or research
for a podcast/broadcast, please reference this site or @SOHistory as the source of material. Thanks!


Sports Capper Picks - Follow their betting tips and win


Click on a season (or scroll down) to view all games for the season. Summary statistics are regular season games only.

Year Overall Favorite Home Home
Favorite
Home
Underdog
Over/
Unders
Straight
Up
ATS Straight
Up
ATS Straight
Up
ATS Straight
Up
ATS Straight
Up
ATS
2023 13-4 (76.5%) 11-6 (64.7%) 11-3 (78.6%) 9-5 (64.3%) 6-3 (66.7%) 5-4 (55.6%) 6-2 (75.0%) 5-3 (62.5%) 0-1 (0.0%) 0-1 (0.0%) 8-9 (47.1%)
2022 10-7 (58.8%) 6-10-1 (37.5%) 8-4 (66.7%) 4-8 (33.3%) 5-3 (62.5%) 1-6-1 (14.3%) 5-2 (71.4%) 1-6 (14.3%) 0-1 (0.0%) 0-0-1 5-12 (29.4%)
2021 8-9 (47.1%) 7-10 (41.2%) 7-5 (58.3%) 3-9 (25.0%) 5-4 (55.6%) 5-4 (55.6%) 4-2 (66.7%) 2-4 (33.3%) 1-2 (33.3%) 3-0 (100.%) 8-9 (47.1%)
2020 11-5 (68.8%) 10-6 (62.5%) 10-4 (71.4%) 8-6 (57.1%) 5-3 (62.5%) 5-3 (62.5%) 5-3 (62.5%) 5-3 (62.5%) 0-0 0-0 7-9 (43.8%)
2019 14-2 (87.5%) 10-6 (62.5%) 11-1 (91.7%) 7-5 (58.3%) 7-1 (87.5%) 4-4 (50.0%) 5-1 (83.3%) 2-4 (33.3%) 2-0 (100.%) 2-0 (100.%) 9-7 (56.3%)
2018 10-6 (62.5%) 8-8 (50.0%) 7-4 (63.6%) 4-7 (36.4%) 6-2 (75.0%) 3-5 (37.5%) 6-2 (75.0%) 3-5 (37.5%) 0-0 0-0 7-9 (43.8%)
2017 9-7 (56.3%) 8-7-1 (53.3%) 7-3 (70.0%) 5-5 (50.0%) 5-3 (62.5%) 3-5 (37.5%) 5-2 (71.4%) 3-4 (42.9%) 0-1 (0.0%) 0-1 (0.0%) 9-7 (56.3%)
2016 8-8 (50.0%) 7-9 (43.8%) 7-3 (70.0%) 5-5 (50.0%) 6-2 (75.0%) 5-3 (62.5%) 5-2 (71.4%) 4-3 (57.1%) 1-0 (100.%) 1-0 (100.%) 7-8-1 (46.7%)
2015 5-11 (31.3%) 6-9-1 (40.0%) 3-5 (37.5%) 2-6 (25.0%) 3-5 (37.5%) 2-6 (25.0%) 2-3 (40.0%) 1-4 (20.0%) 1-2 (33.3%) 1-2 (33.3%) 7-8-1 (46.7%)
2014 10-6 (62.5%) 7-8-1 (46.7%) 8-4 (66.7%) 5-6-1 (45.5%) 6-2 (75.0%) 4-4 (50.0%) 6-2 (75.0%) 4-4 (50.0%) 0-0 0-0 7-9 (43.8%)
2013 8-8 (50.0%) 7-8-1 (46.7%) 5-3 (62.5%) 3-5 (37.5%) 6-2 (75.0%) 4-3-1 (57.1%) 5-1 (83.3%) 3-3 (50.0%) 1-1 (50.0%) 1-0-1 (100.%) 8-8 (50.0%)
2012 10-6 (62.5%) 6-9-1 (40.0%) 9-1 (90.0%) 4-5-1 (44.4%) 6-2 (75.0%) 3-5 (37.5%) 5-1 (83.3%) 2-4 (33.3%) 1-1 (50.0%) 1-1 (50.0%) 8-6-2 (57.1%)
2011 12-4 (75.0%) 8-7-1 (53.3%) 11-4 (73.3%) 7-7-1 (50.0%) 8-0 (100.%) 4-3-1 (57.1%) 8-0 (100.%) 4-3-1 (57.1%) 0-0 0-0 8-6-2 (57.1%)
2010 12-4 (75.0%) 8-7-1 (53.3%) 10-2 (83.3%) 6-6 (50.0%) 7-1 (87.5%) 3-5 (37.5%) 7-1 (87.5%) 3-5 (37.5%) 0-0 0-0 7-9 (43.8%)
2009 9-7 (56.3%) 8-7-1 (53.3%) 8-2 (80.0%) 6-4 (60.0%) 6-2 (75.0%) 5-3 (62.5%) 6-1 (85.7%) 5-2 (71.4%) 0-1 (0.0%) 0-1 (0.0%) 6-9-1 (40.0%)
2008 11-5 (68.8%) 12-4 (75.0%) 6-1 (85.7%) 6-1 (85.7%) 6-2 (75.0%) 6-2 (75.0%) 5-1 (83.3%) 5-1 (83.3%) 1-1 (50.0%) 1-1 (50.0%) 9-6-1 (60.0%)
2007 5-11 (31.3%) 3-13 (18.8%) 4-4 (50.0%) 1-7 (12.5%) 4-4 (50.0%) 3-5 (37.5%) 3-1 (75.0%) 1-3 (25.0%) 1-3 (25.0%) 2-2 (50.0%) 9-5-2 (64.3%)
2006 13-3 (81.3%) 10-6 (62.5%) 8-1 (88.9%) 5-4 (55.6%) 7-1 (87.5%) 6-2 (75.0%) 6-1 (85.7%) 5-2 (71.4%) 1-0 (100.%) 1-0 (100.%) 6-9-1 (40.0%)
2005 6-10 (37.5%) 7-9 (43.8%) 5-2 (71.4%) 4-3 (57.1%) 6-2 (75.0%) 5-3 (62.5%) 5-0 (100.%) 4-1 (80.0%) 1-2 (33.3%) 1-2 (33.3%) 5-11 (31.3%)
2004 9-7 (56.3%) 9-7 (56.3%) 8-3 (72.7%) 7-4 (63.6%) 6-2 (75.0%) 5-3 (62.5%) 6-2 (75.0%) 5-3 (62.5%) 0-0 0-0 8-8 (50.0%)
2003 10-6 (62.5%) 8-6-2 (57.1%) 9-2 (81.8%) 6-3-2 (66.7%) 7-1 (87.5%) 4-2-2 (66.7%) 7-0 (100.%) 4-1-2 (80.0%) 0-1 (0.0%) 0-1 (0.0%) 9-7 (56.3%)
2002 7-9 (43.8%) 10-6 (62.5%) 3-1 (75.0%) 3-1 (75.0%) 4-4 (50.0%) 4-4 (50.0%) 1-1 (50.0%) 1-1 (50.0%) 3-3 (50.0%) 3-3 (50.0%) 8-7-1 (53.3%)
2001 10-6 (62.5%) 8-7-1 (53.3%) 8-4 (66.7%) 6-5-1 (54.5%) 6-2 (75.0%) 5-3 (62.5%) 6-2 (75.0%) 5-3 (62.5%) 0-0 0-0 7-9 (43.8%)
2000 12-4 (75.0%) 10-5-1 (66.7%) 10-3 (76.9%) 8-4-1 (66.7%) 6-2 (75.0%) 5-2-1 (71.4%) 6-2 (75.0%) 5-2-1 (71.4%) 0-0 0-0 5-11 (31.3%)
1999 8-8 (50.0%) 9-6-1 (60.0%) 5-1 (83.3%) 3-3 (50.0%) 4-4 (50.0%) 4-3-1 (57.1%) 3-0 (100.%) 2-1 (66.7%) 1-4 (20.0%) 2-2-1 (50.0%) 7-9 (43.8%)
1998 6-10 (37.5%) 7-8-1 (46.7%) 3-1 (75.0%) 3-1 (75.0%) 4-4 (50.0%) 4-3-1 (57.1%) 3-1 (75.0%) 3-1 (75.0%) 1-3 (25.0%) 1-2-1 (33.3%) 4-12 (25.0%)
1997 6-9-1 (40.0%) 10-6 (62.5%) 1-1-1 (50.0%) 1-2 (33.3%) 3-4-1 (42.9%) 4-4 (50.0%) 1-1-1 (50.0%) 1-2 (33.3%) 1-3 (25.0%) 2-2 (50.0%) 6-10 (37.5%)
1996 4-12 (25.0%) 5-9-2 (35.7%) 3-3 (50.0%) 2-3-1 (40.0%) 4-4 (50.0%) 3-4-1 (42.9%) 3-3 (50.0%) 2-3-1 (40.0%) 1-1 (50.0%) 1-1 (50.0%) 10-4-2 (71.4%)


<<-- 1990's     2010's -->>

Back to top

Baltimore Ravens 2009 Season

Regular Season

9-7 straight up; 8-7-1 against the spread; 6-9-1 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 13, 2009 1:02 Kansas City Chiefs W 38-24 W -13 O 36.5
2 Sun Sep 20, 2009 4:15 @ San Diego Chargers W 31-26 W +1 O 41
3 Sun Sep 27, 2009 1:02 Cleveland Browns W 34-3 W -13.5 U 38.5
4 Sun Oct 4, 2009 1:02 @ New England Patriots L 21-27 L +2 O 45
5 Sun Oct 11, 2009 1:02 Cincinnati Bengals L 14-17 L -9 U 42.5
6 Sun Oct 18, 2009 1:05 @ Minnesota Vikings L 31-33 W +3 O 45.5
8 Sun Nov 1, 2009 1:02 Denver Broncos W 30-7 W -3.5 U 42
9 Sun Nov 8, 2009 1:02 @ Cincinnati Bengals L 7-17 L -3 U 44.5
10 Mon Nov 16, 2009 8:40 @ Cleveland Browns W 16-0 W -11 U 39
11 Sun Nov 22, 2009 1:02 Indianapolis Colts L 15-17 L +1.5 U 44.5
12 Sun Nov 29, 2009 8:30 Pittsburgh Steelers W 20-17 (OT) L -8 O 34
13 Mon Dec 7, 2009 8:40 @ Green Bay Packers L 14-27 L +4 U 43
14 Sun Dec 13, 2009 1:02 Detroit Lions W 48-3 W -14 O 40.5
15 Sun Dec 20, 2009 4:15 Chicago Bears W 31-7 W -11 U 39
16 Sun Dec 27, 2009 1:02 @ Pittsburgh Steelers L 20-23 P +3 P 43
17 Sun Jan 3, 2010 4:15 @ Oakland Raiders W 21-13 L -10 U 39

Playoffs

Round Day Date Time (ET)   Opponent Score Spread Total
AFC Wild Card Sun Jan 10, 2010 1:03 @ New England Patriots W 33-14 W +4 O 44
AFC Divisional Sat Jan 16, 2010 8:15 @ Indianapolis Colts L 3-20 L +6.5 U 44


Back to top

Baltimore Ravens 2008 Season

Regular Season

11-5 straight up; 12-4 against the spread; 9-6-1 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 7, 2008 1:06 Cincinnati Bengals W 17-10 W +2 U 37.5
3 Sun Sep 21, 2008 4:16 Cleveland Browns W 28-10 W -2.5 O 37
4 Mon Sep 29, 2008 8:40 @ Pittsburgh Steelers L 20-23 (OT) W +6 O 34.5
5 Sun Oct 5, 2008 1:02 Tennessee Titans L 10-13 L +1 U 33.5
6 Sun Oct 12, 2008 1:02 @ Indianapolis Colts L 3-31 L +4 U 38.5
7 Sun Oct 19, 2008 1:02 @ Miami Dolphins W 27-13 W +3 O 35
8 Sun Oct 26, 2008 1:02 Oakland Raiders W 29-10 W -8 O 34.5
9 Sun Nov 2, 2008 1:02 @ Cleveland Browns W 37-27 W +2.5 O 36.5
10 Sun Nov 9, 2008 1:02 @ Houston Texans W 41-13 W +2.5 O 44
11 Sun Nov 16, 2008 1:02 @ New York Giants L 10-30 L +7 P 40
12 Sun Nov 23, 2008 1:02 Philadelphia Eagles W 36-7 W -2 O 39.5
13 Sun Nov 30, 2008 1:02 @ Cincinnati Bengals W 34-3 W -7 O 36
14 Sun Dec 7, 2008 8:23 Washington Redskins W 24-10 W -6.5 U 35
15 Sun Dec 14, 2008 4:15 Pittsburgh Steelers L 9-13 L -3 U 34
16 Sat Dec 20, 2008 8:15 @ Dallas Cowboys W 33-24 W +5.5 O 39
17 Sun Dec 28, 2008 4:16 Jacksonville Jaguars W 27-7 W -10.5 U 37.5

Playoffs

Round Day Date Time (ET)   Opponent Score Spread Total
AFC Wild Card Sun Jan 4, 2009 1:03 @ Miami Dolphins W 27-9 W -3.5 U 38
AFC Divisional Sat Jan 10, 2009 4:33 @ Tennessee Titans W 13-10 W +3 U 33.5
AFC Championship Sun Jan 18, 2009 6:43 @ Pittsburgh Steelers L 14-23 L +6 O 35.5


Back to top

Baltimore Ravens 2007 Season

Regular Season

5-11 straight up; 3-13 against the spread; 9-5-2 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Mon Sep 10, 2007 7:10 @ Cincinnati Bengals L 20-27 L +2.5 O 40
2 Sun Sep 16, 2007 4:15 New York Jets W 20-13 L -10 P 33
3 Sun Sep 23, 2007 1:00 Arizona Cardinals W 26-23 L -7 O 35.5
4 Sun Sep 30, 2007 1:02 @ Cleveland Browns L 13-27 L -4.5 P 40
5 Sun Oct 7, 2007 4:15 @ San Francisco 49ers W 9-7 L -3 U 34.5
6 Sun Oct 14, 2007 1:02 St Louis Rams W 22-3 W -9 U 36.5
7 Sun Oct 21, 2007 1:02 @ Buffalo Bills L 14-19 L -3 U 33.5
9 Mon Nov 5, 2007 8:38 @ Pittsburgh Steelers L 7-38 L +9.5 O 36
10 Sun Nov 11, 2007 4:05 Cincinnati Bengals L 7-21 L -3 U 44.5
11 Sun Nov 18, 2007 1:02 Cleveland Browns L 30-33 (OT) L +2 O 44
12 Sun Nov 25, 2007 4:15 @ San Diego Chargers L 14-32 L +9 O 38.5
13 Mon Dec 3, 2007 8:41 New England Patriots L 24-27 W +18.5 O 46.5
14 Sun Dec 9, 2007 8:23 Indianapolis Colts L 20-44 L +9 O 42
15 Sun Dec 16, 2007 1:03 @ Miami Dolphins L 16-22 (OT) L -3 O 37.5
16 Sun Dec 23, 2007 4:16 @ Seattle Seahawks L 6-27 L +13.5 U 39
17 Sun Dec 30, 2007 4:17 Pittsburgh Steelers W 27-21 W +3 O 35.5


Back to top

Baltimore Ravens 2006 Season

Regular Season

13-3 straight up; 10-6 against the spread; 6-9-1 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 10, 2006 1:01 @ Tampa Bay Buccaneers W 27-0 W +3 U 33
2 Sun Sep 17, 2006 1:02 Oakland Raiders W 28-6 W -13 P 34
3 Sun Sep 24, 2006 4:06 @ Cleveland Browns W 15-14 L -6.5 U 33
4 Sun Oct 1, 2006 1:02 San Diego Chargers W 16-13 W +1 U 33.5
5 Mon Oct 9, 2006 8:41 @ Denver Broncos L 3-13 L +5 U 33.5
6 Sun Oct 15, 2006 1:02 Carolina Panthers L 21-23 L -3 O 33
8 Sun Oct 29, 2006 1:04 @ New Orleans Saints W 35-22 W +2 O 37
9 Sun Nov 5, 2006 1:02 Cincinnati Bengals W 26-20 W -3 O 41
10 Sun Nov 12, 2006 1:03 @ Tennessee Titans W 27-26 L -7.5 O 38
11 Sun Nov 19, 2006 1:02 Atlanta Falcons W 24-10 W -3.5 U 41.5
12 Sun Nov 26, 2006 1:02 Pittsburgh Steelers W 27-0 W -3 U 40.5
13 Thu Nov 30, 2006 8:04 @ Cincinnati Bengals L 7-13 L +2.5 U 43.5
14 Sun Dec 10, 2006 1:00 @ Kansas City Chiefs W 20-10 W +3 U 37.5
15 Sun Dec 17, 2006 1:02 Cleveland Browns W 27-17 L -12 O 34.5
16 Sun Dec 24, 2006 1:02 @ Pittsburgh Steelers W 31-7 W +4 O 37
17 Sun Dec 31, 2006 4:16 Buffalo Bills W 19-7 W -9 U 37.5

Playoffs

Round Day Date Time (ET)   Opponent Score Spread Total
AFC Divisional Sat Jan 13, 2007 4:35 Indianapolis Colts L 6-15 L -4 U 41


Back to top

Baltimore Ravens 2005 Season

Regular Season

6-10 straight up; 7-9 against the spread; 5-11 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 11, 2005 8:38 Indianapolis Colts L 7-24 L +3 U 47
2 Sun Sep 18, 2005 1:03 @ Tennessee Titans L 10-25 L -3.5 U 36
4 Sun Oct 2, 2005 4:05 New York Jets W 13-3 W -7.5 U 31.5
5 Sun Oct 9, 2005 1:02 @ Detroit Lions L 17-35 L +2 O 33
6 Sun Oct 16, 2005 1:02 Cleveland Browns W 16-3 W -4 U 33.5
7 Sun Oct 23, 2005 4:15 @ Chicago Bears L 6-10 L +1 U 32
8 Mon Oct 31, 2005 9:07 @ Pittsburgh Steelers L 19-20 W +8.5 O 33
9 Sun Nov 6, 2005 1:02 Cincinnati Bengals L 9-21 L +3.5 U 36
10 Sun Nov 13, 2005 1:01 @ Jacksonville Jaguars L 3-30 L +8 U 34
11 Sun Nov 20, 2005 1:02 Pittsburgh Steelers W 16-13 (OT) W +4 U 34.5
12 Sun Nov 27, 2005 1:03 @ Cincinnati Bengals L 29-42 L +9 O 36.5
13 Sun Dec 4, 2005 1:02 Houston Texans W 16-15 L -7 U 37
14 Sun Dec 11, 2005 4:15 @ Denver Broncos L 10-12 W +14 U 40.5
15 Mon Dec 19, 2005 9:07 Green Bay Packers W 48-3 W -3.5 O 33
16 Sun Dec 25, 2005 8:36 Minnesota Vikings W 30-23 W -2.5 O 34
17 Sun Jan 1, 2006 1:02 @ Cleveland Browns L 16-20 L -3 U 37


Back to top

Baltimore Ravens 2004 Season

Regular Season

9-7 straight up; 9-7 against the spread; 8-8 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 12, 2004 1:08 @ Cleveland Browns L 3-20 L -3.5 U 37
2 Sun Sep 19, 2004 1:02 Pittsburgh Steelers W 30-13 W -4 O 35.5
3 Sun Sep 26, 2004 1:02 @ Cincinnati Bengals W 23-9 W -1.5 U 35
4 Mon Oct 4, 2004 9:08 Kansas City Chiefs L 24-27 L -6 O 41.5
5 Sun Oct 10, 2004 8:36 @ Washington Redskins W 17-10 W PK U 34
7 Sun Oct 24, 2004 1:02 Buffalo Bills W 20-6 W -4.5 U 31
8 Sun Oct 31, 2004 1:03 @ Philadelphia Eagles L 10-15 W +7.5 U 37
9 Sun Nov 7, 2004 8:36 Cleveland Browns W 27-13 W -6 O 35
10 Sun Nov 14, 2004 1:02 @ New York Jets W 20-17 (OT) W -1 O 32
11 Sun Nov 21, 2004 1:02 Dallas Cowboys W 30-10 W -7.5 O 36
12 Sun Nov 28, 2004 4:16 @ New England Patriots L 3-24 L +7 U 34.5
13 Sun Dec 5, 2004 1:02 Cincinnati Bengals L 26-27 L -6.5 O 37
14 Sun Dec 12, 2004 1:01 New York Giants W 37-14 W -10 O 34
15 Sun Dec 19, 2004 8:36 @ Indianapolis Colts L 10-20 L +7.5 U 48.5
16 Sun Dec 26, 2004 1:01 @ Pittsburgh Steelers L 7-20 L +5 U 34
17 Sun Jan 2, 2005 1:02 Miami Dolphins W 30-23 L -11 O 33


Back to top

Baltimore Ravens 2003 Season

Regular Season

10-6 straight up; 8-6-2 against the spread; 9-7 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 7, 2003 1:04 @ Pittsburgh Steelers L 15-34 L +4 O 38.5
2 Sun Sep 14, 2003 1:02 Cleveland Browns W 33-13 W -2.5 O 39
3 Sun Sep 21, 2003 4:15 @ San Diego Chargers W 24-10 W +1.5 U 38.5
4 Sun Sep 28, 2003 4:05 Kansas City Chiefs L 10-17 L +3 U 43.5
6 Sun Oct 12, 2003 4:16 @ Arizona Cardinals W 26-18 W -6.5 O 37
7 Sun Oct 19, 2003 1:02 @ Cincinnati Bengals L 26-34 L -1 O 36
8 Sun Oct 26, 2003 1:02 Denver Broncos W 26-6 W -2.5 U 36.5
9 Sun Nov 2, 2003 1:02 Jacksonville Jaguars W 24-17 P -7 O 37.5
10 Sun Nov 9, 2003 8:38 @ St Louis Rams L 22-33 L +6.5 O 43
11 Sun Nov 16, 2003 1:03 @ Miami Dolphins L 6-9 (OT) W +5 U 33
12 Sun Nov 23, 2003 1:02 Seattle Seahawks W 44-41 (OT) P -3 O 36
13 Sun Nov 30, 2003 1:02 San Francisco 49ers W 44-6 W -3 O 37
14 Sun Dec 7, 2003 1:02 Cincinnati Bengals W 31-13 W -5 O 38.5
15 Sun Dec 14, 2003 4:05 @ Oakland Raiders L 12-20 L -7 U 38
16 Sun Dec 21, 2003 1:03 @ Cleveland Browns W 35-0 W -3 U 35.5
17 Sun Dec 28, 2003 8:36 Pittsburgh Steelers W 13-10 (OT) L -6 U 37.5

Playoffs

Round Day Date Time (ET)   Opponent Score Spread Total
AFC Wild Card Sat Jan 3, 2004 4:37 Tennessee Titans L 17-20 L +1 U 38


Back to top

Baltimore Ravens 2002 Season

Regular Season

7-9 straight up; 10-6 against the spread; 8-7-1 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 8, 2002 1:04 @ Carolina Panthers L 7-10 L PK U 33
2 Sun Sep 15, 2002 1:02 Tampa Bay Buccaneers L 0-25 L +4.5 U 32
4 Mon Sep 30, 2002 9:08 Denver Broncos W 34-23 W +9 O 35
5 Sun Oct 6, 2002 8:36 @ Cleveland Browns W 26-21 W +6 O 36.5
6 Sun Oct 13, 2002 12:00 @ Indianapolis Colts L 20-22 W +6.5 P 42
7 Sun Oct 20, 2002 1:02 Jacksonville Jaguars W 17-10 W +1.5 U 38
8 Sun Oct 27, 2002 1:02 Pittsburgh Steelers L 18-31 L +3 O 37.5
9 Sun Nov 3, 2002 1:05 @ Atlanta Falcons L 17-20 W +7 U 40.5
10 Sun Nov 10, 2002 1:02 Cincinnati Bengals W 38-27 W -4 O 37
11 Sun Nov 17, 2002 4:16 @ Miami Dolphins L 7-26 L +5 U 34.5
12 Sun Nov 24, 2002 1:02 Tennessee Titans W 13-12 W +2.5 U 38.5
13 Sun Dec 1, 2002 1:02 @ Cincinnati Bengals W 27-23 W -2.5 O 37.5
14 Sun Dec 8, 2002 4:05 New Orleans Saints L 25-37 L +2 O 42.5
15 Sun Dec 15, 2002 1:02 @ Houston Texans W 23-19 W -3 O 35
16 Sun Dec 22, 2002 4:15 Cleveland Browns L 13-14 L -2.5 U 39.5
17 Sun Dec 29, 2002 1:02 @ Pittsburgh Steelers L 31-34 W +8 O 39


Back to top

Baltimore Ravens 2001 Season

Regular Season

10-6 straight up; 8-7-1 against the spread; 7-9 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 9, 2001 1:02 Chicago Bears W 17-6 W -10.5 U 33.5
2 Sun Sep 23, 2001 1:11 @ Cincinnati Bengals L 10-21 L -7 U 33.5
3 Sun Sep 30, 2001 4:15 @ Denver Broncos W 20-13 W +4.5 U 41
4 Sun Oct 7, 2001 1:02 Tennessee Titans W 26-7 W -3.5 U 33.5
5 Sun Oct 14, 2001 1:02 @ Green Bay Packers L 23-31 L PK O 34
6 Sun Oct 21, 2001 1:02 @ Cleveland Browns L 14-24 L -7.5 O 33
7 Sun Oct 28, 2001 1:01 Jacksonville Jaguars W 18-17 L -7.5 O 33
8 Sun Nov 4, 2001 1:01 @ Pittsburgh Steelers W 13-10 W +2 U 33
9 Mon Nov 12, 2001 9:08 @ Tennessee Titans W 16-10 W -1.5 U 35
10 Sun Nov 18, 2001 1:01 Cleveland Browns L 17-27 L -8 O 33
11 Sun Nov 25, 2001 4:15 @ Jacksonville Jaguars W 24-21 P -3 O 34
12 Sun Dec 2, 2001 1:02 Indianapolis Colts W 39-27 W -7 O 43
14 Sun Dec 16, 2001 8:35 Pittsburgh Steelers L 21-26 L -3 O 33.5
15 Sun Dec 23, 2001 1:02 Cincinnati Bengals W 16-0 W -10.5 U 33.5
16 Sat Dec 29, 2001 9:07 @ Tampa Bay Buccaneers L 10-22 L +1.5 U 34
17 Mon Jan 7, 2002 9:07 Minnesota Vikings W 19-3 W -10 U 37.5

Playoffs

Round Day Date Time (ET)   Opponent Score Spread Total
AFC Wild Card Sun Jan 13, 2002 4:05 @ Miami Dolphins W 20-3 W +2.5 U 33
AFC Divisional Sun Jan 20, 2002 12:40 @ Pittsburgh Steelers L 10-27 L +5.5 O 32


Back to top

Baltimore Ravens 2000 Season

Regular Season

12-4 straight up; 10-5-1 against the spread; 5-11 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 3, 2000 1:02 @ Pittsburgh Steelers W 16-0 W -2.5 U 37
2 Sun Sep 10, 2000 1:02 Jacksonville Jaguars W 39-36 P -3 O 36.5
3 Sun Sep 17, 2000 8:36 @ Miami Dolphins L 6-19 L -1.5 U 34.5
4 Sun Sep 24, 2000 1:02 Cincinnati Bengals W 37-0 W -11.5 U 38
5 Sun Oct 1, 2000 1:03 @ Cleveland Browns W 12-0 W -8.5 U 37
6 Sun Oct 8, 2000 8:35 @ Jacksonville Jaguars W 15-10 W +2.5 U 37.5
7 Sun Oct 15, 2000 1:01 @ Washington Redskins L 3-10 L +3.5 U 34.5
8 Sun Oct 22, 2000 1:02 Tennessee Titans L 6-14 L -1 U 35
9 Sun Oct 29, 2000 1:02 Pittsburgh Steelers L 6-9 L -4.5 U 33
10 Sun Nov 5, 2000 1:03 @ Cincinnati Bengals W 27-7 W -6 O 32.5
11 Sun Nov 12, 2000 1:03 @ Tennessee Titans W 24-23 W +4 O 33
12 Sun Nov 19, 2000 4:15 Dallas Cowboys W 27-0 W -7 U 36
13 Sun Nov 26, 2000 1:01 Cleveland Browns W 44-7 W -15 O 34
15 Sun Dec 10, 2000 1:02 San Diego Chargers W 24-3 W -13.5 U 36.5
16 Sun Dec 17, 2000 4:15 @ Arizona Cardinals W 13-7 L -15 U 37.5
17 Sun Dec 24, 2000 1:02 New York Jets W 34-20 W -6 O 35.5

Playoffs

Round Day Date Time (ET)   Opponent Score Spread Total
AFC Wild Card Sun Dec 31, 2000 12:35 Denver Broncos W 21-3 W -3.5 U 41
AFC Divisional Sun Jan 7, 2001 12:35 @ Tennessee Titans W 24-10 W +6 O 33.5
AFC Championship Sun Jan 14, 2001 4:05 @ Oakland Raiders W 16-3 W +6 U 38
Super Bowl XXXV Sun Jan 28, 2001 6:28 N New York Giants W 34-7 W -3 O 33

<<-- 1990's     2010's -->>