| 
 
 
     <<-- 2000's     2020's -->> Back to top Los Angeles Rams 2019 SeasonRegular Season9-7 straight up; 10-5-1 against the spread; 7-9 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 8, 2019 | 1:00 | @ | Carolina Panthers | W 30-27 | W -1.5 | O 49.5 |  |  
					| 2 | Sun | Sep 15, 2019 | 4:25 |  | New Orleans Saints | W 27-9 | W -2 | U 52.5 |  |  
					| 3 | Sun | Sep 22, 2019 | 8:20 | @ | Cleveland Browns | W 20-13 | W -4 | U 48 |  |  
					| 4 | Sun | Sep 29, 2019 | 4:05 |  | Tampa Bay Buccaneers | L 40-55 | L -9 | O 48.5 |  |  
					| 5 | Thu | Oct 3, 2019 | 8:20 | @ | Seattle Seahawks | L 29-30 | W +1.5 | O 49 |  |  
					| 6 | Sun | Oct 13, 2019 | 4:05 |  | San Francisco 49ers | L 7-20 | L -3 | U 49.5 |  |  
					| 7 | Sun | Oct 20, 2019 | 1:00 | @ | Atlanta Falcons | W 37-10 | W -3 | U 54.5 |  |  
					| 8 | Sun | Oct 27, 2019 | 1:00 | N | Cincinnati Bengals | W 24-10 | W -12 | U 48.5 | at London |  
					| 10 | Sun | Nov 10, 2019 | 4:25 | @ | Pittsburgh Steelers | L 12-17 | L -4 | U 43 |  |  
					| 11 | Sun | Nov 17, 2019 | 8:20 |  | Chicago Bears | W 17-7 | W -5 | U 40 |  |  
					| 12 | Mon | Nov 25, 2019 | 8:15 |  | Baltimore Ravens | L 6-45 | L +3.5 | O 47 |  |  
					| 13 | Sun | Dec 1, 2019 | 4:05 | @ | Arizona Cardinals | W 34-7 | W -2.5 | U 47 |  |  
					| 14 | Sun | Dec 8, 2019 | 8:20 |  | Seattle Seahawks | W 28-12 | W -1 | U 47.5 |  |  
					| 15 | Sun | Dec 15, 2019 | 4:25 | @ | Dallas Cowboys | L 21-44 | L -1 | O 48.5 |  |  
					| 16 | Sat | Dec 21, 2019 | 8:15 | @ | San Francisco 49ers | L 31-34 | W +7 | O 45.5 |  |  
					| 17 | Sun | Dec 29, 2019 | 4:25 |  | Arizona Cardinals | W 31-24 | P -7 | O 46 |  |  
 
 Back to top Los Angeles Rams 2018 SeasonRegular Season13-3 straight up; 7-8-1 against the spread; 8-8 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Mon | Sep 10, 2018 | 10:20 | @ | Oakland Raiders | W 33-13 | W -6.5 | U 47.5 |  |  
					| 2 | Sun | Sep 16, 2018 | 4:05 |  | Arizona Cardinals | W 34-0 | W -13.5 | U 43.5 |  |  
					| 3 | Sun | Sep 23, 2018 | 4:05 |  | Los Angeles Chargers | W 35-23 | W -7.5 | O 49 |  |  
					| 4 | Thu | Sep 27, 2018 | 8:20 |  | Minnesota Vikings | W 38-31 | L -7.5 | O 48.5 |  |  
					| 5 | Sun | Oct 7, 2018 | 4:25 | @ | Seattle Seahawks | W 33-31 | L -7.5 | O 50.5 |  |  
					| 6 | Sun | Oct 14, 2018 | 4:05 | @ | Denver Broncos | W 23-20 | L -7 | U 50 |  |  
					| 7 | Sun | Oct 21, 2018 | 4:25 | @ | San Francisco 49ers | W 39-10 | W -8 | U 52 |  |  
					| 8 | Sun | Oct 28, 2018 | 4:25 |  | Green Bay Packers | W 29-27 | L -7.5 | U 57 |  |  
					| 9 | Sun | Nov 4, 2018 | 4:25 | @ | New Orleans Saints | L 35-45 | L -1.5 | O 57 |  |  
					| 10 | Sun | Nov 11, 2018 | 4:25 |  | Seattle Seahawks | W 36-31 | L -10 | O 51 |  |  
					| 11 | Mon | Nov 19, 2018 | 8:15 |  | Kansas City Chiefs | W 54-51 | P -3 | O 63.5 |  |  
					| 13 | Sun | Dec 2, 2018 | 1:00 | @ | Detroit Lions | W 30-16 | W -10.5 | U 54 |  |  
					| 14 | Sun | Dec 9, 2018 | 8:20 | @ | Chicago Bears | L 6-15 | L -3 | U 51 |  |  
					| 15 | Sun | Dec 16, 2018 | 8:20 |  | Philadelphia Eagles | L 23-30 | L -13.5 | O 52.5 |  |  
					| 16 | Sun | Dec 23, 2018 | 4:05 | @ | Arizona Cardinals | W 31-9 | W -14.5 | U 43 |  |  
					| 17 | Sun | Dec 30, 2018 | 4:25 |  | San Francisco 49ers | W 48-32 | W -10.5 | O 49.5 |  |  Playoffs 
			 
				| Round | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total |  
					| NFC Divisional | Sat | Jan 12, 2019 | 8:15 |  | Dallas Cowboys | W 30-22 | W -7.5 | O 48 |  
					| NFC Championship | Sun | Jan 20, 2019 | 3:05 | @ | New Orleans Saints | W 26-23 (OT) | W +3 | U 55.5 |  
					| Super Bowl LIII | Sun | Feb 3, 2019 | 6:30 | N | New England Patriots | L 3-13 | L +2 | U 55.5 |  
 
 Back to top Los Angeles Rams 2017 SeasonRegular Season11-5 straight up; 9-7 against the spread; 11-5 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 10, 2017 | 4:05 |  | Indianapolis Colts | W 46-9 | W -3.5 | O 41.5 |  |  
					| 2 | Sun | Sep 17, 2017 | 4:25 |  | Washington Redskins | L 20-27 | L -3 | O 46.5 |  |  
					| 3 | Thu | Sep 21, 2017 | 8:25 | @ | San Francisco 49ers | W 41-39 | L -3 | O 40.5 |  |  
					| 4 | Sun | Oct 1, 2017 | 1:00 | @ | Dallas Cowboys | W 35-30 | W +5 | O 51 |  |  
					| 5 | Sun | Oct 8, 2017 | 4:05 |  | Seattle Seahawks | L 10-16 | L -2 | U 47 |  |  
					| 6 | Sun | Oct 15, 2017 | 4:05 | @ | Jacksonville Jaguars | W 27-17 | W +1 | O 42 |  |  
					| 7 | Sun | Oct 22, 2017 | 1:00 | N | Arizona Cardinals | W 33-0 | W -3 | U 45.5 | at London |  
					| 9 | Sun | Nov 5, 2017 | 1:00 | @ | New York Giants | W 51-17 | W -5.5 | O 42.5 |  |  
					| 10 | Sun | Nov 12, 2017 | 4:05 |  | Houston Texans | W 33-7 | W -12 | U 45 |  |  
					| 11 | Sun | Nov 19, 2017 | 1:00 | @ | Minnesota Vikings | L 7-24 | L +1 | U 46 |  |  
					| 12 | Sun | Nov 26, 2017 | 4:25 |  | New Orleans Saints | W 26-20 | W -2.5 | U 54 |  |  
					| 13 | Sun | Dec 3, 2017 | 4:25 | @ | Arizona Cardinals | W 32-16 | W -7.5 | O 43 |  |  
					| 14 | Sun | Dec 10, 2017 | 4:25 |  | Philadelphia Eagles | L 35-43 | L -1 | O 47.5 |  |  
					| 15 | Sun | Dec 17, 2017 | 4:05 | @ | Seattle Seahawks | W 42-7 | W -1 | O 47.5 |  |  
					| 16 | Sun | Dec 24, 2017 | 1:00 | @ | Tennessee Titans | W 27-23 | L -5.5 | O 46 |  |  
					| 17 | Sun | Dec 31, 2017 | 4:25 |  | San Francisco 49ers | L 13-34 | L +6 | O 44.5 |  |  Playoffs 
			 
				| Round | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total |  
					| NFC Wild Card | Sat | Jan 6, 2018 | 8:15 |  | Atlanta Falcons | L 13-26 | L -6.5 | U 48 |  
 
 Back to top Los Angeles Rams 2016 SeasonRegular Season4-12 straight up; 4-11-1 against the spread; 7-9 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Mon | Sep 12, 2016 | 10:20 | @ | San Francisco 49ers | L 0-28 | L -2.5 | U 43 |  |  
					| 2 | Sun | Sep 18, 2016 | 4:08 |  | Seattle Seahawks | W 9-3 | W +5.5 | U 38 |  |  
					| 3 | Sun | Sep 25, 2016 | 4:05 | @ | Tampa Bay Buccaneers | W 37-32 | W +3.5 | O 40.5 |  |  
					| 4 | Sun | Oct 2, 2016 | 4:25 | @ | Arizona Cardinals | W 17-13 | W +10 | U 43.5 |  |  
					| 5 | Sun | Oct 9, 2016 | 4:25 |  | Buffalo Bills | L 19-30 | L +2.5 | O 41.5 |  |  
					| 6 | Sun | Oct 16, 2016 | 1:02 | @ | Detroit Lions | L 28-31 | L +2.5 | O 44 |  |  
					| 7 | Sun | Oct 23, 2016 | 9:31 | N | New York Giants | L 10-17 | L +2.5 | U 44.5 | at London |  
					| 9 | Sun | Nov 6, 2016 | 4:05 |  | Carolina Panthers | L 10-13 | P +3 | U 44.5 |  |  
					| 10 | Sun | Nov 13, 2016 | 1:00 | @ | New York Jets | W 9-6 | W -1 | U 39 |  |  
					| 11 | Sun | Nov 20, 2016 | 4:05 |  | Miami Dolphins | L 10-14 | L -1 | U 39 |  |  
					| 12 | Sun | Nov 27, 2016 | 1:00 | @ | New Orleans Saints | L 21-49 | L +8 | O 45 |  |  
					| 13 | Sun | Dec 4, 2016 | 1:00 | @ | New England Patriots | L 10-26 | L +13 | U 44.5 |  |  
					| 14 | Sun | Dec 11, 2016 | 4:25 |  | Atlanta Falcons | L 14-42 | L +4.5 | O 44 |  |  
					| 15 | Thu | Dec 15, 2016 | 8:25 | @ | Seattle Seahawks | L 3-24 | L +15 | U 39.5 |  |  
					| 16 | Sat | Dec 24, 2016 | 4:25 |  | San Francisco 49ers | L 21-22 | L -6 | O 39.5 |  |  
					| 17 | Sun | Jan 1, 2017 | 4:25 |  | Arizona Cardinals | L 6-44 | L +7 | O 39 |  |  
 
 Back to top St Louis Rams 2015 SeasonRegular Season7-9 straight up; 7-9 against the spread; 4-11-1 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 13, 2015 | 1:00 |  | Seattle Seahawks | W 34-31 (OT) | W +4 | O 40.5 |  |  
					| 2 | Sun | Sep 20, 2015 | 1:03 | @ | Washington Redskins | L 10-24 | L -3 | U 41 |  |  
					| 3 | Sun | Sep 27, 2015 | 1:00 |  | Pittsburgh Steelers | L 6-12 | L +1 | U 48 |  |  
					| 4 | Sun | Oct 4, 2015 | 4:25 | @ | Arizona Cardinals | W 24-22 | W +7 | O 44 |  |  
					| 5 | Sun | Oct 11, 2015 | 1:02 | @ | Green Bay Packers | L 10-24 | L +9 | U 45.5 |  |  
					| 7 | Sun | Oct 25, 2015 | 1:00 |  | Cleveland Browns | W 24-6 | W -6.5 | U 41.5 |  |  
					| 8 | Sun | Nov 1, 2015 | 1:00 |  | San Francisco 49ers | W 27-6 | W -7.5 | U 39.5 |  |  
					| 9 | Sun | Nov 8, 2015 | 1:02 | @ | Minnesota Vikings | L 18-21 (OT) | L +1 | U 40 |  |  
					| 10 | Sun | Nov 15, 2015 | 1:00 |  | Chicago Bears | L 13-37 | L -6.5 | O 42.5 |  |  
					| 11 | Sun | Nov 22, 2015 | 1:02 | @ | Baltimore Ravens | L 13-16 | L +2.5 | U 42 |  |  
					| 12 | Sun | Nov 29, 2015 | 1:02 | @ | Cincinnati Bengals | L 7-31 | L +8.5 | U 42 |  |  
					| 13 | Sun | Dec 6, 2015 | 1:00 |  | Arizona Cardinals | L 3-27 | L +4.5 | U 43 |  |  
					| 14 | Sun | Dec 13, 2015 | 1:02 |  | Detroit Lions | W 21-14 | W +3.5 | U 41 |  |  
					| 15 | Thu | Dec 17, 2015 | 8:25 |  | Tampa Bay Buccaneers | W 31-23 | W -2.5 | O 41 |  |  
					| 16 | Sun | Dec 27, 2015 | 4:26 | @ | Seattle Seahawks | W 23-17 | W +12 | P 40 |  |  
					| 17 | Sun | Jan 3, 2016 | 4:25 | @ | San Francisco 49ers | L 16-19 (OT) | L -3.5 | U 37.5 |  |  
 
 Back to top St Louis Rams 2014 SeasonRegular Season6-10 straight up; 8-8 against the spread; 8-8 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 7, 2014 | 1:00 |  | Minnesota Vikings | L 6-34 | L -3.5 | U 43.5 |  |  
					| 2 | Sun | Sep 14, 2014 | 4:05 | @ | Tampa Bay Buccaneers | W 19-17 | W +5.5 | U 38 |  |  
					| 3 | Sun | Sep 21, 2014 | 1:00 |  | Dallas Cowboys | L 31-34 | L +1.5 | O 44 |  |  
					| 5 | Sun | Oct 5, 2014 | 1:02 | @ | Philadelphia Eagles | L 28-34 | W +6.5 | O 47.5 |  |  
					| 6 | Mon | Oct 13, 2014 | 8:30 |  | San Francisco 49ers | L 17-31 | L +3.5 | O 44.5 |  |  
					| 7 | Sun | Oct 19, 2014 | 1:00 |  | Seattle Seahawks | W 28-26 | W +7 | O 43.5 |  |  
					| 8 | Sun | Oct 26, 2014 | 1:04 | @ | Kansas City Chiefs | L 7-34 | L +7 | U 44 |  |  
					| 9 | Sun | Nov 2, 2014 | 4:05 | @ | San Francisco 49ers | W 13-10 | W +10.5 | U 44 |  |  
					| 10 | Sun | Nov 9, 2014 | 4:25 | @ | Arizona Cardinals | L 14-31 | L +7 | O 43 |  |  
					| 11 | Sun | Nov 16, 2014 | 1:00 |  | Denver Broncos | W 22-7 | W +9.5 | U 51 |  |  
					| 12 | Sun | Nov 23, 2014 | 4:05 | @ | San Diego Chargers | L 24-27 | W +5 | O 43.5 |  |  
					| 13 | Sun | Nov 30, 2014 | 1:00 |  | Oakland Raiders | W 52-0 | W -6 | O 43 |  |  
					| 14 | Sun | Dec 7, 2014 | 1:03 | @ | Washington Redskins | W 24-0 | W -3 | U 44.5 |  |  
					| 15 | Thu | Dec 11, 2014 | 8:25 |  | Arizona Cardinals | L 6-12 | L -4.5 | U 40.5 |  |  
					| 16 | Sun | Dec 21, 2014 | 4:05 |  | New York Giants | L 27-37 | L -6.5 | O 43.5 |  |  
					| 17 | Sun | Dec 28, 2014 | 4:27 | @ | Seattle Seahawks | L 6-20 | L +11 | U 41.5 |  |  
 
 Back to top St Louis Rams 2013 SeasonRegular Season7-9 straight up; 7-9 against the spread; 9-7 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 8, 2013 | 4:23 |  | Arizona Cardinals | W 27-24 | L -3.5 | O 41.5 |  |  
					| 2 | Sun | Sep 15, 2013 | 1:03 | @ | Atlanta Falcons | L 24-31 | L +5.5 | O 47.5 |  |  
					| 3 | Sun | Sep 22, 2013 | 1:02 | @ | Dallas Cowboys | L 7-31 | L +3.5 | U 47.5 |  |  
					| 4 | Thu | Sep 26, 2013 | 8:25 |  | San Francisco 49ers | L 11-35 | L +4 | O 42.5 |  |  
					| 5 | Sun | Oct 6, 2013 | 1:00 |  | Jacksonville Jaguars | W 34-20 | W -11 | O 40.5 |  |  
					| 6 | Sun | Oct 13, 2013 | 1:03 | @ | Houston Texans | W 38-13 | W +9 | O 43 |  |  
					| 7 | Sun | Oct 20, 2013 | 1:03 | @ | Carolina Panthers | L 15-30 | L +7 | O 42 |  |  
					| 8 | Mon | Oct 28, 2013 | 8:30 |  | Seattle Seahawks | L 9-14 | W +13 | U 43.5 |  |  
					| 9 | Sun | Nov 3, 2013 | 1:00 |  | Tennessee Titans | L 21-28 | L +3 | O 41 |  |  
					| 10 | Sun | Nov 10, 2013 | 1:03 | @ | Indianapolis Colts | W 38-8 | W +7 | O 43 |  |  
					| 12 | Sun | Nov 24, 2013 | 1:00 |  | Chicago Bears | W 42-21 | W -1.5 | O 46 |  |  
					| 13 | Sun | Dec 1, 2013 | 4:05 | @ | San Francisco 49ers | L 13-23 | L +7.5 | U 40.5 |  |  
					| 14 | Sun | Dec 8, 2013 | 4:25 | @ | Arizona Cardinals | L 10-30 | L +4.5 | U 41 |  |  
					| 15 | Sun | Dec 15, 2013 | 4:25 |  | New Orleans Saints | W 27-16 | W +7 | U 47.5 |  |  
					| 16 | Sun | Dec 22, 2013 | 1:00 |  | Tampa Bay Buccaneers | W 23-13 | W -3.5 | U 43 |  |  
					| 17 | Sun | Dec 29, 2013 | 4:26 | @ | Seattle Seahawks | L 9-27 | L +12.5 | U 41 |  |  
 
 Back to top St Louis Rams 2012 SeasonRegular Season7-8-1 straight up; 11-5 against the spread; 8-8 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 9, 2012 | 1:03 | @ | Detroit Lions | L 23-27 | W +9 | O 46.5 |  |  
					| 2 | Sun | Sep 16, 2012 | 4:05 |  | Washington Redskins | W 31-28 | W +3.5 | O 42.5 |  |  
					| 3 | Sun | Sep 23, 2012 | 1:04 | @ | Chicago Bears | L 6-23 | L +7 | U 42 |  |  
					| 4 | Sun | Sep 30, 2012 | 1:00 |  | Seattle Seahawks | W 19-13 | W +2.5 | U 39 |  |  
					| 5 | Thu | Oct 4, 2012 | 8:20 |  | Arizona Cardinals | W 17-3 | W +1.5 | U 38 |  |  
					| 6 | Sun | Oct 14, 2012 | 1:00 | @ | Miami Dolphins | L 14-17 | W +5 | U 38 |  |  
					| 7 | Sun | Oct 21, 2012 | 1:00 |  | Green Bay Packers | L 20-30 | L +5 | O 45 |  |  
					| 8 | Sun | Oct 28, 2012 | 1:06 | N | New England Patriots | L 7-45 | L +7 | O 46 | at London |  
					| 10 | Sun | Nov 11, 2012 | 4:25 | @ | San Francisco 49ers | T 24-24 (OT) | W +13 | O 38 |  |  
					| 11 | Sun | Nov 18, 2012 | 1:00 |  | New York Jets | L 13-27 | L -3.5 | O 38.5 |  |  
					| 12 | Sun | Nov 25, 2012 | 4:25 | @ | Arizona Cardinals | W 31-17 | W +1 | O 36.5 |  |  
					| 13 | Sun | Dec 2, 2012 | 1:00 |  | San Francisco 49ers | W 16-13 (OT) | W +8 | U 41 |  |  
					| 14 | Sun | Dec 9, 2012 | 1:02 | @ | Buffalo Bills | W 15-12 | W +3 | U 42.5 |  |  
					| 15 | Sun | Dec 16, 2012 | 1:00 |  | Minnesota Vikings | L 22-36 | L -2.5 | O 39.5 |  |  
					| 16 | Sun | Dec 23, 2012 | 1:03 | @ | Tampa Bay Buccaneers | W 28-13 | W +3 | U 44 |  |  
					| 17 | Sun | Dec 30, 2012 | 4:26 | @ | Seattle Seahawks | L 13-20 | W +12 | U 42.5 |  |  
 
 Back to top St Louis Rams 2011 SeasonRegular Season2-14 straight up; 3-12-1 against the spread; 5-10-1 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 11, 2011 | 1:00 |  | Philadelphia Eagles | L 13-31 | L +4 | U 44.5 |  |  
					| 2 | Mon | Sep 19, 2011 | 8:40 | @ | New York Giants | L 16-28 | L +7 | P 44 |  |  
					| 3 | Sun | Sep 25, 2011 | 4:05 |  | Baltimore Ravens | L 7-37 | L +6 | O 42 |  |  
					| 4 | Sun | Oct 2, 2011 | 1:00 |  | Washington Redskins | L 10-17 | L +3 | U 44 |  |  
					| 6 | Sun | Oct 16, 2011 | 1:02 | @ | Green Bay Packers | L 3-24 | L +14 | U 47.5 |  |  
					| 7 | Sun | Oct 23, 2011 | 4:15 | @ | Dallas Cowboys | L 7-34 | L +14 | U 43 |  |  
					| 8 | Sun | Oct 30, 2011 | 1:00 |  | New Orleans Saints | W 31-21 | W +14 | O 48.5 |  |  
					| 9 | Sun | Nov 6, 2011 | 4:15 | @ | Arizona Cardinals | L 13-19 (OT) | L +3 | U 41.5 |  |  
					| 10 | Sun | Nov 13, 2011 | 1:03 | @ | Cleveland Browns | W 13-12 | W +3 | U 36.5 |  |  
					| 11 | Sun | Nov 20, 2011 | 4:05 |  | Seattle Seahawks | L 7-24 | L -3 | U 40 |  |  
					| 12 | Sun | Nov 27, 2011 | 1:00 |  | Arizona Cardinals | L 20-23 | L -2.5 | O 40 |  |  
					| 13 | Sun | Dec 4, 2011 | 4:15 | @ | San Francisco 49ers | L 0-26 | L +14.5 | U 38.5 |  |  
					| 14 | Mon | Dec 12, 2011 | 8:40 | @ | Seattle Seahawks | L 13-30 | L +9.5 | O 37 |  |  
					| 15 | Sun | Dec 18, 2011 | 1:00 |  | Cincinnati Bengals | L 13-20 | P +7 | U 39 |  |  
					| 16 | Sat | Dec 24, 2011 | 1:02 | @ | Pittsburgh Steelers | L 0-27 | L +10 | U 34 |  |  
					| 17 | Sun | Jan 1, 2012 | 1:00 |  | San Francisco 49ers | L 27-34 | W +12.5 | O 34.5 |  |  
 
 Back to top St Louis Rams 2010 SeasonRegular Season7-9 straight up; 10-6 against the spread; 6-10 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 12, 2010 | 4:15 |  | Arizona Cardinals | L 13-17 | L +3 | U 39.5 |  |  
					| 2 | Sun | Sep 19, 2010 | 4:05 | @ | Oakland Raiders | L 14-16 | W +3 | U 37.5 |  |  
					| 3 | Sun | Sep 26, 2010 | 4:05 |  | Washington Redskins | W 30-16 | W +5 | O 39 |  |  
					| 4 | Sun | Oct 3, 2010 | 1:00 |  | Seattle Seahawks | W 20-3 | W +2 | U 40 |  |  
					| 5 | Sun | Oct 10, 2010 | 12:56 | @ | Detroit Lions | L 6-44 | L +3 | O 42.5 |  |  
					| 6 | Sun | Oct 17, 2010 | 1:00 |  | San Diego Chargers | W 20-17 | W +8.5 | U 45 |  |  
					| 7 | Sun | Oct 24, 2010 | 1:02 | @ | Tampa Bay Buccaneers | L 17-18 | W +3 | U 39 |  |  
					| 8 | Sun | Oct 31, 2010 | 1:00 |  | Carolina Panthers | W 20-10 | W -2.5 | U 37 |  |  
					| 10 | Sun | Nov 14, 2010 | 4:15 | @ | San Francisco 49ers | L 20-23 (OT) | W +4.5 | O 39 |  |  
					| 11 | Sun | Nov 21, 2010 | 4:05 |  | Atlanta Falcons | L 17-34 | L +3.5 | O 43.5 |  |  
					| 12 | Sun | Nov 28, 2010 | 4:16 | @ | Denver Broncos | W 36-33 | W +3 | O 45 |  |  
					| 13 | Sun | Dec 5, 2010 | 4:15 | @ | Arizona Cardinals | W 19-6 | W -3.5 | U 44 |  |  
					| 14 | Sun | Dec 12, 2010 | 4:05 | @ | New Orleans Saints | L 13-31 | L +9 | U 47 |  |  
					| 15 | Sun | Dec 19, 2010 | 1:00 |  | Kansas City Chiefs | L 13-27 | L -3 | U 42.5 |  |  
					| 16 | Sun | Dec 26, 2010 | 1:00 |  | San Francisco 49ers | W 25-17 | W -2.5 | O 40 |  |  
					| 17 | Sun | Jan 2, 2011 | 8:31 | @ | Seattle Seahawks | L 6-16 | L -3 | U 41.5 |  |  
     <<-- 2000's     2020's -->> |