| 
 
 
     <<-- 2000's     2020's -->> Back to top Miami Dolphins 2019 SeasonRegular Season5-11 straight up; 9-7 against the spread; 9-7 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 8, 2019 | 1:00 |  | Baltimore Ravens | L 10-59 | L +7 | O 41 |  |  
					| 2 | Sun | Sep 15, 2019 | 1:00 |  | New England Patriots | L 0-43 | L +18 | U 48.5 |  |  
					| 3 | Sun | Sep 22, 2019 | 1:00 | @ | Dallas Cowboys | L 6-31 | L +22 | U 46.5 |  |  
					| 4 | Sun | Sep 29, 2019 | 1:00 |  | Los Angeles Chargers | L 10-30 | L +15 | U 43.5 |  |  
					| 6 | Sun | Oct 13, 2019 | 1:00 |  | Washington Redskins | L 16-17 | W +6 | U 42 |  |  
					| 7 | Sun | Oct 20, 2019 | 1:00 | @ | Buffalo Bills | L 21-31 | W +17 | O 42.5 |  |  
					| 8 | Mon | Oct 28, 2019 | 8:15 | @ | Pittsburgh Steelers | L 14-27 | W +14 | U 44 |  |  
					| 9 | Sun | Nov 3, 2019 | 1:00 |  | New York Jets | W 26-18 | W +3.5 | O 42.5 |  |  
					| 10 | Sun | Nov 10, 2019 | 4:05 | @ | Indianapolis Colts | W 16-12 | W +11 | U 44.5 |  |  
					| 11 | Sun | Nov 17, 2019 | 1:00 |  | Buffalo Bills | L 20-37 | L +7 | O 41.5 |  |  
					| 12 | Sun | Nov 24, 2019 | 1:00 | @ | Cleveland Browns | L 24-41 | L +11 | O 45.5 |  |  
					| 13 | Sun | Dec 1, 2019 | 1:00 |  | Philadelphia Eagles | W 37-31 | W +10.5 | O 45 |  |  
					| 14 | Sun | Dec 8, 2019 | 1:00 | @ | New York Jets | L 21-22 | W +5 | U 47 |  |  
					| 15 | Sun | Dec 15, 2019 | 1:00 | @ | New York Giants | L 20-36 | L +3.5 | O 47 |  |  
					| 16 | Sun | Dec 22, 2019 | 1:00 |  | Cincinnati Bengals | W 38-35 (OT) | W +1.5 | O 46 |  |  
					| 17 | Sun | Dec 29, 2019 | 1:00 | @ | New England Patriots | W 27-24 | W +17.5 | O 46 |  |  
 
 Back to top Miami Dolphins 2018 SeasonRegular Season7-9 straight up; 8-8 against the spread; 8-8 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 9, 2018 | 1:00 |  | Tennessee Titans | W 27-20 | W +1 | O 43.5 |  |  
					| 2 | Sun | Sep 16, 2018 | 1:00 | @ | New York Jets | W 20-12 | W +3 | U 43 |  |  
					| 3 | Sun | Sep 23, 2018 | 1:00 |  | Oakland Raiders | W 28-20 | W -3 | O 46 |  |  
					| 4 | Sun | Sep 30, 2018 | 1:00 | @ | New England Patriots | L 7-38 | L +6.5 | U 50.5 |  |  
					| 5 | Sun | Oct 7, 2018 | 1:00 | @ | Cincinnati Bengals | L 17-27 | L +6.5 | U 47.5 |  |  
					| 6 | Sun | Oct 14, 2018 | 1:00 |  | Chicago Bears | W 31-28 (OT) | W +7.5 | O 40.5 |  |  
					| 7 | Sun | Oct 21, 2018 | 1:00 |  | Detroit Lions | L 21-32 | L +3 | O 47 |  |  
					| 8 | Thu | Oct 25, 2018 | 8:20 | @ | Houston Texans | L 23-42 | L +7.5 | O 45 |  |  
					| 9 | Sun | Nov 4, 2018 | 1:00 |  | New York Jets | W 13-6 | W -3 | U 43 |  |  
					| 10 | Sun | Nov 11, 2018 | 4:25 | @ | Green Bay Packers | L 12-31 | L +11 | U 48.5 |  |  
					| 12 | Sun | Nov 25, 2018 | 4:25 | @ | Indianapolis Colts | L 24-27 | W +9 | U 52.5 |  |  
					| 13 | Sun | Dec 2, 2018 | 1:00 |  | Buffalo Bills | W 21-17 | W -3.5 | U 40 |  |  
					| 14 | Sun | Dec 9, 2018 | 1:00 |  | New England Patriots | W 34-33 | W +9.5 | O 49.5 |  |  
					| 15 | Sun | Dec 16, 2018 | 1:00 | @ | Minnesota Vikings | L 17-41 | L +7.5 | O 45 |  |  
					| 16 | Sun | Dec 23, 2018 | 1:00 |  | Jacksonville Jaguars | L 7-17 | L -3 | U 39.5 |  |  
					| 17 | Sun | Dec 30, 2018 | 1:00 | @ | Buffalo Bills | L 17-42 | L +5.5 | O 39.5 |  |  
 
 Back to top Miami Dolphins 2017 SeasonRegular Season6-10 straight up; 5-9-2 against the spread; 8-8 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 2 | Sun | Sep 17, 2017 | 4:05 | @ | Los Angeles Chargers | W 19-17 | W +3.5 | U 46 |  |  
					| 3 | Sun | Sep 24, 2017 | 1:00 | @ | New York Jets | L 6-20 | L -5.5 | U 43 |  |  
					| 4 | Sun | Oct 1, 2017 | 9:30 | N | New Orleans Saints | L 0-20 | L +4 | U 51.5 | at London |  
					| 5 | Sun | Oct 8, 2017 | 1:00 |  | Tennessee Titans | W 16-10 | W PK | U 41.5 |  |  
					| 6 | Sun | Oct 15, 2017 | 1:00 | @ | Atlanta Falcons | W 20-17 | W +14 | U 46 |  |  
					| 7 | Sun | Oct 22, 2017 | 1:00 |  | New York Jets | W 31-28 | P -3 | O 40 |  |  
					| 8 | Thu | Oct 26, 2017 | 8:25 | @ | Baltimore Ravens | L 0-40 | L +3 | O 38 |  |  
					| 9 | Sun | Nov 5, 2017 | 8:30 |  | Oakland Raiders | L 24-27 | P +3 | O 44.5 |  |  
					| 10 | Mon | Nov 13, 2017 | 8:30 | @ | Carolina Panthers | L 21-45 | L +8 | O 38.5 |  |  
					| 11 | Sun | Nov 19, 2017 | 1:00 |  | Tampa Bay Buccaneers | L 20-30 | L +1 | O 44 |  |  
					| 12 | Sun | Nov 26, 2017 | 1:00 | @ | New England Patriots | L 17-35 | L +17 | O 49 |  |  
					| 13 | Sun | Dec 3, 2017 | 1:00 |  | Denver Broncos | W 35-9 | W +1 | O 41 |  |  
					| 14 | Mon | Dec 11, 2017 | 8:30 |  | New England Patriots | W 27-20 | W +10.5 | U 48 |  |  
					| 15 | Sun | Dec 17, 2017 | 1:00 | @ | Buffalo Bills | L 16-24 | L +3.5 | O 39.5 |  |  
					| 16 | Sun | Dec 24, 2017 | 1:00 | @ | Kansas City Chiefs | L 13-29 | L +11 | U 43.5 |  |  
					| 17 | Sun | Dec 31, 2017 | 4:25 |  | Buffalo Bills | L 16-22 | L +2.5 | U 41.5 |  |  
 
 Back to top Miami Dolphins 2016 SeasonRegular Season10-6 straight up; 9-7 against the spread; 12-4 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 11, 2016 | 4:08 | @ | Seattle Seahawks | L 10-12 | W +10.5 | U 43.5 |  |  
					| 2 | Sun | Sep 18, 2016 | 1:02 | @ | New England Patriots | L 24-31 | L +5.5 | O 42 |  |  
					| 3 | Sun | Sep 25, 2016 | 1:02 |  | Cleveland Browns | W 30-24 (OT) | L -10 | O 42 |  |  
					| 4 | Thu | Sep 29, 2016 | 8:26 | @ | Cincinnati Bengals | L 7-22 | L +7.5 | U 46 |  |  
					| 5 | Sun | Oct 9, 2016 | 1:02 |  | Tennessee Titans | L 17-30 | L -2.5 | O 44.5 |  |  
					| 6 | Sun | Oct 16, 2016 | 1:02 |  | Pittsburgh Steelers | W 30-15 | W +7.5 | U 49.5 |  |  
					| 7 | Sun | Oct 23, 2016 | 1:02 |  | Buffalo Bills | W 28-25 | W +2.5 | O 46 |  |  
					| 9 | Sun | Nov 6, 2016 | 1:00 |  | New York Jets | W 27-23 | W -3.5 | O 45 |  |  
					| 10 | Sun | Nov 13, 2016 | 4:05 | @ | San Diego Chargers | W 31-24 | W +4 | O 48.5 |  |  
					| 11 | Sun | Nov 20, 2016 | 4:05 | @ | Los Angeles Rams | W 14-10 | W +1 | U 39 |  |  
					| 12 | Sun | Nov 27, 2016 | 1:00 |  | San Francisco 49ers | W 31-24 | L -7.5 | O 44.5 |  |  
					| 13 | Sun | Dec 4, 2016 | 1:00 | @ | Baltimore Ravens | L 6-38 | L +3.5 | O 41.5 |  |  
					| 14 | Sun | Dec 11, 2016 | 1:00 |  | Arizona Cardinals | W 26-23 | W +2 | O 44 |  |  
					| 15 | Sat | Dec 17, 2016 | 8:25 | @ | New York Jets | W 34-13 | W -2.5 | O 40 |  |  
					| 16 | Sat | Dec 24, 2016 | 1:00 | @ | Buffalo Bills | W 34-31 (OT) | W +4.5 | O 44.5 |  |  
					| 17 | Sun | Jan 1, 2017 | 1:00 |  | New England Patriots | L 14-35 | L +7.5 | O 47 |  |  Playoffs 
			 
				| Round | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total |  
					| AFC Wild Card | Sun | Jan 8, 2017 | 1:05 | @ | Pittsburgh Steelers | L 12-30 | L +11 | U 47.5 |  
 
 Back to top Miami Dolphins 2015 SeasonRegular Season6-10 straight up; 5-11 against the spread; 7-9 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 13, 2015 | 1:02 | @ | Washington Redskins | W 17-10 | W -3 | U 43.5 |  |  
					| 2 | Sun | Sep 20, 2015 | 4:05 | @ | Jacksonville Jaguars | L 20-23 | L -6 | O 41.5 |  |  
					| 3 | Sun | Sep 27, 2015 | 4:25 |  | Buffalo Bills | L 14-41 | L -2.5 | O 41.5 |  |  
					| 4 | Sun | Oct 4, 2015 | 9:37 | N | New York Jets | L 14-27 | L -1.5 | U 42 | at London |  
					| 6 | Sun | Oct 18, 2015 | 1:03 | @ | Tennessee Titans | W 38-10 | W +2 | O 43.5 |  |  
					| 7 | Sun | Oct 25, 2015 | 1:02 |  | Houston Texans | W 44-26 | W -4.5 | O 44.5 |  |  
					| 8 | Thu | Oct 29, 2015 | 8:26 | @ | New England Patriots | L 7-36 | L +7.5 | U 50.5 |  |  
					| 9 | Sun | Nov 8, 2015 | 1:02 | @ | Buffalo Bills | L 17-33 | L +3 | O 44 |  |  
					| 10 | Sun | Nov 15, 2015 | 1:05 | @ | Philadelphia Eagles | W 20-19 | W +6 | U 49.5 |  |  
					| 11 | Sun | Nov 22, 2015 | 1:03 |  | Dallas Cowboys | L 14-24 | L +1.5 | U 46 |  |  
					| 12 | Sun | Nov 29, 2015 | 1:02 | @ | New York Jets | L 20-38 | L +4 | O 42.5 |  |  
					| 13 | Sun | Dec 6, 2015 | 1:03 |  | Baltimore Ravens | W 15-13 | L -3.5 | U 42.5 |  |  
					| 14 | Mon | Dec 14, 2015 | 8:30 |  | New York Giants | L 24-31 | L +1 | O 46.5 |  |  
					| 15 | Sun | Dec 20, 2015 | 4:25 | @ | San Diego Chargers | L 14-30 | L +1.5 | U 46 |  |  
					| 16 | Sun | Dec 27, 2015 | 1:02 |  | Indianapolis Colts | L 12-18 | L -2.5 | U 43 |  |  
					| 17 | Sun | Jan 3, 2016 | 1:02 |  | New England Patriots | W 20-10 | W +9 | U 46.5 |  |  
 
 Back to top Miami Dolphins 2014 SeasonRegular Season8-8 straight up; 7-9 against the spread; 8-8 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 7, 2014 | 1:03 |  | New England Patriots | W 33-20 | W +5 | O 47 |  |  
					| 2 | Sun | Sep 14, 2014 | 1:02 | @ | Buffalo Bills | L 10-29 | L +1.5 | U 42.5 |  |  
					| 3 | Sun | Sep 21, 2014 | 4:25 |  | Kansas City Chiefs | L 15-34 | L -3.5 | O 42.5 |  |  
					| 4 | Sun | Sep 28, 2014 | 1:06 | N | Oakland Raiders | W 38-14 | W +3.5 | O 40.5 | at London |  
					| 6 | Sun | Oct 12, 2014 | 1:02 |  | Green Bay Packers | L 24-27 | L +1.5 | O 47 |  |  
					| 7 | Sun | Oct 19, 2014 | 1:00 | @ | Chicago Bears | W 27-14 | W +3 | U 47.5 |  |  
					| 8 | Sun | Oct 26, 2014 | 1:02 | @ | Jacksonville Jaguars | W 27-13 | W -7 | U 42.5 |  |  
					| 9 | Sun | Nov 2, 2014 | 1:02 |  | San Diego Chargers | W 37-0 | W -3 | U 45 |  |  
					| 10 | Sun | Nov 9, 2014 | 1:02 | @ | Detroit Lions | L 16-20 | L +3 | U 43 |  |  
					| 11 | Thu | Nov 13, 2014 | 8:26 |  | Buffalo Bills | W 22-9 | W -5 | U 42 |  |  
					| 12 | Sun | Nov 23, 2014 | 4:25 | @ | Denver Broncos | L 36-39 | W +7 | O 47.5 |  |  
					| 13 | Mon | Dec 1, 2014 | 8:30 | @ | New York Jets | W 16-13 | L -7 | U 41.5 |  |  
					| 14 | Sun | Dec 7, 2014 | 1:02 |  | Baltimore Ravens | L 13-28 | L -3 | U 45 |  |  
					| 15 | Sun | Dec 14, 2014 | 1:02 | @ | New England Patriots | L 13-41 | L +7.5 | O 48 |  |  
					| 16 | Sun | Dec 21, 2014 | 1:03 |  | Minnesota Vikings | W 37-35 | L -4.5 | O 42.5 |  |  
					| 17 | Sun | Dec 28, 2014 | 1:02 |  | New York Jets | L 24-37 | L -6.5 | O 41 |  |  
 
 Back to top Miami Dolphins 2013 SeasonRegular Season8-8 straight up; 8-7-1 against the spread; 7-8-1 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 8, 2013 | 1:02 | @ | Cleveland Browns | W 23-10 | W +2.5 | U 40.5 |  |  
					| 2 | Sun | Sep 15, 2013 | 1:02 | @ | Indianapolis Colts | W 24-20 | W +3 | O 43.5 |  |  
					| 3 | Sun | Sep 22, 2013 | 4:05 |  | Atlanta Falcons | W 27-23 | W -2.5 | O 45.5 |  |  
					| 4 | Mon | Sep 30, 2013 | 8:40 | @ | New Orleans Saints | L 17-38 | L +7.5 | O 48.5 |  |  
					| 5 | Sun | Oct 6, 2013 | 1:02 |  | Baltimore Ravens | L 23-26 | L -2.5 | O 42.5 |  |  
					| 7 | Sun | Oct 20, 2013 | 1:02 |  | Buffalo Bills | L 21-23 | L -6.5 | O 43.5 |  |  
					| 8 | Sun | Oct 27, 2013 | 1:02 | @ | New England Patriots | L 17-27 | L +5.5 | U 46.5 |  |  
					| 9 | Thu | Oct 31, 2013 | 8:29 |  | Cincinnati Bengals | W 22-20 (OT) | W +3 | P 42 |  |  
					| 10 | Mon | Nov 11, 2013 | 8:40 | @ | Tampa Bay Buccaneers | L 19-22 | L -2.5 | O 39.5 |  |  
					| 11 | Sun | Nov 17, 2013 | 4:05 |  | San Diego Chargers | W 20-16 | W +3 | U 44.5 |  |  
					| 12 | Sun | Nov 24, 2013 | 1:03 |  | Carolina Panthers | L 16-20 | P +4 | U 40 |  |  
					| 13 | Sun | Dec 1, 2013 | 1:02 | @ | New York Jets | W 23-3 | W +2 | U 39.5 |  |  
					| 14 | Sun | Dec 8, 2013 | 1:02 | @ | Pittsburgh Steelers | W 34-28 | W +3 | O 40.5 |  |  
					| 15 | Sun | Dec 15, 2013 | 1:02 |  | New England Patriots | W 24-20 | W -2.5 | U 46.5 |  |  
					| 16 | Sun | Dec 22, 2013 | 1:02 | @ | Buffalo Bills | L 0-19 | L -1.5 | U 42 |  |  
					| 17 | Sun | Dec 29, 2013 | 1:02 |  | New York Jets | L 7-20 | L -7 | U 41 |  |  
 
 Back to top Miami Dolphins 2012 SeasonRegular Season7-9 straight up; 8-7-1 against the spread; 5-10-1 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 9, 2012 | 1:03 | @ | Houston Texans | L 10-30 | L +13.5 | U 41.5 |  |  
					| 2 | Sun | Sep 16, 2012 | 1:02 |  | Oakland Raiders | W 35-13 | W +2 | O 41 |  |  
					| 3 | Sun | Sep 23, 2012 | 1:03 |  | New York Jets | L 20-23 (OT) | P +3 | O 40.5 |  |  
					| 4 | Sun | Sep 30, 2012 | 4:05 | @ | Arizona Cardinals | L 21-24 (OT) | W +4 | O 39.5 |  |  
					| 5 | Sun | Oct 7, 2012 | 1:03 | @ | Cincinnati Bengals | W 17-13 | W +3 | U 45 |  |  
					| 6 | Sun | Oct 14, 2012 | 1:00 |  | St Louis Rams | W 17-14 | L -5 | U 38 |  |  
					| 8 | Sun | Oct 28, 2012 | 1:06 | @ | New York Jets | W 30-9 | W +1 | P 39 |  |  
					| 9 | Sun | Nov 4, 2012 | 1:02 | @ | Indianapolis Colts | L 20-23 | L -2 | U 43.5 |  |  
					| 10 | Sun | Nov 11, 2012 | 1:03 |  | Tennessee Titans | L 3-37 | L -7 | U 44 |  |  
					| 11 | Thu | Nov 15, 2012 | 8:29 | @ | Buffalo Bills | L 14-19 | L +2.5 | U 46 |  |  
					| 12 | Sun | Nov 25, 2012 | 1:03 |  | Seattle Seahawks | W 24-21 | W +3 | O 38 |  |  
					| 13 | Sun | Dec 2, 2012 | 1:02 |  | New England Patriots | L 16-23 | W +9 | U 51.5 |  |  
					| 14 | Sun | Dec 9, 2012 | 4:05 | @ | San Francisco 49ers | L 13-27 | L +10.5 | O 38.5 |  |  
					| 15 | Sun | Dec 16, 2012 | 1:03 |  | Jacksonville Jaguars | W 24-3 | W -7.5 | U 38 |  |  
					| 16 | Sun | Dec 23, 2012 | 1:02 |  | Buffalo Bills | W 24-10 | W -5 | U 43 |  |  
					| 17 | Sun | Dec 30, 2012 | 4:25 | @ | New England Patriots | L 0-28 | L +10 | U 46.5 |  |  
 
 Back to top Miami Dolphins 2011 SeasonRegular Season6-10 straight up; 8-7-1 against the spread; 4-12 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Mon | Sep 12, 2011 | 7:13 |  | New England Patriots | L 24-38 | L +7.5 | O 47 |  |  
					| 2 | Sun | Sep 18, 2011 | 4:15 |  | Houston Texans | L 13-23 | L +3 | U 47.5 |  |  
					| 3 | Sun | Sep 25, 2011 | 1:02 | @ | Cleveland Browns | L 16-17 | L -2 | U 42.5 |  |  
					| 4 | Sun | Oct 2, 2011 | 4:15 | @ | San Diego Chargers | L 16-26 | L +7 | U 45 |  |  
					| 6 | Mon | Oct 17, 2011 | 8:40 | @ | New York Jets | L 6-24 | L +7.5 | U 41.5 |  |  
					| 7 | Sun | Oct 23, 2011 | 1:02 |  | Denver Broncos | L 15-18 (OT) | L +1 | U 41.5 |  |  
					| 8 | Sun | Oct 30, 2011 | 1:02 | @ | New York Giants | L 17-20 | W +10 | U 43.5 |  |  
					| 9 | Sun | Nov 6, 2011 | 1:03 | @ | Kansas City Chiefs | W 31-3 | W +4 | U 40.5 |  |  
					| 10 | Sun | Nov 13, 2011 | 1:03 |  | Washington Redskins | W 20-9 | W -4 | U 38 |  |  
					| 11 | Sun | Nov 20, 2011 | 1:02 |  | Buffalo Bills | W 35-8 | W -3 | U 44 |  |  
					| 12 | Thu | Nov 24, 2011 | 4:16 | @ | Dallas Cowboys | L 19-20 | W +7 | U 46 |  |  
					| 13 | Sun | Dec 4, 2011 | 1:03 |  | Oakland Raiders | W 34-14 | W -3 | O 43 |  |  
					| 14 | Sun | Dec 11, 2011 | 1:03 |  | Philadelphia Eagles | L 10-26 | L -3 | U 44.5 |  |  
					| 15 | Sun | Dec 18, 2011 | 1:02 | @ | Buffalo Bills | W 30-23 | W +1.5 | O 40.5 |  |  
					| 16 | Sat | Dec 24, 2011 | 1:02 | @ | New England Patriots | L 24-27 | W +7.5 | O 49.5 |  |  
					| 17 | Sun | Jan 1, 2012 | 1:02 |  | New York Jets | W 19-17 | P -2 | U 39 |  |  
 
 Back to top Miami Dolphins 2010 SeasonRegular Season7-9 straight up; 8-8 against the spread; 7-9 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 12, 2010 | 1:02 | @ | Buffalo Bills | W 15-10 | W -3 | U 39 |  |  
					| 2 | Sun | Sep 19, 2010 | 1:05 | @ | Minnesota Vikings | W 14-10 | W +6 | U 41 |  |  
					| 3 | Sun | Sep 26, 2010 | 8:30 |  | New York Jets | L 23-31 | L -2.5 | O 36 |  |  
					| 4 | Mon | Oct 4, 2010 | 8:41 |  | New England Patriots | L 14-41 | L +1 | O 48 |  |  
					| 6 | Sun | Oct 17, 2010 | 1:02 | @ | Green Bay Packers | W 23-20 (OT) | W +3 | U 44 |  |  
					| 7 | Sun | Oct 24, 2010 | 1:02 |  | Pittsburgh Steelers | L 22-23 | W +3 | O 40.5 |  |  
					| 8 | Sun | Oct 31, 2010 | 1:06 | @ | Cincinnati Bengals | W 22-14 | W +1 | U 44 |  |  
					| 9 | Sun | Nov 7, 2010 | 1:02 | @ | Baltimore Ravens | L 10-26 | L +5 | U 41 |  |  
					| 10 | Sun | Nov 14, 2010 | 1:02 |  | Tennessee Titans | W 29-17 | W -1 | O 43 |  |  
					| 11 | Thu | Nov 18, 2010 | 8:29 |  | Chicago Bears | L 0-16 | L -2 | U 40 |  |  
					| 12 | Sun | Nov 28, 2010 | 4:05 | @ | Oakland Raiders | W 33-17 | W +3 | O 38 |  |  
					| 13 | Sun | Dec 5, 2010 | 1:02 |  | Cleveland Browns | L 10-13 | L -6 | U 43.5 |  |  
					| 14 | Sun | Dec 12, 2010 | 4:15 | @ | New York Jets | W 10-6 | W +5.5 | U 38 |  |  
					| 15 | Sun | Dec 19, 2010 | 1:02 |  | Buffalo Bills | L 14-17 | L -5.5 | U 40 |  |  
					| 16 | Sun | Dec 26, 2010 | 1:03 |  | Detroit Lions | L 27-34 | L -3.5 | O 41 |  |  
					| 17 | Sun | Jan 2, 2011 | 1:02 | @ | New England Patriots | L 7-38 | L +6 | O 44 |  |  
     <<-- 2000's     2020's -->> |