Home > Archived NFL Futures Odds > Dallas Cowboys Futures Odds
Dallas Cowboys Futures Odds
View historical game odds for the Dallas Cowboys
Click on an individual year to see all teams' odds and further pre/regular season odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
Super Bowl
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Best/Worst Record
Exact Order of Divisional Finish
Super Bowl Odds
| Year | Preseason | Regular season, prior to... |
Playoffs, prior to... |
Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | WC Round |
Div Round |
Conf Champ |
Super Bowl |
|||
| 2025 | +6000 | +8000 | +12500 | +8000 | +6600 | +20000 | ||||||||
| 2024 | +2000 | +1400 | +2200 | +2200 | +6000 | +25000 | +100000 | +100000 | +100000 | |||||
| 2023 | +1500 | +1000 | +1000 | +1400 | +1100 | +1200 | +1000 | +1000 | +1000 | +750 | ||||
| 2022 | +2000 | +4000 | +3300 | +1800 | +1600 | +1400 | +900 | +700 | +1100 | +1600 | +900 | |||
| 2021 | +3000 | +3500 | +2500 | +1200 | +1100 | +1200 | +1100 | +1200 | +1200 | +1200 | ||||
| 2020 | +1200 | +1400 | +2500 | +5000 | +20000 | +50000 | +10000 | +100000 | +300000 | |||||
| 2019 | +2000 | +1400 | +800 | +1800 | +1800 | +2000 | +2000 | +4000 | +3000 | |||||
| 2018 | +3000 | +6000 | +10000 | +10000 | +8000 | +20000 | +6000 | +3000 | +2000 | +2500 | +1400 | |||
| 2017 | +1200 | +800 | +800 | +2000 | +2000 | +1600 | +5000 | +8000 | +6000 | |||||
| 2016 | +2500 | +3000 | +2000 | +1800 | +800 | +800 | +500 | +350 | +350 | +350 | +450 | |||
| 2015 | +1400 | +1800 | +3000 | +6000 | +6000 | +10000 | +3000 | +12500 | ||||||
| 2014 | +7500 | +10000 | +5000 | +2000 | +1000 | +2000 | +1800 | +3000 | +1400 | +1000 | +900 | |||
| 2013 | +2800 | +2500 | +2500 | +3300 | +2000 | +2500 | +5000 | +3300 | +6600 | |||||
| 2012 | +2200 | +1800 | +2500 | +4000 | +4000 | +6600 | +3300 | +5000 | +3000 | |||||
| 2011 | +2000 | +2500 | +2000 | +3300 | +2500 | +3300 | +1600 | +2800 | +2800 | |||||
| 2010 | +1000 | +1200 | +1600 | +2000 | +6600 | +50000 | +15000 | +50000 | ||||||
| 2009 | +1600 | +1600 | +2000 | +3300 | +2500 | +1200 | +2200 | +2500 | +2500 | +1000 | +600 | |||
| 2008 | +600 | +400 | +2000 | +800 | ||||||||||
| 2007 | +2000 | +500 | +450 | |||||||||||
| 2006 | +1400 | +1200 | ||||||||||||
| 2005 | +2500 | |||||||||||||
| 2004 | +2400 | |||||||||||||
| 2003 | +4000 | +2000 | ||||||||||||
| 2002 | +4000 | |||||||||||||
| 2001 | +7500 | |||||||||||||
| 2000 | +4000 | |||||||||||||
| 1999 | +2200 | +5000 | ||||||||||||
| 1998 | +3500 | +2500 | ||||||||||||
| 1997 | +500 | |||||||||||||
| 1996 | +600 | +350 | +350 | |||||||||||
| 1995 | +300 | +220 | +180 | -167 | ** WINNER ** | |||||||||
| 1994 | +300 | +300 | +300 | +300 | ||||||||||
| 1993 | +350 | +120 | -125 | +120 | ** WINNER ** | |||||||||
| 1992 | +1000 | +300 | +300 | +250 | ** WINNER ** | |||||||||
| 1991 | +2000 | +3500 | +1200 | |||||||||||
| 1990 | +25000 | |||||||||||||
| 1989 | +10000 | |||||||||||||
| 1988 | +3000 | |||||||||||||
| 1987 | +1500 | |||||||||||||
| 1986 | +1500 | |||||||||||||
| 1985 | +1500 | +1200 | ||||||||||||
| 1984 | +600 | |||||||||||||
| 1983 | +600 | +600 | ||||||||||||
| 1982 | +400 | +500 | +300 | +120 | ||||||||||
| 1981 | +500 | +300 | +250 | +140 | ||||||||||
| 1980 | +800 | +800 | +450 | +200 | ||||||||||
| 1979 | +200 | +250 | ||||||||||||
| 1978 | +250 | +120 | +120 | +120 | ||||||||||
| 1977 | +400 | +250 | -120 | ** WINNER ** | ||||||||||
| 1976 | +600 | |||||||||||||
| 1975 | +1500 | |||||||||||||
| 1974 | ||||||||||||||
| 1972 | +600 | |||||||||||||
| 1971 | +400 | ** WINNER ** | ||||||||||||
NFC Odds
| Year | Preseason | Regular season, prior to... |
Playoffs, prior to... |
Result | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | WC Round |
Div Round |
Conf Champ |
|||
| 2025 | +3000 | +3500 | +6600 | +4000 | +3000 | +10000 | |||||||
| 2024 | +750 | +700 | +1000 | +1000 | +1800 | +12500 | +50000 | +50000 | +50000 | ||||
| 2023 | +600 | +400 | +450 | +650 | +450 | +500 | +500 | +450 | +450 | +300 | |||
| 2022 | +900 | +1600 | +1800 | +800 | +600 | +550 | +400 | +280 | +450 | +550 | +360 | ||
| 2021 | +1400 | +1800 | +1200 | +600 | +600 | +600 | +550 | +600 | +600 | +600 | |||
| 2020 | +600 | +700 | +1200 | +2500 | +10000 | +25000 | +5000 | +50000 | +15000 | ||||
| 2019 | +900 | +700 | +375 | +800 | +900 | +1000 | +1000 | +2000 | +1500 | ||||
| 2018 | +1500 | +3000 | +5000 | +5000 | +4000 | +10000 | +3000 | +1500 | +1000 | +1200 | +700 | ||
| 2017 | +600 | +400 | +400 | +1000 | +1000 | +800 | +2500 | +4000 | +3000 | ||||
| 2016 | +1300 | +1500 | +1000 | +900 | +350 | +300 | +200 | +150 | +140 | +140 | +140 | ||
| 2015 | +700 | +900 | +1500 | +3000 | +3000 | +4500 | +1400 | +5000 | |||||
| 2014 | +3800 | +5000 | +2500 | +1000 | +500 | +900 | +800 | +1400 | +700 | +500 | +450 | ||
| 2013 | +1600 | +1400 | +1000 | +1400 | +1100 | +1400 | +2500 | +1600 | +3300 | ||||
| 2012 | +1200 | +1000 | +1200 | +2000 | +2500 | +4000 | +1600 | +2500 | +1600 | ||||
| 2011 | +900 | +1200 | +1000 | +1600 | +1400 | +2000 | +1000 | +1400 | +1000 | ||||
| 2010 | +550 | +600 | +700 | +1000 | +2800 | +20000 | +8000 | +20000 | |||||
| 2009 | +700 | +700 | +1000 | +1800 | +1000 | +550 | +900 | +1400 | +1200 | +450 | +275 | ||
| 2008 | +180 | +1000 | +500 | ||||||||||
| 2007 | +600 | ||||||||||||
| 2006 | +600 | ||||||||||||
| 2005 | +1000 | ||||||||||||
| 2004 | +800 | ||||||||||||
| 2003 | +2000 | ||||||||||||
| 2002 | +3500 | ||||||||||||
| 2001 | +2500 | ||||||||||||
| 1996 | +350 | ||||||||||||
| 1981 | +200 | ||||||||||||
| 1976 | +300 | ||||||||||||
| 1975 | +600 | ** WINNER ** | |||||||||||
| 1974 | +400 | ||||||||||||
| 1973 | +450 | ||||||||||||
| 1972 | +350 | ||||||||||||
| 1971 | +400 | ** WINNER ** | |||||||||||
| 1970 | +200 | ** WINNER ** | |||||||||||
NFC East Odds
| Year | Preseason | Regular season, prior to... |
Result | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | |||
| 2025 | +675 | +1000 | +2000 | +1000 | +550 | +2500 | ||||
| 2024 | +170 | +140 | +260 | +250 | +450 | +5000 | +50000 | |||
| 2023 | +175 | +120 | +155 | +210 | +175 | +450 | +600 | +400 | +200 | ** WINNER ** |
| 2022 | +150 | +600 | +500 | +300 | +450 | +425 | +300 | +325 | ||
| 2021 | +135 | +125 | -200 | -400 | -2000 | -3000 | -2000 | -650 | ** WINNER ** | |
| 2020 | -175 | -125 | -300 | -110 | +375 | +1000 | +200 | +2500 | +1200 | |
| 2019 | +160 | +125 | -300 | +120 | -200 | -125 | -180 | -220 | -200 | |
| 2018 | +350 | +500 | +600 | +300 | +300 | +600 | -150 | -500 | ** WINNER ** | |
| 2017 | +160 | +120 | +110 | +300 | +500 | +800 | ||||
| 2016 | +200 | +300 | +225 | +150 | -140 | -350 | -700 | ** WINNER ** | ||
| 2015 | +160 | +140 | +225 | +400 | +800 | +1200 | +500 | +380 | ||
| 2014 | +500 | +700 | +400 | +180 | -125 | +120 | +125 | +250 | -220 | ** WINNER ** |
| 2013 | +230 | +200 | -111 | +120 | -250 | -227 | +175 | -137 | +120 | |
| 2012 | +250 | +200 | +225 | +275 | +350 | +600 | +175 | +350 | +175 | |
| 2011 | +300 | +450 | +250 | +250 | +195 | +260 | -160 | -275 | -210 | |
| 2010 | +125 | +150 | +140 | +325 | +2000 | +10000 | +10000 | |||
| 2009 | +175 | +200 | +300 | +600 | +275 | -118 | +120 | +145 | +140 | ** WINNER ** |
| 2008 | -170 | |||||||||
| 2007 | +180 | ** WINNER ** | ||||||||
| 2006 | +175 | |||||||||
| 2005 | +325 | |||||||||
| 2004 | +300 | |||||||||
| 2003 | +500 | |||||||||
| 2002 | +500 | |||||||||
Regular Season Win Totals Odds
| Year | Win Total | Over | Under | Week bet settled |
Actual Wins | Result |
|---|---|---|---|---|---|---|
| 2025 | 7.5 | +110 | -130 | |||
| 2024 | 10 | +115 | -135 | Week 14 | 7 | Under |
| 2023 | 10 | -130 | +110 | Week 16 | 12 | Over |
| 2022 | 10 | +120 | -140 | Week 16 | 12 | Over |
| 2021 | 9 | -120 | +100 | Week 15 | 12 | Over |
| 2020 | 10 | -110 | -110 | Week 9 | 6 | Under |
| 2019 | 9 | -110 | -110 | Week 16 | 8 | Under |
| 2018 | 8.5 | +120 | -140 | Week 16 | 10 | Over |
| 2017 | 9.5 | +120 | -140 | Week 16 | 9 | Under |
| 2016 | 8.5 | +110 | -130 | Week 11 | 13 | Over |
| 2015 | 9.5 | +110 | -130 | Week 10 | 4 | Under |
| 2014 | 8 | +230 | -270 | Week 14 | 12 | Over |
| 2013 | 8.5 | -115 | -115 | Week 17 | 8 | Under |
| 2012 | 8.5 | -160 | +125 | Week 17 | 8 | Under |
| 2011 | 9 | +110 | -140 | Week 17 | 8 | Under |
| 2010 | 10 | -135 | +105 | Week 9 | 6 | Under |
| 2009 | 9 | -125 | -105 | Week 16 | 11 | Over |
| 2008 | 10.5 | Week 16 | 9 | Under | ||
| 2007 | 9 | -125 | +105 | Week 12 | 13 | Over |
| 2006 | 9.5 | -110 | -110 | Week 17 | 9 | Under |
| 2005 | 8 | -140 | +110 | Week 16 | 9 | Over |
| 2004 | 9 | -115 | -115 | Week 14 | 6 | Under |
| 2003 | 7.5 | +130 | -160 | Week 12 | 10 | Over |
| 2002 | 6 | Week 17 | 5 | Under | ||
| 2001 | 5.5 | Week 17 | 5 | Under | ||
| 2000 | 8 | Week 14 | 5 | Under | ||
| 1999 | 8.5 | Week 17 | 8 | Under | ||
| 1998 | 8.5 | Week 16 | 10 | Over | ||
| 1997 | 10.5 | Week 13 | 6 | Under | ||
| 1996 | 10.5 | Week 17 | 10 | Under | ||
| 1995 | 11.5 | Week 17 | 12 | Over | ||
| 1994 | 11 | Week 16 | 12 | Over | ||
| 1993 | 11.5 | Week 18 | 12 | Over | ||
| 1992 | 9.5 | Week 13 | 13 | Over | ||
| 1991 | 7.5 | Week 14 | 11 | Over | ||
| 1990 | 4.5 | Week 12 | 7 | Over | ||
| 1989 | 7 | Week 11 | 1 | Under |
Odds to Make the NFL Playoffs
| Year | Make Odds | Miss Odds | Result |
|---|---|---|---|
| 2025 | +260 | -325 | |
| 2024 | -210 | +170 | MISS |
| 2023 | -225 | +180 | MAKE |
| 2022 | -225 | +175 | MAKE |
| 2021 | -125 | +105 | MAKE |
| 2020 | -260 | +220 | MISS |
| 2019 | +105 | -125 | MISS |
| 2018 | +160 | -190 | MAKE |
| 2017 | -140 | +120 | MISS |
| 2016 | +150 | -170 | MAKE |
| 2015 | -180 | +150 | MISS |
| 2014 | +250 | -325 | MAKE |
| 2013 | +130 | -160 | MISS |
| 2012 | +130 | -160 | MISS |
| 2011 | +105 | -135 | MISS |
| 2010 | -165 | +135 | MISS |
| 2009 | -120 | -120 | MAKE |
Best/Worst Regular Season Record Odds
| Year | Best Record Odds |
Worst Record Odds |
Result |
|---|---|---|---|
| 2025 | +15000 | +1600 | |
| 2024 | +1600 | +10000 | |
| 2023 | +1400 | +15000 | |
| 2022 | +1300 | +20000 | |
| 2021 | +2500 | +10000 | |
| 2020 | +1200 | +8000 | |
| 2019 | +2500 | +8000 | |
| 2018 | +2500 | +3300 | |
| 2017 | +1200 | +12500 | |
| 2016 | +1800 | +8000 | |
| 2015 | +6600 |
Exact Order of Divisional Finish Odds
| Year | Exact order of finish | Result | |||
|---|---|---|---|---|---|
| 1st Place | 2nd Place | 3rd Place | 4th Place | ||
| 2025 | +675 | +333 | +145 | +175 | |
| 2024 | +170 | -110 | +390 | +2500 | 3rd |
| 2023 | +175 | +120 | +300 | +1400 | 1st |
| 2022 | +150 | +160 | +325 | +1000 | 2nd |
| 2021 | +135 | +190 | +325 | +825 | 1st |
| 2020 | -121 | +155 | +900 | +1500 | 3rd |
| 2019 | +185 | -105 | +405 | +1450 | 2nd |
| 2018 | +400 | +160 | +250 | +325 | 1st |
| 2017 | 2nd | ||||
| 2016 | +170 | +245 | +300 | +450 | 1st |
| 2015 | +125 | +175 | +400 | +700 | 4th |
| 2014 | +400 | +275 | +220 | +180 | 1st |





