Home > Archived NFL Futures Odds > Philadelphia Eagles Futures Odds
Philadelphia Eagles Futures Odds
View historical game odds for the Philadelphia Eagles
Click on an individual year to see all teams' odds and further pre/regular season odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
Super Bowl
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Best/Worst Record
Exact Order of Divisional Finish
Super Bowl Odds
| Year | Preseason | Regular season, prior to... |
Playoffs, prior to... |
Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | WC Round |
Div Round |
Conf Champ |
Super Bowl |
|||
| 2025 | +700 | +700 | +750 | +750 | +1000 | +850 | +550 | +900 | ||||||
| 2024 | +1200 | +1100 | +1200 | +1500 | +1600 | +1200 | +850 | +500 | +450 | +700 | +400 | +180 | +100 | ** WINNER ** |
| 2023 | +800 | +800 | +700 | +700 | +600 | +500 | +450 | +600 | +800 | +1800 | ||||
| 2022 | +2500 | +1400 | +850 | +650 | +500 | +500 | +600 | +500 | +400 | +500 | +500 | +240 | -120 | |
| 2021 | +10000 | +6600 | +8000 | +10000 | +25000 | +25000 | +8000 | +8000 | +5000 | +6600 | ||||
| 2020 | +3000 | +3000 | +8000 | +5000 | +6000 | +4000 | +10000 | +100000 | +300000 | |||||
| 2019 | +1200 | +1200 | +2500 | +1600 | +4000 | +4000 | +6000 | +6000 | +6000 | +6000 | ||||
| 2018 | +1400 | +1200 | +1400 | +2500 | +4000 | +2000 | +10000 | +6000 | +10000 | +4000 | +1600 | |||
| 2017 | +4000 | +3000 | +3000 | +1600 | +700 | +400 | +400 | +600 | +1000 | +1500 | +1400 | +600 | +170 | ** WINNER ** |
| 2016 | +10000 | +8000 | +2000 | +3000 | +4000 | +10000 | +20000 | +100000 | ||||||
| 2015 | +800 | +1200 | +1800 | +2500 | +3000 | +2000 | +6000 | +8000 | +8000 | |||||
| 2014 | +2500 | +2000 | +1600 | +2000 | +1200 | +1200 | +1800 | +1200 | +2500 | |||||
| 2013 | +4000 | +3300 | +8000 | +6600 | +8000 | +8000 | +2800 | +3300 | +4000 | +2000 | ||||
| 2012 | +1100 | +1400 | +2500 | +2800 | +4000 | +10000 | +30000 | +50000 | ||||||
| 2011 | +800 | +600 | +1400 | +3300 | +2200 | +2000 | +3300 | +15000 | +5000 | |||||
| 2010 | +2500 | +4000 | +2500 | +2500 | +2500 | +2000 | +700 | +850 | +600 | +1000 | ||||
| 2009 | +1400 | +1200 | +1600 | +1400 | +1600 | +2000 | +2500 | +2000 | +1000 | +1800 | ||||
| 2008 | +2500 | +1400 | +1100 | +1800 | +1100 | +600 | +200 | |||||||
| 2007 | +2000 | |||||||||||||
| 2006 | +2000 | +1000 | +800 | |||||||||||
| 2005 | +500 | |||||||||||||
| 2004 | +500 | +300 | +250 | +250 | ||||||||||
| 2003 | +1000 | +250 | +250 | +250 | ||||||||||
| 2002 | +1000 | +400 | +250 | +160 | ||||||||||
| 2001 | +2000 | +2500 | +1300 | +1000 | ||||||||||
| 2000 | +7500 | +3000 | +1000 | |||||||||||
| 1999 | +25000 | |||||||||||||
| 1998 | +10000 | |||||||||||||
| 1997 | +2000 | |||||||||||||
| 1996 | +3000 | +10000 | ||||||||||||
| 1995 | +2500 | +5000 | +3500 | |||||||||||
| 1994 | +3300 | |||||||||||||
| 1993 | +2500 | |||||||||||||
| 1992 | +800 | +2500 | +1500 | |||||||||||
| 1991 | +1000 | |||||||||||||
| 1990 | +1200 | +2200 | ||||||||||||
| 1989 | +1200 | +1500 | ||||||||||||
| 1988 | +2200 | +2500 | ||||||||||||
| 1987 | +5000 | |||||||||||||
| 1986 | +4000 | |||||||||||||
| 1985 | +10000 | |||||||||||||
| 1984 | +4000 | |||||||||||||
| 1983 | +2500 | |||||||||||||
| 1982 | +1200 | |||||||||||||
| 1981 | +600 | +600 | ||||||||||||
| 1980 | +800 | +350 | +300 | +250 | ||||||||||
| 1979 | +4000 | +1200 | ||||||||||||
| 1978 | +7500 | +12500 | ||||||||||||
| 1977 | +7500 | |||||||||||||
| 1976 | ||||||||||||||
| 1975 | ||||||||||||||
| 1974 | ||||||||||||||
| 1972 | ||||||||||||||
| 1971 | ||||||||||||||
NFC Odds
| Year | Preseason | Regular season, prior to... |
Playoffs, prior to... |
Result | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | WC Round |
Div Round |
Conf Champ |
|||
| 2025 | +350 | +350 | +350 | +400 | +500 | +400 | +250 | +500 | |||||
| 2024 | +550 | +500 | +475 | +650 | +700 | +600 | +400 | +240 | +210 | +325 | +160 | -275 | ** WINNER ** |
| 2023 | +300 | +325 | +300 | +275 | +240 | +185 | +190 | +280 | +375 | +700 | |||
| 2022 | +1100 | +600 | +350 | +250 | +200 | +180 | +240 | +190 | +140 | +160 | +160 | -155 | ** WINNER ** |
| 2021 | +5000 | +4000 | +4000 | +5000 | +12500 | +12500 | +3500 | +4000 | +3000 | +3000 | |||
| 2020 | +1500 | +2000 | +4000 | +2500 | +3000 | +2000 | +5000 | +50000 | +15000 | ||||
| 2019 | +500 | +450 | +1200 | +700 | +2000 | +2000 | +3000 | +3000 | +3000 | +3000 | |||
| 2018 | +700 | +600 | +700 | +1300 | +2000 | +1000 | +5000 | +3000 | +5000 | +2000 | +800 | ||
| 2017 | +2000 | +1500 | +1500 | +800 | +300 | +200 | +160 | +250 | +300 | +450 | +500 | +135 | ** WINNER ** |
| 2016 | +5000 | +4000 | +1000 | +1500 | +2000 | +4500 | +9000 | +45000 | |||||
| 2015 | +400 | +600 | +900 | +1200 | +1500 | +900 | +2500 | +3300 | +4000 | ||||
| 2014 | +1300 | +1000 | +800 | +1000 | +600 | +500 | +800 | +500 | +1300 | ||||
| 2013 | +2200 | +1600 | +4000 | +3300 | +5000 | +5000 | +1600 | +1800 | +1800 | +1200 | |||
| 2012 | +650 | +700 | +1200 | +1400 | +2500 | +5000 | +12500 | +35000 | |||||
| 2011 | +400 | +300 | +600 | +1800 | +1200 | +1200 | +2200 | +6600 | +2500 | ||||
| 2010 | +1100 | +1800 | +1000 | +1000 | +900 | +900 | +330 | +400 | +225 | +450 | |||
| 2009 | +550 | +550 | +750 | +650 | +750 | +850 | +1000 | +900 | +500 | +700 | |||
| 2008 | +1000 | +550 | +700 | +500 | +267 | ||||||||
| 2007 | +600 | ||||||||||||
| 2006 | +800 | ||||||||||||
| 2005 | +140 | ||||||||||||
| 2004 | +300 | ** WINNER ** | |||||||||||
| 2003 | +450 | ||||||||||||
| 2002 | +450 | ||||||||||||
| 2001 | +800 | ||||||||||||
| 1996 | +1500 | ||||||||||||
| 1981 | +200 | ||||||||||||
| 1976 | +5000 | ||||||||||||
| 1975 | +1000 | ||||||||||||
| 1974 | +1200 | ||||||||||||
| 1973 | +4000 | ||||||||||||
| 1972 | +2500 | ||||||||||||
| 1971 | +5000 | ||||||||||||
| 1970 | +5000 | ||||||||||||
NFC East Odds
| Year | Preseason | Regular season, prior to... |
Result | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | |||
| 2025 | -150 | -165 | -250 | -200 | -300 | -3000 | -10000 | -900 | ||
| 2024 | -150 | -150 | -200 | +135 | +115 | -130 | -550 | -10000 | -10000 | ** WINNER ** |
| 2023 | -120 | -110 | -155 | -275 | -225 | -650 | -900 | -550 | -250 | |
| 2022 | +130 | -150 | -400 | -300 | -350 | -400 | -375 | -450 | ** WINNER ** | |
| 2021 | +500 | +260 | +500 | +700 | +2000 | +1700 | +1100 | +1000 | ||
| 2020 | +200 | +180 | +325 | +120 | -160 | -350 | +200 | +2000 | +500 | |
| 2019 | -160 | -160 | +200 | -150 | +160 | +100 | +150 | +180 | +170 | ** WINNER ** |
| 2018 | -140 | -150 | -180 | -110 | +150 | -140 | +300 | +300 | ||
| 2017 | +250 | +200 | +175 | -225 | -700 | -2500 | ** WINNER ** | |||
| 2016 | +750 | +400 | +160 | +200 | +375 | +1200 | +6000 | |||
| 2015 | -130 | -110 | +100 | +150 | +150 | +100 | +300 | +180 | +170 | |
| 2014 | -125 | -200 | -275 | +100 | +100 | -150 | -175 | -400 | +180 | |
| 2013 | +350 | +250 | +350 | +230 | +350 | +350 | -120 | +100 | -189 | ** WINNER ** |
| 2012 | +135 | +150 | +175 | +175 | +300 | +750 | +3300 | +50000 | ||
| 2011 | -133 | -250 | +150 | +320 | +225 | +275 | +500 | +2500 | +550 | |
| 2010 | +275 | +350 | +160 | +220 | +300 | +200 | -200 | -154 | ** WINNER ** | |
| 2009 | +300 | +180 | +275 | +260 | +250 | +160 | +200 | +150 | -189 | |
| 2008 | +400 | |||||||||
| 2007 | +180 | |||||||||
| 2006 | +275 | ** WINNER ** | ||||||||
| 2005 | -300 | |||||||||
| 2004 | -185 | ** WINNER ** | ||||||||
| 2003 | -180 | ** WINNER ** | ||||||||
| 2002 | -180 | ** WINNER ** | ||||||||
Regular Season Win Totals Odds
| Year | Win Total | Over | Under | Week bet settled |
Actual Wins | Result |
|---|---|---|---|---|---|---|
| 2025 | 11.5 | +105 | -125 | |||
| 2024 | 10.5 | -150 | +130 | Week 14 | 14 | Over |
| 2023 | 11.5 | +105 | -125 | Week 18 | 11 | Under |
| 2022 | 10 | +110 | -130 | Week 13 | 14 | Over |
| 2021 | 6.5 | -150 | +130 | Week 15 | 9 | Over |
| 2020 | 9.5 | +130 | -150 | Week 11 | 4 | Under |
| 2019 | 10 | -150 | +130 | Week 13 | 9 | Under |
| 2018 | 10.5 | +130 | -150 | Week 11 | 9 | Under |
| 2017 | 8.5 | -120 | +100 | Week 11 | 13 | Over |
| 2016 | 6.5 | +130 | -150 | Week 17 | 7 | Over |
| 2015 | 10 | -130 | +110 | Week 12 | 7 | Under |
| 2014 | 9 | -150 | +130 | Week 17 | 10 | Over |
| 2013 | 7.5 | +100 | -130 | Week 14 | 10 | Over |
| 2012 | 10 | +110 | -140 | Week 11 | 4 | Under |
| 2011 | 10.5 | -150 | +120 | Week 10 | 8 | Under |
| 2010 | 8.5 | +110 | -140 | Week 14 | 10 | Over |
| 2009 | 9.5 | -145 | +115 | Week 15 | 11 | Over |
| 2008 | 8.5 | Week 17 | 9 | Over | ||
| 2007 | 9 | -140 | +120 | Week 14 | 8 | Under |
| 2006 | 8.5 | -135 | +115 | Week 16 | 10 | Over |
| 2005 | 11.5 | -110 | -120 | Week 10 | 6 | Under |
| 2004 | 10.5 | +100 | -130 | Week 13 | 13 | Over |
| 2003 | 10.5 | +130 | -160 | Week 15 | 12 | Over |
| 2002 | 10 | Week 15 | 12 | Over | ||
| 2001 | 9 | Week 16 | 11 | Over | ||
| 2000 | 7.5 | Week 12 | 11 | Over | ||
| 1999 | 5 | Week 17 | 5 | Push | ||
| 1998 | 6.5 | Week 13 | 3 | Under | ||
| 1997 | 9 | Week 15 | 6 | Under | ||
| 1996 | 9 | Week 17 | 10 | Over | ||
| 1995 | 8.5 | Week 15 | 10 | Over | ||
| 1994 | 8.5 | Week 16 | 7 | Under | ||
| 1993 | 8.5 | Week 15 | 8 | Under | ||
| 1992 | 10.5 | Week 17 | 11 | Over | ||
| 1991 | 10.5 | Week 16 | 10 | Under | ||
| 1990 | 9.5 | Week 17 | 10 | Over | ||
| 1989 | 10.5 | Week 16 | 11 | Over |
Odds to Make the NFL Playoffs
| Year | Make Odds | Miss Odds | Result |
|---|---|---|---|
| 2025 | -425 | +325 | |
| 2024 | -300 | +240 | MAKE |
| 2023 | -400 | +310 | MAKE |
| 2022 | -190 | +155 | MAKE |
| 2021 | +275 | -350 | MAKE |
| 2020 | -150 | +130 | MISS |
| 2019 | -240 | +190 | MAKE |
| 2018 | -280 | +230 | MAKE |
| 2017 | +130 | -150 | MAKE |
| 2016 | +380 | -475 | MISS |
| 2015 | -195 | +160 | MISS |
| 2014 | -155 | +125 | MISS |
| 2013 | +225 | -303 | MAKE |
| 2012 | -160 | +130 | MISS |
| 2011 | -250 | +195 | MISS |
| 2010 | +150 | -200 | MAKE |
| 2009 | -175 | +125 | MAKE |
Best/Worst Regular Season Record Odds
| Year | Best Record Odds |
Worst Record Odds |
Result |
|---|---|---|---|
| 2025 | +800 | +30000 | |
| 2024 | +1100 | +10000 | |
| 2023 | +700 | +30000 | |
| 2022 | +1600 | +15000 | ** BEST ** |
| 2021 | +15000 | +1600 | |
| 2020 | +1600 | +7000 | |
| 2019 | +1000 | +15000 | |
| 2018 | +700 | +12500 | |
| 2017 | +2800 | +5000 | ** BEST ** |
| 2016 | +10000 | +1500 | |
| 2015 | +7500 |
Exact Order of Divisional Finish Odds
| Year | Exact order of finish | Result | |||
|---|---|---|---|---|---|
| 1st Place | 2nd Place | 3rd Place | 4th Place | ||
| 2025 | -150 | +175 | +550 | +1800 | |
| 2024 | -150 | +150 | +800 | +8000 | 1st |
| 2023 | -120 | +160 | +550 | +3000 | 2nd |
| 2022 | +130 | +160 | +230 | +1200 | 1st |
| 2021 | +500 | +375 | +240 | +130 | 2nd |
| 2020 | +150 | +105 | +600 | +1200 | 4th |
| 2019 | -155 | +210 | +750 | +2000 | 1st |
| 2018 | -145 | +225 | +600 | +1600 | 2nd |
| 2017 | 1st | ||||
| 2016 | +500 | +400 | +300 | +100 | 4th |
| 2015 | +125 | +175 | +400 | +700 | 2nd |
| 2014 | +130 | +225 | +350 | +500 | 2nd |





