Green Bay Packers Futures Odds
Click on an individual year to see all teams' odds and further pre/regular season odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
Super Bowl
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Best/Worst Record
Exact Order of Divisional Finish
Sponsor this page for $10. |
Super Bowl Odds
Year | Preseason | Regular season, prior to... |
Playoffs, prior to... |
Result | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | WC Round |
Div Round |
Conf Champ |
Super Bowl |
|||
2020 | +3000 | +2500 | +800 | +900 | +800 | +800 | +1000 | +700 | +600 | +400 | +400 | +225 | ||
2019 | +2000 | +1600 | +1000 | +1600 | +1000 | +1000 | +1200 | +1200 | +1400 | +1000 | +700 | +700 | ||
2018 | +1200 | +1200 | +1800 | +3000 | +3000 | +4000 | +5000 | +20000 | ||||||
2017 | +800 | +700 | +800 | +500 | +6000 | +10000 | +10000 | +4000 | ||||||
2016 | +800 | +600 | +700 | +500 | +1000 | +2000 | +6000 | +3000 | +1600 | +800 | +1000 | +400 | ||
2015 | +600 | +350 | +250 | +250 | +250 | +600 | +700 | +800 | +1000 | +3000 | +1800 | |||
2014 | +1000 | +1200 | +2000 | +800 | +600 | +700 | +350 | +250 | +400 | +500 | +500 | +500 | ||
2013 | +1000 | +1200 | +1400 | +1200 | +1000 | +1100 | +3300 | +8000 | +3300 | +1600 | ||||
2012 | +600 | +800 | +800 | +1400 | +750 | +700 | +650 | +800 | +650 | +700 | +600 | |||
2011 | +650 | +550 | +400 | +325 | +250 | +250 | +200 | +162 | +150 | +175 | +200 | |||
2010 | +1100 | +700 | +700 | +900 | +1100 | +750 | +700 | +800 | +2800 | +1200 | +600 | +160 | -145 | ** WINNER ** |
2009 | +2500 | +1600 | +2500 | +3300 | +2200 | +6600 | +3300 | +2000 | +2500 | +2000 | ||||
2008 | +3500 | +1500 | +2500 | |||||||||||
2007 | +5000 | +1000 | +800 | +500 | ||||||||||
2006 | +10000 | |||||||||||||
2005 | +3500 | |||||||||||||
2004 | +1400 | |||||||||||||
2003 | +1300 | +1000 | +800 | |||||||||||
2002 | +1000 | +600 | ||||||||||||
2001 | +2000 | +1600 | +1600 | |||||||||||
2000 | +3500 | |||||||||||||
1999 | +700 | |||||||||||||
1998 | +250 | +3000 | ||||||||||||
1997 | +250 | +160 | +150 | +120 | ||||||||||
1996 | +800 | +160 | +150 | -300 | ** WINNER ** | |||||||||
1995 | +2500 | +800 | +800 | +400 | ||||||||||
1994 | +900 | +5000 | +4000 | |||||||||||
1993 | +1200 | +4000 | +4000 | |||||||||||
1992 | +6000 | |||||||||||||
1991 | +4000 | |||||||||||||
1990 | +2200 | |||||||||||||
1989 | +20000 | |||||||||||||
1988 | +7500 | |||||||||||||
1987 | +5000 | |||||||||||||
1986 | +3000 | |||||||||||||
1985 | +2500 | |||||||||||||
1984 | +1500 | |||||||||||||
1983 | +1000 | |||||||||||||
1982 | +3000 | +3000 | +1500 | |||||||||||
1981 | +25000 | |||||||||||||
1980 | +100000 | |||||||||||||
1979 | +10000 | |||||||||||||
1978 | +20000 | |||||||||||||
1977 | +10000 | |||||||||||||
1976 | ||||||||||||||
1975 | ||||||||||||||
1974 | ||||||||||||||
1972 | +800 | |||||||||||||
1971 |
NFC Odds
Year | Preseason | Regular season, prior to... |
Playoffs, prior to... |
Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | WC Round |
Div Round |
Conf Champ |
|||
2020 | +1500 | +1200 | +375 | +400 | +350 | +350 | +450 | +300 | +175 | +140 | +125 | ||
2019 | +900 | +800 | +500 | +700 | +500 | +500 | +600 | +500 | +700 | +400 | +250 | +300 | |
2018 | +600 | +600 | +900 | +1500 | +1500 | +2000 | +2500 | +10000 | |||||
2017 | +350 | +350 | +400 | +225 | +3000 | +5000 | +5000 | +2000 | |||||
2016 | +400 | +300 | +350 | +250 | +500 | +800 | +2500 | +1200 | +700 | +400 | +425 | +195 | |
2015 | +300 | +175 | +125 | +100 | +120 | +250 | +300 | +500 | +500 | +1500 | +900 | ||
2014 | +500 | +600 | +1000 | +400 | +275 | +350 | +150 | +120 | +180 | +250 | +250 | +330 | |
2013 | +550 | +700 | +600 | +600 | +500 | +500 | +1800 | +4000 | +2000 | +1000 | |||
2012 | +320 | +400 | +450 | +700 | +400 | +350 | +300 | +350 | +300 | +300 | +275 | ||
2011 | +325 | +250 | +200 | +140 | +115 | +100 | -110 | -175 | -149 | -130 | -125 | ||
2010 | +550 | +350 | +300 | +400 | +450 | +330 | +330 | +400 | +1400 | +500 | +225 | -190 | ** WINNER ** |
2009 | +1200 | +800 | +1100 | +1600 | +1000 | +3300 | +1600 | +1000 | +1200 | +1000 | |||
2008 | +1100 | +1200 | |||||||||||
2007 | +2000 | ||||||||||||
2006 | +4500 | ||||||||||||
2005 | +1300 | ||||||||||||
2004 | +800 | ||||||||||||
2003 | +600 | ||||||||||||
2002 | +500 | ||||||||||||
2001 | +1100 | ||||||||||||
1996 | +450 | ** WINNER ** | |||||||||||
1981 | +12500 | ||||||||||||
1976 | +3000 | ||||||||||||
1975 | +2000 | ||||||||||||
1974 | +1200 | ||||||||||||
1973 | +400 | ||||||||||||
1972 | +2000 | ||||||||||||
1971 | +2000 | ||||||||||||
1970 | +800 |
NFC North Odds
Year | Preseason | Regular season, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | |||
2020 | +200 | +100 | -275 | -400 | -600 | -1000 | -1400 | ** WINNER ** | ||
2019 | +225 | +175 | +125 | +120 | -175 | -200 | -180 | -500 | -900 | ** WINNER ** |
2018 | +170 | +225 | +225 | +350 | +350 | +600 | +700 | +100000 | ||
2017 | -225 | -225 | -175 | -300 | +800 | +2000 | +5000 | |||
2016 | -200 | -250 | -150 | -125 | +180 | +175 | +800 | +400 | -110 | ** WINNER ** |
2015 | -300 | -700 | -1200 | -6000 | -6000 | -500 | -500 | -260 | -440 | |
2014 | -175 | -125 | +140 | -200 | -250 | -160 | -400 | -700 | -400 | ** WINNER ** |
2013 | -160 | -133 | +120 | -125 | -278 | -110 | +290 | +1200 | +225 | ** WINNER ** |
2012 | -250 | -167 | -200 | +130 | +110 | +110 | -175 | -200 | ** WINNER ** | |
2011 | -240 | -250 | -350 | -350 | -1500 | -2000 | ** WINNER ** | |||
2010 | -105 | -170 | -182 | -130 | -143 | -303 | -333 | -175 | ||
2009 | +200 | +160 | +260 | +375 | +220 | +1200 | +900 | |||
2008 | +160 | |||||||||
2007 | +600 | ** WINNER ** | ||||||||
2006 | +600 | |||||||||
2005 | +250 | |||||||||
2004 | +100 | ** WINNER ** | ||||||||
2003 | -150 | ** WINNER ** | ||||||||
2002 | -160 | ** WINNER ** |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Week bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2020 | 8.5 | -120 | +100 | Week 13 | 13 | Over |
2019 | 9 | -140 | +120 | Week 14 | 13 | Over |
2018 | 10 | -120 | +100 | Week 12 | 6 | Under |
2017 | 10.5 | +120 | -140 | Week 12 | 7 | Under |
2016 | 10.5 | -170 | +150 | Week 11 | 10 | Under |
2015 | 11 | +140 | -160 | Week 17 | 10 | Under |
2014 | 10.5 | +115 | -135 | Week 16 | 12 | Over |
2013 | 10.5 | -105 | -125 | Week 12 | 8 | Under |
2012 | 12 | +160 | -200 | Week 17 | 11 | Under |
2011 | 11.5 | +120 | -150 | Week 13 | 15 | Over |
2010 | 9.5 | -160 | +130 | Week 17 | 10 | Over |
2009 | 9 | -130 | +100 | Week 16 | 11 | Over |
2008 | 8.5 | Week 14 | 6 | Under | ||
2007 | 7.5 | +130 | -150 | Week 10 | 13 | Over |
2006 | 6 | -160 | +140 | Week 16 | 8 | Over |
2005 | 8 | +110 | -140 | Week 12 | 4 | Under |
2004 | 9.5 | +115 | -145 | Week 17 | 10 | Over |
2003 | 10 | +130 | -160 | Week 17 | 10 | Push |
2002 | 10 | Week 15 | 12 | Over | ||
2001 | 9 | Week 15 | 12 | Over | ||
2000 | 8 | Week 17 | 9 | Over | ||
1999 | 10.5 | Week 14 | 8 | Under | ||
1998 | 11.5 | Week 14 | 11 | Under | ||
1997 | 12 | Week 17 | 13 | Over | ||
1996 | 10 | Week 15 | 13 | Over | ||
1995 | 8 | Week 14 | 11 | Over | ||
1994 | 9 | Week 17 | 9 | Push | ||
1993 | 9 | Week 18 | 9 | Push | ||
1992 | 6.5 | Week 14 | 9 | Over | ||
1991 | 7.5 | Week 12 | 4 | Under | ||
1990 | 9.5 | Week 14 | 6 | Under | ||
1989 | 6 | Week 12 | 10 | Over |
Odds to Make the NFL Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2020 | -130 | -110 | MAKE |
2019 | -110 | -110 | MAKE |
2018 | -180 | +150 | MISS |
2017 | -340 | +270 | MISS |
2016 | -365 | +305 | MAKE |
2015 | -550 | +400 | MAKE |
2014 | -250 | +200 | MAKE |
2013 | -357 | +260 | MAKE |
2012 | -600 | +400 | MAKE |
2011 | -400 | +300 | MAKE |
2010 | -200 | +160 | MAKE |
2009 | +100 | -140 | MAKE |
Best/Worst Regular Season Record Odds
Year | Best Record Odds |
Worst Record Odds |
Result |
---|---|---|---|
2020 | +2500 | +6000 | |
2019 | +2500 | +9000 | |
2018 | +800 | +10000 | |
2017 | +800 | +35000 | |
2016 | +575 | +35000 | |
2015 | +9000 |
Exact Order of Divisional Finish Odds
Year | Exact order of finish | Result | |||
---|---|---|---|---|---|
1st Place | 2nd Place | 3rd Place | 4th Place | ||
2020 | +180 | +195 | +300 | +525 | 1st |
2019 | +210 | +200 | +240 | +535 | 1st |
2018 | +175 | +175 | +325 | +600 | 3rd |
2017 | -250 | +250 | +900 | +3300 | 3rd |
2016 | -160 | +195 | +750 | +2500 | 1st |
2015 | -300 | +300 | +1000 | +2000 | 2nd |
2014 | -150 | +200 | +600 | +1600 | 1st |