New Orleans Saints Futures Odds
Click on an individual year to see all teams' odds and further pre/regular season odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
Super Bowl
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Best/Worst Record
Exact Order of Divisional Finish
Sponsor this page for $10. |
Super Bowl Odds
Year | Preseason | Regular season, prior to... |
Playoffs, prior to... |
Result | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | WC Round |
Div Round |
Conf Champ |
Super Bowl |
|||
2020 | +1000 | +900 | +1600 | +1400 | +1600 | +700 | +550 | +600 | +1000 | +900 | +650 | |||
2019 | +1000 | +1000 | +1600 | +800 | +500 | +500 | +400 | +400 | +400 | +600 | ||||
2018 | +1400 | +1400 | +1400 | +900 | +800 | +350 | +200 | +300 | +150 | +200 | +225 | +175 | ||
2017 | +2500 | +5000 | +8000 | +4000 | +1400 | +1000 | +1000 | +1200 | +1000 | +500 | +600 | |||
2016 | +8000 | +10000 | +20000 | +30000 | +20000 | +5000 | +10000 | +20000 | +30000 | |||||
2015 | +3000 | +4000 | +20000 | +20000 | +8000 | +10000 | +20000 | +150000 | ||||||
2014 | +700 | +700 | +1000 | +2000 | +2500 | +1200 | +3000 | +2000 | +4000 | |||||
2013 | +1600 | +1600 | +1200 | +650 | +750 | +1000 | +650 | +850 | +1400 | +2000 | +1800 | |||
2012 | +1600 | +2800 | +6600 | +5000 | +5000 | +6600 | +4000 | +15000 | ||||||
2011 | +1400 | +1600 | +1000 | +800 | +800 | +1000 | +800 | +600 | +450 | +450 | +350 | |||
2010 | +1000 | +800 | +900 | +1400 | +1600 | +1000 | +1000 | +900 | +1200 | +1000 | ||||
2009 | +2000 | +1600 | +900 | +700 | +400 | +300 | +300 | +250 | +300 | +400 | +400 | +210 | +180 | ** WINNER ** |
2008 | +1600 | +1000 | +3000 | |||||||||||
2007 | +2000 | |||||||||||||
2006 | +5000 | +700 | +600 | +500 | ||||||||||
2005 | +6000 | |||||||||||||
2004 | +4400 | |||||||||||||
2003 | +3500 | |||||||||||||
2002 | +6000 | |||||||||||||
2001 | +2000 | |||||||||||||
2000 | +10000 | +4000 | +1200 | |||||||||||
1999 | +10000 | |||||||||||||
1998 | +15000 | |||||||||||||
1997 | +10000 | |||||||||||||
1996 | +5000 | |||||||||||||
1995 | +7500 | |||||||||||||
1994 | +2500 | |||||||||||||
1993 | +2500 | |||||||||||||
1992 | +1800 | +1200 | ||||||||||||
1991 | +5000 | +2000 | ||||||||||||
1990 | +2000 | +10000 | ||||||||||||
1989 | +1000 | |||||||||||||
1988 | +600 | |||||||||||||
1987 | +7500 | +600 | ||||||||||||
1986 | +8000 | |||||||||||||
1985 | +10000 | |||||||||||||
1984 | +800 | |||||||||||||
1983 | +15000 | |||||||||||||
1982 | +20000 | |||||||||||||
1981 | +25000 | |||||||||||||
1980 | +5000 | |||||||||||||
1979 | +25000 | |||||||||||||
1978 | +50000 | |||||||||||||
1977 | +7500 | |||||||||||||
1976 | ||||||||||||||
1975 | ||||||||||||||
1974 | ||||||||||||||
1972 | ||||||||||||||
1971 |
NFC Odds
Year | Preseason | Regular season, prior to... |
Playoffs, prior to... |
Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | WC Round |
Div Round |
Conf Champ |
|||
2020 | +500 | +350 | +700 | +650 | +700 | +275 | +225 | +180 | +400 | +300 | +250 | ||
2019 | +500 | +400 | +800 | +400 | +200 | +200 | +140 | +125 | +175 | +275 | |||
2018 | +700 | +700 | +700 | +450 | +400 | +175 | -110 | +125 | -150 | +100 | -110 | -165 | |
2017 | +1300 | +2500 | +4000 | +2000 | +700 | +500 | +450 | +550 | +225 | +275 | +260 | ||
2016 | +4000 | +5000 | +10000 | +15000 | +10000 | +2300 | +4500 | +4500 | +15000 | ||||
2015 | +1500 | +2000 | +10000 | +10000 | +4000 | +4500 | +10000 | +50000 | |||||
2014 | +350 | +350 | +500 | +1000 | +1200 | +600 | +1400 | +900 | +2000 | ||||
2013 | +1000 | +900 | +600 | +300 | +350 | +450 | +300 | +500 | +700 | +1400 | +900 | ||
2012 | +700 | +1400 | +3300 | +3300 | +2500 | +3300 | +1600 | +6600 | |||||
2011 | +650 | +750 | +450 | +350 | +400 | +550 | +500 | +333 | +250 | +275 | +220 | ||
2010 | +450 | +400 | +400 | +600 | +700 | +450 | +500 | +450 | +450 | +400 | |||
2009 | +1100 | +750 | +400 | +350 | +180 | +125 | +125 | -105 | +100 | +125 | +135 | -200 | ** WINNER ** |
2008 | +700 | +1600 | |||||||||||
2007 | +600 | ||||||||||||
2006 | +2300 | ||||||||||||
2005 | +2500 | ||||||||||||
2004 | +1800 | ||||||||||||
2003 | +1700 | ||||||||||||
2002 | +3000 | ||||||||||||
2001 | +900 | ||||||||||||
1996 | +2500 | ||||||||||||
1981 | +12500 | ||||||||||||
1976 | +6000 | ||||||||||||
1975 | +5000 | ||||||||||||
1974 | +4000 | ||||||||||||
1973 | +10000 | ||||||||||||
1972 | +3000 | ||||||||||||
1971 | +10000 | ||||||||||||
1970 | +5000 |
NFC South Odds
Year | Preseason | Regular season, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | |||
2020 | -160 | -275 | +110 | -125 | +225 | -400 | -1000 | ** WINNER ** | ||
2019 | -140 | -250 | -160 | -300 | -600 | -3000 | ** WINNER ** | |||
2018 | +120 | +180 | +100 | -220 | -275 | -350 | ** WINNER ** | |||
2017 | +600 | +1200 | +1200 | +900 | +125 | -150 | -180 | -600 | -210 | ** WINNER ** |
2016 | +600 | +900 | +2000 | +1500 | +1200 | +600 | +900 | +1000 | ||
2015 | +175 | +225 | +1200 | +2500 | +1200 | +3000 | ||||
2014 | -200 | -150 | -140 | -125 | +100 | -500 | -200 | -350 | -250 | |
2013 | +165 | +110 | -200 | -2000 | -769 | -400 | -278 | -154 | +110 | |
2012 | +115 | +160 | +750 | +1100 | +850 | +1400 | +1400 | |||
2011 | +100 | -160 | -200 | -450 | -300 | -165 | -400 | ** WINNER ** | ||
2010 | -160 | -220 | -165 | +130 | +135 | +110 | +125 | +175 | ||
2009 | +175 | -105 | -303 | -357 | -1000 | -5000 | ** WINNER ** | |||
2008 | +100 | |||||||||
2007 | +140 | |||||||||
2006 | +700 | ** WINNER ** | ||||||||
2005 | +500 | |||||||||
2004 | +475 | |||||||||
2003 | +500 | |||||||||
2002 | +400 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Week bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2020 | 10.5 | +120 | -140 | Week 16 | 12 | Over |
2019 | 10.5 | +130 | -150 | Week 15 | 13 | Over |
2018 | 9.5 | -140 | +120 | Week 12 | 13 | Over |
2017 | 8 | +100 | -120 | Week 13 | 11 | Over |
2016 | 7 | -140 | +120 | Week 17 | 7 | Push |
2015 | 8.5 | -130 | +110 | Week 13 | 7 | Under |
2014 | 10 | -160 | +140 | Week 11 | 7 | Under |
2013 | 9 | -150 | +120 | Week 14 | 11 | Over |
2012 | 9.5 | -125 | -105 | Week 13 | 7 | Under |
2011 | 10 | -150 | +120 | Week 15 | 13 | Over |
2010 | 10.5 | +100 | -130 | Week 16 | 11 | Over |
2009 | 9 | -120 | -110 | Week 11 | 13 | Over |
2008 | 8.5 | Week 17 | 8 | Under | ||
2007 | 9 | -110 | -110 | Week 16 | 7 | Under |
2006 | 7 | +135 | -155 | Week 13 | 10 | Over |
2005 | 7.5 | -125 | -105 | Week 13 | 3 | Under |
2004 | 7.5 | -115 | -115 | Week 17 | 8 | Over |
2003 | 8 | -130 | +100 | Week 17 | 8 | Push |
2002 | 7 | Week 13 | 9 | Over | ||
2001 | 8 | Week 17 | 7 | Under | ||
2000 | 6.5 | Week 11 | 10 | Over | ||
1999 | 6.5 | Week 13 | 3 | Under | ||
1998 | 5.5 | Week 14 | 6 | Over | ||
1997 | 6 | Week 17 | 6 | Push | ||
1996 | 7 | Week 13 | 3 | Under | ||
1995 | 7 | Week 17 | 7 | Push | ||
1994 | 7.5 | Week 16 | 7 | Under | ||
1993 | 8.5 | Week 17 | 8 | Under | ||
1992 | 9.5 | Week 14 | 12 | Over | ||
1991 | 8 | Week 11 | 11 | Over | ||
1990 | 9 | Week 15 | 8 | Under | ||
1989 | 9.5 | Week 13 | 9 | Under |
Odds to Make the NFL Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2020 | -330 | +270 | MAKE |
2019 | -310 | +250 | MAKE |
2018 | -180 | +150 | MAKE |
2017 | +220 | -270 | MAKE |
2016 | +305 | -365 | MISS |
2015 | +110 | -140 | MISS |
2014 | -240 | +180 | MISS |
2013 | -143 | +115 | MAKE |
2012 | -150 | +120 | MISS |
2011 | -215 | +175 | MAKE |
2010 | -215 | +175 | MAKE |
2009 | +100 | -140 | MAKE |
Best/Worst Regular Season Record Odds
Year | Best Record Odds |
Worst Record Odds |
Result |
---|---|---|---|
2020 | +800 | +10000 | |
2019 | +900 | +25000 | |
2018 | +1200 | +6600 | ** BEST ** |
2017 | +5000 | +2500 | |
2016 | +9000 | +1500 | |
2015 | +4000 |
Exact Order of Divisional Finish Odds
Year | Exact order of finish | Result | |||
---|---|---|---|---|---|
1st Place | 2nd Place | 3rd Place | 4th Place | ||
2020 | -130 | +150 | +900 | +2500 | 1st |
2019 | -143 | +215 | +560 | +2000 | 1st |
2018 | +160 | +190 | +300 | +700 | 1st |
2017 | +450 | +350 | +240 | +120 | 1st |
2016 | OTB | OTB | OTB | OTB | 3rd |
2015 | +185 | +225 | +250 | +450 | 3rd |
2014 | +110 | +220 | +300 | +900 | 2nd |