Home > Archived NFL Futures Odds > Tennessee Titans Futures Odds
Tennessee Titans Futures Odds
View historical game odds for the Tennessee Titans
Click on an individual year to see all teams' odds and further pre/regular season odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
The Titans were the Houston Oilers prior to the 1997 season. They moved to Tenessee in 1997 and were the Tennessee Oilers for two seasons before becoming the Titans in 1999.
Jump to:
Super Bowl
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Best/Worst Record
Exact Order of Divisional Finish
Advertise on this page. |
Super Bowl Odds
Year | Preseason | Regular season, prior to... |
Playoffs, prior to... |
Result | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | WC Round |
Div Round |
Conf Champ |
Super Bowl |
|||
2024 | +15000 | +20000 | +30000 | +20000 | +75000 | +100000 | +100000 | |||||||
2023 | +10000 | +10000 | +8000 | +8000 | +12500 | +25000 | +75000 | +100000 | ||||||
2022 | +4000 | +4000 | +5000 | +6600 | +5000 | +4000 | +2500 | +3000 | +6600 | |||||
2021 | +2000 | +3000 | +2500 | +4000 | +1600 | +1200 | +1600 | +2200 | +2200 | +750 | +850 | |||
2020 | +3000 | +3000 | +2500 | +1600 | +1800 | +1800 | +2500 | +3000 | +2500 | +3000 | ||||
2019 | +8000 | +5000 | +20000 | +20000 | +20000 | +20000 | +20000 | +8000 | +10000 | +6000 | +3000 | +700 | ||
2018 | +2500 | +2500 | +4000 | +4000 | +10000 | +6000 | +20000 | +20000 | +10000 | |||||
2017 | +2000 | +4000 | +2000 | +5000 | +4000 | +3000 | +4000 | +4000 | +10000 | +10000 | +8000 | |||
2016 | +8000 | +10000 | +10000 | +10000 | +10000 | +20000 | +10000 | +8000 | +6000 | |||||
2015 | +20000 | +8000 | +10000 | +10000 | +20000 | +20000 | +100000 | |||||||
2014 | +10000 | +6000 | +20000 | +50000 | +100000 | +200000 | +999999 | |||||||
2013 | +10000 | +8000 | +6600 | +10000 | +15000 | +10000 | +30000 | +25000 | ||||||
2012 | +5000 | +10000 | +10000 | +50000 | +15000 | +50000 | +40000 | +100000 | ||||||
2011 | +10000 | +10000 | +6600 | +6600 | +6600 | +10000 | +15000 | +6600 | +20000 | |||||
2010 | +3300 | +2500 | +2800 | +2800 | +1600 | +1600 | +5000 | +25000 | ||||||
2009 | +2000 | +2500 | +5000 | +20000 | +50000 | +25000 | +8000 | +25000 | +12500 | |||||
2008 | +4000 | +3000 | +500 | +800 | +700 | +600 | ||||||||
2007 | +6000 | +7500 | ||||||||||||
2006 | +10000 | |||||||||||||
2005 | +10000 | |||||||||||||
2004 | +1300 | |||||||||||||
2003 | +2000 | +1200 | +1500 | |||||||||||
2002 | +2500 | +600 | +600 | +800 | ||||||||||
2001 | +700 | |||||||||||||
2000 | +800 | +300 | +250 | |||||||||||
1999 | +3000 | +1500 | +1000 | +1000 | ||||||||||
1998 | +4000 | |||||||||||||
1997 | +2500 | |||||||||||||
1996 | +4000 | |||||||||||||
1995 | +15000 | |||||||||||||
1994 | +3000 | |||||||||||||
1993 | +1000 | +400 | +400 | |||||||||||
1992 | +800 | +2500 | ||||||||||||
1991 | +1800 | +1200 | +1200 | |||||||||||
1990 | +2000 | +5000 | ||||||||||||
1989 | +1200 | +1500 | ||||||||||||
1988 | +2200 | +800 | ||||||||||||
1987 | +12000 | +5000 | +3500 | |||||||||||
1986 | +5000 | |||||||||||||
1985 | +6000 | |||||||||||||
1984 | +4000 | |||||||||||||
1983 | +20000 | |||||||||||||
1982 | +3000 | |||||||||||||
1981 | +900 | |||||||||||||
1980 | +700 | +1200 | ||||||||||||
1979 | +2500 | +1200 | +450 | |||||||||||
1978 | +5000 | +4000 | +2000 | +350 | ||||||||||
1977 | +10000 | |||||||||||||
1976 | ||||||||||||||
1975 | ||||||||||||||
1974 | ||||||||||||||
1972 | ||||||||||||||
1971 |
AFC Odds
Year | Preseason | Regular season, prior to... |
Playoffs, prior to... |
Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | WC Round |
Div Round |
Conf Champ |
|||
2024 | +6600 | +8000 | +12500 | +10000 | +25000 | +50000 | +75000 | ||||||
2023 | +5000 | +5000 | +4000 | +4000 | +6600 | +12500 | +40000 | +50000 | |||||
2022 | +2200 | +2200 | +2800 | +2500 | +2000 | +2000 | +1400 | +1600 | +3500 | ||||
2021 | +1000 | +1400 | +1200 | +1800 | +600 | +550 | +750 | +1000 | +1100 | +325 | +300 | ||
2020 | +1500 | +1500 | +1200 | +800 | +900 | +900 | +1200 | +1500 | +1200 | +1500 | |||
2019 | +4000 | +2500 | +10000 | +10000 | +10000 | +10000 | +10000 | +4000 | +5000 | +3000 | +1200 | +280 | |
2018 | +1200 | +1200 | +1800 | +1800 | +4500 | +2500 | +8000 | +9000 | +4500 | ||||
2017 | +1000 | +2000 | +1000 | +2500 | +2000 | +1500 | +2000 | +2000 | +5000 | +5000 | +3500 | ||
2016 | +4000 | +5000 | +5000 | +5000 | +5000 | +10000 | +5000 | +4000 | +3000 | ||||
2015 | +10000 | +3700 | +4500 | +4500 | +9000 | +10000 | +50000 | ||||||
2014 | +5000 | +2500 | +9000 | +20000 | +40000 | +100000 | +500000 | ||||||
2013 | +5000 | +3300 | +3300 | +5000 | +6600 | +5000 | +10000 | +10000 | |||||
2012 | +2500 | +5000 | +6600 | +12500 | +8000 | +20000 | +20000 | +50000 | |||||
2011 | +3300 | +5000 | +3300 | +3300 | +4000 | +6600 | +6600 | +4000 | +8000 | ||||
2010 | +1600 | +1200 | +1400 | +1400 | +1000 | +2500 | +12500 | ||||||
2009 | +1100 | +1100 | +2500 | +10000 | +20000 | +10000 | +4000 | +10000 | +5000 | ||||
2008 | +2000 | +1500 | +180 | +200 | +250 | +225 | |||||||
2007 | +3000 | ||||||||||||
2006 | +5000 | ||||||||||||
2005 | +5000 | ||||||||||||
2004 | +650 | ||||||||||||
2003 | +900 | ||||||||||||
2002 | +1000 | ||||||||||||
2001 | +500 | ||||||||||||
1996 | +2000 | ||||||||||||
1981 | +600 | ||||||||||||
1976 | +1000 | ||||||||||||
1975 | +2000 | ||||||||||||
1974 | +6000 | ||||||||||||
1973 | +5000 | ||||||||||||
1972 | +3000 | ||||||||||||
1971 | +1200 | ||||||||||||
1970 | +1500 |
AFC South Odds
Year | Preseason | Regular season, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | |||
2024 | +1000 | +1600 | +2000 | +1200 | +4000 | +5000 | +10000 | |||
2023 | +300 | +350 | +240 | +375 | +750 | +1600 | +8000 | |||
2022 | +180 | +200 | +280 | +180 | -155 | -300 | -1000 | -1600 | +115 | |
2021 | -110 | -110 | -450 | -350 | -450 | -2500 | -1600 | -800 | -700 | ** WINNER ** |
2020 | +180 | +100 | -110 | -200 | -200 | -175 | +150 | -160 | -165 | ** WINNER ** |
2019 | +425 | +120 | +700 | +700 | +1600 | +1200 | +800 | +350 | +900 | |
2018 | +350 | +600 | +400 | +220 | +400 | +450 | +800 | |||
2017 | +120 | +120 | -160 | +200 | +150 | -110 | +225 | +100 | ||
2016 | +550 | +900 | +650 | +500 | +450 | +450 | +325 | +250 | -105 | |
2015 | +2000 | +800 | +900 | +1000 | +2200 | +1800 | +10000 | |||
2014 | +500 | +350 | +1000 | +3000 | +5000 | +10000 | +100000 | |||
2013 | +850 | +600 | +450 | +550 | +900 | +700 | +1000 | +3300 | ||
2012 | +425 | +700 | +1400 | +2500 | +15000 | |||||
2011 | +750 | +350 | +250 | +375 | +600 | +750 | ||||
2010 | +400 | +325 | +325 | +300 | +165 | +135 | +350 | +1700 | ||
2009 | +250 | +240 | +600 | +10000 | +25000 | +25000 | ||||
2008 | +800 | ** WINNER ** | ||||||||
2007 | +800 | |||||||||
2006 | +2000 | |||||||||
2005 | +1200 | |||||||||
2004 | +120 | |||||||||
2003 | -130 | |||||||||
2002 | +140 | ** WINNER ** | ||||||||
2001 | +120 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Week bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024 | 6.5 | +120 | -140 | |||
2023 | 7.5 | -120 | +100 | Week 16 | 6 | Under |
2022 | 9 | +120 | -140 | Week 17 | 7 | Under |
2021 | 9.5 | -130 | +110 | Week 16 | 12 | Over |
2020 | 8.5 | -130 | +110 | Week 14 | 11 | Over |
2019 | 8 | +120 | -140 | Week 17 | 9 | Over |
2018 | 8 | -110 | -110 | Week 16 | 9 | Over |
2017 | 9 | -110 | -110 | Week 17 | 9 | Push |
2016 | 6 | -150 | +130 | Week 14 | 9 | Over |
2015 | 5.5 | -200 | +180 | Week 15 | 3 | Under |
2014 | 7 | -140 | +120 | Week 13 | 2 | Under |
2013 | 6.5 | -115 | -115 | Week 17 | 7 | Over |
2012 | 7 | -145 | +115 | Week 16 | 6 | Under |
2011 | 6.5 | -130 | +100 | Week 13 | 9 | Over |
2010 | 8 | -130 | +100 | Week 16 | 6 | Under |
2009 | 9 | -105 | -125 | Week 16 | 8 | Under |
2008 | 8 | Week 10 | 13 | Over | ||
2007 | 7 | +105 | -125 | Week 15 | 10 | Over |
2006 | 5.5 | +120 | -140 | Week 14 | 8 | Over |
2005 | 6.5 | -115 | -115 | Week 15 | 4 | Under |
2004 | 9.5 | -130 | +100 | Week 12 | 5 | Under |
2003 | 9.5 | -135 | +105 | Week 15 | 12 | Over |
2002 | 8 | Week 15 | 11 | Over | ||
2001 | 11 | Week 12 | 7 | Under | ||
2000 | 10.5 | Week 15 | 13 | Over | ||
1999 | 9 | Week 14 | 13 | Over | ||
1998 | 8 | Week 17 | 8 | Push | ||
1997 | 7.5 | Week 17 | 8 | Over | ||
1996 | 6.5 | Week 14 | 8 | Over | ||
1995 | 5.5 | Week 16 | 7 | Over | ||
1994 | 8.5 | Week 10 | 2 | Under | ||
1993 | 10 | Week 17 | 12 | Over | ||
1992 | 10.5 | Week 15 | 10 | Under | ||
1991 | 9 | Week 15 | 11 | Over | ||
1990 | 8.5 | Week 17 | 9 | Over | ||
1989 | 10 | Week 16 | 9 | Under |
Odds to Make the NFL Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2024 | +375 | -500 | |
2023 | +220 | -275 | MISS |
2022 | +100 | -120 | MISS |
2021 | -160 | +135 | MAKE |
2020 | -150 | +130 | MAKE |
2019 | +200 | -250 | MAKE |
2018 | +145 | -170 | MISS |
2017 | -120 | +100 | MAKE |
2016 | +600 | -900 | MISS |
2015 | +975 | -1725 | MISS |
2014 | +275 | -350 | MISS |
2013 | +500 | -833 | MISS |
2012 | +275 | -350 | MISS |
2011 | MISS | ||
2010 | +130 | -170 | MISS |
2009 | -120 | -120 | MISS |
Best/Worst Regular Season Record Odds
Year | Best Record Odds |
Worst Record Odds |
Result |
---|---|---|---|
2024 | +20000 | +900 | |
2023 | +8000 | +1800 | |
2022 | +3500 | +6000 | |
2021 | +3000 | +6600 | |
2020 | +2500 | +6000 | |
2019 | +10000 | +3000 | |
2018 | +4000 | +2000 | |
2017 | +1600 | +6600 | |
2016 | +15000 | +950 | |
2015 | +600 | ** WORST ** |
Exact Order of Divisional Finish Odds
Year | Exact order of finish | Result | |||
---|---|---|---|---|---|
1st Place | 2nd Place | 3rd Place | 4th Place | ||
2024 | +1000 | +600 | +325 | -210 | |
2023 | +300 | +155 | +200 | +475 | 4th |
2022 | +180 | +110 | +325 | +2800 | 2nd |
2021 | -110 | +150 | +500 | +5000 | 1st |
2020 | +150 | +200 | +255 | +1000 | 1st |
2019 | +370 | +290 | +165 | +280 | 2nd |
2018 | +350 | +275 | +250 | +200 | 3rd |
2017 | +140 | +225 | +275 | +500 | 2nd |
2016 | +900 | +750 | +250 | -170 | 2nd |
2015 | +2200 | +750 | +120 | -110 | 4th |
2014 | +600 | +350 | +225 | +120 | 4th |