Home > Archived NFL Futures Odds > 2014 NFL Regular Season Props Odds
2014 NFL Regular Season Props Odds
Lines courtesy of William Hill
| Prop Bet | Total | Over Odds | Under Odds | Actual Total |
Player/Team | Result |
|---|---|---|---|---|---|---|
| Highest Individual TD Passes | 45.5 | -110 | -110 | 40 | Andrew Luck | Under |
| Highest Individual Passing Yards in a Game | 499.5 | -250 | +210 | 522 | Ben Roethlisberger | Over |
| Highest Individual Rushing TD | 13.5 | -110 | -110 | 13 | 2 players | Under |
| Number of Individual 200 Yard Rushing Games | 4.5 | +130 | -150 | 1 | Le'Veon Bell | Under |
| Highest Individual Receiving TD | 15.5 | +110 | -130 | 16 | Dez Bryant | Over |
| Number of Individual 200 Yard Receiving Games | 7.5 | +130 | -150 | 9 | 8 players | Over |
| Highest Individual Reception Total | 115.5 | -110 | -110 | 129 | Antonio Brown | Over |
| Longest TD Scored From Scrimmage | 93.5 | -110 | -110 | 97 | Lamar Miller | Over |
| Highest Individual Field Goal Total | 36.5 | -110 | -110 | 35 | Stephen Gostkowski | Under |
| Longest Individual Field Goal | 61.5 | -130 | +110 | 58 | Dan Carpenter | Under |
| Highest Individual Sack Total | 19.5 | -110 | -110 | 22 | Justin Houston | Over |
| Highest Individual Interception Total | 7.5 | +130 | -150 | 7 | Golver Quin | Under |
| Highest Win Total for Any Team | 13.5 | +250 | -300 | 12 | 5 teams | Under |
| Highest Loss Total for Any Team | 13.5 | +370 | -450 | 14 | 2 teams | Over |





