Home > Archived NHL Futures Odds > Jamie Benn Futures Odds
Jamie Benn Futures Odds
Advertise on this page. |
Maurice 'Rocket' Richard Trophy (Most Goals Scored) Odds
Year | Odds | Result |
---|---|---|
2020-2021 | +10000 | |
2019-2020 | +8000 | |
2018-2019 | +3000 | |
2017-2018 | +1600 | |
2016-2017 | +1000 | |
2015-2016 | +1300 | |
2014-2015 | +2500 |
Art Ross Trophy (Most Points Scored) Odds
Year | Odds | Result |
---|---|---|
2020-2021 | +10000 | |
2019-2020 | +6600 | |
2018-2019 | +6000 | |
2017-2018 | +1400 | |
2016-2017 | +500 | |
2015-2016 | +2000 | |
2014-2015 | +5000 | ** WINNER ** |
2013-2014 | +8500 |
NHL Hart Memorial Trophy (MVP) Odds
Year | Odds | Result |
---|---|---|
2019-2020 | +6600 | |
2018-2019 | +4000 | |
2017-2018 | +2500 | |
2016-2017 | +1000 | |
2015-2016 | +850 | |
2014-2015 | +3500 |
NHL Conn Smythe Trophy (Playoffs MVP) Odds
Year | Odds | Result |
---|---|---|
2019-2020 | +1400 |