Home > Archived NHL Futures Odds > Joe Pavelski Futures Odds
Joe Pavelski Futures Odds
Advertise on this page. |
Maurice 'Rocket' Richard Trophy (Most Goals Scored) Odds
Year | Odds | Result |
---|---|---|
2022-2023 | +10000 | |
2021-2022 | +5000 | |
2019-2020 | +6600 | |
2016-2017 | +1200 | |
2015-2016 | +1000 | |
2014-2015 | +2500 |
Art Ross Trophy (Most Points Scored) Odds
Year | Odds | Result |
---|---|---|
2021-2022 | +9500 | |
2019-2020 | +8000 | |
2018-2019 | +7000 | |
2016-2017 | +4000 | |
2015-2016 | +7500 | |
2014-2015 | +7500 |
NHL Hart Memorial Trophy (MVP) Odds
Year | Odds | Result |
---|---|---|
2022-2023 | +10000 | |
2021-2022 | +20000 | |
2018-2019 | +10000 | |
2017-2018 | +6600 | |
2016-2017 | +3300 | |
2015-2016 | +2800 |
NHL Conn Smythe Trophy (Playoffs MVP) Odds
Year | Odds | Result |
---|---|---|
2019-2020 | +4400 | |
2015-2016 | +300 |