Archived Tennis Futures Odds
Men's Champions Odds Listed Only
Click here for women's champions
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Davis Cup
Year End #1
Tennis Betting Tips - Find Tennis picks and previews | Get the latest Tennis betting news
Australian Open Champions
Year | Player | Prior to... | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2020 | Novak Djokovic | +120 | +130 | +105 | -125 | -126 | -250 | -370 |
2019 | Novak Djokovic | +120 | +124 | -105 | +100 | +100 | -120 | -130 |
2018 | Roger Federer | +195 | +210 | +180 | +175 | +128 | -205 | -400 |
2017 | Roger Federer | +2500 | +2800 | +2200 | +1200 | +260 | +245 | +118 |
2016 | Novak Djokovic | -145 | -165 | -170 | -185 | -152 | -156 | -525 |
2015 | Novak Djokovic | -105 | -110 | -110 | -140 | -130 | -180 | -245 |
2014 | Stanislas Wawrinka | +4000 | +3300 | +3300 | +3300 | +550 | +450 | |
2013 | Novak Djokovic | +100 | -110 | -125 | -133 | -110 | -125 | -190 |
2012 | Novak Djokovic | +130 | +120 | +110 | +100 | -111 | +130 | -150 |
2011 | Novak Djokovic | +800 | +750 | +700 | +400 | -152 | ||
2010 | Roger Federer | +250 | +175 | -111 | -167 | |||
2009 | Rafael Nadal | +350 | +135 | |||||
2008 | Novak Djokovic | +1000 | -313 | |||||
2007 | Roger Federer | -250 | -714 | |||||
2006 | Roger Federer | -250 | -1000 | |||||
2005 | Marat Safin | +800 | -135 | |||||
2004 | Roger Federer | +350 | -250 | |||||
2003 | Andre Agassi | +800 | -850 | |||||
2002 | Thomas Johansson | +4000 | +240 | |||||
2001 | Andre Agassi | +350 | ||||||
2000 | Andre Agassi | +400 | ||||||
1999 | Yevgeny Kafelnikov | +2000 | -180 | |||||
1997 | Pete Sampras | +160 | -450 | |||||
1996 | Boris Becker | +180 | ||||||
1995 | Andre Agassi | +350 | +110 | |||||
1994 | Pete Sampras | +250 | -360 | |||||
1992 | Jim Courier | +500 | +160 |
French Open Champions
Year | Player | Prior to... | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2020 | Rafael Nadal | +125 | +150 | +150 | +162 | +138 | +100 | -150 |
2019 | Rafael Nadal | -110 | -120 | -130 | -130 | -165 | -455 | |
2018 | Rafael Nadal | -255 | -230 | -300 | -305 | -285 | -410 | |
2017 | Rafael Nadal | -107 | -119 | -125 | -150 | -181 | -200 | -485 |
2016 | Novak Djokovic | -110 | -117 | -126 | -200 | -228 | -300 | |
2015 | Stanislas Wawrinka | +2500 | +2500 | +2000 | +2000 | +1600 | +500 | +600 |
2014 | Rafael Nadal | +130 | +125 | +125 | +125 | +135 | +120 | -155 |
2013 | Rafael Nadal | -150 | -150 | -125 | -111 | -125 | -950 | |
2012 | Rafael Nadal | -150 | -167 | -182 | -182 | -227 | -303 | -330 |
2011 | Rafael Nadal | -110 | +100 | +120 | +125 | +175 | +125 | -240 |
2010 | Rafael Nadal | -250 | -400 | -455 | ||||
2009 | Roger Federer | +500 | -370 | |||||
2008 | Rafael Nadal | -200 | -333 | |||||
2007 | Rafael Nadal | -163 | -200 | |||||
2006 | Rafael Nadal | -125 | -154 | |||||
2005 | Rafael Nadal | +200 | -714 | |||||
2004 | Gaston Gaudio | +5000 | +265 | |||||
2003 | Juan Carlos Ferrero | +400 | -300 | |||||
2002 | Albert Costa | +3000 | +215 | |||||
2001 | Gustavo Kuerten | +300 | -350 | |||||
2000 | Gustavo Kuerten | +400 | -140 | |||||
1999 | Andre Agassi | +4000 | -200 | |||||
1998 | Carlos Moya | +1500 | ||||||
1997 |
Gustavo Kuerten (not listed, part of FIELD) |
+1200 | +220 | |||||
1996 | Yevgeny Kafelnikov | +1000 | -180 | |||||
1995 | Thomas Muster | +800 | -220 | |||||
1994 | Sergi Bruguera | +800 | -270 | |||||
1993 | Sergi Bruguera | +5000 | +280 | |||||
1992 | Jim Courier | +160 | -450 | |||||
1991 | Jim Courier | +800 | +180 | |||||
1990 |
Andres Gomez (not listed, part of FIELD) |
+350 |
Wimbledon Champions
Year | Player | Prior to... | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2019 | Novak Djokovic | +145 | +100 | -125 | -122 | -135 | -143 | -190 |
2018 | Novak Djokovic | +600 | +600 | +550 | +525 | +410 | +153 | -500 |
2017 | Roger Federer | +225 | +230 | +235 | +260 | +165 | -285 | -430 |
2016 | Andy Murray | +330 | -110 | -136 | -166 | -340 | ||
2015 | Novak Djokovic | +110 | +115 | +120 | +110 | +110 | -150 | -115 |
2014 | Novak Djokovic | +175 | +160 | +160 | +175 | +160 | -125 | -160 |
2013 | Andy Murray | +300 | +225 | +130 | +125 | +125 | +175 | +145 |
2012 | Roger Federer | +400 | +450 | +250 | +300 | +500 | +350 | -220 |
2011 | Novak Djokovic | +325 | +333 | +300 | +300 | +325 | +220 | +125 |
2010 | Rafael Nadal | +250 | +185 | +330 | +300 | +125 | -300 | |
2009 | Roger Federer | -137 | -667 | |||||
2008 | Rafael Nadal | +200 | +120 | |||||
2007 | Roger Federer | -250 | -556 | |||||
2006 | Roger Federer | -250 | -500 | |||||
2005 | Roger Federer | -167 | -715 | |||||
2004 | Roger Federer | +140 | -400 | |||||
2003 | Roger Federer | +800 | -200 | |||||
2002 | Lleyton Hewitt | +450 | -700 | |||||
2001 |
Goran Ivanisevic (not listed, part of FIELD) |
+2500 | +140 | |||||
2000 | Pete Sampras | +120 | -300 | |||||
1999 | Pete Sampras | +140 | -140 | |||||
1998 | Pete Sampras | +140 | -300 | |||||
1997 | Pete Sampras | +150 | -500 | |||||
1996 | Richard Krajicek | +3000 | -270 | |||||
1995 | Pete Sampras | +100 | -250 | |||||
1994 | Pete Sampras | +120 | -330 | |||||
1993 | Pete Sampras | +500 | -160 | |||||
1992 | Andre Agassi | +2000 | -180 | |||||
1991 | Michael Stich | +3000 | +180 | |||||
1990 | Boris Becker | +200 | -180 | |||||
1989 | Boris Becker | +250 | ||||||
1988 | Stefan Edberg | +350 | +200 | |||||
1987 | Pat Cash | +1200 | ||||||
1986 | Boris Becker | +300 | ||||||
1985 | Boris Becker | +1800 | ||||||
1984 | John McEnroe | -200 | ||||||
1983 | John McEnroe | +150 | ||||||
1982 | Jimmy Connors | +350 | ||||||
1981 | John McEnroe | +175 | ||||||
1980 | Bjorn Borg | -125 | ||||||
1979 | Bjorn Borg | +110 | ||||||
1978 | Bjorn Borg | +150 | ||||||
1977 | Bjorn Borg | +500 | ||||||
1976 | Bjorn Borg | +1000 | ||||||
1975 | Arthur Ashe | +1000 | ||||||
1974 | Jimmy Connors | +800 |
U.S. Open Champions
Year | Player | Prior to... | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2020 | Dominic Thiem | +1150 | +1000 | +1125 | +750 | +215 | +170 | -390 |
2019 | Rafael Nadal | +290 | +285 | +210 | +185 | -113 | -355 | -500 |
2018 | Novak Djokovic | +230 | +245 | +245 | +250 | +130 | -106 | -240 |
2017 | Rafael Nadal | +375 | +175 | +170 | +150 | -167 | -690 | |
2016 | Stanislas Wawrinka | +3300 | +2500 | +2500 | +1900 | +2100 | +725 | +255 |
2015 | Novak Djokovic | +110 | +110 | +100 | -125 | -140 | -118 | -145 |
2014 | Marin Cilic | +7500 | +6500 | +6500 | +5000 | +4000 | +1600 | +101 |
2013 | Rafael Nadal | +185 | +175 | +175 | +162 | -125 | -138 | |
2012 | Andy Murray | +350 | +350 | +210 | ||||
2011 | Novak Djokovic | +150 | -120 | +125 | -160 | |||
2010 | Rafael Nadal | +250 | +300 | +150 | +125 | +100 | -330 | |
2009 | Juan Martin del Potro | +1000 | +300 | |||||
2008 | Roger Federer | +300 | -185 | |||||
2007 | Roger Federer | -200 | -556 | |||||
2006 | Roger Federer | -200 | -667 | |||||
2005 | Roger Federer | -200 | -667 | |||||
2004 | Roger Federer | +150 | -256 | |||||
2003 | Andy Roddick | +300 | -225 | |||||
2002 | Pete Sampras | +1500 | +125 | |||||
2001 | Lleyton Hewitt | +1000 | +210 | |||||
2000 | Marat Safin | +1200 | ||||||
1999 | Andre Agassi | +600 | -360 | |||||
1998 | Patrick Rafter | +350 | -270 | |||||
1997 | Patrick Rafter | +5000 | ||||||
1996 | Pete Sampras | +200 | ||||||
1995 | Pete Sampras | +250 | ||||||
1994 | Andre Agassi | +1500 | ||||||
1993 | Pete Sampras | +200 | ||||||
1992 | Stefan Edberg | +400 | ||||||
1991 | Stefan Edberg | +350 | -160 | |||||
1990 |
Pete Sampras (not listed, part of FIELD) |
+1000 | ||||||
1989 | Boris Becker | +400 | ||||||
1988 | Mats Wilander | +350 | ||||||
1987 | Ivan Lendl | +250 | ||||||
1986 | Ivan Lendl | +250 | ||||||
1985 | Ivan Lendl | +160 | ||||||
1983 | Jimmy Connors | +500 | ||||||
1979 | John McEnroe | +300 |
Olympics Champions
Year | Player | Prior to... | |||||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Quarters | Semis | Finals | ||
2016 | Andy Murray | +275 | +100 | -150 | -143 | -380 | |
2012 | Andy Murray | +400 | +400 | +400 | +400 | +130 |
Davis Cup Champions
Year | Country | Prior to... | |||||
---|---|---|---|---|---|---|---|
Round 1 | Quarters | Semis | Finals | ||||
2018 | Croatia | +475 | +350 | +175 | +115 | ||
2017 | France | +450 | +335 | -150 | -360 | ||
2016 | Argentina | +2500 | +1800 | +1175 | +165 | ||
2015 | Great Britain | +3300 | +650 | +140 | -365 | ||
2014 | Switzerland | +400 | -110 | -150 | -130 | ||
2013 | Czech Republic | +900 | +450 | +350 | +110 | ||
2012 | Czech Republic | +2000 | +1000 | +600 | -120 | ||
2011 | Spain | +200 | +300 | +125 | -500 | ||
2010 | Serbia | +275 | +300 | +125 | -227 |
Year End #1 Men's Tennis Player Odds
Odds from prior to the start of the season
Year | Player | Odds |
---|---|---|
2020 | Novak Djokovic | -118 |
2019 | Rafael Nadal | +350 |
2018 | Novak Djokovic | +300 |
2017 | Rafael Nadal | +3300 |
2016 | Andy Murray | +700 |
2015 | Novak Djokovic | -225 |
2014 | Novak Djokovic | -125 |
2013 | Rafael Nadal | +900 |
2012 | Novak Djokovic | -125 |
2011 | Novak Djokovic | +800 |
2010 | Rafael Nadal | +325 |