Home > Archived Tennis Futures Odds > Carla Suarez Navarro Futures Odds
Carla Suarez Navarro Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open  
      French Open  
      Wimbledon  
      U.S. Open  
      Olympics  
      Year End #1
      
Australian Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2020 | +80000 | +60000 | ||||||
| 2019 | +30000 | +40000 | ||||||
| 2018 | +30000 | +40000 | +17500 | +6600 | +7000 | |||
| 2017 | +17500 | +20000 | ||||||
| 2016 | +15000 | +15000 | +15000 | +8000 | +10000 | |||
| 2014 | +30000 | |||||||
| 2013 | +50000 | |||||||
French Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2021 | +35000 | |||||||
| 2019 | +20000 | +12500 | ||||||
| 2018 | +8000 | +5000 | ||||||
| 2017 | +3300 | +5000 | +4000 | +4000 | ||||
| 2016 | +5000 | +4000 | +4000 | +2000 | ||||
| 2015 | +1800 | +1400 | +1400 | |||||
| 2014 | +7500 | +5000 | +4000 | +3000 | +2000 | |||
| 2013 | +20000 | +15000 | +15000 | |||||
| 2012 | +20000 | +15000 | +20000 | |||||
| 2009 | +6600 | |||||||
Wimbledon Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2021 | +50000 | |||||||
| 2019 | +50000 | +60000 | +30000 | +10000 | ||||
| 2018 | +30000 | +25000 | +22500 | |||||
| 2017 | +25000 | +20000 | ||||||
| 2016 | +20000 | +5000 | ||||||
| 2015 | +20000 | |||||||
| 2013 | +20000 | +10000 | ||||||
U.S. Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2021 | +50000 | |||||||
| 2019 | +20000 | |||||||
| 2018 | +25000 | +25000 | +8000 | +8000 | +2500 | |||
| 2017 | +30000 | +12500 | +10000 | |||||
| 2016 | +15000 | +15000 | +15000 | +5000 | ||||
| 2014 | +10000 | |||||||
| 2013 | +25000 | +10000 | ||||||
Olympics Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2020 | +30000 | |||||||
| 2016 | +6600 | +3300 | +2500 | |||||

						



