Home > Archived Tennis Futures Odds > Laura Siegemund Futures Odds
Laura Siegemund Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Australian Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2025 | +50000 | +50000 | +20000 | |||||
| 2024 | +40000 | +30000 | ||||||
| 2023 | +40000 | +40000 | +20000 | |||||
| 2021 | +40000 | |||||||
| 2020 | +100000 | +100000 | ||||||
| 2019 | +100000 | +50000 | ||||||
| 2017 | +75000 | |||||||
| 2016 | +300000 | +300000 | +150000 | |||||
French Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2025 | +50000 | |||||||
| 2024 | +40000 | |||||||
| 2021 | +30000 | |||||||
| 2020 | +15000 | +12500 | +10000 | +2000 | ||||
| 2019 | +100000 | |||||||
| 2018 | +12500 | |||||||
| 2017 | ||||||||
| 2016 | +15000 | |||||||
Wimbledon Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2025 | +50000 | +20000 | +6600 | +6600 | ||||
| 2024 | +40000 | +40000 | ||||||
| 2021 | +25000 | |||||||
| 2019 | +100000 | +100000 | ||||||
| 2016 | +50000 | |||||||
U.S. Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2025 | +40000 | +20000 | +20000 | +20000 | ||||
| 2024 | +40000 | |||||||
| 2023 | +40000 | |||||||
| 2022 | +40000 | |||||||
| 2020 | +60000 | |||||||
| 2019 | +100000 | +150000 | ||||||
| 2018 | +100000 | |||||||
| 2016 | +40000 | +30000 | +30000 | |||||
Olympics Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2024 | +35000 | |||||||
| 2020 | +40000 | |||||||
| 2016 | +15000 | +15000 | +10000 | +2000 | ||||





