Home > Archived MLB Futures Odds > 2013 MLB Divisional Odds
2013 MLB Divisional Odds
<<-- 2012 Season 2014 Season -->>
Advertise on this page. |
AL East Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Feb 11 | Mar 31 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Boston Red Sox | +485 | +650 | +200 | +180 | -120 | -150 | -120 | ** WINNER ** | ||
Tampa Bay Rays | +475 | +300 | +350 | +225 | +550 | +260 | +110 | |||
Baltimore Orioles | +900 | +850 | +400 | +300 | +300 | +800 | +550 | |||
New York Yankees | +165 | +300 | +275 | +350 | +600 | +1000 | +1600 | |||
Toronto Blue Jays | +150 | +140 | +350 | +5000 | +1500 | +5000 | +10000 |
AL Central Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Feb 11 | Mar 31 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Detroit Tigers | -200 | -300 | -300 | -400 | -500 | -400 | -550 | ** WINNER ** | ||
Cleveland Indians | +900 | +1000 | +1400 | +350 | +350 | +280 | +275 | |||
Kansas City Royals | +550 | +600 | +350 | +2500 | +1200 | +5000 | +1200 | |||
Minnesota Twins | +1250 | +2500 | +2000 | +2500 | +8000 | +50000 | +30000 | |||
Chicago White Sox | +450 | +650 | +1400 | +1800 | +15000 | +100000 | +100000 |
AL West Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Feb 11 | Mar 31 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Oakland Athletics | +500 | +550 | +225 | +160 | +100 | -110 | -400 | -120 | ** WINNER ** | |
Texas Rangers | +170 | +220 | +110 | -250 | -150 | +100 | +200 | -120 | ||
Los Angeles Angels | -130 | -154 | +200 | +2000 | +1700 | +1800 | +4000 | |||
Seattle Mariners | +1400 | +1400 | +2800 | +10000 | +30000 | +30000 | +10000 | |||
Houston Astros | +3000 | +8000 | +50000 | +50000 | +100000 | +100000 |
NL East Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Feb 11 | Mar 31 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Atlanta Braves | +190 | +240 | +100 | -500 | -500 | -400 | -4000 | ** WINNER ** | ||
Washington Nationals | +135 | -110 | +100 | +275 | +250 | +350 | +600 | |||
Philadelphia Phillies | +235 | +275 | +900 | +2500 | +5000 | +1500 | +2000 | |||
New York Mets | +1500 | +2000 | +1600 | +10000 | +15000 | +25000 | +20000 | |||
Miami Marlins | +2000 | +4000 | +30000 | +50000 | +100000 | +250000 | +50000 |
NL Central Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Feb 11 | Mar 31 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
St Louis Cardinals | +180 | +225 | +175 | -150 | -110 | -200 | +100 | +120 | ** WINNER ** | |
Pittsburgh Pirates | +800 | +1100 | +800 | +900 | +160 | +300 | +125 | +100 | ||
Cincinnati Reds | -105 | -143 | -120 | +125 | +300 | +500 | +350 | +450 | ||
Chicago Cubs | +1200 | +2200 | +6600 | +15000 | +50000 | +75000 | +50000 | |||
Milwaukee Brewers | +500 | +650 | +800 | +15000 | +50000 | +500000 | +100000 |
NL West Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Feb 11 | Mar 31 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Los Angeles Dodgers | +100 | -125 | +150 | +1800 | +300 | -140 | -600 | ** WINNER ** | ||
Arizona Diamondbacks | +575 | +650 | +350 | +140 | +160 | +220 | +350 | |||
San Francisco Giants | +160 | +180 | +150 | +100 | +250 | +1000 | +2000 | |||
Colorado Rockies | +1500 | +2200 | +800 | +800 | +800 | +1000 | +2000 | |||
San Diego Padres | +1100 | +1800 | +6600 | +1200 | +800 | +5000 | +10000 |