Home > Archived College Football Futures Odds > 2012 College Football National Championship Odds
2012 College Football National Championship Odds
<<-- 2011 Season 2013 Season -->>
| Team | Preseason, as of... |
Regular season, as of... |
Postseason, prior to... |
Result | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11 | Jul 1 | Aug 30 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Conf Champ |
Natl Champ |
||
| Alabama | +500 | +550 | +550 | +250 | +235 | +150 | +130 | +120 | +110 | +110 | +110 | +105 | -250 | +800 | -140 | -189 | -350 | ** WINNER ** |
| Notre Dame | +3000 | +2800 | +2800 | +2800 | +2200 | +2000 | +1800 | +1800 | +1200 | +1200 | +1200 | +450 | +700 | +400 | +300 | +220 | +280 | |
| Georgia | +1200 | +1600 | +1600 | +1600 | +1200 | +1000 | +1000 | +1000 | +2500 | +4000 | +4000 | +2500 | +2800 | +2500 | +400 | +650 | ||
| Oregon | +800 | +1200 | +1200 | +850 | +850 | +800 | +700 | +750 | +350 | +350 | +400 | +450 | +250 | +110 | +1000 | |||
| Kansas State | +10000 | +6000 | +6000 | +10000 | +6600 | +8000 | +2500 | +2500 | +1200 | +1200 | +700 | +400 | +500 | +160 | +2000 | |||
| Florida | +7500 | +5000 | +5000 | +4000 | +3300 | +2000 | +2500 | +3300 | +1000 | +800 | +700 | +3500 | +3500 | +7500 | +2000 | |||
| Florida State | +1500 | +1400 | +1400 | +900 | +800 | +700 | +450 | +450 | +1600 | +2000 | +2500 | +3000 | +3300 | +3000 | +100000 | |||
| LSU | +350 | +450 | +550 | +700 | +600 | +350 | +350 | +450 | +1200 | +1000 | +1000 | +1000 | +10000 | +100000 | ||||
| Stanford | +10000 | +10000 | +10000 | +10000 | +10000 | +4000 | +4000 | +10000 | +10000 | +100000 | ||||||||
| Clemson | +3000 | +3300 | +3300 | +2800 | +3300 | +3300 | +10000 | +5000 | +8000 | +10000 | +10000 | +10000 | ||||||
| Louisville | +20000 | +5000 | +2500 | +7500 | ||||||||||||||
| Boise State | +6000 | +5000 | +6600 | +15000 | +20000 | +10000 | +10000 | +10000 | ||||||||||
| USC | +800 | +500 | +400 | +325 | +325 | +1000 | +1200 | +1200 | +1000 | +1000 | +900 | |||||||
| Oklahoma | +800 | +1000 | +1000 | +1100 | +950 | +1000 | +5000 | +5000 | +3300 | +1800 | +1500 | |||||||
| Oregon State | +20000 | +20000 | +5000 | +3300 | +5000 | +5000 | ||||||||||||
| Mississippi State | +10000 | +8000 | +8000 | +10000 | +10000 | +8000 | +10000 | +8000 | +10000 | +8000 | ||||||||
| South Carolina | +3000 | +3300 | +3300 | +3300 | +5000 | +4000 | +2500 | +1800 | +900 | +3000 | ||||||||
| Cincinnati | +20000 | +10000 | +10000 | +3000 | +4000 | +5000 | ||||||||||||
| West Virginia | +3000 | +3300 | +3300 | +2800 | +2500 | +2000 | +2500 | +2000 | +1000 | +8000 | ||||||||
| Texas | +3000 | +2800 | +2800 | +2500 | +2500 | +2200 | +2500 | +2000 | +5000 | |||||||||
| TCU | +6000 | +5000 | +5000 | +10000 | +7500 | +6600 | +6600 | +6600 | +15000 | |||||||||
| Nebraska | +4000 | +3300 | +4000 | +4000 | +5000 | +10000 | +10000 | |||||||||||
| Michigan | +3000 | +2800 | +3300 | +12500 | +8000 | +6600 | ||||||||||||
| Oklahoma State | +10000 | +8000 | +8000 | +8000 | +12500 | +8000 | ||||||||||||
| Michigan State | +3000 | +6600 | +6600 | +6600 | +5500 | +10000 | ||||||||||||
| Wisconsin | +6000 | +6000 | +6000 | +4000 | +7500 | +10000 | ||||||||||||
| Arizona | +20000 | +15000 | +15000 | +15000 | +15000 | +10000 | ||||||||||||
| Virginia Tech | +2500 | +2500 | +2500 | +3300 | +3500 | +12500 | ||||||||||||
| Arkansas | +1500 | +1800 | +1800 | +2800 | +5000 | |||||||||||||
| Tennessee | +10000 | +10000 | +10000 | +10000 | +10000 | |||||||||||||
| Missouri | +10000 | +10000 | +10000 | +12500 | +10000 | |||||||||||||
| South Florida | +20000 | +12500 | +12500 | +12500 | +10000 | |||||||||||||
| Miami (FL) | +12500 | +12500 | +10000 | +20000 | ||||||||||||||
| Texas A&M | +10000 | +12500 | +12500 | +12500 | +25000 | |||||||||||||
| Washington | +20000 | +10000 | +10000 | +25000 | ||||||||||||||
| Washington State | +20000 | +12500 | ||||||||||||||||
| Auburn | +7500 | +6000 | +6000 | +15000 | ||||||||||||||
| California | +20000 | +10000 | +10000 | |||||||||||||||
| Iowa | +20000 | +10000 | +10000 | |||||||||||||||
| Pittsburgh | +12500 | +12500 | ||||||||||||||||
| BYU | +20000 | +12500 | +15000 | |||||||||||||||
| Georgia Tech | +20000 | +15000 | +15000 | |||||||||||||||
| UCLA | +20000 | +20000 | +20000 | |||||||||||||||
| Illinois | +20000 | +20000 | ||||||||||||||||
| Penn State | +10000 | +12500 | ||||||||||||||||
| FIELD | +3000 | |||||||||||||||||
| Baylor | +10000 | |||||||||||||||||
| Arizona State | +20000 | |||||||||||||||||
| Boston College | +20000 | |||||||||||||||||
| NC State | +20000 | |||||||||||||||||
| Utah | +20000 | |||||||||||||||||
| Virginia | +20000 | |||||||||||||||||
| Wake Forest | +20000 | |||||||||||||||||





