Home > Archived College Football Futures Odds > 2021 College Football Regular Season Wins Total Odds
2021 College Football Regular Season Wins Total Odds
<<-- 2020 Season 2022 Season -->>
Lines courtesy of BetMGM
Regular Season Wins ONLY (conference championship and bowl games not counted)
Teams that have a result of 'VOID' did not play 12 regular season games. Each of these teams win total bets were cancelled and refunds were given.
| Team | Win Total | Over Odds | Under Odds | Actual Wins |
Result |
|---|---|---|---|---|---|
| Air Force | 6.5 | -120 | +100 | 9 | Over |
| Akron | 2 | -130 | +110 | 2 | Push |
| Alabama | 11.5 | -105 | -115 | 11 | Under |
| Appalachian State | 9 | -110 | -110 | 10 | Over |
| Arizona | 2.5 | -125 | +105 | 1 | Under |
| Arizona State | 8.5 | -120 | +100 | 8 | Under |
| Arkansas | 5.5 | -110 | -110 | 8 | Over |
| Arkansas State | 4.5 | +105 | -125 | 2 | Under |
| Army | 7.5 | -115 | -105 | 8 | Over |
| Auburn | 7 | +110 | -130 | 6 | Under |
| Ball State | 7.5 | -115 | -105 | 6 | Under |
| Baylor | 5.5 | +100 | -120 | 10 | Over |
| Boise State | 9 | +110 | -130 | 7 | Under |
| Boston College | 7 | -150 | +125 | 6 | Under |
| Bowling Green | 1.5 | -110 | -110 | 4 | Over |
| Buffalo | 7.5 | +100 | -120 | 4 | Under |
| BYU | 7 | -115 | -105 | 10 | Over |
| California | 6.5 | +120 | -145 | 5 | Under |
| Central Florida | 9.5 | -110 | -110 | 8 | Under |
| Central Michigan | 6.5 | +105 | -125 | 8 | Over |
| Charlotte | 5 | +105 | -125 | 5 | Push |
| Cincinnati | 10 | -110 | -110 | 12 | Over |
| Clemson | 11.5 | +105 | -125 | 9 | Under |
| Coastal Carolina | 10 | -120 | +100 | 10 | Push |
| Colorado | 4.5 | -115 | -105 | 4 | Under |
| Colorado State | 5 | +105 | -125 | 3 | Under |
| Connecticut | 2.5 | -120 | +100 | 1 | Under |
| Duke | 4 | -105 | -115 | 3 | Under |
| East Carolina | 5.5 | -145 | +120 | 7 | Over |
| Eastern Michigan | 6.5 | -110 | -110 | 7 | Over |
| Florida | 9 | +105 | -125 | 6 | Under |
| Florida Atlantic | 7.5 | +115 | -135 | 5 | Under |
| Florida International | 4.5 | +110 | -130 | 1 | Under |
| Florida State | 5.5 | -125 | +105 | 5 | Under |
| Fresno State | 6 | -125 | +105 | 9 | Over |
| Georgia | 10.5 | -125 | +105 | 12 | Over |
| Georgia Southern | 4.5 | -120 | +100 | 3 | Under |
| Georgia State | 5 | -125 | +105 | 7 | Over |
| Georgia Tech | 5 | +100 | -120 | 3 | Under |
| Hawaii | 6 | -145 | +120 | 6 | Push |
| Houston | 8.5 | -105 | -115 | 11 | Over |
| Illinois | 3.5 | -145 | +120 | 5 | Over |
| Indiana | 7.5 | +110 | -130 | 2 | Under |
| Iowa | 8.5 | -105 | -115 | 10 | Over |
| Iowa State | 9.5 | -110 | -110 | 7 | Under |
| Kansas | 1.5 | +165 | -200 | 2 | Over |
| Kansas State | 5.5 | -125 | +105 | 7 | Over |
| Kent State | 5.5 | +105 | -125 | 7 | Over |
| Kentucky | 7 | -145 | +120 | 9 | Over |
| Liberty | 9 | -120 | +100 | 7 | Under |
| Louisiana Lafayette | 8.5 | -165 | +140 | 11 | Over |
| Louisiana Monroe | 1.5 | -155 | +125 | 4 | Over |
| Louisiana Tech | 4.5 | -125 | +105 | 3 | Under |
| Louisville | 6.5 | -105 | -115 | 6 | Under |
| LSU | 8.5 | -105 | -115 | 6 | Under |
| Marshall | 8.5 | -105 | -115 | 7 | Under |
| Maryland | 5.5 | -145 | +120 | 6 | Over |
| Massachusetts | 1.5 | -165 | +140 | 1 | Under |
| Memphis | 8 | -110 | -110 | 6 | Under |
| Miami (FL) | 9.5 | +125 | -150 | 7 | Under |
| Miami (OH) | 5.5 | +120 | -145 | 6 | Over |
| Michigan | 7.5 | -130 | +110 | 11 | Over |
| Michigan State | 5 | -125 | +105 | 10 | Over |
| Middle Tennessee State | 4.5 | -130 | +110 | 6 | Over |
| Minnesota | 7 | -110 | -110 | 8 | Over |
| Mississippi State | 6 | -120 | +100 | 7 | Over |
| Missouri | 7 | -110 | -110 | 6 | Under |
| Navy | 3.5 | -110 | -110 | 4 | Over |
| NC State | 6.5 | -115 | -105 | 9 | Over |
| Nebraska | 6.5 | +115 | -135 | 3 | Under |
| Nevada | 7.5 | -125 | +105 | 8 | Over |
| New Mexico | 4.5 | -125 | +105 | 3 | Under |
| New Mexico State | 1.5 | -125 | +105 | 2 | Over |
| North Carolina | 9.5 | -120 | +100 | 6 | Under |
| North Texas | 4 | +105 | -125 | 6 | Over |
| Northern Illinois | 4 | +100 | -120 | 8 | Over |
| Northwestern | 6.5 | -105 | -115 | 3 | Under |
| Notre Dame | 8.5 | -145 | +120 | 11 | Over |
| Ohio | 6.5 | -125 | +105 | 3 | Under |
| Ohio State | 11 | -115 | -105 | 10 | Under |
| Oklahoma | 11 | -120 | +100 | 10 | Under |
| Oklahoma State | 7.5 | -110 | -110 | 11 | Over |
| Old Dominion | 3.5 | -140 | +115 | 6 | Over |
| Ole Miss | 7.5 | -120 | +100 | 10 | Over |
| Oregon | 9 | -125 | +105 | 10 | Over |
| Oregon State | 4.5 | -135 | +115 | 7 | Over |
| Penn State | 8.5 | -125 | +105 | 7 | Under |
| Pittsburgh | 7 | -145 | +120 | 10 | Over |
| Purdue | 5 | -145 | +120 | 8 | Over |
| Rice | 6 | +120 | -145 | 4 | Under |
| Rutgers | 5 | -110 | -110 | 5 | Push |
| San Diego State | 6.5 | -120 | +100 | 11 | Over |
| San Jose State | 8 | -105 | -115 | 5 | Under |
| SMU | 6.5 | -130 | +110 | 8 | Over |
| South Alabama | 5 | +120 | -145 | 5 | Push |
| South Carolina | 3.5 | -165 | +140 | 6 | Over |
| South Florida | 3.5 | +120 | -145 | 2 | Under |
| Southern Mississippi | 6 | -110 | -110 | 3 | Under |
| Stanford | 4 | -135 | +115 | 3 | Under |
| Syracuse | 3 | -125 | +105 | 5 | Over |
| TCU | 7.5 | -140 | +115 | 5 | Under |
| Temple | 3 | -120 | +100 | 3 | Push |
| Tennessee | 6 | +105 | -125 | 7 | Over |
| Texas | 8 | +105 | -125 | 5 | Under |
| Texas A&M | 9.5 | -110 | -110 | 8 | Under |
| Texas San Antonio | 8 | +100 | -120 | 11 | Over |
| Texas State | 4.5 | +110 | -130 | 4 | Under |
| Texas Tech | 5 | -150 | +125 | 6 | Over |
| Toledo | 8.5 | -125 | +105 | 7 | Under |
| Troy | 6.5 | -125 | +105 | 5 | Under |
| Tulane | 5 | -130 | +110 | 2 | Under |
| Tulsa | 6.5 | -120 | +100 | 6 | Under |
| UAB | 7.5 | -165 | +140 | 8 | Over |
| UCLA | 7 | -110 | -110 | 8 | Over |
| UNLV | 1.5 | -110 | -110 | 2 | Over |
| USC | 8.5 | -105 | -115 | 4 | Under |
| Utah | 8.5 | -145 | +120 | 9 | Over |
| Utah State | 3.5 | -120 | +100 | 9 | Over |
| UTEP | 3 | -110 | -110 | 7 | Over |
| Vanderbilt | 3.5 | -115 | -105 | 2 | Under |
| Virginia | 6.5 | +105 | -125 | 6 | Under |
| Virginia Tech | 7.5 | -150 | +125 | 6 | Under |
| Wake Forest | 7 | -120 | +100 | 10 | Over |
| Washington | 8.5 | -140 | +115 | 4 | Under |
| Washington State | 6 | +100 | -120 | 7 | Over |
| West Virginia | 6.5 | -120 | +100 | 6 | Under |
| Western Kentucky | 5.5 | -115 | -105 | 8 | Over |
| Western Michigan | 6 | -105 | -115 | 7 | Over |
| Wisconsin | 9.5 | -125 | +105 | 8 | Under |
| Wyoming | 7.5 | -135 | +115 | 6 | Under |





