Home >  Archived Golf Futures Odds >  2021 Masters Odds

2021 Masters Odds

<<-- 2020 Masters    2022 Masters -->>

Lines courtesy of GolfOdds.com

Augusta National Golf Club (Augusta, Georgia)


Scores and Stats - Sports Betting news website with, predictions, matchups, scores, stats


Player Prior to start,
as of...
Prior to... Result
Nov 15,
2020
 
Jan 1,
2021
 
Feb 22  Apr 4  Round 1  Round 2  Round 3  Round 4 
Hideki Matsuyama +4000 +4000 +5000 +6000 +6000 +1600 +2000 -125 ** WINNER **
Xander Schauffele +1800 +1800 +2000 +2000 +2000 +2200 +1400 +450  
Will Zalatoris +10000 +10000 +10000 +12500 +15000 +4000 +1200 +1000  
Justin Rose +5000 +5000 +6000 +10000 +12500 +400 +700 +1200  
Marc Leishman +10000 +10000 +12500 +15000 +20000 +10000 +2200 +1200  
Jordan Spieth +6000 +6000 +2000 +1000 +1200 +750 +375 +1600  
Corey Conners +25000 +20000 +20000 +10000 +10000 +10000 +8000 +2500  
Brian Harman       +15000 +12500 +2500 +1200 +10000  
Tony Finau +4000 +4000 +3500 +3000 +3000 +6000 +1200 +12500  
Justin Thomas +1200 +1400 +1600 +1200 +1000 +1400 +500 +25000  
Si Woo Kim +25000 +20000 +12500 +20000 +15000 +5000 +2500 +40000  
Patrick Reed +3000 +3000 +3000 +3000 +3000 +1200 +15000 +40000  
Cameron Smith +6000 +6000 +6000 +4000 +3500 +6000 +4000 +50000  
Jon Rahm +1200 +1200 +1200 +1400 +1200 +1200 +5000 +50000  
Viktor Hovland +5000 +4000 +4000 +3000 +3500 +5000 +5000 +50000  
Bernd Wiesberger +30000 +30000 +30000 +30000 +50000 +50000 +6000 +50000  
Robert MacIntyre +20000 +20000 +25000 +25000 +30000 +30000   +50000  
Collin Morikawa +3000 +3000 +4000 +3000 +2000 +3000 +2000    
Bryson DeChambeau +1000 +1200 +1600 +1200 +1000 +6000 +2500    
Cameron Champ +6000 +8000 +10000 +20000 +25000 +10000 +3000    
Matt Fitzpatrick +8000 +6000 +8000 +6000 +6000 +8000 +12500    
Tommy Fleetwood +5000 +5000 +5000 +6000 +6000 +10000 +12500    
Ryan Palmer +30000 +30000 +25000 +20000 +20000 +20000 +12500    
Bubba Watson +4000 +4000 +5000 +8000 +8000 +12500 +20000    
Abraham Ancer +8000 +10000 +10000 +10000 +8000 +20000 +25000    
Matt Jones       +30000 +20000 +25000 +25000    
Tyrrell Hatton +5000 +5000 +4000 +6000 +6000 +3000 +30000    
Scottie Scheffler +5000 +5000 +6000 +5000 +6000 +6000 +30000    
Shane Lowry +15000 +15000 +15000 +15000 +15000 +6000 +30000    
Stewart Cink +50000 +50000 +50000 +50000 +60000 +50000 +50000    
Dustin Johnson +800 +800 +700 +800 +800 +1800      
Webb Simpson +4000 +4000 +5000 +5000 +4000 +1800      
Paul Casey +10000 +10000 +6000 +5000 +5000 +5000      
Christiaan Bezuidenhout +50000 +15000 +15000 +20000 +20000 +5000      
Brooks Koepka +1600 +1600 +1400 +4000 +2500 +6000      
Jason Kokrak +10000 +12500 +15000 +15000 +15000 +6000      
Rory McIlroy +1200 +1200 +1400 +2000 +1800 +8000      
Daniel Berger +5000 +5000 +4000 +4000 +3500 +12500      
Adam Scott +5000 +5000 +6000 +8000 +6000 +12500      
Kevin Kisner +15000 +15000 +15000 +20000 +30000 +12500      
Max Homa     +10000 +12500 +15000 +15000      
Gary Woodland +10000 +10000 +12500 +12500 +15000 +15000      
Joaquin Niemann +10000 +10000 +6000 +8000 +8000 +20000      
Francesco Molinari +15000 +15000 +10000 +12500 +15000 +20000      
Mackenzie Hughes +30000 +30000 +30000 +30000 +30000 +20000      
Sergio Garcia +10000 +12500 +12500 +8000 +8000 +25000      
Harris English +10000 +8000 +6000 +12500 +15000 +25000      
Matt Wallace +20000 +20000 +25000 +12500 +20000 +25000      
Ian Poulter +20000 +20000 +20000 +25000 +30000 +25000      
Patrick Cantlay +3000 +3000 +2500 +2000 +2000 +30000      
Sungjae Im +4000 +4000 +6000 +4000 +6000 +30000      
Louis Oosthuizen +8000 +8000 +6000 +6000 +6000 +30000      
Phil Mickelson +15000 +15000 +15000 +20000 +20000 +30000      
Sebastian Munoz +15000 +15000 +25000 +25000 +30000 +30000      
Brendon Todd +20000 +20000 +25000 +30000 +50000 +30000      
Henrik Stenson +20000 +20000 +30000 +50000 +100000 +30000      
Michael Thompson +50000 +50000 +50000 +100000 +100000 +30000      
Billy Horschel +25000 +25000 +20000 +10000 +10000 +40000      
Kevin Na +30000 +30000 +25000 +20000 +25000 +40000      
Charl Schwartzel +30000 +30000 +30000 +50000 +60000 +40000      
Lee Westwood +15000 +12500 +12500 +5000 +6000 +50000      
Jason Day +5000 +5000 +6000 +6000 +6000 +50000      
Matthew Wolff +4000 +4000 +8000 +12500 +12500 +50000      
Dylan Frittelli +20000 +20000 +25000 +25000 +25000 +50000      
Danny Willett +20000 +20000 +25000 +25000 +30000 +50000      
Lanto Griffin +25000 +25000 +25000 +30000 +30000 +50000      
Martin Laird +50000 +50000 +50000 +50000 +50000 +50000      
Hudson Swafford +50000 +50000 +50000 +100000 +100000 +50000      
Matt Kuchar +15000 +15000 +15000 +10000 +12500 +100000      
Zach Johnson +25000 +25000 +25000 +30000 +30000 +100000      
Jimmy Walker +50000 +50000 +50000 +100000 +100000 +100000      
Bernhard Langer +100000 +100000 +100000 +100000 +100000 +100000      
Robert Streb   +100000 +100000 +100000 +100000 +100000      
Larry Mize +100000 +100000 +1000000 +100000 +500000 +100000      
Joe Long   +300000 +300000 +500000 +500000 +100000      
Victor Perez +30000 +30000 +50000 +20000 +20000 +200000      
Jim Herman +100000 +100000 +100000 +100000 +100000 +200000      
Jose Maria Olazabal +100000 +100000 +1000000 +300000 +300000 +200000      
CT Pan +30000 +30000 +50000 +50000 +50000 +250000      
Charles Osborne +300000 +300000 +300000 +500000 +500000 +250000      
Carlos Ortiz +20000 +25000 +20000 +30000 +30000 +300000      
Brian Gay +100000 +100000 +100000 +100000 +100000 +300000      
Ian Woosnam       +100000 +500000 +300000      
Mike Weir +200000 +200000 +200000 +200000 +100000 +400000      
Fred Couples +200000 +200000 +200000 +100000 +100000 +500000      
Vijay Singh +200000 +200000 +200000 +200000 +200000 +500000      
Tyler Strafaci +300000 +300000 +300000 +500000 +500000 +500000      
Sandy Lyle +100000 +100000 +1000000 +100000 +300000 +750000      
Tiger Woods +3000 +4000 +8000            
Rickie Fowler +6000 +6000 +8000            
Russell Henley +20000 +20000 +10000            
Thomas Pieters +25000 +20000 +25000            
Brandt Snedeker +25000 +25000 +30000            
Erik van Rooyen +25000 +25000 +30000            
Rasmus Hojgaard +25000 +25000 +30000            
Byeong Hun An +30000 +30000 +30000            
Charles Howell III +30000 +30000 +30000            
Martin Kaymer +30000 +30000 +30000            
Chez Reavie +30000 +30000 +50000            
Adam Hadwin +50000 +50000 +50000            
Tom Kim +50000 +50000 +50000            
Graeme McDowell +50000 +50000 +100000            
Jazz Janewattananond +100000 +100000 +100000            
Shugo Imahira +100000 +100000 +100000            
Angel Cabrera +300000 +300000 +300000            
Trevor Immelman +300000 +300000 +300000            
FIELD             +8000