Home >  Archived Golf Futures Odds >  2023 Masters Odds

2023 Masters Odds

<<-- 2022 Masters    2024 Masters -->>

Lines courtesy of GolfOdds.com

Augusta National Golf Club (Augusta, Georgia)

Note: 36 of 86 players had to complete round 2 on day 3. Round 3 was completed on day 4 with the leaders ending day 3 on the 7th green.


Scores and Stats - Sports Betting news website with, predictions, matchups, scores, stats


Player Prior to start,
as of...
Prior to... Result
Apr 11,
2022
 
Jan 1  Feb 19  Apr 2  Round 1  Round 2  Day 3  Day 4  Round 4 
Jon Rahm +1200 +1200 +700 +1000 +1000 +325 +200 +160 +180 ** WINNER **
Brooks Koepka +2000 +5000 +6000 +3500 +3000 +600 +140 -125 -110  
Viktor Hovland +2500 +3000 +3000 +4000 +4000 +900 +1800 +3500 +600  
Patrick Cantlay +2500 +2500 +2500 +2000 +2000 +6000 +15000 +3500 +2000  
Hideki Matsuyama +4000 +4000 +5000 +4000 +5000 +12500 +6000 +20000 +4000  
Collin Morikawa +1800 +2000 +2000 +2500 +2500 +2500 +1600 +2500 +10000  
Russell Henley +6000 +10000 +12500 +20000 +20000 +100000 +15000 +20000 +10000  
Scottie Scheffler +1200 +1600 +1200 +800 +700 +500 +8000 +10000 +25000  
Jason Day +10000 +15000 +5000 +2500 +2500 +1000 +2500 +6000 +25000  
Xander Schauffele +2500 +2000 +2000 +2500 +2500 +2000 +12500 +20000 +25000  
Shane Lowry +4000 +4000 +6000 +8000 +8000 +4000 +6000 +30000 +30000  
Sam Bennett   +100000 +500000 +500000 +300000 +10000 +3000 +10000 +30000  
Cameron Young +15000 +4000 +4000 +2500 +3000 +1800 +2000 +8000 +50000  
Justin Rose +10000 +10000 +8000 +8000 +6000 +5000 +8000 +10000 +50000  
Patrick Reed +8000 +8000 +8000 +6000 +8000 +20000 +8000 +30000 +50000  
Jordan Spieth +2500 +2500 +2000 +2000 +2000 +2000 +2500 +20000 +100000  
Matt Fitzpatrick +5000 +3000 +4000 +5000 +6000 +6000 +20000 +4000 +100000  
Gary Woodland +10000 +15000 +20000 +25000 +20000 +8000 +15000 +30000 +100000  
Joaquin Niemann +5000 +5000 +6000 +8000 +8000 +12500 +10000 +10000 +100000  
Ryan Fox   +25000 +25000 +30000 +40000 +20000   +40000 +200000  
Phil Mickelson +15000 +30000 +30000 +30000 +50000 +40000 +25000 +20000 +200000  
Sam Burns +5000 +4000 +5000 +4000 +5000 +2500 +4000 +15000 +500000  
Cameron Smith +1600 +1600 +1800 +2500 +2500 +5000 +8000 +60000 +500000  
Max Homa +10000 +5000 +2500 +3000 +3000 +8000 +60000 +60000 +500000  
Tyrrell Hatton +6000 +8000 +8000 +8000 +8000 +12500 +80000 +80000 +500000  
Rory McIlroy +1400 +900 +900 +700 +700 +2000        
Tony Finau +5000 +2500 +2500 +2500 +2000 +2000 +20000      
Justin Thomas +1400 +1800 +2000 +2000 +2000 +5000 +8000      
Dustin Johnson +1600 +2500 +3000 +3000 +2500 +6000 +20000      
Adam Scott +8000 +10000 +12500 +12500 +15000 +8000 +8000      
Sungjae Im +5000 +4000 +4000 +4000 +4000 +12500 +15000      
Tom Kim   +4000 +4000 +10000 +20000 +12500 +30000      
Tommy Fleetwood +8000 +8000 +10000 +8000 +8000 +20000 +40000      
Keegan Bradley   +10000 +12500 +15000 +12500 +20000 +25000      
Chris Kirk       +15000 +25000 +25000 +20000      
Corey Conners +6000 +6000 +8000 +4000 +6000 +30000        
Sepp Straka +20000 +25000 +20000 +40000 +50000 +30000 +100000      
Si Woo Kim +10000 +15000 +12500 +12500 +10000 +40000        
Harris English +15000 +20000 +30000 +30000 +30000 +40000 +60000      
Scott Stallings   +30000 +30000 +60000 +100000 +40000        
Talor Gooch +10000 +15000 +15000 +20000 +15000 +50000        
Harold Varner III +15000 +15000 +20000 +20000 +30000 +50000 +100000      
Tiger Woods +5000 +5000 +4000 +8000 +8000 +60000 +300000      
Mito Pereira   +15000 +20000 +15000 +15000 +60000 +100000      
Abraham Ancer +6000 +12500 +10000 +15000 +20000 +60000 +50000      
Tom Hoge +20000 +30000 +25000 +10000 +10000 +100000        
Sahith Theegala   +15000 +10000 +12500 +15000 +100000 +30000      
Bryson DeChambeau +3000 +8000 +8000 +15000 +15000 +100000        
Taylor Moore       +30000 +20000 +100000        
Billy Horschel +10000 +10000 +10000 +20000 +30000 +100000        
Thomas Pieters +10000 +15000 +15000 +20000 +30000 +100000        
Seamus Power +15000 +15000 +15000 +20000 +30000 +100000        
Francesco Molinari +20000 +25000 +25000 +30000 +50000 +100000        
Jose Maria Olazabal +100000 +100000 +1000000 +100000 +1000000 +100000        
Min Woo Lee +20000 +30000 +15000 +8000 +8000 +200000        
Keith Mitchell       +10000 +12500 +200000        
Kurt Kitayama   +30000 +30000 +12500 +12500 +200000        
Danny Willett +20000 +15000 +25000 +20000 +20000 +200000        
JT Poston   +20000 +15000 +25000 +25000 +200000        
Sergio Garcia +15000 +20000 +20000 +25000 +40000 +200000        
Jason Kokrak +10000 +20000 +30000 +30000 +40000 +200000        
Adrian Meronk   +25000 +25000 +40000 +40000 +200000        
KH Lee   +20000 +20000 +50000 +50000 +200000 +40000      
Charl Schwartzel +30000 +30000 +50000 +50000 +50000 +200000        
Kevin Kisner +15000 +30000 +30000 +50000 +100000 +200000        
Fred Couples +200000 +200000 +300000 +300000 +300000 +300000        
Louis Oosthuizen +5000 +8000 +10000 +15000 +20000 +500000        
Bubba Watson +10000 +12500 +20000 +25000 +25000 +500000        
Alex Noren +20000 +25000 +20000 +20000 +30000 +500000        
Cameron Champ +15000 +15000 +25000 +40000 +30000 +500000        
Gordon Sargent     +300000 +200000 +30000 +500000        
Brian Harman +15000 +15000 +12500 +20000 +40000 +500000        
Mackenzie Hughes +20000 +25000 +50000 +30000 +50000 +500000 +100000      
Adam Svensson   +30000 +50000 +30000 +60000 +500000        
Zach Johnson +50000 +50000 +50000 +100000 +100000 +500000        
Ben Carr   +300000 +200000 +100000 +100000 +500000        
Kazuki Higa     +100000 +100000 +300000 +500000        
Bernhard Langer +200000 +200000 +300000 +300000 +300000 +500000        
Mike Weir +300000 +300000 +300000 +500000 +500000 +500000        
Vijay Singh +500000 +500000 +500000 +500000 +500000 +500000        
Larry Mize +100000 +100000 +1000000 +100000 +1000000 +500000        
Sandy Lyle +100000 +100000 +1000000 +100000 +1000000 +500000        
Harrison Crowe   +300000 +200000 +500000 +1000000 +500000        
Mateo Fernandez de Oliveira     +300000 +500000 +1000000 +500000        
Aldrich Potgieter   +300000 +500000 +500000 +1000000 +500000        
Matthew McClean   +500000 +500000 +500000 +1000000 +500000        
Will Zalatoris +3000 +2000 +2000 +4000 +4000          
Kevin Na +20000 +25000 +30000 +40000 +30000          
Aaron Wise +8000 +8000 +12500              
Daniel Berger +5000 +10000 +15000              
Rickie Fowler +15000 +15000 +15000              
Paul Casey +8000 +12500 +30000              
Maverick McNealy +10000 +15000 +30000              
Webb Simpson +10000 +15000 +30000              
Christiaan Bezuidenhout +15000 +20000 +30000              
Robert MacIntyre +15000 +20000 +30000              
Luke List +15000 +25000 +30000              
Lucas Herbert +30000 +25000 +30000              
Marc Leishman +8000 +15000 +50000              
Matthew Wolff +20000 +20000 +50000              
Lee Westwood +20000 +25000 +50000              
Cameron Tringale +20000 +30000 +50000              
Erik van Rooyen +20000 +30000 +50000              
Ryan Palmer +30000 +30000 +50000              
Beau Hossler   +50000 +100000              
Takumi Kanaya +50000 +100000 +200000              
FIELD             +15000