Home > Archived Golf Futures Odds > Loren Roberts Futures Odds
Loren Roberts Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Masters
PGA Championship
U.S. Open
Open Championship
U.S. Money List
To Win a Major
Masters Odds
| Year | Prior to... | Result | |||
|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||
| 2001 | +7500 | ||||
| 1999 | +4000 | ||||
| 1998 | +3500 | ||||
| 1997 | +3500 | ||||
| 1996 | +3500 | ||||
| 1995 | +2700 | ||||
PGA Championship Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2002 | Hazeltine National Golf Club | Chaska, Minnesota | +10000 | ||||
| 2000 | Valhalla Golf Club | Louisville, Kentucky | +8000 | ||||
| 1999 | Medinah Country Club, Course No. 3 | Medinah, Illinois | +6600 | ||||
| 1998 | Sahalee Country Club | Remond, Washington | +3500 | ||||
| 1997 | Winged Foot Golf Club, West Course | Mamaroneck, New York | +4000 | ||||
| 1996 | Valhalla Golf Club | Louisville, Kentucky | +3000 | ||||
| 1995 | Riviera Country Club | Pacific Palisades, California | +2500 | ||||
| 1994 | Southern Hills Country Club | Tulsa, Oklahoma | +2800 | ||||
U.S. Open Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2000 | Pebble Beach Golf Links | Pebble Beach, California | +6600 | ||||
| 1999 | Pinehurst Resort, Course No. 2 | Pinehurst, North Carolina | +5000 | ||||
| 1998 | Olympic Club, Lake Course | San Francisco, California | +3500 | ||||
| 1997 | Congressional Country Club, Blue Course | Bethesda, Maryland | +4000 | ||||
| 1996 | Oakland Hills Country Club, South Course | Bloomfield, Michigan | +3000 | ||||
| 1995 | Shinnecock Hills Golf Club | Southampton, New York | +2200 | ||||
Open Championship Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 1998 | Royal Birkdale Golf Club | Southport, England | +4000 | ||||
| 1997 | Royal Troon Golf Club | Ayrshire, Scotland | +4000 | ||||
| 1996 | Royal Lytham & St Annes | Lytham St Annes, Lancashire, England | +3500 | ||||
| 1995 | The Old Course | St Andrews, Scotland | +5000 | ||||
| 1994 | Ailsa Course, Turnberry | South Ayrshire, Scotland | +4000 | ||||





