Home > Archived Golf Futures Odds > 1999 U.S. Open Odds
1999 U.S. Open Odds
<<-- 1998 U.S. Open 2000 U.S. Open -->>
Lines are from the archives of NewsPapers.com
Pinehurst Resort, Course No. 2 (Pinehurst, North Carolina)
| Player | Prior to... | Result | |||
|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||
| Payne Stewart | +2500 | ** WINNER ** | |||
| David Duval | +800 | ||||
| Tiger Woods | +1000 | ||||
| Ernie Els | +1200 | ||||
| Davis Love III | +1500 | ||||
| Justin Leonard | +1800 | ||||
| Mark O'Meara | +2000 | ||||
| Nick Price | +2000 | ||||
| Steve Elkington | +2000 | ||||
| Vijay Singh | +2000 | ||||
| Colin Montgomerie | +2200 | ||||
| Fred Couples | +2200 | ||||
| Greg Norman | +2200 | ||||
| Jesper Parnevik | +2200 | ||||
| Jim Furyk | +2200 | ||||
| Lee Janzen | +2200 | ||||
| Phil Mickelson | +2200 | ||||
| Jose-Maria Olazabal | +2500 | ||||
| Tom Lehman | +2500 | ||||
| Lee Westwood | +3000 | ||||
| Bob Estes | +3500 | ||||
| Fred Funk | +3500 | ||||
| Hal Sutton | +3500 | ||||
| Jeff Maggert | +3500 | ||||
| John Huston | +3500 | ||||
| Stewart Cink | +3500 | ||||
| Bob Tway | +4000 | ||||
| Jeff Sluman | +4000 | ||||
| Scott Hoch | +4000 | ||||
| Steve Stricker | +4000 | ||||
| Stuart Appleby | +4000 | ||||
| Bernhard Langer | +5000 | ||||
| Brian Watts | +5000 | ||||
| John Daly | +5000 | ||||
| Loren Roberts | +5000 | ||||
| Nick Faldo | +5000 | ||||
| Mark Calcavecchia | +6000 | ||||
| Steve Pate | +6000 | ||||
| Tom Watson | +7500 | ||||
| Matt Kuchar | +15000 | ||||
| FIELD | +700 | ||||





