Home > Archived Golf Futures Odds > Lee Janzen Futures Odds
Lee Janzen Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Masters
PGA Championship
U.S. Open
Open Championship
U.S. Money List
To Win a Major
Advertise on this page. |
Masters Odds
Year | Prior to... | Result | |||
---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||
2001 | +7500 | ||||
2000 | +5000 | ||||
1999 | +5000 | ||||
1998 | +3000 | ||||
1997 | +2500 | ||||
1996 | +2500 | ||||
1995 | +2200 | ||||
1994 | +5000 |
PGA Championship Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2003 | Oak Hill Country Club, East Course | Rochester, New York | +5000 | ||||
2002 | Hazeltine National Golf Club | Chaska, Minnesota | +10000 | ||||
2000 | Valhalla Golf Club | Louisville, Kentucky | +10000 | ||||
1999 | Medinah Country Club, Course No. 3 | Medinah, Illinois | +4000 | ||||
1998 | Sahalee Country Club | Remond, Washington | +2500 | ||||
1997 | Winged Foot Golf Club, West Course | Mamaroneck, New York | +3000 | ||||
1996 | Valhalla Golf Club | Louisville, Kentucky | +2500 | ||||
1995 | Riviera Country Club | Pacific Palisades, California | +2500 | ||||
1994 | Southern Hills Country Club | Tulsa, Oklahoma | +4000 | ||||
1993 | Inverness CLub | Toledo, Ohio | +1500 |
U.S. Open Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2002 | Bethpage State Park, Black Course | Farmingdale, New York | +6500 | ||||
2001 | Southern Hills Country Club | Tulsa, Oklahoma | +6500 | ||||
2000 | Pebble Beach Golf Links | Pebble Beach, California | +5000 | ||||
1999 | Pinehurst Resort, Course No. 2 | Pinehurst, North Carolina | +2200 | ||||
1998 | Olympic Club, Lake Course | San Francisco, California | +2500 | ** WINNER ** | |||
1997 | Congressional Country Club, Blue Course | Bethesda, Maryland | +2500 | ||||
1996 | Oakland Hills Country Club, South Course | Bloomfield, Michigan | +3000 | ||||
1995 | Shinnecock Hills Golf Club | Southampton, New York | +2000 | ||||
1994 | Oakmont Country Club | Oakmont, Pennsylvania | +3300 | ||||
1993 | Baltusrol Golf Club, Lower Course | Springfield, New Jersey | +5000 | ** WINNER ** |
Open Championship Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2000 | The Old Course | St Andrews, Scotland | +5000 | ||||
1999 | Carnoustie Golf Links | Angus, Scotland | +3500 | ||||
1998 | Royal Birkdale Golf Club | Southport, England | +3500 | ||||
1997 | Royal Troon Golf Club | Ayrshire, Scotland | +3500 | ||||
1996 | Royal Lytham & St Annes | Lytham St Annes, Lancashire, England | +3000 | ||||
1995 | The Old Course | St Andrews, Scotland | +4000 | ||||
1993 | Royal St George's Golf Club | Sandwich, England | +2500 |