Home > Archived Golf Futures Odds > 2001 U.S. Open Odds
2001 U.S. Open Odds
<<-- 2000 U.S. Open 2002 U.S. Open -->>
Lines are from the archives of NewsPapers.com
Southern Hills Country Club (Tulsa, Oklahoma)
| Player | Prior to... | Result | |||
|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||
| Retief Goosen (not listed, part of FIELD) |
+400 | ** WINNER ** | |||
| Tiger Woods | +120 | ||||
| Phil Mickelson | +1200 | ||||
| Vijay Singh | +1500 | ||||
| David Duval | +1600 | ||||
| Ernie Els | +2000 | ||||
| Sergio Garcia | +2200 | ||||
| Davis Love III | +2500 | ||||
| Tom Lehman | +3000 | ||||
| Colin Montgomerie | +4000 | ||||
| Hal Sutton | +4000 | ||||
| Jim Furyk | +4000 | ||||
| Michael Campbell | +4000 | ||||
| Nick Price | +4000 | ||||
| Paul Azinger | +4000 | ||||
| David Toms | +4500 | ||||
| Lee Westwood | +4500 | ||||
| Justin Leonard | +5000 | ||||
| Robert Allenby | +5000 | ||||
| Jesper Parnevik | +5500 | ||||
| Angel Cabrera | +6000 | ||||
| Jose-Maria Olazabal | +6000 | ||||
| Scott Hoch | +6000 | ||||
| Stewart Cink | +6000 | ||||
| Stuart Appleby | +6000 | ||||
| Thomas Bjorn | +6000 | ||||
| Lee Janzen | +6500 | ||||
| Mike Weir | +6500 | ||||
| Rocco Mediate | +6500 | ||||
| Scott Verplank | +6500 | ||||
| Toshi Izawa | +6500 | ||||
| FIELD | +400 | ||||





