Home > Archived Golf Futures Odds > Steve Stricker Futures Odds
Steve Stricker Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Masters
PGA Championship
U.S. Open
Open Championship
U.S. Money List
To Win a Major
Advertise on this page. |
Masters Odds
Year | Prior to... | Result | |||
---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||
2019 | |||||
2018 | |||||
2017 | +30000 | +30000 | |||
2016 | |||||
2015 | +20000 | +50000 | |||
2014 | +8000 | +8000 | +10000 | ||
2013 | +4000 | +10000 | +6000 | +6000 | |
2012 | +5000 | +4000 | |||
2011 | +4000 | +6600 | +10000 | +20000 | |
2010 | +2500 | ||||
2009 | +5000 | ||||
2008 | +3500 | ||||
2007 | +12500 | ||||
2001 | +7500 | ||||
2000 | +5000 | ||||
1997 | +5000 |
PGA Championship Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2024 | Valhalla Golf Club | Louisville, Kentucky | |||||
2021 | The Ocean Course at Kiawah Island Golf Resort | Kiawah Island, South Carolina | +50000 | ||||
2020 | TPC Harding Park | San Francisco, California | +50000 | ||||
2019 | Bethpage State Park, Black Course | Farmingdale, New York | +50000 | +50000 | |||
2017 | Quail Hollow | Charlotte, North Carolina | +15000 | +50000 | |||
2016 | Baltusrol Golf Club, Lower Course | Springfield, New Jersey | +8000 | +6000 | |||
2015 | Whistling Straits, Straits Course | Kohler, Wisconsin | +15000 | +15000 | |||
2014 | Valhalla Golf Club | Louisville, Kentucky | +8000 | +8000 | +5000 | +10000 | |
2013 | Oak Hill Country Club, East Course | Rochester, New York | +4000 | +3000 | +2000 | +1200 | |
2012 | Kiawah Island Golf Resort, Ocean Course | Kiawah Island, South Carolina | +4000 | +10000 | +10000 | +2500 | |
2011 | Atlanta Athletic Club | Johns Creek, Georgia | +2500 | +250 | +750 | +450 | |
2010 | Whistling Straits, Straits Course | Kohler, Wisconsin | +2500 | +2200 | +12500 | +8000 | |
2009 | Hazeltine National Golf Club | Chaska, Minnesota | +3300 | +6600 | |||
2008 | Oakland Hills Country Club, South Course | Bloomfield, Michigan | +5000 | ||||
2007 | Southern Hills Country Club | Tulsa, Oklahoma | +6500 | ||||
1999 | Medinah Country Club, Course No. 3 | Medinah, Illinois | +5000 | ||||
1996 | Valhalla Golf Club | Louisville, Kentucky | +4000 |
U.S. Open Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2020 | Winged Foot Golf Club, West Course | Mamaroneck, New York | +50000 | +100000 | |||
2018 | Shinnecock Hills Golf Club | Southampton, New York | +15000 | +12500 | |||
2017 | Erin Hills | Erin, Wisconsin | +10000 | +20000 | |||
2016 | Oakmont Country Club | Oakmont, Pennsylvania | |||||
2015 | Chambers Bay | University Place, Washington | |||||
2014 | Pinehurst Resort, Course No. 2 | Pinehurst, North Carolina | +5000 | +5000 | |||
2013 | Merion Golf Club, East Course | Ardmore, Pennsylvania | +4000 | +4000 | +1000 | +600 | |
2012 | Olympic Club, Lake Course | San Francisco, California | +4000 | +20000 | +6600 | ||
2011 | Congressional Country Club, Blue Course | Bethesda, Maryland | +2200 | +8000 | |||
2010 | Pebble Beach Golf Links | Pebble Beach, California | +3300 | +6600 | +20000 | ||
2009 | Bethpage State Park, Black Course | Farmingdale, New York | +3300 | ||||
2008 | Torrey Pines Golf Course, South Course | La Jolla, California | +8000 | ||||
1999 | Pinehurst Resort, Course No. 2 | Pinehurst, North Carolina | +4000 |
Open Championship Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2018 | Carnoustie Golf Links | Angus, Scotland | |||||
2017 | Royal Birkdale Golf Club | Southport, England | +12500 | +10000 | +15000 | ||
2016 | Royal Troon Golf Club | Ayrshire, Scotland | +15000 | +5000 | |||
2014 | Royal Liverpool Golf Club | Merseyside, England | |||||
2012 | Royal Lytham & St Annes | Lytham St Annes, Lancashire, England | +5500 | +2500 | +5000 | ||
2011 | Royal St George's Golf Club | Sandwich, England | +3300 | +2200 | +3300 | +8000 | |
2010 | The Old Course | St Andrews, Scotland | +3300 | +8000 | |||
2009 | Ailsa Course, Turnberry | South Ayrshire, Scotland | +3300 | +12500 | +10000 | ||
2008 | Royal Birkdale Golf Club | Southport, England | +5000 | ||||
2007 | Carnoustie Golf Links | Angus, Scotland | +6500 | ||||
1999 | Carnoustie Golf Links | Angus, Scotland | +5000 |
U.S. Money List Winner Odds
Odds from prior to the start of the season
Year | Odds | Result |
---|---|---|
2014 | +6600 | |
2013 | +5000 | |
2012 | +2500 |
To Win a Major Odds
Odds from prior to the start of the season
Year | Odds | Result |
---|---|---|
2021 | +25000 | |
2020 | +15000 | |
2019 | +10000 | |
2018 | +6000 | |
2017 | +4000 | |
2016 | +5000 | |
2015 | +2500 | |
2014 | +2000 | |
2013 | +1200 |