2012 Masters Odds
<<-- 2011 Masters 2013 Masters -->>
Augusta National Golf Club (Augusta, Georgia)
Sponsor this page for $10. |
Player | Prior to... | Result | |||
---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||
Bubba Watson | +5000 | +1600 | +800 | ** WINNER ** | |
Phil Mickelson | +1000 | +2800 | +138 | ||
Peter Hanson | +12500 | +2800 | +400 | ||
Louis Oosthuizen | +6600 | +1400 | +550 | ||
Lee Westwood | +2000 | +400 | +1800 | ||
Matt Kuchar | +6600 | +4000 | +1800 | ||
Hunter Mahan | +2800 | +3300 | +2500 | ||
Padraig Harrington | +8000 | +5000 | +3300 | ||
Henrik Stenson | +15000 | +10000 | +4000 | ||
Nick Watney | +5000 | +4000 | +10000 | ||
Paul Lawrie | +5000 | +10000 | |||
Rory McIlroy | +600 | +550 | +12500 | ||
Sergio Garcia | +5000 | +6600 | +12500 | ||
Ian Poulter | +10000 | +10000 | +12500 | ||
Jason Dufner | +12500 | +2800 | +15000 | ||
Fred Couples | +15000 | +12500 | +15000 | ||
Ben Crane | +20000 | +6000 | +15000 | ||
Sean O'Hair | +12500 | +20000 | +15000 | ||
Francesco Molinari | +10000 | +4000 | +15000 | ||
Freddie Jacobson | +15000 | ||||
Tiger Woods | +450 | +750 | +20000 | ||
Justin Rose | +3300 | +3300 | +20000 | ||
Jonathan Byrd | +20000 | +20000 | +20000 | ||
Brandt Snedeker | +8000 | +10000 | +20000 | ||
Charles Howell III | +15000 | +25000 | |||
Jim Furyk | +8000 | +5000 | +25000 | ||
Webb Simpson | +5000 | +6600 | +25000 | ||
Miguel Angel Jimenez | +15000 | +4000 | |||
Aaron Baddeley | +10000 | +6600 | |||
Vijay Singh | +20000 | +6600 | |||
Adam Scott | +3300 | +12500 | |||
Gary Woodland | +10000 | +15000 | |||
YE Yang | +15000 | +15000 | |||
Luke Donald | +1400 | +4000 | |||
Zach Johnson | +10000 | +4000 | |||
Charl Schwartzel | +4000 | +5000 | |||
Geoff Ogilvy | +8000 | +15000 | |||
Keegan Bradley | +3300 | +2500 | |||
Steve Stricker | +5000 | +4000 | |||
Angel Cabrera | +8000 | +5000 | |||
Martin Kaymer | +5000 | +6000 | |||
Bill Haas | +8000 | +8000 | |||
Ross Fisher | +20000 | +10000 | |||
Stewart Cink | +20000 | +10000 | |||
Kevin Na | +10000 | ||||
Bo Van Pelt | +10000 | +12500 | |||
Scott Stallings | +12500 | ||||
Thomas Bjorn | +15000 | ||||
Jason Day | +4000 | +20000 | |||
Graeme McDowell | +6600 | +20000 | |||
Rickie Fowler | +10000 | +20000 | |||
Robert Karlsson | +10000 | +20000 | |||
Rory Sabbatini | +25000 | +20000 | |||
David Toms | +20000 | ||||
Hideki Matsuyama | +20000 | ||||
John Senden | +20000 | ||||
Kevin Chappell | +20000 | ||||
Patrick Cantlay | +20000 | ||||
Darren Clarke | +30000 | +25000 | |||
Tim Clark | +40000 | +25000 | |||
Mike Weir | +25000 | ||||
Scott Verplank | +25000 | ||||
Bernhard Langer | +50000 | ||||
Dustin Johnson | +5000 | ||||
KJ Choi | +6600 | ||||
Kyle Stanley | +8000 | ||||
Paul Casey | +10000 | ||||
Trevor Immelman | +10000 | ||||
Martin Laird | +12500 | ||||
Alvaro Quiros | +15000 | ||||
Edoardo Molinari | +15000 | ||||
Mark Wilson | +20000 | ||||
Ryo Ishikawa | +20000 | ||||
Sang-Moon Bae |