Home >  Archived Golf Futures Odds >  2013 Masters Odds

2013 Masters Odds

<<-- 2012 Masters    2014 Masters -->>

Lines courtesy of GolfOdds.com

Augusta National Golf Club (Augusta, Georgia)

Note: two sets of odds for prior to round 3. The first is before Tiger Woods' 2-stroke penalty and the second odds are after the penalty was assessed.


Scores and Stats - Sports Betting news website with, predictions, matchups, scores, stats


Player Prior to start,
as of...
Prior to... Result
Aug 15,
2012
 
Feb 11  Mar 12  Round 1  Round 2  Round 3
(TW pre penalty)
 
Round 3  Round 4  Playoff 
Adam Scott +2500 +2500 +2500 +2500 +1500 +1500 +1200 +350 -125 ** WINNER **
Angel Cabrera +12500 +12500 +12500 +8000 +10000 +2500 +2000 +550 +105  
Brandt Snedeker +8000 +1500 +1500 +3000 +2500 +1000 +800 +175    
Tiger Woods +550 +500 +400 +350 +350 +225 +500 +650    
Jason Day +5000 +5000 +4000 +4000 +4000 +600 +500 +900    
Matt Kuchar +4000 +4000 +3000 +3000 +1200 +5000 +5000 +1200    
Marc Leishman +20000 +20000 +25000 +30000 +4000 +4000 +3000 +2500    
Lee Westwood +2000 +2500 +2500 +2500 +2000 +1200 +1200 +3000    
Jim Furyk +8000 +8000 +8000 +6000 +3000 +2000 +1500 +6000    
Steve Stricker +5000 +6000 +5000 +4000 +10000 +8000 +6000 +6000    
Rickie Fowler +3000 +4000 +4000 +5000 +2000 +10000 +10000 +6000    
Tim Clark +15000 +12500 +12500 +20000 +10000     +6000    
Sergio Garcia +6000 +4000 +4000 +4000 +1000 +4000 +4000 +12500    
Justin Rose +2500 +2500 +2000 +1500 +1500 +1200 +1000 +15000    
Gonzalo Fernandez-Castano           +10000 +10000 +15000    
Bo Van Pelt +6000 +5000 +6000 +8000 +8000     +15000    
Nick Watney +5000 +4000 +4000 +5000 +100000     +15000    
Jason Dufner +3000 +3000 +4000 +4000 +8000 +2500 +2000 +20000    
Bernhard Langer +50000 +50000 +30000 +50000 +20000 +20000 +15000 +20000    
FIELD +1500 +1500 +2000 +2000 +4000 +2500 +2500 +4000    
Rory McIlroy +650 +700 +900 +1000 +2000 +1200 +1000      
Fred Couples +10000 +10000 +10000 +15000 +5000 +2500 +2000      
Charl Schwartzel +5000 +3000 +2500 +2500 +3000 +3000 +2500      
KJ Choi +8000 +8000 +10000 +6000 +5000 +3000 +2500      
Dustin Johnson +3000 +2500 +2500 +2500 +800 +4000 +4000      
Luke Donald +2000 +2500 +2500 +3000 +4000 +4000 +4000      
Bill Haas +8000 +8000 +8000 +6000 +8000 +8000 +6000      
David Lynn +30000 +30000 +30000 +30000 +6000 +10000 +8000      
Phil Mickelson +1500 +1200 +1000 +1000 +1200 +10000 +10000      
John Senden +12500 +15000 +15000 +20000 +20000 +10000 +10000      
Trevor Immelman +15000 +15000 +15000 +20000 +5000 +15000 +12500      
Ryan Moore +15000 +10000 +8000 +12500 +12500 +15000 +12500      
Keegan Bradley +4000 +4000 +4000 +2500 +5000          
Zach Johnson +6000 +8000 +8000 +10000 +5000          
Louis Oosthuizen +4000 +2500 +3000 +2500 +10000          
Graeme McDowell +5000 +6000 +5000 +4000 +10000          
Peter Hanson +6000 +8000 +8000 +8000 +10000          
Freddie Jacobson +12500 +15000 +15000 +8000 +10000          
Ernie Els +5000 +8000 +8000 +12500 +10000          
Bubba Watson +2500 +2500 +3000 +3500 +12500          
Webb Simpson +5000 +5000 +5000 +5000 +12500          
Martin Kaymer +8000 +6000 +6000 +8000 +12500          
David Toms +12500 +15000 +20000 +20000 +15000          
Kevin Na +15000 +15000 +20000 +25000 +15000          
Vijay Singh +12500 +15000 +15000 +15000 +20000          
YE Yang +15000 +15000 +15000 +20000 +20000          
Ryo Ishikawa +15000 +15000 +15000 +25000 +20000          
Hunter Mahan +4000 +4000 +3000 +4000 +25000          
Ian Poulter +6000 +5000 +4000 +4000 +25000          
Henrik Stenson +10000 +10000 +10000 +6000 +25000          
Nicolas Colsaerts +8000 +6000 +6000 +10000 +25000          
Francesco Molinari +8000 +10000 +12500 +15000 +25000          
Stewart Cink +20000 +20000 +20000 +15000 +25000          
John Peterson +30000 +30000 +50000 +50000 +25000          
Thomas Bjorn +12500 +15000 +20000 +25000 +30000          
Martin Laird +10000 +12500 +15000 +8000 +50000          
Robert Garrigus +12500 +6000 +8000 +12500 +50000          
Matteo Manassero +10000 +10000 +12500 +15000 +50000          
Scott Piercy +12500 +12500 +12500 +15000 +50000          
Lucas Glover +25000 +25000 +20000 +15000 +50000          
Carl Pettersson +10000 +12500 +12500 +20000 +50000          
Ben Curtis +12500 +20000 +15000 +25000 +50000          
Michael Thompson +30000 +30000 +15000 +25000 +50000          
Mike Weir +100000 +30000 +30000 +50000 +50000          
Padraig Harrington +6000 +6000 +6000 +6000 +100000          
Thorbjorn Olesen +15000 +10000 +10000 +15000 +100000          
Branden Grace +15000 +12500 +12500 +15000 +100000          
Paul Lawrie +12500 +15000 +20000 +25000 +100000          
Ted Potter Jr +25000 +30000 +30000 +50000 +100000          
Jose-Maria Olazabal +50000 +30000 +30000 +50000 +100000          
Tom Watson +100000 +100000 +100000 +100000 +900000          
Alan Dunbar +50000 +100000 +200000 +200000 +900000          
Geoff Ogilvy +6000 +10000 +8000 DNQ            
Retief Goosen +10000 +10000 +12500 DNQ            
Aaron Baddeley +12500 +12500 +12500 DNQ            
Gary Woodland +12500 +12500 +12500 DNQ            
Charles Howell III +15000 +12500 +12500 DNQ            
Paul Casey +12500 +10000 +15000 DNQ            
Ben Crane +12500 +15000 +15000 DNQ            
Seung-Yul Noh +12500 +15000 +15000 DNQ            
Alvaro Quiros +15000 +15000 +15000 DNQ            
Sang-Moon Bae +20000 +20000 +15000 DNQ            
Luke Guthrie +25000 +25000 +15000 DNQ            
Kyle Stanley +10000 +15000 +20000 DNQ            
Ryan Palmer +12500 +15000 +20000 DNQ            
Bud Cauley +15000 +15000 +20000 DNQ            
Robert Karlsson +15000 +15000 +20000 DNQ            
Anders Hansen +20000 +15000 +20000 DNQ            
Sean O'Hair +12500 +20000 +20000 DNQ            
Jonathan Byrd +15000 +20000 +20000 DNQ            
Rory Sabbatini +15000 +20000 +20000 DNQ            
Kyung-Tae Kim +20000 +20000 +20000 DNQ            
Alex Noren +15000 +20000 +25000 DNQ            
Camilo Villegas +20000 +25000 +25000 DNQ            
Mark Wilson +20000 +25000 +25000 DNQ            
Simon Dyson +20000 +25000 +30000 DNQ            
Patrick Cantlay +25000 +25000 +30000 DNQ            
Robert Rock +20000 +30000 +30000 DNQ            
Darren Clarke +30000 +30000 +30000            
Anthony Kim +15000 +20000 +50000 DNQ            
Miguel Angel Jimenez +15000     DNQ