Home >  Archived Golf Futures Odds >  2013 U.S. Open Odds

2013 U.S. Open Odds

<<-- 2012 U.S. Open    2014 U.S. Open -->>

Lines courtesy of GolfOdds.com

Merion Golf Club, East Course (Ardmore, Pennsylvania)


Advertise on this page.
Please e-mail us to find out how
.


Player Prior to start,
as of...
Prior to... Result
Apr 15  May 13  Round 1  Round 2  Round 3  Round 4 
Justin Rose +2500 +2500 +2500 +3000 +700 +900 ** WINNER **
Phil Mickelson +2500 +2500 +2000 +550 +400 +200  
Charl Schwartzel +3000 +3000 +3000 +2000 +2500 +450  
Steve Stricker +4000 +4000 +4000 +4000 +1000 +600  
Hunter Mahan +4000 +4000 +6000 +8000 +3000 +700  
Luke Donald +3000 +3000 +3000 +700 +700 +1000  
Jason Day +4000 +4000 +4000 +3000 +5000 +1200  
Billy Horschel         +800 +1500  
Rickie Fowler +5000 +5000 +6000 +4000   +3000  
FIELD +1000 +1000 +1000 +2000 +1200 +2000  
Tiger Woods +450 +350 +450 +1200 +650    
Rory McIlroy +1000 +1200 +2000 +1500 +1500    
Ian Poulter +6000 +6000 +8000 +5000 +1500    
Nicolas Colsaerts +10000 +10000 +15000 +4000 +2500    
Henrik Stenson +8000 +8000 +6000 +20000 +3000    
John Senden +15000 +15000 +20000 +10000 +4000    
Charley Hoffman         +4000    
Ernie Els +8000 +8000 +6000 +3000 +5000    
Jerry Kelly         +8000    
Gonzalo Fernandez-Castano +12500 +15000 +20000 +25000 +10000    
Mathew Goggin         +10000    
Cheng Tsung Pan         +12500    
Michael Kim         +15000    
Adam Scott +2500 +2500 +2000 +550      
Lee Westwood +2000 +2000 +2500 +2000      
Webb Simpson +5000 +4000 +5000 +2000      
Dustin Johnson +3000 +3000 +4000 +4000      
Tim Clark +8000 +8000 +8000 +5000      
Graeme McDowell +3000 +3000 +2000 +6000      
Matt Kuchar +3000 +3000 +2000 +6000      
Jim Furyk +4000 +4000 +3000 +6000      
Bubba Watson +4000 +6000 +6000 +6000      
Sergio Garcia +4000 +3000 +3000 +8000      
Kyle Stanley +20000 +15000 +10000 +8000      
Carl Pettersson +15000 +12500 +12500 +8000      
Bo Van Pelt +6000 +6000 +8000 +10000      
Kevin Streelman +20000 +12500 +10000 +10000      
Michael Thompson +15000 +15000 +12500 +10000      
Martin Kaymer +8000 +10000 +8000 +12500      
KJ Choi +10000 +10000 +12500 +12500      
George Coetzee +15000 +15000 +15000 +12500      
John Huh +15000 +15000 +15000 +12500      
Branden Grace +15000 +15000 +20000 +12500      
Brandt Snedeker +2500 +2500 +2500 +15000      
Jason Dufner +4000 +4000 +4000 +15000      
Angel Cabrera +8000 +8000 +6000 +15000      
Zach Johnson +10000 +10000 +6000 +15000      
Nick Watney +6000 +6000 +8000 +15000      
Padraig Harrington +8000 +8000 +8000 +20000      
Kevin Chappell +20000 +20000 +8000 +20000      
Freddie Jacobson +8000 +10000 +10000 +20000      
Francesco Molinari +12500 +15000 +10000 +20000      
Russell Henley +15000 +15000 +10000 +20000      
Marc Leishman +15000 +15000 +12500 +20000      
Geoff Ogilvy +8000 +10000 +15000 +20000      
David Toms +15000 +15000 +15000 +20000      
Stewart Cink +12500 +12500 +20000 +20000      
Luke Guthrie +20000 +20000 +25000 +20000      
Louis Oosthuizen +4000 +5000 +6000 +25000      
Peter Hanson +8000 +8000 +10000 +25000      
Scott Piercy +15000 +15000 +15000 +25000      
Paul Casey +20000 +20000 +25000 +25000      
Jamie Donaldson +25000 +25000 +30000 +25000      
John Peterson +30000 +30000 +30000 +25000      
Matteo Manassero +12500 +12500 +6000 +30000      
Ryan Palmer +20000 +20000 +10000 +30000      
Martin Laird +10000 +10000 +12500 +30000      
Marcel Siem +15000 +20000 +25000 +30000      
Keegan Bradley +4000 +4000 +4000 +50000      
Bill Haas +6000 +6000 +6000 +50000      
Thorbjorn Olesen +6000 +6000 +10000 +50000      
Lucas Glover +15000 +15000 +15000 +50000      
Robert Karlsson +20000 +20000 +15000 +50000      
Casey Wittenberg +30000 +25000 +25000 +50000      
Aaron Baddeley +12500 +12500 +30000 +50000      
Paul Lawrie +20000 +20000 +30000 +50000      
Ryan Moore +12500 +12500 +8000 +100000      
Robert Garrigus +15000 +12500 +15000 +100000      
YE Yang +15000 +15000 +30000 +100000      
Marcus Fraser +20000 +25000 +30000 +100000      
Darren Clarke +30000 +30000 +50000 +100000      
Hiroyuki Fujita +50000 +50000 +50000 +100000      
Michael Campbell +50000 +50000 +100000 +100000      
Michael Weaver +100000 +100000 +100000 +100000      
Steven Fox +100000 +100000 +200000 +200000      
Charles Howell III +10000 +10000 DNQ        
Ben Crane +12500 +12500 DNQ        
Gary Woodland +12500 +12500 DNQ        
Brendon de Jonge +15000 +15000 DNQ        
Greg Chalmers +15000 +15000 DNQ        
Jimmy Walker +15000 +15000 DNQ        
Retief Goosen +15000 +15000        
Richard Sterne +15000 +15000        
Trevor Immelman +15000 +15000 DNQ        
Vijay Singh +15000 +15000 DNQ        
Brian Gay +20000 +15000 DNQ        
Chris Kirk +20000 +20000 DNQ        
Chris Wood +20000 +20000 DNQ        
David Lynn +20000 +20000        
Kevin Na +20000 +20000 DNQ        
Rafael Cabrera-Bello +20000 +20000 DNQ        
Seung-Yul Noh +20000 +20000 DNQ        
Alex Noren +25000 +25000 DNQ        
Ben Curtis +25000 +25000 DNQ        
Ryo Ishikawa +25000 +25000 DNQ        
Thomas Bjorn +25000 +25000 DNQ