Home >  Archived Golf Futures Odds >  2016 Masters Odds

2016 Masters Odds

<<-- 2015 Masters    2017 Masters -->>

Lines courtesy of GolfOdds.com

Augusta National Golf Club (Augusta, Georgia)


Scores and Stats - Sports Betting news website with, predictions, matchups, scores, stats


Player Prior to start,
as of...
Prior to... Result
Aug 17,
2015
 
Oct 4,
2015
 
Jan 4  Feb 29  Apr 4  Round 1  Round 2  Round 3  Round 4 
Danny Willett +15000 +15000 +12500 +8000 +5000 +5000 +3000 +3800 +2000 ** WINNER **
Jordan Spieth +500 +600 +600 +600 +800 +800 +175 +225 +125  
Jason Day +1000 +700 +700 +1000 +700 +650 +1000 +1200 +600  
Hideki Matsuyama +4000 +4000 +4000 +3000 +4000 +3000 +3000 +1800 +800  
Dustin Johnson +1500 +1500 +1500 +2000 +1500 +1500 +4000 +1500 +850  
Smylie Kaufman     +30000 +30000 +25000 +25000 +50000   +1200  
Rory McIlroy +600 +700 +650 +750 +800 +800 +600 +225 +2000  
Brandt Snedeker +6000 +6000 +6000 +4000 +5000 +5000 +4000 +2000 +2500  
Bernhard Langer +50000 +50000 +50000 +50000 +50000 +50000 +50000   +2500  
Lee Westwood +10000 +10000 +10000 +12500 +15000 +12500 +12500   +5000  
Justin Rose +2500 +2000 +2000 +2500 +2500 +2000 +900 +4000 +8000  
Soren Kjeldsen     +30000 +30000 +50000 +50000 +12500   +10000  
Daniel Berger +25000 +25000 +20000 +20000 +20000 +20000 +30000   +15000  
FIELD                 +850  
Danny Lee +15000 +10000 +10000 +12500 +15000 +20000 +4000 +3000    
Sergio Garcia +5000 +5000 +5000 +5000 +6000 +6000 +1500 +4000    
Tiger Woods +2500 +2500 +5000 +8000          
Tony Finau +15000 +10000 +10000 +15000          
Ryan Palmer +12500 +12500 +12500 +15000          
Russell Henley +12500 +12500 +15000 +20000          
Steve Stricker +20000 +20000 +20000 +20000          
Thorbjorn Olesen +20000 +20000 +20000 +25000          
Will Wilcox +30000 +20000 +20000 +25000          
Tommy Fleetwood +20000 +20000 +25000 +30000          
Tim Clark +25000 +25000 +25000 +30000          
Thomas Bjorn +30000 +30000 +30000 +30000          
Seung-Yul Noh +25000 +25000 +30000 +50000          
Shawn Stefani +30000 +30000 +30000 +50000          
Ryo Ishikawa +50000 +50000 +30000 +50000          
Stephen Gallacher +50000 +50000 +50000 +50000          
Stewart Cink +50000 +50000 +50000 +50000          
Phil Mickelson +3000 +3000 +3000 +2000 +1500 +1500 +2500      
Paul Casey +6000 +6000 +6000 +8000 +6000 +6000 +2500      
Shane Lowry +12500 +10000 +10000 +12500 +15000 +15000 +2500      
Henrik Stenson +3000 +3000 +3000 +3000 +2000 +2000 +3000      
Ian Poulter +10000 +10000 +10000 +12500 +12500 +12500 +4000      
Louis Oosthuizen +5000 +5000 +5000 +4000 +3000 +3000 +5000      
Bubba Watson +1500 +1500 +1500 +1200 +1000 +1000 +6000      
Zach Johnson +6000 +6000 +5000 +5000 +5000 +4000 +6000      
Jimmy Walker +5000 +5000 +5000 +5000 +6000 +6000 +6000      
Charley Hoffman +15000 +15000 +15000 +15000 +12500 +12500 +8000      
Billy Horschel +10000 +10000 +10000 +15000 +15000 +15000 +8000      
Adam Scott +2500 +2500 +3000 +1500 +1200 +1200 +10000      
Scott Piercy +20000 +20000 +20000 +25000 +25000 +25000 +10000      
JB Holmes +8000 +8000 +10000 +10000 +12500 +15000 +12500      
Brooks Koepka +6000 +4000 +4000 +4000 +6000 +6000 +15000      
Emiliano Grillo +30000 +30000 +10000 +15000 +20000 +20000 +15000      
Kevin Na +12500 +12500 +10000 +6000 +12500 +12500 +20000      
Kevin Streelman +20000 +20000 +15000 +12500 +20000 +20000 +20000      
Matt Fitzpatrick +30000 +25000 +10000 +15000 +25000 +25000 +20000      
Angel Cabrera +10000 +10000 +10000 +15000 +15000 +20000 +25000      
Graeme McDowell +12500 +12500 +10000 +12500 +20000 +20000 +25000      
Bryson DeChambeau   +50000 +30000 +20000 +20000 +25000 +25000      
Patrick Reed +5000 +5000 +3000 +3000 +4000 +3000 +30000      
Charl Schwartzel +8000 +8000 +6000 +6000 +4000 +4000 +30000      
Matt Kuchar +5000 +4000 +4000 +5000 +6000 +6000 +30000      
Marc Leishman +10000 +10000 +8000 +8000 +6000 +6000 +30000      
Branden Grace +8000 +6000 +5000 +5000 +8000 +8000 +30000      
Rafael Cabrera-Bello         +10000 +10000 +30000      
Bernd Wiesberger +20000 +20000 +20000 +20000 +20000 +20000 +30000      
Hunter Mahan +10000 +10000 +10000 +12500 +20000 +25000 +30000      
Chris Wood +30000 +30000 +25000 +25000 +25000 +30000 +30000      
Kiradech Aphibarnrat +50000 +50000 +25000 +25000 +30000 +30000 +30000      
Rickie Fowler +2500 +2000 +2000 +1200 +1500 +1500 +50000      
Justin Thomas +12500 +6000 +4000 +6000 +10000 +10000 +50000      
Bill Haas +10000 +10000 +10000 +12500 +10000 +10000 +50000      
Jason Dufner +12500 +12500 +12500 +8000 +10000 +12500 +50000      
Harris English +12500 +12500 +12500 +12500 +12500 +12500 +50000      
Martin Kaymer +10000 +10000 +10000 +10000 +15000 +15000 +50000      
Keegan Bradley +10000 +10000 +10000 +12500 +20000 +20000 +50000      
Victor Dubuisson +10000 +10000 +10000 +12500 +20000 +25000 +50000      
Jamie Donaldson +20000 +20000 +15000 +20000 +20000 +25000 +50000      
Thongchai Jaidee +25000 +25000 +25000 +30000 +30000 +50000 +50000      
Davis Love III   +50000 +50000 +50000 +50000 +50000 +50000      
Kevin Kisner +15000 +15000 +8000 +30000 +10000 +10000 +100000      
Chris Kirk +12500 +12500 +12500 +20000 +15000 +12500 +100000      
Byeong Hun An +20000 +20000 +15000 +12500 +15000 +20000 +100000      
Webb Simpson +15000 +15000 +15000 +20000 +20000 +25000 +100000      
Anirban Lahiri +20000 +20000 +20000 +25000 +25000 +30000 +100000      
Vaughn Taylor       +30000 +30000 +30000 +100000      
Troy Merritt +50000 +50000 +50000 +50000 +30000 +30000 +100000      
Jim Herman         +30000 +30000 +100000      
Cameron Smith +25000 +15000 +15000 +20000 +30000 +50000 +100000      
Ryan Moore +12500 +12500 +12500 +12500 +10000 +10000 +200000      
Fabian Gomez +50000 +50000 +50000 +30000 +50000 +50000 +200000      
Romain Langasque +100000 +100000 +100000 +100000 +200000 +100000 +200000      
Andy Sullivan +30000 +30000 +25000 +15000 +15000 +15000 +250000      
David Lingmerth +15000 +15000 +15000 +15000 +20000 +25000 +250000      
Tom Watson +100000 +100000 +100000 +100000 +250000 +250000 +250000      
Russell Knox +25000 +25000 +12500 +15000 +20000 +25000 +300000      
Ernie Els +15000 +15000 +15000 +25000 +25000 +30000 +300000      
Darren Clarke +100000 +100000 +100000 +100000 +100000 +200000 +300000      
Derek Bard   +100000 +100000 +100000 +200000 +200000 +300000      
Robert Streb +10000 +10000 +15000 +20000 +30000 +30000 +500000      
Vijay Singh +30000 +30000 +30000 +50000 +50000 +50000 +500000      
Steven Bowditch +20000 +20000 +25000 +25000 +50000 +100000 +500000      
Trevor Immelman +50000 +50000 +50000 +100000 +100000 +100000 +500000      
Jin Cheng   +200000 +200000 +100000 +100000 +100000 +500000      
Mike Weir +50000 +50000 +100000 +200000 +250000 +250000 +500000      
Mark O'Meara +100000 +100000 +100000 +200000 +250000 +300000 +500000      
Sammy Schmitz     +200000 +200000 +250000 +250000 +900000      
Paul Chaplet       +200000 +250000 +500000 +900000      
Sandy Lyle +200000 +200000 +500000 +500000 +500000 +900000 +900000      
Ian Woosnam +500000 +500000 +500000 +500000 +500000 +900000 +900000      
Larry Mize +500000 +500000 +500000 +500000 +900000 +900000 +900000      
Fred Couples +20000 +20000 +20000 +20000 +25000          
Luke Donald +10000 +10000 +10000 +12500            
Kevin Chappell +20000 +20000 +20000 +12500            
Francesco Molinari +15000 +15000 +15000 +15000            
Gary Woodland +15000 +15000 +15000 +15000            
Jonas Blixt +15000 +15000 +15000 +15000            
John Senden +20000 +20000 +15000 +15000            
Nick Watney +12500 +12500 +15000 +20000            
Graham DeLaet +15000 +15000 +15000 +20000            
Matt Jones +20000 +20000 +15000 +20000            
Patrick Rodgers +25000 +25000 +15000 +25000            
Brendan Steele +20000 +20000 +20000 +25000            
Brendon Todd +20000 +20000 +20000 +25000            
Camilo Villegas +20000 +20000 +20000 +25000            
Miguel Angel Jimenez +20000 +20000 +20000 +25000            
Padraig Harrington +20000 +20000 +20000 +25000            
Patton Kizzire +25000 +20000 +20000 +30000            
Ben Martin +25000 +25000 +25000 +30000            
Charles Howell III +25000 +25000 +25000 +30000            
KJ Choi +25000 +25000 +25000 +30000            
Martin Laird +25000 +25000 +25000 +30000            
Geoff Ogilvy +25000 +25000 +30000 +30000            
George Coetzee +25000 +25000 +30000 +30000            
Boo Weekley +30000 +30000 +30000 +30000            
Brendon de Jonge +30000 +30000 +30000 +30000            
Brian Harman +30000 +30000 +30000 +30000            
Cameron Tringale +30000 +30000 +30000 +30000            
Joost Luiten +30000 +30000 +30000 +30000            
Nicolas Colsaerts +30000 +30000 +30000 +30000            
Peter Uihlein +30000 +30000 +30000 +30000            
Retief Goosen +30000 +30000 +30000 +30000            
Ollie Schniederjans +20000 +20000 +25000 +50000            
Morgan Hoffmann +25000 +25000 +25000 +50000            
Hao-Tong Li +30000 +30000 +25000 +50000            
Austin Cook +20000 +20000 +30000 +50000            
Alexander Levy +30000 +30000 +30000 +50000            
Marc Warren +30000 +30000 +30000 +50000            
James Morrison +30000 +30000 +50000 +50000            
Hiroshi Iwata +50000 +50000 +50000 +50000            
Jeunghun Wang +50000 +50000 +50000 +50000            
Matt Every +50000 +50000 +50000 +50000            
Mikko Ilonen +50000 +50000 +50000 +50000            
Pablo Larrazabal +50000 +50000 +50000 +50000            
Jon Rahm +50000 +50000 +50000 +100000            
Matteo Manassero +50000 +50000 +50000 +100000            
Marcus Kinhult +50000 +50000 +100000 +200000            
Maverick McNealy +50000 +100000 +100000 +200000            
Jose-Maria Olazabal +100000 +100000 +100000 +200000            
Jim Furyk +8000 +8000 +10000