Home > Archived Golf Futures Odds > Boo Weekley Futures Odds
Boo Weekley Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Masters
PGA Championship
U.S. Open
Open Championship
U.S. Money List
To Win a Major
Advertise on this page. |
Masters Odds
Year | Prior to... | Result | |||
---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||
2016 | |||||
2014 | +30000 | +25000 | |||
2009 | +12500 | ||||
2008 | +15000 |
PGA Championship Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2015 | Whistling Straits, Straits Course | Kohler, Wisconsin | +25000 | +100000 | |||
2014 | Valhalla Golf Club | Louisville, Kentucky | +25000 | +200000 | |||
2013 | Oak Hill Country Club, East Course | Rochester, New York | +20000 | +20000 | |||
2010 | Whistling Straits, Straits Course | Kohler, Wisconsin | +12500 | ||||
2009 | Hazeltine National Golf Club | Chaska, Minnesota | +12500 | ||||
2008 | Oakland Hills Country Club, South Course | Bloomfield, Michigan | +10000 |
U.S. Open Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2015 | Chambers Bay | University Place, Washington | |||||
2014 | Pinehurst Resort, Course No. 2 | Pinehurst, North Carolina | +20000 | +25000 | |||
2009 | Bethpage State Park, Black Course | Farmingdale, New York | +12500 | ||||
2008 | Torrey Pines Golf Course, South Course | La Jolla, California | +6000 |
Open Championship Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2014 | Royal Liverpool Golf Club | Merseyside, England | +30000 | +12500 | |||
2009 | Ailsa Course, Turnberry | South Ayrshire, Scotland | +15000 | +5000 | +5000 | ||
2008 | Royal Birkdale Golf Club | Southport, England | +8000 |
To Win a Major Odds
Odds from prior to the start of the season
Year | Odds | Result |
---|---|---|
2018 | +12500 | |
2017 | +15000 | |
2016 | +8000 | |
2015 | +10000 | |
2014 | +7500 |