Home > Archived Golf Futures Odds > Matt Every Futures Odds
Matt Every Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Masters
PGA Championship
U.S. Open
Open Championship
U.S. Money List
To Win a Major
Advertise on this page. |
Masters Odds
Year | Prior to... | Result | |||
---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||
2016 | |||||
2015 | +30000 | +50000 |
PGA Championship Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2015 | Whistling Straits, Straits Course | Kohler, Wisconsin | +50000 | +100000 | |||
2014 | Valhalla Golf Club | Louisville, Kentucky | +25000 | +50000 | |||
2012 | Kiawah Island Golf Resort, Ocean Course | Kiawah Island, South Carolina | +30000 |
U.S. Open Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2015 | Chambers Bay | University Place, Washington | +30000 | +100000 | |||
2014 | Pinehurst Resort, Course No. 2 | Pinehurst, North Carolina | +12500 | +100000 |
Open Championship Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2014 | Royal Liverpool Golf Club | Merseyside, England | +25000 | +50000 |
To Win a Major Odds
Odds from prior to the start of the season
Year | Odds | Result |
---|---|---|
2016 | +12500 | |
2015 | +5000 | |
2014 | +5000 |